Franklin & Marshall vs McDaniel (2/16/05 at Westminster, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Franklin & Marshall vs McDaniel
2/16/05 8:00 PM at Westminster, MD
--------------------------------------------------------------------------------
VISITORS: Franklin & Marshall 17-6, 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackiem Wright...... * 2-8 2-7 4-4 1 0 1 2 10 5 4 0 0 29
23 Logan Outerbridge... * 8-12 1-4 2-2 0 2 2 4 19 2 2 0 2 26
34 Brandon Smith....... * 5-13 2-7 0-0 2 7 9 4 12 3 2 0 0 27
54 Danny Lynch......... * 4-7 0-0 0-0 3 3 6 3 8 1 1 0 2 17
55 Bryan Teschke....... * 6-10 0-0 1-1 3 3 6 2 13 2 1 1 1 30
04 Adam Leonard........ 3-4 0-0 1-1 1 3 4 0 7 0 1 0 0 14
11 Brandon Chasen...... 0-1 0-1 0-0 0 2 2 2 0 1 3 0 0 22
22 Trevor Egli......... 0-1 0-1 1-1 0 0 0 2 1 0 1 0 0 4
24 Derek Hines......... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 7
42 Joaquin Hamilton.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 Joshua Fogg......... 2-6 0-0 0-0 3 1 4 2 4 2 2 0 2 22
TEAM................ 1 3 4 3
Totals.............. 30-64 5-20 9-9 15 24 39 22 74 16 21 1 7 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 12-27 44.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-7 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 5-18, 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... * 0-3 0-1 1-2 3 3 6 1 1 2 3 0 2 30
04 Jemar Daniel........ * 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 14
23 Kyle O'Connor....... * 6-13 2-5 0-0 0 1 1 2 14 0 2 0 1 19
33 Sam Anstead......... * 6-12 1-3 2-2 0 5 5 1 15 2 4 0 1 33
54 D.J. Hynes.......... * 2-5 0-0 0-0 0 1 1 1 4 1 1 0 1 29
05 Sean McNeely........ 1-4 1-1 2-3 0 2 2 1 5 4 2 0 0 20
10 Mike Dipiero........ 2-4 0-1 7-9 1 0 1 3 11 2 4 0 1 17
15 Christopher Prior... 1-1 0-0 1-2 2 4 6 4 3 1 3 0 0 20
32 Devin Keeney........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
34 Dan Shorten......... 0-1 0-1 0-2 0 0 0 0 0 1 0 0 0 2
50 Neal Bumgarner...... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 6
55 Josh McKay.......... 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0 8
TEAM................ 2 1 3
Totals.............. 21-50 5-13 14-22 10 20 30 15 61 13 21 1 6 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 13-25 52.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-8 50.0% Game: 38.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-17 64.7% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Dave Elliott, Carl Bullard, and Julias Terrell
Technical fouls: Franklin & Marshall-None. McDaniel-Sean McNeely.
Attendance: 327
Score by Periods 1st 2nd Total
Franklin & Marshall........... 42 32 - 74
McDaniel...................... 20 41 - 61