McDaniel vs Haverford College (2/5/05 at Alumni Field House - Haverford, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel vs Haverford College
2/5/05 (Sat) 2:00pm at Alumni Field House - Haverford, PA
--------------------------------------------------------------------------------
VISITORS: McDaniel 4-16, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... f 1-4 0-1 2-7 0 1 1 4 4 1 1 0 1 19
33 Sam Anstead......... f 4-12 0-1 3-4 1 2 3 1 11 1 1 0 0 26
04 Jemar Daniel........ c 4-9 0-0 2-2 2 4 6 4 10 0 3 0 2 21
10 Mike Dipiero........ g 4-8 1-2 2-2 1 2 3 3 11 2 3 0 2 27
23 Kyle O'Connor....... g 1-6 1-2 6-6 0 1 1 1 9 1 1 0 1 29
05 Sean McNeely........ 0-2 0-0 2-2 1 4 5 1 2 2 2 0 1 15
15 Christopher Prior... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 17
32 Devin Keeney........ 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 4
34 Dan Shorten......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
50 Neal Bumgarner...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
54 D.J. Hynes.......... 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 16
55 Josh McKay.......... 3-7 0-0 1-2 1 1 2 3 7 1 2 1 1 20
TEAM................ 1 2 3
Totals.............. 19-53 3-8 20-29 7 22 29 19 61 8 17 1 8 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-26 38.5% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-21 66.7% Game: 69.0% 7,2
--------------------------------------------------------------------------------
HOME TEAM: Haverford College 10-9, 9-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 4-9 0-1 3-4 4 5 9 0 11 7 1 2 3 32
25 Mark Gabriel........ f 5-9 0-0 7-7 2 4 6 1 17 0 2 0 0 21
23 Matt Stein.......... c 4-12 0-0 3-4 3 3 6 4 11 1 2 1 2 27
1 Johnny Elefterakis.. g 3-7 2-6 0-1 1 4 5 4 8 7 2 1 2 25
10 Mike Kelly.......... g 6-11 5-10 2-2 1 1 2 2 19 1 0 0 0 30
11 Jun Yung............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Aaron Heath......... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 2 9
24 Craig Tutterow...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
3 Jason Polykoff...... 5-9 1-3 1-2 1 4 5 1 12 5 4 0 1 27
30 Imran Siddiqui...... 1-3 0-0 0-2 2 3 5 4 2 1 2 1 2 13
42 Ray Panek........... 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 4
55 Ray Brown........... 0-1 0-0 0-0 1 2 3 4 0 0 2 0 0 9
TEAM................ 1 1
Totals.............. 31-67 8-22 16-22 15 29 44 23 86 23 16 5 12 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 15-36 41.7% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-12 33.3% Game: 36.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-10 70.0% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Pat Shanahan, Pat Nolen, Dennis Macomber
Technical fouls: McDaniel-None. Haverford College-None.
Attendance: 225
Score by Periods 1st 2nd Total
McDaniel...................... 25 36 - 61
Haverford College............. 45 41 - 86