Johns Hopkins vs McDaniel (2/9/05 at Westminster, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Johns Hopkins vs McDaniel
2/9/05 7:30pm at Westminster, MD
--------------------------------------------------------------------------------
VISITORS: Johns Hopkins 13-7, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 TJ Valerio.......... * 3-6 1-2 6-6 1 2 3 3 13 4 1 0 0 37
21 Eric Toback......... * 7-11 5-8 4-7 0 8 8 1 23 3 4 4 0 34
25 Terence Coppola..... * 2-5 2-5 3-4 1 3 4 2 9 1 5 0 0 20
31 Bobby Sharafeddin... * 2-5 1-4 0-0 1 4 5 2 5 0 1 0 1 25
55 Matt Griffin........ * 3-5 0-0 1-4 0 4 4 3 7 0 3 1 1 19
15 Jeff Thompson....... 0-1 0-0 1-2 1 1 2 3 1 8 2 0 2 26
33 Chris Morley........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 6
35 Kevin Roach......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
41 Zack Armen.......... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
43 Doug Polster........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
45 Danny Nawrocki...... 4-10 0-0 0-3 1 6 7 3 8 1 1 0 1 16
TEAM................ 3 1 4
Totals.............. 22-45 9-19 15-26 8 30 38 22 68 18 19 5 6 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 13-27 48.1% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-8 50.0% Game: 47.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-17 64.7% Game: 57.7% 4
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 4-17, 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... * 5-10 0-0 3-5 5 4 9 3 13 1 1 0 1 29
04 Jemar Daniel........ * 1-9 0-0 0-2 1 8 9 4 2 0 0 4 0 17
10 Mike Dipiero........ * 2-5 0-1 3-3 0 1 1 3 7 0 0 0 2 15
23 Kyle O'Connor....... * 5-14 2-6 3-3 1 1 2 1 15 2 1 0 1 34
33 Sam Anstead......... * 2-7 0-1 5-5 1 0 1 1 9 2 2 0 2 34
05 Sean McNeely........ 4-8 0-2 0-0 0 1 1 4 8 1 1 0 1 24
15 Christopher Prior... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 3
54 D.J. Hynes.......... 3-3 0-0 0-0 2 2 4 2 6 2 2 0 0 23
55 Josh McKay.......... 1-6 0-1 1-4 1 3 4 3 3 1 3 1 0 21
TEAM................ 3 3
Totals.............. 23-63 2-11 15-22 14 22 36 22 63 9 11 5 7 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-33 36.4% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 7-7 100 % Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Gary Hauger IV, Carl Bullard, Bill Thomas
Technical fouls: Johns Hopkins-None. McDaniel-None.
Attendance: 187
Score by Periods 1st 2nd Total
Johns Hopkins................. 27 41 - 68
McDaniel...................... 31 32 - 63