Dickinson College vs McDaniel (2/2/05 at Westminster, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Dickinson College vs McDaniel
2/2/05 7:00pm at Westminster, MD
--------------------------------------------------------------------------------
VISITORS: Dickinson College 8-11, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jimmy Martelli...... * 1-2 1-1 0-0 0 4 4 2 3 5 1 0 1 27
22 Brad Litchfield..... * 12-23 9-17 4-4 1 3 4 2 37 1 8 0 2 37
25 Matt Keys........... * 4-13 2-9 2-4 0 3 3 2 12 4 2 1 3 41
32 Jon Skvarka......... * 5-15 0-3 2-3 9 1 10 3 12 3 1 2 1 35
42 Travis Doll......... * 2-4 0-0 2-3 6 3 9 4 6 2 3 0 1 27
1 Mohamad Carr........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 Nick Good........... 1-2 0-0 0-0 1 2 3 3 2 3 1 1 0 17
3 Pat Coyle........... 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 15
45 Dan Sarsfield....... 1-6 0-1 2-3 2 1 3 3 4 0 0 0 0 13
5 Mark Harrison....... 0-4 0-0 0-0 1 2 3 5 0 2 1 1 2 12
TEAM................ 4 4
Totals.............. 26-73 12-34 12-17 24 20 44 26 76 20 17 5 10 225
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-38 36.8% OT: 2-7 28.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 6-19 31.6% OT: 1-3 33.3% Game: 35.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 1-3 33.3% OT: 3-4 75.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 4-15, 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... * 2-7 1-1 2-4 3 4 7 1 7 2 4 0 0 31
04 Jemar Daniel........ * 3-4 0-0 8-13 2 5 7 4 14 1 0 0 0 26
10 Mike Dipiero........ * 3-6 1-1 2-2 0 4 4 2 9 5 3 0 2 33
23 Kyle O'Connor....... * 6-14 4-10 3-4 1 1 2 4 19 3 0 1 2 35
33 Sam Anstead......... * 6-11 1-1 0-0 2 2 4 2 13 5 3 0 1 34
05 Sean McNeely........ 2-3 0-1 0-0 0 0 0 2 4 0 6 0 0 15
15 Christopher Prior... 0-0 0-0 0-2 1 0 1 2 0 0 1 0 0 6
50 Neal Bumgarner...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 D.J. Hynes.......... 2-4 0-0 3-5 2 0 2 2 7 1 0 0 1 15
55 Josh McKay.......... 3-5 0-0 0-2 0 7 7 2 6 1 1 4 0 27
TEAM................ 3 4 7
Totals.............. 27-55 7-14 18-32 14 27 41 21 79 18 18 5 6 225
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-27 44.4% OT: 3-5 60.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-5 40.0% OT: 0-1 0.0% Game: 50.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 9-14 64.3% OT: 5-8 62.5% Game: 56.3% 8
--------------------------------------------------------------------------------
Officials: Alex Moyseenko, Frank Stockland, Ben Vasconcells
Technical fouls: Dickinson College-Jimmy Martelli. McDaniel-None.
Attendance: 193
Score by Periods 1st 2nd OT Total
Dickinson College............. 33 35 8 - 76
McDaniel...................... 33 35 11 - 79
Dickison tied a Gill Center record for 3 pt fg with 12
Litchfield set individual Gill Center record with 9 3pt fgs