McDaniel vs Muhlenberg (02/19/05 at Memorial Hall -- Allentown, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
McDaniel vs Muhlenberg
02/19/05 8:30 at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: McDaniel 5-19 (3-14)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chris Rutland....... f 6-12 0-1 1-3 1 3 4 0 13 1 1 0 1 27
04 Jemar Daniel........ c 5-16 0-0 5-7 4 2 6 1 15 0 2 1 0 22
10 Mike Dipiero........ g 1-5 1-1 0-0 0 1 1 1 3 2 2 0 2 25
23 Kyle O'Connor....... g 2-8 0-3 1-1 1 6 7 1 5 1 2 0 1 31
33 Sam Anstead......... g 2-7 0-0 0-0 0 2 2 0 4 2 1 0 0 17
05 Sean McNeely........ 2-4 0-0 0-0 0 2 2 1 4 0 3 0 2 13
11 Joe Hunter.......... 1-2 1-2 0-0 0 1 1 0 3 1 1 0 0 5
15 Christopher Prior... 3-3 0-0 1-4 1 1 2 1 7 0 1 0 0 15
32 Devin Keeney........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
34 Dan Shorten......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
50 Neal Bumgarner...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
54 D.J. Hynes.......... 0-4 0-0 0-0 1 3 4 2 0 2 1 0 0 25
55 Josh McKay.......... 1-3 0-0 1-4 0 0 0 0 3 0 1 1 1 13
TEAM................
Totals.............. 25-68 3-9 9-19 8 22 30 7 62 9 16 2 8 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 15-33 45.5% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 2-9 22.2% Game: 47.4% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 12-12 (9-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 1-6 1-3 1-2 2 3 5 3 4 2 1 0 0 19
40 Jimmy O'Brien....... f 4-6 2-4 1-2 0 6 6 2 11 0 3 0 0 27
12 Donte Borden........ g 1-3 0-1 0-0 0 3 3 0 2 7 3 0 1 20
22 Ryan Bonda.......... g 5-8 3-5 3-4 1 4 5 0 16 1 2 1 0 24
30 Dennis Severino..... g 2-4 1-3 0-0 1 1 2 2 5 2 2 0 1 20
10 Brandon Mefford..... 2-4 1-2 0-0 1 4 5 1 5 1 0 0 1 11
15 Chris Pothering..... 4-6 2-4 0-0 0 1 1 2 10 3 0 0 0 16
20 Chris Huber......... 3-3 2-2 0-0 0 4 4 0 8 0 1 0 0 4
23 Tom Scott........... 0-4 0-2 0-0 1 1 2 1 0 2 0 0 0 13
3 Christopher Strachan 0-2 0-0 0-0 0 0 0 0 0 2 1 0 0 6
35 Greg Pask........... 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 4
42 Justin Fields....... 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 4
44 Jimmie Riggins...... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 5
50 Steve Kopecki....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
55 Jeff Stewart........ 11-17 1-1 0-1 4 8 12 4 23 2 6 2 3 24
TEAM................ 3 3
Totals.............. 34-68 13-29 6-11 13 39 52 19 87 22 22 3 6 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 17-34 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 6-14 42.9% Game: 44.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 1-2 50.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: John Leighton, Edward Clark, Dan Frascella
Technical fouls: McDaniel-TEAM. Muhlenberg-None.
Attendance: 219
Score by Periods 1st 2nd Total
McDaniel...................... 27 35 - 62
Muhlenberg.................... 46 41 - 87