Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chris Rutland | * | 6-8 | 0-0 | 2-2 | 3-2 | 5 | 4 | 14 | 2 | 5 | 0 | 3 | 36 |
| 04 | Jemar Daniel | * | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 5 | 6 | 0 | 1 | 2 | 2 | 21 |
| 10 | Mike Dipiero | * | 2-5 | 0-2 | 5-6 | 0-2 | 2 | 2 | 9 | 3 | 2 | 0 | 2 | 37 |
| 33 | Chad Arrington | * | 6-14 | 0-0 | 8-9 | 4-5 | 9 | 3 | 20 | 0 | 4 | 0 | 5 | 35 |
| 55 | Josh McKay | * | 5-11 | 0-0 | 0-0 | 1-1 | 2 | 3 | 10 | 0 | 2 | 2 | 0 | 26 |
| 05 | Ryan Finch | - | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| 11 | Joe Hunter | - | 1-8 | 1-7 | 0-3 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 16 |
| 15 | Chris Prior | - | 3-4 | 0-0 | 1-4 | 3-3 | 6 | 0 | 7 | 1 | 2 | 3 | 0 | 12 |
| 23 | Cory Ditzel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 1-10 | 17-26 | 15-21 | 36 | 20 | 72 | 8 | 20 | 7 | 14 | 200 | |
| 42.2% | 10.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 0-5 | 6-11 | |||||||||||
| 40.0% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 13-29 | 1-5 | 11-15 | |||||||||||
| 44.8% | 20.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | McIntyre, Marcus | * | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 16 |
| 22 | Arana, Victor | * | 1-9 | 1-3 | 0-2 | 0-3 | 3 | 2 | 3 | 5 | 7 | 0 | 3 | 33 |
| 33 | Ryley, Daniel | * | 11-15 | 0-0 | 2-5 | 3-6 | 9 | 1 | 24 | 2 | 3 | 0 | 1 | 35 |
| 44 | Owen, Brian | * | 5-9 | 2-3 | 3-4 | 3-2 | 5 | 5 | 15 | 2 | 3 | 0 | 1 | 32 |
| 50 | Howell, Brandon | * | 2-8 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 25 |
| 10 | Green Jr., Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 12 | Hazel, Keith | - | 2-7 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 23 | DeBerry Jr., Dale | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 15 |
| 25 | Jones, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Collier, Davon | - | 5-9 | 1-3 | 4-8 | 5-8 | 13 | 3 | 15 | 2 | 7 | 0 | 3 | 22 |
| 32 | El-Amin, Dawan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Gross, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Simmons, Carter | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 4-11 | 9-19 | 17-26 | 43 | 21 | 69 | 15 | 31 | 0 | 11 | 200 | |
| 45.2% | 36.4% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 4-8 | 0-5 | |||||||||||
| 45.9% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-25 | 0-3 | 9-14 | |||||||||||
| 44.0% | 0.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 34 | 38 | 72 | Record: (1-0) |
| Frostburg State | 38 | 31 | 69 | Record: (0-1) |
|
Officials:
Technical fouls: McDaniel-None. Frostburg State-None. Attendance: 300 Pride of Maryland Tournament: First Round ID-411601 |
Play-by-Play |
| 19:13 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 18:49 | FSUM | MISSED LAYUP by Ryley, Daniel | ||
| REBOUND (DEF) by Josh McKay | ||||
| 18:41 | MCD | GOOD! LAYUP by Jemar Daniel | MCD 2 - FSUM 0 | (MCD by 2) |
| ASSIST by Chris Rutland | ||||
| 18:35 | FSUM | GOOD! JUMPER by Ryley, Daniel | FSUM 2 - MCD 2 | Tied |
| 18:26 | MCD | GOOD! JUMPER by Mike Dipiero | MCD 4 - FSUM 2 | (MCD by 2) |
| 18:26 | MCD | FOUL by Mike Dipiero | ||
| 18:26 | FSUM | MISSED FT SHOT by Ryley, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | FSUM | MISSED FT SHOT by Ryley, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | MCD | GOOD! JUMPER by Josh McKay | MCD 6 - FSUM 2 | (MCD by 4) |
| ASSIST by Mike Dipiero | ||||
| 18:23 | FSUM | MISSED JUMPER by Howell, Brandon | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 18:15 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | MCD | FOUL by Josh McKay | ||
| 17:52 | FSUM | GOOD! JUMPER by Ryley, Daniel | MCD 6 - FSUM 4 | (MCD by 2) |
| ASSIST by Howell, Brandon | ||||
| 17:44 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 17:35 | FSUM | FOUL by Howell, Brandon | ||
| 17:30 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 7 - FSUM 4 | (MCD by 3) |
| 17:25 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 8 - FSUM 4 | (MCD by 4) |
| 17:19 | FSUM | MISSED JUMPER by Owen, Brian | ||
| REBOUND (OFF) by Owen, Brian | ||||
| 17:13 | FSUM | MISSED JUMPER by Owen, Brian | ||
| 17:13 | MCD | BLOCK by Josh McKay | ||
| REBOUND (OFF) by Owen, Brian | ||||
| 17:03 | FSUM | GOOD! LAYUP by Collier, Davon | MCD 8 - FSUM 6 | (MCD by 2) |
| ASSIST by Arana, Victor | ||||
| 16:35 | MCD | GOOD! LAYUP by Josh McKay | MCD 10 - FSUM 6 | (MCD by 4) |
| ASSIST by Joe Hunter | ||||
| 16:24 | FSUM | GOOD! JUMPER by Howell, Brandon | MCD 10 - FSUM 8 | (MCD by 2) |
| 16:10 | MCD | MISSED JUMPER by Joe Hunter | ||
| REBOUND (DEF) by Collier, Davon | ||||
| 15:59 | FSUM | FOUL by Howell, Brandon | ||
| 15:59 | FSUM | TURNOVR by Howell, Brandon | ||
| 15:42 | FSUM | TURNOVR by McIntyre, Marcus | ||
| 15:41 | FSUM | TURNOVR by Arana, Victor | ||
| 15:34 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 10 - MCD 10 | Tied |
| ASSIST by DeBerry Jr., Dale | ||||
| 15:22 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Owen, Brian | ||||
| 15:13 | FSUM | GOOD! 3 PTR by Owen, Brian | FSUM 13 - MCD 10 | (FSUM by 3) |
| ASSIST by DeBerry Jr., Dale | ||||
| 15:01 | FSUM | FOUL by Owen, Brian | ||
| 14:31 | MCD | MISSED 3 PTR by Mike Dipiero | ||
| REBOUND (DEF) by Green Jr., Brian | ||||
| 14:24 | FSUM | MISSED LAYUP by DeBerry Jr., Dale | ||
| 14:18 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (DEF) by Joe Hunter | ||||
| 14:08 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 13:42 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | FSUM | GOOD! LAYUP by Simmons, Carter | FSUM 15 - MCD 10 | (FSUM by 5) |
| 13:08 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Collier, Davon | ||||
| 13:01 | FSUM | GOOD! 3 PTR by Collier, Davon | FSUM 18 - MCD 10 | (FSUM by 8) |
| 12:39 | MCD | GOOD! JUMPER by Josh McKay | FSUM 18 - MCD 12 | (FSUM by 6) |
| 12:11 | FSUM | TURNOVR by DeBerry Jr., Dale | ||
| 11:51 | MCD | MISSED 3 PTR by Mike Dipiero | ||
| REBOUND (DEF) by Collier, Davon | ||||
| 11:42 | FSUM | TURNOVR by Green Jr., Brian | ||
| 11:42 | FSUM | FOUL by DeBerry Jr., Dale | ||
| 11:29 | MCD | GOOD! LAYUP by Chris Prior | FSUM 18 - MCD 14 | (FSUM by 4) |
| 11:02 | MCD | FOUL by Chris Rutland | ||
| 11:02 | FSUM | TURNOVR by Hazel, Keith | ||
| 10:54 | MCD | TURNOVR by Chris Prior | ||
| 10:44 | FSUM | MISSED JUMPER by DeBerry Jr., Dale | ||
| 10:44 | MCD | BLOCK by Josh McKay | ||
| REBOUND (DEF) by Chris Prior | ||||
| 10:35 | FSUM | FOUL by Arana, Victor | ||
| 10:32 | MCD | GOOD! FT SHOT by Chad Arrington | FSUM 18 - MCD 15 | (FSUM by 3) |
| 10:32 | MCD | GOOD! FT SHOT by Chad Arrington | FSUM 18 - MCD 16 | (FSUM by 2) |
| 10:29 | FSUM | TIMEOUT 20sec | ||
| 10:18 | FSUM | GOOD! LAYUP by Collier, Davon | FSUM 20 - MCD 16 | (FSUM by 4) |
| ASSIST by Ryley, Daniel | ||||
| 09:41 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | MCD | TURNOVR by (TEAM) | ||
| 09:34 | FSUM | GOOD! 3 PTR by Owen, Brian | FSUM 23 - MCD 16 | (FSUM by 7) |
| 09:31 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by McIntyre, Marcus | ||||
| 09:09 | FSUM | MISSED 3 PTR by Howell, Brandon | ||
| REBOUND (DEF) by Mike Dipiero | ||||
| 08:52 | FSUM | FOUL by McIntyre, Marcus | ||
| 08:33 | MCD | TURNOVR by Mike Dipiero | ||
| 08:31 | FSUM | STEAL by Ryley, Daniel | ||
| 08:28 | FSUM | GOOD! JUMPER by Owen, Brian | FSUM 25 - MCD 16 | (FSUM by 9) |
| 08:13 | MCD | GOOD! JUMPER by Chris Prior | FSUM 25 - MCD 18 | (FSUM by 7) |
| 07:54 | FSUM | GOOD! 3 PTR by Arana, Victor | FSUM 28 - MCD 18 | (FSUM by 10) |
| ASSIST by Ryley, Daniel | ||||
| 07:35 | MCD | MISSED LAYUP by Mike Dipiero | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 07:28 | FSUM | TURNOVR by Ryley, Daniel | ||
| 07:27 | MCD | STEAL by Chris Rutland | ||
| 07:25 | MCD | GOOD! LAYUP by Chris Rutland | FSUM 28 - MCD 20 | (FSUM by 8) |
| 07:21 | MCD | TIMEOUT 20sec | ||
| 07:21 | MCD | FOUL by Josh McKay | ||
| 07:08 | FSUM | TURNOVR by Ryley, Daniel | ||
| 07:07 | MCD | STEAL by Chad Arrington | ||
| 07:00 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by McIntyre, Marcus | ||||
| 06:52 | FSUM | TURNOVR by Arana, Victor | ||
| 06:31 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 06:19 | FSUM | GOOD! JUMPER by Owen, Brian | FSUM 30 - MCD 20 | (FSUM by 10) |
| 05:52 | MCD | GOOD! LAYUP by Chris Rutland | FSUM 30 - MCD 22 | (FSUM by 8) |
| 05:44 | FSUM | MISSED 3 PTR by Collier, Davon | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 05:33 | FSUM | FOUL by Owen, Brian | ||
| 05:33 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (DEF) by Howell, Brandon | ||||
| 05:33 | FSUM | MISSED JUMPER by Arana, Victor | ||
| REBOUND (OFF) by Collier, Davon | ||||
| 05:30 | MCD | FOUL by Jemar Daniel | ||
| 05:30 | FSUM | MISSED FT SHOT by Collier, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | FSUM | MISSED FT SHOT by Collier, Davon | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 05:23 | MCD | TURNOVR by Chris Rutland | ||
| 05:21 | FSUM | STEAL by Arana, Victor | ||
| 05:06 | FSUM | MISSED LAYUP by Collier, Davon | ||
| REBOUND (OFF) by Collier, Davon | ||||
| 04:53 | FSUM | MISSED LAYUP by Collier, Davon | ||
| 04:53 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by Collier, Davon | ||||
| 04:53 | FSUM | GOOD! LAYUP by Collier, Davon | FSUM 32 - MCD 22 | (FSUM by 10) |
| 04:53 | MCD | FOUL by Jemar Daniel | ||
| 04:51 | FSUM | MISSED FT SHOT by Collier, Davon | ||
| REBOUND (DEF) by Chris Prior | ||||
| 04:24 | MCD | GOOD! LAYUP by Chad Arrington | FSUM 32 - MCD 24 | (FSUM by 8) |
| ASSIST by Chris Prior | ||||
| 04:17 | FSUM | GOOD! LAYUP by Hazel, Keith | FSUM 34 - MCD 24 | (FSUM by 10) |
| ASSIST by Howell, Brandon | ||||
| 04:10 | MCD | TURNOVR by Chad Arrington | ||
| 04:05 | FSUM | STEAL by Collier, Davon | ||
| 04:03 | FSUM | GOOD! LAYUP by Hazel, Keith | FSUM 36 - MCD 24 | (FSUM by 12) |
| ASSIST by Collier, Davon | ||||
| 03:57 | MCD | TIMEOUT TEAM | ||
| 03:45 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (OFF) by Chris Prior | ||||
| 03:38 | FSUM | FOUL by DeBerry Jr., Dale | ||
| 03:38 | MCD | MISSED FT SHOT by Chris Prior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | MCD | MISSED FT SHOT by Chris Prior | ||
| REBOUND (DEF) by Arana, Victor | ||||
| 03:31 | FSUM | MISSED 3 PTR by Collier, Davon | ||
| REBOUND (DEF) by Chris Prior | ||||
| 03:23 | FSUM | FOUL by El-Amin, Dawan | ||
| 03:22 | MCD | GOOD! FT SHOT by Chris Prior | FSUM 36 - MCD 25 | (FSUM by 11) |
| 03:22 | MCD | MISSED FT SHOT by Chris Prior | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 03:14 | FSUM | MISSED JUMPER by Hazel, Keith | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 02:52 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (OFF) by Chris Rutland | ||||
| 02:46 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by Arana, Victor | ||||
| 02:38 | FSUM | MISSED 3 PTR by Arana, Victor | ||
| REBOUND (OFF) by Ryley, Daniel | ||||
| 02:32 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 38 - MCD 25 | (FSUM by 13) |
| 02:25 | MCD | TURNOVR by Chris Prior | ||
| 02:25 | FSUM | MISSED JUMPER by Hazel, Keith | ||
| 02:25 | MCD | BLOCK by Chris Prior | ||
| REBOUND (OFF) by Hazel, Keith | ||||
| 02:25 | FSUM | MISSED LAYUP by Hazel, Keith | ||
| 02:25 | MCD | BLOCK by Chris Prior | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 02:22 | FSUM | FOUL by Collier, Davon | ||
| 02:16 | MCD | MISSED FT SHOT by Mike Dipiero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | MCD | GOOD! FT SHOT by Mike Dipiero | FSUM 38 - MCD 26 | (FSUM by 12) |
| 01:55 | FSUM | MISSED LAYUP by Ryley, Daniel | ||
| REBOUND (OFF) by Collier, Davon | ||||
| 01:49 | FSUM | TURNOVR by Collier, Davon | ||
| 01:48 | MCD | STEAL by Mike Dipiero | ||
| 01:45 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (OFF) by Josh McKay | ||||
| 01:39 | MCD | GOOD! LAYUP by Josh McKay | FSUM 38 - MCD 28 | (FSUM by 10) |
| 01:32 | FSUM | MISSED JUMPER by DeBerry Jr., Dale | ||
| REBOUND (OFF) by Hazel, Keith | ||||
| 01:27 | FSUM | MISSED LAYUP by Hazel, Keith | ||
| 01:27 | MCD | BLOCK by Chris Prior | ||
| REBOUND (DEF) by Mike Dipiero | ||||
| 01:14 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (OFF) by Chris Prior | ||||
| 01:09 | MCD | MISSED LAYUP by Chris Prior | ||
| REBOUND (OFF) by Chris Prior | ||||
| 01:01 | MCD | GOOD! LAYUP by Chris Prior | FSUM 38 - MCD 30 | (FSUM by 8) |
| 00:52 | FSUM | TURNOVR by Collier, Davon | ||
| 00:50 | MCD | STEAL by Ryan Finch | ||
| 00:47 | MCD | GOOD! LAYUP by Chris Rutland | FSUM 38 - MCD 32 | (FSUM by 6) |
| 00:31 | FSUM | TURNOVR by Arana, Victor | ||
| 00:29 | MCD | STEAL by Mike Dipiero | ||
| 00:20 | MCD | GOOD! LAYUP by Josh McKay | FSUM 38 - MCD 34 | (FSUM by 4) |
| 00:06 | FSUM | TIMEOUT 20sec | ||
| 00:03 | FSUM | MISSED JUMPER by Arana, Victor | ||
| REBOUND (DEF) by Chad Arrington |
| 19:43 | FSUM | GOOD! LAYUP by Owen, Brian | FSUM 40 - MCD 34 | (FSUM by 6) |
| ASSIST by Arana, Victor | ||||
| 19:29 | MCD | GOOD! JUMPER by Jemar Daniel | FSUM 40 - MCD 36 | (FSUM by 4) |
| 19:11 | FSUM | TURNOVR by Arana, Victor | ||
| 19:09 | MCD | STEAL by Jemar Daniel | ||
| 19:00 | MCD | TURNOVR by Josh McKay | ||
| 18:49 | FSUM | MISSED LAYUP by Howell, Brandon | ||
| REBOUND (OFF) by Howell, Brandon | ||||
| 18:42 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 42 - MCD 36 | (FSUM by 6) |
| ASSIST by Arana, Victor | ||||
| 18:27 | MCD | MISSED LAYUP by Chris Rutland | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 18:20 | MCD | GOOD! LAYUP by Jemar Daniel | FSUM 42 - MCD 38 | (FSUM by 4) |
| 18:11 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 44 - MCD 38 | (FSUM by 6) |
| ASSIST by Owen, Brian | ||||
| 17:40 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (OFF) by Chris Rutland | ||||
| 17:34 | MCD | GOOD! LAYUP by Chris Rutland | FSUM 44 - MCD 40 | (FSUM by 4) |
| 17:21 | FSUM | GOOD! LAYUP by Howell, Brandon | FSUM 46 - MCD 40 | (FSUM by 6) |
| ASSIST by Owen, Brian | ||||
| 17:10 | MCD | TURNOVR by Jemar Daniel | ||
| 16:59 | FSUM | MISSED JUMPER by Ryley, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | FSUM | MISSED LAYUP by Howell, Brandon | ||
| REBOUND (OFF) by McIntyre, Marcus | ||||
| 16:39 | FSUM | GOOD! LAYUP by McIntyre, Marcus | FSUM 48 - MCD 40 | (FSUM by 8) |
| 16:35 | MCD | TURNOVR by Chris Rutland | ||
| 16:33 | FSUM | STEAL by McIntyre, Marcus | ||
| 16:13 | FSUM | MISSED JUMPER by Arana, Victor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | MCD | TURNOVR by Chris Rutland | ||
| 15:57 | FSUM | STEAL by Arana, Victor | ||
| 15:54 | FSUM | TURNOVR by Ryley, Daniel | ||
| 15:28 | FSUM | FOUL by Howell, Brandon | ||
| 15:28 | MCD | GOOD! FT SHOT by Chris Rutland | FSUM 48 - MCD 41 | (FSUM by 7) |
| 15:28 | MCD | GOOD! FT SHOT by Chris Rutland | FSUM 48 - MCD 42 | (FSUM by 6) |
| 15:16 | MCD | FOUL by Chad Arrington | ||
| 15:13 | FSUM | MISSED LAYUP by Owen, Brian | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 15:06 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 14:56 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Owen, Brian | ||||
| 14:53 | MCD | FOUL by Jemar Daniel | ||
| 14:43 | FSUM | TURNOVR by (TEAM) | ||
| 14:23 | FSUM | FOUL by Collier, Davon | ||
| 14:15 | MCD | TURNOVR by Chris Rutland | ||
| 14:14 | FSUM | STEAL by Collier, Davon | ||
| 14:09 | FSUM | TURNOVR by Collier, Davon | ||
| 14:08 | MCD | STEAL by Jemar Daniel | ||
| 14:02 | MCD | GOOD! LAYUP by Chad Arrington | FSUM 48 - MCD 44 | (FSUM by 4) |
| ASSIST by Chris Rutland | ||||
| 13:50 | FSUM | TIMEOUT 30sec | ||
| 13:40 | MCD | FOUL by Chad Arrington | ||
| 13:35 | FSUM | TURNOVR by Collier, Davon | ||
| 13:20 | MCD | GOOD! LAYUP by Ryan Finch | FSUM 48 - MCD 46 | (FSUM by 2) |
| 13:15 | FSUM | TURNOVR by Collier, Davon | ||
| 13:14 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | FSUM | TURNOVR by Green Jr., Brian | ||
| 13:08 | MCD | STEAL by Chad Arrington | ||
| 13:06 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Arana, Victor | ||||
| 12:59 | FSUM | TURNOVR by Green Jr., Brian | ||
| 12:57 | MCD | STEAL by Chris Rutland | ||
| 12:55 | MCD | GOOD! LAYUP by Chris Rutland | FSUM 48 - MCD 48 | Tied |
| ASSIST by Ryan Finch | ||||
| 12:42 | FSUM | MISSED LAYUP by Arana, Victor | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 12:35 | FSUM | FOUL by Green Jr., Brian | ||
| 12:35 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 49 - FSUM 48 | (MCD by 1) |
| 12:32 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 50 - FSUM 48 | (MCD by 2) |
| 12:32 | FSUM | TURNOVR by Arana, Victor | ||
| 12:32 | MCD | STEAL by Chad Arrington | ||
| 12:32 | MCD | GOOD! LAYUP by Chad Arrington | MCD 52 - FSUM 48 | (MCD by 4) |
| 12:14 | MCD | FOUL by Ryan Finch | ||
| 12:12 | MCD | FOUL by Ryan Finch | ||
| 12:10 | FSUM | MISSED 3 PTR by Arana, Victor | ||
| REBOUND (OFF) by DeBerry Jr., Dale | ||||
| 12:03 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 11:48 | MCD | TURNOVR by Chad Arrington | ||
| 11:42 | FSUM | MISSED LAYUP by Arana, Victor | ||
| REBOUND (OFF) by Ryley, Daniel | ||||
| 11:34 | FSUM | GOOD! LAYUP by Ryley, Daniel | MCD 52 - FSUM 50 | (MCD by 2) |
| 11:28 | FSUM | FOUL by Jones, Devin | ||
| 11:28 | MCD | GOOD! FT SHOT by Mike Dipiero | MCD 53 - FSUM 50 | (MCD by 3) |
| 11:28 | MCD | GOOD! FT SHOT by Mike Dipiero | MCD 54 - FSUM 50 | (MCD by 4) |
| 11:12 | FSUM | FOUL by Arana, Victor | ||
| 11:12 | FSUM | TURNOVR by Arana, Victor | ||
| 10:57 | MCD | TURNOVR by Josh McKay | ||
| 10:52 | FSUM | TURNOVR by DeBerry Jr., Dale | ||
| 10:17 | MCD | TURNOVR by Chris Rutland | ||
| 10:15 | FSUM | STEAL by Collier, Davon | ||
| 10:13 | MCD | FOUL by Mike Dipiero | ||
| 10:13 | FSUM | MISSED FT SHOT by Arana, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | FSUM | MISSED FT SHOT by Arana, Victor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | FSUM | GOOD! JUMPER by Ryley, Daniel | MCD 54 - FSUM 52 | (MCD by 2) |
| ASSIST by Arana, Victor | ||||
| 09:53 | FSUM | FOUL by DeBerry Jr., Dale | ||
| 09:41 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Collier, Davon | ||||
| 09:14 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 54 - MCD 54 | Tied |
| ASSIST by Arana, Victor | ||||
| 09:14 | MCD | FOUL by Jemar Daniel | ||
| 09:14 | FSUM | GOOD! FT SHOT by Ryley, Daniel | FSUM 55 - MCD 54 | (FSUM by 1) |
| 09:03 | MCD | TURNOVR by Ryan Finch | ||
| 09:01 | FSUM | STEAL by Howell, Brandon | ||
| 08:58 | FSUM | MISSED JUMPER by Arana, Victor | ||
| REBOUND (OFF) by Ryley, Daniel | ||||
| 08:55 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 57 - MCD 54 | (FSUM by 3) |
| 08:55 | MCD | TIMEOUT TEAM | ||
| 08:39 | MCD | TURNOVR by Ryan Finch | ||
| 08:39 | FSUM | STEAL by Arana, Victor | ||
| 08:31 | FSUM | MISSED JUMPER by Howell, Brandon | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 08:19 | MCD | TURNOVR by Joe Hunter | ||
| 08:18 | FSUM | STEAL by Owen, Brian | ||
| 08:13 | FSUM | TURNOVR by Owen, Brian | ||
| 08:12 | MCD | STEAL by Chris Rutland | ||
| 08:08 | MCD | GOOD! DUNK by Chad Arrington | FSUM 57 - MCD 56 | (FSUM by 1) |
| 07:56 | MCD | FOUL by Chris Rutland | ||
| 07:56 | FSUM | GOOD! FT SHOT by Collier, Davon | FSUM 58 - MCD 56 | (FSUM by 2) |
| 07:56 | FSUM | GOOD! FT SHOT by Collier, Davon | FSUM 59 - MCD 56 | (FSUM by 3) |
| 07:35 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Collier, Davon | ||||
| 07:18 | FSUM | GOOD! LAYUP by Ryley, Daniel | FSUM 61 - MCD 56 | (FSUM by 5) |
| ASSIST by Collier, Davon | ||||
| 06:54 | MCD | TURNOVR by Chad Arrington | ||
| 06:54 | MCD | TIMEOUT 30sec | ||
| 06:47 | MCD | FOUL by Joe Hunter | ||
| 06:47 | FSUM | MISSED FT SHOT by Collier, Davon | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 06:43 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 06:34 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Ryley, Daniel | ||||
| 06:34 | MCD | FOUL by Josh McKay | ||
