Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | James Johnson | * | 2-4 | 0-0 | 0-1 | 0-4 | 4 | 2 | 4 | 7 | 3 | 0 | 1 | 24 |
| 15 | Paul Toshner | * | 3-7 | 0-0 | 1-2 | 1-6 | 7 | 4 | 7 | 0 | 2 | 1 | 0 | 22 |
| 33 | Buck Colomy | * | 3-8 | 0-3 | 0-1 | 3-2 | 5 | 1 | 6 | 3 | 1 | 2 | 0 | 30 |
| 34 | Nate Drury | * | 3-12 | 1-5 | 5-5 | 0-3 | 3 | 2 | 12 | 2 | 2 | 0 | 2 | 25 |
| 35 | Jason Scheper | * | 6-11 | 4-4 | 6-7 | 2-9 | 11 | 2 | 22 | 0 | 1 | 0 | 2 | 32 |
| 04 | Trevor Stratton | - | 4-9 | 1-4 | 2-2 | 1-0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 18 |
| 11 | Nick Mueller | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Wes Ladwig | - | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 |
| 23 | Pat Stilp | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| 25 | Ben Fischer | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 4 | 1 | 2 | 13 |
| 31 | Keith Johnson | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 40 | Steve Roeglin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Jeremy Bohn | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 6-16 | 22-30 | 15-35 | 50 | 18 | 80 | 18 | 18 | 5 | 8 | 200 | |
| 41.3% | 37.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 16-19 | |||||||||||
| 38.5% | 42.9% | 84.2% | ||||||||||||
| 2nd Half: | 16-37 | 3-9 | 6-11 | |||||||||||
| 43.2% | 33.3% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chris Rutland | * | 2-5 | 1-1 | 0-0 | 1-6 | 7 | 2 | 5 | 0 | 2 | 0 | 1 | 24 |
| 10 | Mike Dipiero | * | 1-4 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 28 |
| 11 | Joe Hunter | * | 0-7 | 0-7 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 22 |
| 33 | Chad Arrington | * | 2-8 | 0-3 | 0-0 | 1-4 | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 25 |
| 55 | Josh McKay | * | 3-10 | 2-3 | 2-2 | 1-3 | 4 | 3 | 10 | 1 | 4 | 0 | 0 | 14 |
| 03 | Will Talesnick | - | 2-7 | 1-4 | 5-5 | 1-1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 18 |
| 04 | Jemar Daniel | - | 2-5 | 0-0 | 1-2 | 1-4 | 5 | 4 | 5 | 2 | 1 | 1 | 0 | 11 |
| 05 | Ryan Finch | - | 1-3 | 1-2 | 3-4 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 17 |
| 15 | Chris Prior | - | 2-4 | 0-0 | 0-2 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 12 |
| 34 | Buggy Barry | - | 1-6 | 1-4 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| 42 | Steve Wilson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 50 | Neal Bumgarner | - | 2-2 | 0-0 | 2-3 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 6-26 | 16-22 | 13-25 | 38 | 18 | 58 | 12 | 18 | 4 | 7 | 200 | |
| 29.0% | 23.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-12 | 6-7 | |||||||||||
| 34.5% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-33 | 3-14 | 10-15 | |||||||||||
| 24.2% | 21.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carroll (Wis.) | 39 | 41 | 80 | Record: (7-1) |
| McDaniel (Md.) | 29 | 29 | 58 | Record: (4-7) |
|
Officials: D. Stone, Wendell Daniels, Mark Hartz
Technical fouls: Carroll (Wis.)-None. McDaniel (Md.)-None. Attendance: 65 |
Play-by-Play |
| 19:45 | CC | MISSED JUMPER by Jason Scheper | ||
| REBOUND (DEF) by Josh McKay | ||||
| 19:10 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Nate Drury | ||||
| 18:59 | CC | MISSED 3 PTR by Buck Colomy | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 18:33 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Nate Drury | ||||
| 18:26 | CC | MISSED LAYUP by Nate Drury | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 18:16 | MCD | TURNOVR by Mike Dipiero | ||
| 17:57 | MCD | FOUL by Josh McKay | ||
| 17:57 | CC | MISSED FT SHOT by Jason Scheper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | CC | GOOD! FT SHOT by Jason Scheper | CC 1 - MCD 0 | (CC by 1) |
| 17:37 | MCD | GOOD! JUMPER by Chad Arrington | MCD 2 - CC 1 | (MCD by 1) |
| 17:27 | CC | TURNOVR by James Johnson | ||
| 17:16 | MCD | GOOD! LAYUP by Josh McKay | MCD 4 - CC 1 | (MCD by 3) |
| ASSIST by Chad Arrington | ||||
| 17:07 | CC | TURNOVR by Paul Toshner | ||
| 16:43 | MCD | MISSED JUMPER by Chad Arrington | ||
| 16:43 | CC | BLOCK by Buck Colomy | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 16:37 | MCD | FOUL by Chris Rutland | ||
| 16:37 | CC | GOOD! FT SHOT by Nate Drury | MCD 4 - CC 2 | (MCD by 2) |
| 16:37 | CC | GOOD! FT SHOT by Nate Drury | MCD 4 - CC 3 | (MCD by 1) |
| 16:37 | CC | GOOD! FT SHOT by Nate Drury | MCD 4 - CC 4 | Tied |
| 16:21 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (OFF) by Josh McKay | ||||
| 16:11 | MCD | TURNOVR by Josh McKay | ||
| 16:09 | CC | STEAL by Jason Scheper | ||
| 16:04 | CC | GOOD! LAYUP by Jason Scheper | CC 6 - MCD 4 | (CC by 2) |
| ASSIST by Nate Drury | ||||
| 15:47 | MCD | MISSED JUMPER by Chris Rutland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | MCD | TURNOVR by Mike Dipiero | ||
| 15:12 | CC | MISSED JUMPER by Nate Drury | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 14:44 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Buck Colomy | ||||
| 14:34 | CC | TURNOVR by Nate Drury | ||
| 14:13 | MCD | TURNOVR by Ryan Finch | ||
| 14:04 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 13:58 | CC | GOOD! LAYUP by Paul Toshner (fastbreak) | CC 8 - MCD 4 | (CC by 4) |
| ASSIST by Buck Colomy | ||||
| 13:36 | MCD | TURNOVR by Chris Rutland | ||
| 13:27 | CC | TURNOVR by Trevor Stratton | ||
| 13:26 | MCD | STEAL by Joe Hunter | ||
| 13:22 | MCD | GOOD! LAYUP by Jemar Daniel (fastbreak) | CC 8 - MCD 6 | (CC by 2) |
| ASSIST by Joe Hunter | ||||
| 12:53 | CC | TURNOVR by James Johnson | ||
| 12:53 | CC | FOUL by James Johnson | ||
| 12:33 | MCD | MISSED JUMPER by Will Talesnick | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 12:25 | CC | MISSED 3 PTR by Nate Drury | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 12:15 | MCD | GOOD! JUMPER by Chad Arrington | MCD 8 - CC 8 | Tied |
| 11:56 | CC | TURNOVR by Keith Johnson | ||
| 11:54 | MCD | STEAL by Joe Hunter | ||
| 11:52 | MCD | GOOD! LAYUP by Will Talesnick (fastbreak) | MCD 10 - CC 8 | (MCD by 2) |
| ASSIST by Jemar Daniel | ||||
| 11:51 | CC | FOUL by Nate Drury | ||
| 11:51 | MCD | GOOD! FT SHOT by Will Talesnick | MCD 11 - CC 8 | (MCD by 3) |
| 11:21 | CC | MISSED JUMPER by Nate Drury | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 10:56 | CC | FOUL by Trevor Stratton | ||
| 10:56 | MCD | GOOD! FT SHOT by Ryan Finch | MCD 12 - CC 8 | (MCD by 4) |
| 10:56 | MCD | MISSED FT SHOT by Ryan Finch | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 10:37 | CC | MISSED LAYUP by Paul Toshner | ||
| 10:37 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by Paul Toshner | ||||
| 10:34 | CC | MISSED LAYUP by Paul Toshner | ||
| 10:34 | MCD | BLOCK by Chad Arrington | ||
| REBOUND (DEF) by Chris Prior | ||||
| 10:34 | MCD | FOUL by Jemar Daniel | ||
| 10:34 | CC | TIMEOUT TEAM | ||
| 10:26 | MCD | FOUL by Jemar Daniel | ||
| 10:26 | CC | GOOD! FT SHOT by Keith Johnson | MCD 12 - CC 9 | (MCD by 3) |
| 10:26 | CC | GOOD! FT SHOT by Keith Johnson | MCD 12 - CC 10 | (MCD by 2) |
| 10:03 | CC | FOUL by Nate Drury | ||
| 09:56 | MCD | MISSED 3 PTR by Chad Arrington | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 09:22 | CC | MISSED 3 PTR by Buck Colomy | ||
| REBOUND (DEF) by Will Talesnick | ||||
| 09:10 | MCD | TURNOVR by Josh McKay | ||
| 09:09 | CC | STEAL by Jason Scheper | ||
| 09:04 | CC | TURNOVR by James Johnson | ||
| 09:04 | CC | FOUL by James Johnson | ||
| 08:54 | MCD | TURNOVR by Josh McKay | ||
| 08:46 | CC | MISSED JUMPER by Paul Toshner | ||
| REBOUND (DEF) by Josh McKay | ||||
| 08:38 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 15 - CC 10 | (MCD by 5) |
| ASSIST by Mike Dipiero | ||||
| 08:22 | CC | MISSED JUMPER by Paul Toshner | ||
| REBOUND (OFF) by Trevor Stratton | ||||
| 08:16 | CC | MISSED LAYUP by Jason Scheper | ||
| 08:16 | MCD | BLOCK by Chad Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | CC | GOOD! LAYUP by Trevor Stratton | MCD 15 - CC 12 | (MCD by 3) |
| ASSIST by Buck Colomy | ||||
| 08:04 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (OFF) by Will Talesnick | ||||
| 08:02 | CC | FOUL by Buck Colomy | ||
| 08:02 | MCD | GOOD! FT SHOT by Will Talesnick | MCD 16 - CC 12 | (MCD by 4) |
| 08:02 | MCD | GOOD! FT SHOT by Will Talesnick | MCD 17 - CC 12 | (MCD by 5) |
| 08:01 | CC | FOUL by Paul Toshner | ||
| 07:50 | CC | GOOD! JUMPER by Ben Fischer | MCD 17 - CC 14 | (MCD by 3) |
| 07:36 | MCD | MISSED LAYUP by Will Talesnick | ||
| 07:36 | CC | BLOCK by Ben Fischer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | MCD | GOOD! 3 PTR by Josh McKay | MCD 20 - CC 14 | (MCD by 6) |
| ASSIST by Will Talesnick | ||||
| 07:09 | MCD | FOUL by Josh McKay | ||
| 07:09 | CC | GOOD! FT SHOT by Jason Scheper | MCD 20 - CC 15 | (MCD by 5) |
| 07:09 | CC | GOOD! FT SHOT by Jason Scheper | MCD 20 - CC 16 | (MCD by 4) |
| 07:09 | CC | GOOD! FT SHOT by Jason Scheper | MCD 20 - CC 17 | (MCD by 3) |
| 06:39 | MCD | MISSED 3 PTR by Ryan Finch | ||
| 06:39 | CC | BLOCK by Buck Colomy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | MCD | TURNOVR by Chad Arrington | ||
| 06:25 | CC | MISSED 3 PTR by Trevor Stratton | ||
| REBOUND (OFF) by Jason Scheper | ||||
| 06:20 | CC | MISSED JUMPER by Jason Scheper | ||
| REBOUND (OFF) by Buck Colomy | ||||
| 06:16 | CC | GOOD! JUMPER by Buck Colomy | MCD 20 - CC 19 | (MCD by 1) |
| 06:02 | MCD | GOOD! LAYUP by Neal Bumgarner | MCD 22 - CC 19 | (MCD by 3) |
| ASSIST by Will Talesnick | ||||
| 05:44 | CC | MISSED JUMPER by Trevor Stratton | ||
| REBOUND (OFF) by Ben Fischer | ||||
| 05:32 | MCD | FOUL by Neal Bumgarner | ||
| 05:32 | CC | GOOD! FT SHOT by Paul Toshner | MCD 22 - CC 20 | (MCD by 2) |
| 05:32 | CC | MISSED FT SHOT by Paul Toshner | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 05:13 | MCD | GOOD! 3 PTR by Will Talesnick | MCD 25 - CC 20 | (MCD by 5) |
| ASSIST by Ryan Finch | ||||
| 05:05 | CC | GOOD! 3 PTR by Jason Scheper | MCD 25 - CC 23 | (MCD by 2) |
| ASSIST by Ben Fischer | ||||
| 04:43 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (OFF) by Chris Rutland | ||||
| 04:35 | MCD | GOOD! LAYUP by Chris Rutland | MCD 27 - CC 23 | (MCD by 4) |
| ASSIST by Neal Bumgarner | ||||
| 04:24 | CC | GOOD! 3 PTR by Jason Scheper | MCD 27 - CC 26 | (MCD by 1) |
| ASSIST by Trevor Stratton | ||||
| 03:43 | MCD | TURNOVR by Chris Rutland | ||
| 03:28 | CC | GOOD! 3 PTR by Jason Scheper | CC 29 - MCD 27 | (CC by 2) |
| ASSIST by Ben Fischer | ||||
| 03:11 | MCD | TURNOVR by Joe Hunter | ||
| 03:05 | MCD | FOUL by Neal Bumgarner | ||
| 03:05 | CC | GOOD! FT SHOT by Ben Fischer | CC 30 - MCD 27 | (CC by 3) |
| 03:05 | CC | GOOD! FT SHOT by Ben Fischer | CC 31 - MCD 27 | (CC by 4) |
| 02:47 | MCD | MISSED 3 PTR by Will Talesnick | ||
| 02:47 | CC | BLOCK by Paul Toshner | ||
| REBOUND (DEF) by Buck Colomy | ||||
| 02:45 | MCD | FOUL by Chris Rutland | ||
| 02:45 | CC | MISSED FT SHOT by Buck Colomy | ||
| REBOUND (DEF) by Chris Prior | ||||
| 02:11 | MCD | MISSED 3 PTR by Chad Arrington | ||
| REBOUND (DEF) by Ben Fischer | ||||
| 02:05 | MCD | FOUL by Joe Hunter | ||
| 02:05 | CC | GOOD! FT SHOT by Trevor Stratton | CC 32 - MCD 27 | (CC by 5) |
| 02:05 | CC | GOOD! FT SHOT by Trevor Stratton | CC 33 - MCD 27 | (CC by 6) |
| 01:45 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 01:44 | MCD | FOUL by Chris Prior | ||
| 01:44 | CC | GOOD! FT SHOT by Jason Scheper | CC 34 - MCD 27 | (CC by 7) |
| 01:44 | CC | GOOD! FT SHOT by Jason Scheper | CC 35 - MCD 27 | (CC by 8) |
| 01:32 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by Keith Johnson | ||||
| 01:23 | CC | GOOD! LAYUP by Trevor Stratton | CC 37 - MCD 27 | (CC by 10) |
| 01:20 | MCD | TIMEOUT TEAM | ||
| 00:51 | MCD | MISSED 3 PTR by Mike Dipiero | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 00:38 | CC | GOOD! JUMPER by Keith Johnson (in the paint) | CC 39 - MCD 27 | (CC by 12) |
| ASSIST by Buck Colomy | ||||
| 00:14 | MCD | MISSED JUMPER by Chris Prior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | CC | TURNOVR by Ben Fischer | ||
| 00:04 | MCD | STEAL by Mike Dipiero | ||
| 00:04 | CC | FOUL by Ben Fischer | ||
| 00:04 | MCD | GOOD! FT SHOT by Mike Dipiero | CC 39 - MCD 28 | (CC by 11) |
| 00:04 | MCD | GOOD! FT SHOT by Mike Dipiero | CC 39 - MCD 29 | (CC by 10) |
| 00:00 | CC | MISSED LAYUP by Ben Fischer | ||
| REBOUND (DEF) by Jemar Daniel |
| 19:51 | MCD | TURNOVR by Josh McKay | CC 39 - MCD 29 | (CC by 10) |
| 19:50 | CC | STEAL by Nate Drury | ||
| 19:47 | CC | MISSED LAYUP by Nate Drury | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | CC | GOOD! JUMPER by Jason Scheper | CC 41 - MCD 29 | (CC by 12) |
| 19:15 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 19:05 | CC | MISSED 3 PTR by Nate Drury | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 18:43 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 18:37 | CC | MISSED JUMPER by Nate Drury | ||
| REBOUND (OFF) by Buck Colomy | ||||
| 18:30 | CC | MISSED JUMPER by Buck Colomy | ||
| REBOUND (DEF) by Josh McKay | ||||
| 18:21 | MCD | MISSED 3 PTR by Josh McKay | ||
| REBOUND (DEF) by James Johnson | ||||
| 18:09 | CC | MISSED JUMPER by Jason Scheper | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 18:01 | MCD | MISSED JUMPER by Mike Dipiero | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 17:30 | CC | TURNOVR by Nate Drury | ||
| 17:26 | MCD | STEAL by Chad Arrington | ||
| 17:25 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by James Johnson | ||||
| 17:11 | CC | GOOD! LAYUP by Paul Toshner | CC 43 - MCD 29 | (CC by 14) |
| ASSIST by James Johnson | ||||
| 16:45 | CC | FOUL by Paul Toshner | ||
| 16:45 | MCD | GOOD! FT SHOT by Josh McKay | CC 43 - MCD 30 | (CC by 13) |
| 16:45 | MCD | GOOD! FT SHOT by Josh McKay | CC 43 - MCD 31 | (CC by 12) |
| 16:26 | CC | GOOD! LAYUP by Paul Toshner | CC 45 - MCD 31 | (CC by 14) |
| ASSIST by James Johnson | ||||
| 16:19 | MCD | TURNOVR by Jemar Daniel | ||
| 16:06 | CC | TURNOVR by Jason Scheper | ||
| 15:56 | MCD | GOOD! 3 PTR by Josh McKay | CC 45 - MCD 34 | (CC by 11) |
| ASSIST by Jemar Daniel | ||||
| 15:43 | CC | TURNOVR by Paul Toshner | ||
| 15:43 | CC | FOUL by Paul Toshner | ||
| 15:29 | MCD | MISSED JUMPER by Chris Rutland | ||
| REBOUND (DEF) by Nate Drury | ||||
| 15:22 | CC | MISSED 3 PTR by Buck Colomy | ||
| REBOUND (OFF) by Keith Johnson | ||||
| 15:16 | CC | GOOD! 3 PTR by Jason Scheper | CC 48 - MCD 34 | (CC by 14) |
| 15:03 | MCD | GOOD! 3 PTR by Chris Rutland | CC 48 - MCD 37 | (CC by 11) |
| ASSIST by Josh McKay | ||||
| 14:52 | CC | GOOD! 3 PTR by Nate Drury | CC 51 - MCD 37 | (CC by 14) |
| ASSIST by James Johnson | ||||
| 14:24 | CC | FOUL by Keith Johnson | ||
| 14:24 | MCD | GOOD! FT SHOT by Ryan Finch | CC 51 - MCD 38 | (CC by 13) |
| 14:24 | MCD | GOOD! FT SHOT by Ryan Finch | CC 51 - MCD 39 | (CC by 12) |
| 14:12 | CC | MISSED 3 PTR by Trevor Stratton | ||
| REBOUND (OFF) by Jason Scheper | ||||
| 14:04 | CC | MISSED LAYUP by Keith Johnson | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 13:45 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 13:39 | CC | MISSED 3 PTR by Nate Drury | ||
| REBOUND (OFF) by Keith Johnson | ||||
| 13:33 | MCD | FOUL by Josh McKay | ||
| 13:33 | CC | GOOD! FT SHOT by Nate Drury | CC 52 - MCD 39 | (CC by 13) |
| 13:33 | CC | GOOD! FT SHOT by Nate Drury | CC 53 - MCD 39 | (CC by 14) |
| 13:13 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by Keith Johnson | ||||
| 13:01 | CC | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 12:40 | MCD | TURNOVR by Chad Arrington | ||
| 12:29 | CC | GOOD! LAYUP by James Johnson | CC 55 - MCD 39 | (CC by 16) |
| 12:28 | MCD | FOUL by Jemar Daniel | ||
| 12:28 | CC | MISSED FT SHOT by James Johnson | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 12:15 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Jason Scheper | ||||
| 12:06 | CC | GOOD! 3 PTR by Trevor Stratton | CC 58 - MCD 39 | (CC by 19) |
| ASSIST by James Johnson | ||||
| 11:51 | MCD | GOOD! JUMPER by Jemar Daniel (in the paint) | CC 58 - MCD 41 | (CC by 17) |
| 11:42 | CC | GOOD! JUMPER by Nate Drury | CC 60 - MCD 41 | (CC by 19) |
| ASSIST by Keith Johnson | ||||
| 11:04 | MCD | MISSED 3 PTR by Will Talesnick | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 11:01 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 10:58 | CC | FOUL by Jason Scheper | ||
| 10:58 | MCD | GOOD! FT SHOT by Jemar Daniel | CC 60 - MCD 42 | (CC by 18) |
| 10:58 | MCD | TIMEOUT 30sec | ||
| 10:58 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | CC | MISSED LAYUP by Trevor Stratton | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 10:32 | MCD | MISSED 3 PTR by Will Talesnick | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 10:26 | CC | GOOD! LAYUP by Nate Drury (fastbreak) | CC 62 - MCD 42 | (CC by 20) |
| ASSIST by James Johnson | ||||
| 10:08 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:06 | MCD | FOUL by Jemar Daniel | ||
| 10:01 | CC | TURNOVR by Jeremy Bohn | ||
| 10:01 | CC | FOUL by Jeremy Bohn | ||
| 09:48 | MCD | TURNOVR by Will Talesnick | ||
| 09:46 | CC | STEAL by James Johnson | ||
| 09:44 | CC | GOOD! JUMPER by James Johnson | CC 64 - MCD 42 | (CC by 22) |
| 09:33 | MCD | MISSED 3 PTR by Joe Hunter | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 09:25 | CC | GOOD! LAYUP by Trevor Stratton (fastbreak) | CC 66 - MCD 42 | (CC by 24) |
| ASSIST by James Johnson | ||||
| 09:14 | MCD | MISSED 3 PTR by Chad Arrington | ||
| REBOUND (DEF) by Paul Toshner | ||||
| 09:04 | CC | GOOD! LAYUP by Buck Colomy (fastbreak) | CC 68 - MCD 42 | (CC by 26) |
| ASSIST by Nate Drury | ||||
| 08:48 | CC | FOUL by Paul Toshner | ||
| 08:48 | MCD | GOOD! FT SHOT by Will Talesnick | CC 68 - MCD 43 | (CC by 25) |
| 08:48 | MCD | GOOD! FT SHOT by Will Talesnick | CC 68 - MCD 44 | (CC by 24) |
| 08:30 | MCD | FOUL by Mike Dipiero | ||
| 08:30 | CC | GOOD! FT SHOT by Wes Ladwig | CC 69 - MCD 44 | (CC by 25) |
| 08:30 | CC | MISSED FT SHOT by Wes Ladwig | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 08:21 | MCD | MISSED 3 PTR by Buggy Barry | ||
| REBOUND (DEF) by James Johnson | ||||
| 08:13 | CC | MISSED LAYUP by James Johnson | ||
| REBOUND (OFF) by Buck Colomy | ||||
| 08:10 | CC | MISSED TIP-IN by Buck Colomy | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 07:49 | MCD | MISSED JUMPER by Buggy Barry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | MCD | TIMEOUT TEAM | ||
| 07:40 | CC | MISSED LAYUP by Steve Roeglin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | CC | MISSED LAYUP by Jason Scheper | ||
| REBOUND (DEF) by Neal Bumgarner | ||||
| 07:37 | CC | FOUL by Jason Scheper | ||
| 07:37 | MCD | GOOD! FT SHOT by Neal Bumgarner | CC 69 - MCD 45 | (CC by 24) |
| 07:37 | MCD | GOOD! FT SHOT by Neal Bumgarner | CC 69 - MCD 46 | (CC by 23) |
| 07:25 | CC | MISSED LAYUP by Wes Ladwig | ||
| REBOUND (DEF) by Chris Prior | ||||
| 07:19 | MCD | TURNOVR by Chris Prior | ||
| 07:17 | CC | STEAL by Nate Drury | ||
| 07:17 | MCD | FOUL by Chris Prior | ||
| 07:17 | CC | MISSED FT SHOT by Wes Ladwig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | CC | GOOD! FT SHOT by Wes Ladwig | CC 70 - MCD 46 | (CC by 24) |
| 07:01 | MCD | GOOD! 3 PTR by Buggy Barry | CC 70 - MCD 49 | (CC by 21) |
| ASSIST by Mike Dipiero | ||||
| 06:54 | CC | GOOD! LAYUP by Buck Colomy | CC 72 - MCD 49 | (CC by 23) |
| ASSIST by James Johnson | ||||
| 06:54 | MCD | MISSED JUMPER by Mike Dipiero | ||
| 06:54 | CC | BLOCK by Wes Ladwig | ||
| REBOUND (OFF) by Mike Dipiero | ||||
| 06:54 | MCD | GOOD! JUMPER by Mike Dipiero (in the paint) | CC 72 - MCD 51 | (CC by 21) |
| 06:15 | CC | GOOD! JUMPER by Wes Ladwig | CC 74 - MCD 51 | (CC by 23) |
| 05:58 | MCD | MISSED JUMPER by Buggy Barry | ||
| REBOUND (DEF) by James Johnson | ||||
| 05:34 | CC | TURNOVR by Buck Colomy | ||
| 05:23 | MCD | TURNOVR by (TEAM) | ||
