Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Danny Nawrocki | f | 3-8 | 0-0 | 8-13 | 1-8 | 9 | 3 | 14 | 2 | 0 | 1 | 0 | 29 |
| 55 | Matt Griffin | c | 6-11 | 0-0 | 2-4 | 1-5 | 6 | 4 | 14 | 0 | 1 | 0 | 0 | 29 |
| 05 | T.J. Valerio | g | 5-10 | 1-2 | 1-2 | 0-3 | 3 | 0 | 12 | 1 | 3 | 0 | 0 | 30 |
| 15 | Jeff Thompson | g | 3-5 | 0-0 | 7-10 | 0-4 | 4 | 4 | 13 | 3 | 3 | 0 | 0 | 26 |
| 31 | Bobby Sharafeddin | g | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 22 |
| 23 | Scott Weisenfeld | - | 2-5 | 0-0 | 2-6 | 0-3 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 15 |
| 25 | Terence Coppola | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 14 |
| 33 | Chris Morley | - | 3-4 | 0-0 | 2-3 | 1-3 | 4 | 3 | 8 | 2 | 2 | 1 | 2 | 20 |
| 41 | Zack Armen | - | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 7 |
| 43 | Doug Polster | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 3-5 | 27-46 | 8-37 | 45 | 22 | 82 | 13 | 13 | 2 | 6 | 200 | |
| 49.1% | 60.0% | 58.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 0-1 | 10-14 | |||||||||||
| 56.0% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-28 | 3-4 | 17-32 | |||||||||||
| 42.9% | 75.0% | 53.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chris Rutland | f | 0-3 | 0-1 | 0-1 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
| 32 | Devin Keeny | f | 3-7 | 2-5 | 0-0 | 1-5 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 25 |
| 55 | Josh McKay | c | 1-14 | 0-4 | 2-4 | 2-11 | 13 | 4 | 4 | 2 | 2 | 3 | 0 | 30 |
| 03 | Will Talesnick | g | 7-12 | 5-7 | 4-7 | 1-1 | 2 | 3 | 23 | 3 | 2 | 0 | 1 | 36 |
| 10 | Mike Dipiero | g | 2-6 | 0-1 | 5-6 | 2-2 | 4 | 5 | 9 | 4 | 4 | 0 | 2 | 35 |
| 04 | Jemar Daniel | - | 5-10 | 0-0 | 6-7 | 1-2 | 3 | 5 | 16 | 0 | 1 | 0 | 0 | 15 |
| 05 | Ryan Finch | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| 11 | Joe Hunter | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 33 | Chad Arrington | - | 4-8 | 2-3 | 1-2 | 3-5 | 8 | 5 | 11 | 0 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 11-26 | 18-27 | 11-31 | 42 | 31 | 77 | 10 | 13 | 4 | 4 | 200 | |
| 36.4% | 42.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 4-12 | 6-9 | |||||||||||
| 27.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 7-14 | 12-18 | |||||||||||
| 46.7% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johns Hopkins | 38 | 44 | 82 | Record: (17-4, 13-2) |
| McDaniel | 30 | 47 | 77 | Record: (8-14, 6-9) |
|
Officials: Clarence Armstrong, Mark Mozer, Chris Coccagna
Technical fouls: Johns Hopkins-Matt Griffin. McDaniel-None. Attendance: 412 |
Play-by-Play |
| 19:47 | JHU | GOOD! JUMPER by Matt Griffin (in the paint) | JHU 2 - MCD 0 | (JHU by 2) |
| ASSIST by Danny Nawrocki | ||||
| 19:22 | MCD | GOOD! LAYUP by Will Talesnick | MCD 2 - JHU 2 | Tied |
| 18:58 | JHU | GOOD! JUMPER by T.J. Valerio | JHU 4 - MCD 2 | (JHU by 2) |
| 18:35 | MCD | MISSED 3 PTR by Josh McKay | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 18:24 | JHU | GOOD! JUMPER by Matt Griffin (in the paint) | JHU 6 - MCD 2 | (JHU by 4) |
| 18:12 | MCD | MISSED JUMPER by Chris Rutland | ||
| REBOUND (OFF) by Mike Dipiero | ||||
| 17:57 | MCD | MISSED LAYUP by Josh McKay | ||
| 17:57 | JHU | BLOCK by Danny Nawrocki | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 17:51 | JHU | GOOD! LAYUP by T.J. Valerio | JHU 8 - MCD 2 | (JHU by 6) |
| 17:31 | MCD | MISSED 3 PTR by Chris Rutland | ||
| REBOUND (DEF) by Jeff Thompson | ||||
| 17:23 | JHU | GOOD! LAYUP by Matt Griffin (fastbreak) | JHU 10 - MCD 2 | (JHU by 8) |
| ASSIST by Jeff Thompson | ||||
| 17:12 | MCD | TIMEOUT TEAM | ||
| 16:44 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | JHU | TURNOVR by Jeff Thompson | ||
| 16:04 | MCD | GOOD! 3 PTR by Devin Keeny | JHU 10 - MCD 5 | (JHU by 5) |
| ASSIST by Mike Dipiero | ||||
| 15:43 | JHU | MISSED LAYUP by Jeff Thompson | ||
| REBOUND (DEF) by Will Talesnick | ||||
| 15:29 | MCD | GOOD! 3 PTR by Will Talesnick | JHU 10 - MCD 8 | (JHU by 2) |
| 15:12 | JHU | GOOD! LAYUP by Matt Griffin | JHU 12 - MCD 8 | (JHU by 4) |
| ASSIST by Jeff Thompson | ||||
| 14:57 | MCD | MISSED JUMPER by Mike Dipiero | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 14:55 | JHU | TURNOVR by Matt Griffin | ||
| 14:46 | MCD | MISSED LAYUP by Chris Rutland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | JHU | MISSED JUMPER by T.J. Valerio | ||
| REBOUND (DEF) by Devin Keeny | ||||
| 14:10 | MCD | GOOD! LAYUP by Will Talesnick | JHU 12 - MCD 10 | (JHU by 2) |
| 13:51 | MCD | FOUL by Chris Rutland | ||
| 13:51 | JHU | GOOD! FT SHOT by Matt Griffin | JHU 13 - MCD 10 | (JHU by 3) |
| 13:51 | JHU | GOOD! FT SHOT by Matt Griffin | JHU 14 - MCD 10 | (JHU by 4) |
| 13:33 | MCD | GOOD! 3 PTR by Will Talesnick | JHU 14 - MCD 13 | (JHU by 1) |
| 13:22 | JHU | GOOD! LAYUP by Jeff Thompson | JHU 16 - MCD 13 | (JHU by 3) |
| 13:06 | MCD | MISSED JUMPER by Will Talesnick | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 12:55 | JHU | GOOD! JUMPER by Matt Griffin (in the paint) | JHU 18 - MCD 13 | (JHU by 5) |
| 12:46 | JHU | FOUL by Matt Griffin | ||
| 12:23 | MCD | MISSED 3 PTR by Mike Dipiero | ||
| REBOUND (DEF) by Bobby Sharafeddin | ||||
| 12:09 | JHU | TURNOVR by Bobby Sharafeddin | ||
| 12:08 | MCD | STEAL by Will Talesnick | ||
| 12:02 | MCD | TURNOVR by Mike Dipiero | ||
| 12:01 | JHU | STEAL by Chris Morley | ||
| 11:56 | JHU | MISSED DUNK by Matt Griffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | JHU | FOUL TECHNCL by Matt Griffin | ||
| 11:56 | MCD | MISSED FT SHOT by Will Talesnick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | MCD | GOOD! FT SHOT by Will Talesnick | JHU 18 - MCD 14 | (JHU by 4) |
| 11:51 | JHU | FOUL by Matt Griffin | ||
| 11:33 | MCD | TURNOVR by Josh McKay | ||
| 11:32 | JHU | STEAL by Chris Morley | ||
| 11:30 | JHU | MISSED 3 PTR by Bobby Sharafeddin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:30 | JHU | FOUL by Chris Morley | ||
| 11:13 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (OFF) by Josh McKay | ||||
| 11:09 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 11:02 | JHU | MISSED LAYUP by Terence Coppola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | JHU | FOUL by Zack Armen | ||
| 10:45 | MCD | MISSED 3 PTR by Josh McKay | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 10:24 | JHU | TURNOVR by Bobby Sharafeddin | ||
| 10:23 | MCD | STEAL by Mike Dipiero | ||
| 10:16 | MCD | MISSED LAYUP by Will Talesnick | ||
| 10:16 | JHU | BLOCK by Chris Morley | ||
| REBOUND (DEF) by Chris Morley | ||||
| 09:56 | JHU | MISSED LAYUP by Scott Weisenfeld | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 09:46 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 09:44 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | JHU | MISSED LAYUP by Chris Morley | ||
| REBOUND (DEF) by Joe Hunter | ||||
| 09:11 | MCD | GOOD! LAYUP by Jemar Daniel | JHU 18 - MCD 16 | (JHU by 2) |
| 08:59 | JHU | GOOD! LAYUP by Zack Armen | JHU 20 - MCD 16 | (JHU by 4) |
| 08:30 | MCD | GOOD! LAYUP by Mike Dipiero | JHU 20 - MCD 18 | (JHU by 2) |
| 08:12 | JHU | GOOD! LAYUP by Zack Armen | JHU 22 - MCD 18 | (JHU by 4) |
| ASSIST by Chris Morley | ||||
| 07:59 | MCD | TURNOVR by Joe Hunter | ||
| 07:40 | JHU | MISSED JUMPER by Danny Nawrocki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | JHU | GOOD! JUMPER by T.J. Valerio | JHU 24 - MCD 18 | (JHU by 6) |
| 07:01 | MCD | MISSED JUMPER by Mike Dipiero | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 06:48 | MCD | FOUL by Mike Dipiero | ||
| 06:48 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 25 - MCD 18 | (JHU by 7) |
| 06:33 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Jeff Thompson | ||||
| 06:24 | JHU | TURNOVR by T.J. Valerio | ||
| 06:09 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (OFF) by Mike Dipiero | ||||
| 05:58 | MCD | MISSED 3 PTR by Josh McKay | ||
| REBOUND (DEF) by Doug Polster | ||||
| 05:41 | JHU | MISSED JUMPER by T.J. Valerio | ||
| REBOUND (DEF) by Mike Dipiero | ||||
| 05:31 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 05:20 | MCD | FOUL by Chris Rutland | ||
| 05:20 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 26 - MCD 18 | (JHU by 8) |
| 04:57 | MCD | TURNOVR by Chad Arrington | ||
| 04:39 | JHU | TURNOVR by T.J. Valerio | ||
| 04:37 | MCD | STEAL by Mike Dipiero | ||
| 04:37 | JHU | FOUL by Jeff Thompson | ||
| 04:37 | MCD | GOOD! FT SHOT by Mike Dipiero | JHU 26 - MCD 19 | (JHU by 7) |
| 04:37 | MCD | GOOD! FT SHOT by Mike Dipiero | JHU 26 - MCD 20 | (JHU by 6) |
| 04:17 | MCD | FOUL by Mike Dipiero | ||
| 04:17 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 27 - MCD 20 | (JHU by 7) |
| 04:17 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 28 - MCD 20 | (JHU by 8) |
| 04:09 | JHU | FOUL by Jeff Thompson | ||
| 03:57 | MCD | GOOD! LAYUP by Jemar Daniel | JHU 28 - MCD 22 | (JHU by 6) |
| 03:43 | JHU | GOOD! LAYUP by Chris Morley | JHU 30 - MCD 22 | (JHU by 8) |
| ASSIST by Jeff Thompson | ||||
| 03:32 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:32 | JHU | FOUL by Danny Nawrocki | ||
| 03:32 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 30 - MCD 23 | (JHU by 7) |
| 03:32 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (OFF) by Devin Keeny | ||||
| 03:28 | MCD | MISSED LAYUP by Devin Keeny | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 03:20 | MCD | FOUL by Devin Keeny | ||
| 03:17 | JHU | TURNOVR by T.J. Valerio | ||
| 02:58 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 02:50 | JHU | MISSED LAYUP by Bobby Sharafeddin | ||
| REBOUND (OFF) by Bobby Sharafeddin | ||||
| 02:47 | MCD | FOUL by Jemar Daniel | ||
| 02:41 | JHU | MISSED JUMPER by Danny Nawrocki | ||
| 02:41 | MCD | BLOCK by Ryan Finch | ||
| REBOUND (DEF) by Devin Keeny | ||||
| 02:22 | MCD | GOOD! 3 PTR by Devin Keeny | JHU 30 - MCD 26 | (JHU by 4) |
| ASSIST by Mike Dipiero | ||||
| 02:14 | JHU | TIMEOUT 30sec | ||
| 02:00 | MCD | FOUL by Will Talesnick | ||
| 02:00 | JHU | GOOD! FT SHOT by Scott Weisenfeld | JHU 31 - MCD 26 | (JHU by 5) |
| 02:00 | JHU | MISSED FT SHOT by Scott Weisenfeld | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 01:44 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Terence Coppola | ||||
| 01:34 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 33 - MCD 26 | (JHU by 7) |
| ASSIST by Scott Weisenfeld | ||||
| 01:04 | MCD | GOOD! LAYUP by Jemar Daniel | JHU 33 - MCD 28 | (JHU by 5) |
| ASSIST by Will Talesnick | ||||
| 01:04 | JHU | FOUL by Danny Nawrocki | ||
| 01:04 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 33 - MCD 29 | (JHU by 4) |
| 00:49 | JHU | GOOD! LAYUP by Chris Morley | JHU 35 - MCD 29 | (JHU by 6) |
| ASSIST by Scott Weisenfeld | ||||
| 00:41 | MCD | TURNOVR by Mike Dipiero | ||
| 00:40 | JHU | STEAL by Terence Coppola | ||
| 00:38 | MCD | FOUL by Josh McKay | ||
| 00:38 | JHU | MISSED FT SHOT by Terence Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | JHU | GOOD! FT SHOT by Terence Coppola | JHU 36 - MCD 29 | (JHU by 7) |
| 00:25 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | MCD | FOUL by Jemar Daniel | ||
| 00:25 | JHU | GOOD! FT SHOT by Zack Armen | JHU 37 - MCD 29 | (JHU by 8) |
| 00:25 | JHU | GOOD! FT SHOT by Zack Armen | JHU 38 - MCD 29 | (JHU by 9) |
| 00:02 | MCD | MISSED 3 PTR by Will Talesnick | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 00:01 | JHU | FOUL by Zack Armen | ||
| 00:01 | MCD | GOOD! FT SHOT by Mike Dipiero | JHU 38 - MCD 30 | (JHU by 8) |
| 00:01 | MCD | MISSED FT SHOT by Mike Dipiero | ||
| REBOUND (DEF) by Zack Armen |
| 19:41 | JHU | MISSED LAYUP by T.J. Valerio | JHU 38 - MCD 30 | (JHU by 8) |
| REBOUND (DEF) by Josh McKay | ||||
| 19:29 | MCD | TURNOVR by Jemar Daniel | ||
| 19:19 | JHU | FOUL by Jeff Thompson | ||
| 19:19 | JHU | TURNOVR by Jeff Thompson | ||
| 19:08 | MCD | GOOD! LAYUP by Jemar Daniel | JHU 38 - MCD 32 | (JHU by 6) |
| 18:58 | JHU | MISSED LAYUP by Jeff Thompson | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 18:48 | MCD | GOOD! JUMPER by Josh McKay | JHU 38 - MCD 34 | (JHU by 4) |
| 18:32 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Chris Rutland | ||||
| 18:20 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 18:05 | JHU | GOOD! JUMPER by Danny Nawrocki (in the paint) | JHU 40 - MCD 34 | (JHU by 6) |
| 17:45 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | MCD | FOUL by Chris Rutland | ||
| 17:34 | MCD | FOUL by Jemar Daniel | ||
| 17:34 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 41 - MCD 34 | (JHU by 7) |
| 17:34 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (DEF) by Josh McKay | ||||
| 17:11 | MCD | GOOD! LAYUP by Jemar Daniel | JHU 41 - MCD 36 | (JHU by 5) |
| ASSIST by Josh McKay | ||||
| 16:59 | JHU | MISSED LAYUP by Matt Griffin | ||
| REBOUND (DEF) by Josh McKay | ||||
| 16:51 | MCD | MISSED JUMPER by Mike Dipiero | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 16:48 | MCD | FOUL by Chris Rutland | ||
| 16:27 | MCD | FOUL by Josh McKay | ||
| 16:27 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 42 - MCD 36 | (JHU by 6) |
| 16:27 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 43 - MCD 36 | (JHU by 7) |
| 16:14 | JHU | FOUL by Scott Weisenfeld | ||
| 16:05 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 15:59 | JHU | TURNOVR by Scott Weisenfeld | ||
| 15:51 | MCD | GOOD! JUMPER by Chad Arrington | JHU 43 - MCD 38 | (JHU by 5) |
| 15:37 | JHU | GOOD! LAYUP by Matt Griffin | JHU 45 - MCD 38 | (JHU by 7) |
| 15:25 | MCD | FOUL by Chad Arrington | ||
| 15:25 | MCD | TURNOVR by Chad Arrington | ||
| 15:17 | JHU | MISSED LAYUP by Scott Weisenfeld | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 15:01 | MCD | GOOD! LAYUP by Devin Keeny | JHU 45 - MCD 40 | (JHU by 5) |
| ASSIST by Mike Dipiero | ||||
| 14:46 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Mike Dipiero | ||||
| 14:18 | JHU | FOUL by Matt Griffin | ||
| 14:18 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | MCD | GOOD! FT SHOT by Josh McKay | JHU 45 - MCD 41 | (JHU by 4) |
| 14:10 | MCD | FOUL by Will Talesnick | ||
| 14:10 | JHU | MISSED FT SHOT by Scott Weisenfeld | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | JHU | GOOD! FT SHOT by Scott Weisenfeld | JHU 46 - MCD 41 | (JHU by 5) |
| 13:58 | JHU | FOUL by Danny Nawrocki | ||
| 13:58 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 46 - MCD 42 | (JHU by 4) |
| 13:58 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 46 - MCD 43 | (JHU by 3) |
| 13:48 | JHU | GOOD! LAYUP by Scott Weisenfeld | JHU 48 - MCD 43 | (JHU by 5) |
| 13:39 | JHU | FOUL by Zack Armen | ||
| 13:30 | MCD | TURNOVR by Mike Dipiero | ||
| 13:28 | JHU | STEAL by Scott Weisenfeld | ||
| 13:24 | JHU | GOOD! LAYUP by Chris Morley | JHU 50 - MCD 43 | (JHU by 7) |
| ASSIST by Scott Weisenfeld | ||||
| 13:05 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 12:57 | JHU | GOOD! LAYUP by Scott Weisenfeld | JHU 52 - MCD 43 | (JHU by 9) |
| 12:45 | MCD | TURNOVR by Mike Dipiero | ||
| 12:45 | MCD | FOUL by Mike Dipiero | ||
| 12:44 | JHU | MISSED 3 PTR by T.J. Valerio | ||
| REBOUND (DEF) by Devin Keeny | ||||
| 12:20 | MCD | GOOD! 3 PTR by Will Talesnick | JHU 52 - MCD 46 | (JHU by 6) |
| ASSIST by Devin Keeny | ||||
| 12:14 | JHU | TURNOVR by Scott Weisenfeld | ||
| 12:14 | JHU | TIMEOUT TEAM | ||
| 12:04 | MCD | TURNOVR by Will Talesnick | ||
| 11:46 | JHU | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (DEF) by Devin Keeny | ||||
| 11:27 | MCD | TURNOVR by Josh McKay | ||
| 11:25 | JHU | STEAL by Scott Weisenfeld | ||
| 11:25 | MCD | FOUL by Josh McKay | ||
| 11:25 | JHU | MISSED FT SHOT by Chris Morley | ||
| REBOUND (OFF) by Chris Morley | ||||
| 11:15 | JHU | TURNOVR by Chris Morley | ||
| 11:14 | MCD | STEAL by Chad Arrington | ||
| 11:10 | JHU | FOUL by Chris Morley | ||
| 11:10 | MCD | GOOD! FT SHOT by Mike Dipiero | JHU 52 - MCD 47 | (JHU by 5) |
| 11:10 | MCD | GOOD! FT SHOT by Mike Dipiero | JHU 52 - MCD 48 | (JHU by 4) |
| 11:00 | JHU | TURNOVR by Jeff Thompson | ||
| 10:50 | MCD | TURNOVR by Will Talesnick | ||
| 10:49 | JHU | STEAL by Terence Coppola | ||
| 10:47 | JHU | GOOD! JUMPER by Jeff Thompson (in the paint) | JHU 54 - MCD 48 | (JHU by 6) |
| ASSIST by Terence Coppola | ||||
| 10:47 | MCD | FOUL by Mike Dipiero | ||
| 10:46 | JHU | MISSED FT SHOT by Jeff Thompson | ||
| REBOUND (OFF) by Terence Coppola | ||||
| 10:46 | JHU | FOUL by Matt Griffin | ||
| 10:46 | MCD | MISSED FT SHOT by Chris Rutland | ||
| REBOUND (DEF) by Zack Armen | ||||
| 10:31 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 56 - MCD 48 | (JHU by 8) |
| 10:31 | MCD | FOUL by Jemar Daniel | ||
| 10:31 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 10:03 | JHU | FOUL by Terence Coppola | ||
| 10:03 | MCD | MISSED FT SHOT by Will Talesnick | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 10:03 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Zack Armen | ||||
| 09:57 | JHU | GOOD! 3 PTR by Doug Polster | JHU 59 - MCD 48 | (JHU by 11) |
| ASSIST by Terence Coppola | ||||
| 09:42 | MCD | MISSED LAYUP by Will Talesnick | ||
| REBOUND (OFF) by Will Talesnick | ||||
| 09:39 | JHU | FOUL by Doug Polster | ||
| 09:39 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 59 - MCD 49 | (JHU by 10) |
| 09:39 | MCD | GOOD! FT SHOT by Jemar Daniel | JHU 59 - MCD 50 | (JHU by 9) |
| 09:39 | MCD | TIMEOUT 30sec | ||
| 09:31 | JHU | GOOD! LAYUP by Jeff Thompson | JHU 61 - MCD 50 | (JHU by 11) |
| 09:31 | MCD | FOUL by Jemar Daniel | ||
| 09:31 | JHU | MISSED FT SHOT by Jeff Thompson | ||
| REBOUND (DEF) by Devin Keeny | ||||
| 09:07 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (DEF) by Chris Morley | ||||
| 08:50 | JHU | MISSED LAYUP by Zack Armen | ||
| 08:50 | MCD | BLOCK by Josh McKay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | JHU | MISSED JUMPER by Zack Armen | ||
| REBOUND (DEF) by Josh McKay | ||||
| 08:20 | MCD | GOOD! 3 PTR by Will Talesnick | JHU 61 - MCD 53 | (JHU by 8) |
| ASSIST by Mike Dipiero | ||||
| 08:01 | JHU | MISSED JUMPER by Terence Coppola | ||
| REBOUND (OFF) by Zack Armen | ||||
| 07:59 | MCD | FOUL by Chad Arrington | ||
| 07:59 | JHU | MISSED FT SHOT by Zack Armen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | JHU | MISSED FT SHOT by Zack Armen | ||
| REBOUND (DEF) by Josh McKay | ||||
| 07:34 | MCD | MISSED 3 PTR by Will Talesnick | ||
| REBOUND (DEF) by Jeff Thompson | ||||
| 07:33 | MCD | FOUL by Ryan Finch | ||
| 07:33 | JHU | GOOD! FT SHOT by Jeff Thompson | JHU 62 - MCD 53 | (JHU by 9) |
| 07:33 | JHU | GOOD! FT SHOT by Jeff Thompson | JHU 63 - MCD 53 | (JHU by 10) |
| 07:12 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by T.J. Valerio | ||||
| 07:04 | JHU | GOOD! 3 PTR by Bobby Sharafeddin | JHU 66 - MCD 53 | (JHU by 13) |
| ASSIST by T.J. Valerio | ||||
| 06:51 | JHU | FOUL by Chris Morley | ||
| 06:51 | MCD | GOOD! FT SHOT by Will Talesnick | JHU 66 - MCD 54 | (JHU by 12) |
| 06:51 | MCD | MISSED FT SHOT by Will Talesnick | ||
| REBOUND (DEF) by Chris Morley | ||||
| 06:48 | MCD | FOUL by Ryan Finch | ||
| 06:48 | JHU | GOOD! FT SHOT by Chris Morley | JHU 67 - MCD 54 | (JHU by 13) |
| 06:48 | JHU | GOOD! FT SHOT by Chris Morley | JHU 68 - MCD 54 | (JHU by 14) |
| 06:29 | MCD | GOOD! 3 PTR by Chad Arrington | JHU 68 - MCD 57 | (JHU by 11) |
| ASSIST by Will Talesnick | ||||
| 06:20 | MCD | TIMEOUT TEAM | ||
| 06:02 | JHU | MISSED JUMPER by Danny Nawrocki | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
