McDaniel vs Muhlenberg (02/13/06 at Memorial Hall -- Allentown, Pa.)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 


McDaniel vs Muhlenberg
02/13/06 7:30 at Memorial Hall -- Allentown, Pa.

McDaniel 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Chris Rutland f 1-5 0-2 0-0 1-4 5 1 2 2 1 0 0 29
32 Devin Keeny f 1-4 0-2 0-0 0-0 0 0 2 0 1 0 0 11
55 Josh McKay c 5-8 1-1 2-2 2-4 6 2 13 0 2 0 0 18
03 Will Talesnick g 4-10 1-4 1-2 1-3 4 2 10 0 2 0 1 26
10 Mike Dipiero g 2-6 0-1 4-4 0-3 3 5 8 0 4 0 0 32
04 Jemar Daniel - 2-4 0-0 3-6 0-0 0 3 7 1 3 0 3 16
05 Ryan Finch - 0-2 0-1 0-0 1-0 1 1 0 0 1 0 0 12
11 Joe Hunter - 0-2 0-2 0-0 0-0 0 0 0 2 1 0 0 14
14 Camara Kadete - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
23 Cory Ditzel - 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 2
33 Chad Arrington - 5-8 0-0 3-4 4-1 5 2 13 0 2 0 4 17
34 Buggy Barry - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 1 2
42 Steve Wilson - 0-3 0-1 0-0 0-1 1 0 0 2 1 0 1 16
50 Neal Bumgarner - 1-1 0-0 0-0 0-0 0 1 2 0 1 0 0 3
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 22-54 2-14 13-18 9-17 26 17 59 8 20 0 10 200
40.7% 14.3% 72.2%
Team summary: FG 3FG FT
1st Half: 11-27 0-4 2-2
40.7% 0.0% 100 %
2nd Half: 11-27 2-10 11-16
40.7% 20.0% 68.8%

Muhlenberg 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 Tom Scott f 7-11 0-1 2-3 2-1 3 2 16 3 1 0 1 26
40 Jimmy O'Brien f 6-8 0-0 0-0 3-2 5 4 12 3 1 0 0 27
55 Jeff Stewart c 9-12 0-0 2-4 2-10 12 2 20 4 6 0 1 29
20 Chris Huber g 6-11 4-7 0-0 0-0 0 0 16 3 2 0 0 27
22 Chris MacIntosh g 0-4 0-1 0-0 0-4 4 0 0 2 1 0 2 25
10 Brandon Mefford - 2-4 1-1 2-2 2-0 2 0 7 2 3 0 1 18
12 Christopher Strachan - 0-0 0-0 0-0 0-2 2 2 0 2 3 0 0 10
15 Chris Pothering - 1-3 1-2 0-0 0-0 0 1 3 0 0 0 1 11
3 Matthew Ordog - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
30 Michael Bernardini - 0-1 0-0 2-2 0-3 3 1 2 0 1 0 1 5
33 Tim Murray - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 2
35 Greg Pask - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 2
42 Justin Fields - 1-2 0-0 1-2 0-0 0 2 3 0 0 1 0 9
44 Jimmie Riggins - 1-1 0-0 0-0 1-1 2 2 2 0 1 0 1 5
45 John DeFeo - 0-1 0-0 0-0 1-0 1 0 0 0 1 0 0 2
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 33-58 6-12 9-13 11-25 36 16 81 19 22 1 8 200
56.9% 50.0% 69.2%
Team summary: FG 3FG FT
1st Half: 19-32 3-6 5-9
59.4% 50.0% 55.6%
2nd Half: 14-26 3-6 4-4
53.8% 50.0% 100 %

Score by Periods  1st   2nd   Total   
McDaniel 24 35 59 Record: (8-15 (6-10 CC))
Muhlenberg 46 35 81 Record: (13-10 (8-8 CC))

Officials: Bob Bennett, Bill McGinley, Ron Rybak
Technical fouls: McDaniel-None. Muhlenberg-None.
Attendance: 160


 

Box Score -- 1st Half

 


McDaniel vs Muhlenberg
02/13/06 7:30 at Memorial Hall -- Allentown, Pa.

McDaniel 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Chris Rutland f 0-3 0-1 0-0 1-2 3 1 0 1 1 0 0 15
32 Devin Keeny f 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0 7
55 Josh McKay c 4-6 0-0 0-0 2-4 6 1 8 0 1 0 0 15
03 Will Talesnick g 2-5 0-0 0-0 1-2 3 2 4 0 0 0 0 14
10 Mike Dipiero g 2-4 0-1 2-2 0-1 1 1 6 0 4 0 0 19
04 Jemar Daniel - 2-4 0-0 0-0 0-0 0 2 4 1 2 0 0 8
05 Ryan Finch - 0-2 0-1 0-0 1-0 1 1 0 0 1 0 0 9
11 Joe Hunter - 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 6
14 Camara Kadete - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 Cory Ditzel - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 Chad Arrington - 1-1 0-0 0-0 1-0 1 1 2 0 1 0 0 7
34 Buggy Barry - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 Steve Wilson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
50 Neal Bumgarner - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 11-27 0-4 2-2 6-10 16 9 24 3 12 0 0 100
40.7% 0.0% 100 %
Team summary: FG 3FG FT
1st Half: 11-27 0-4 2-2
40.7% 0.0% 100 %
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Muhlenberg 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 Tom Scott f 5-7 0-1 2-3 0-1 1 1 12 2 1 0 1 16
40 Jimmy O'Brien f 3-5 0-0 0-0 3-1 4 2 6 2 0 0 0 12
55 Jeff Stewart c 4-7 0-0 0-2 1-7 8 1 8 3 3 0 1 16
20 Chris Huber g 4-7 2-3 0-0 0-0 0 0 10 3 2 0 0 17
22 Chris MacIntosh g 0-2 0-1 0-0 0-0 0 0 0 1 0 0 1 12
10 Brandon Mefford - 1-2 0-0 0-0 2-0 2 0 2 1 0 0 0 10
12 Christopher Strachan - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 5
15 Chris Pothering - 1-1 1-1 0-0 0-0 0 0 3 0 0 0 0 6
3 Matthew Ordog - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 Michael Bernardini - 0-0 0-0 2-2 0-1 1 0 2 0 0 0 1 2
33 Tim Murray - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
35 Greg Pask - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 Justin Fields - 1-1 0-0 1-2 0-0 0 1 3 0 0 0 0 4
44 Jimmie Riggins - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
45 John DeFeo - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 19-32 3-6 5-9 6-10 16 6 46 12 6 0 4 100
59.4% 50.0% 55.6%
Team summary: FG 3FG FT
1st Half: 19-32 3-6 5-9
59.4% 50.0% 55.6%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
McDaniel 24 59 Record: (8-15 (6-10 CC))
Muhlenberg 46 81 Record: (13-10 (8-8 CC))

Officials: Bob Bennett, Bill McGinley, Ron Rybak
Technical fouls: McDaniel-None. Muhlenberg-None.
Attendance: 160


 

Box Score -- 2nd Half

 


McDaniel vs Muhlenberg
02/13/06 7:30 at Memorial Hall -- Allentown, Pa.

McDaniel 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Chris Rutland f 1-5 0-2 0-0 1-4 5 1 2 2 1 0 0 29
32 Devin Keeny f 1-4 0-2 0-0 0-0 0 0 2 0 1 0 0 11
55 Josh McKay c 5-8 1-1 2-2 2-4 6 2 13 0 2 0 0 18
03 Will Talesnick g 4-10 1-4 1-2 1-3 4 2 10 0 2 0 1 26
10 Mike Dipiero g 2-6 0-1 4-4 0-3 3 5 8 0 4 0 0 32
04 Jemar Daniel - 2-4 0-0 3-6 0-0 0 3 7 1 3 0 3 16
05 Ryan Finch - 0-2 0-1 0-0 1-0 1 1 0 0 1 0 0 12
11 Joe Hunter - 0-2 0-2 0-0 0-0 0 0 0 2 1 0 0 14
14 Camara Kadete - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
23 Cory Ditzel - 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0 2
33 Chad Arrington - 5-8 0-0 3-4 4-1 5 2 13 0 2 0 4 17
34 Buggy Barry - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 1 2
42 Steve Wilson - 0-3 0-1 0-0 0-1 1 0 0 2 1 0 1 16
50 Neal Bumgarner - 1-1 0-0 0-0 0-0 0 1 2 0 1 0 0 3
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 22-54 2-14 13-18 9-17 26 17 59 8 20 0 10 200
40.7% 14.3% 72.2%
Team summary: FG 3FG FT
1st Half: 11-27 0-4 2-2
40.7% 0.0% 100 %
2nd Half: 11-27 2-10 11-16
40.7% 20.0% 68.8%

Muhlenberg 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 Tom Scott f 7-11 0-1 2-3 2-1 3 2 16 3 1 0 1 26
40 Jimmy O'Brien f 6-8 0-0 0-0 3-2 5 4 12 3 1 0 0 27
55 Jeff Stewart c 9-12 0-0 2-4 2-10 12 2 20 4 6 0 1 29
20 Chris Huber g 6-11 4-7 0-0 0-0 0 0 16 3 2 0 0 27
22 Chris MacIntosh g 0-4 0-1 0-0 0-4 4 0 0 2 1 0 2 25
10 Brandon Mefford - 2-4 1-1 2-2 2-0 2 0 7 2 3 0 1 18
12 Christopher Strachan - 0-0 0-0 0-0 0-2 2 2 0 2 3 0 0 10
15 Chris Pothering - 1-3 1-2 0-0 0-0 0 1 3 0 0 0 1 11
3 Matthew Ordog - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
30 Michael Bernardini - 0-1 0-0 2-2 0-3 3 1 2 0 1 0 1 5
33 Tim Murray - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 2
35 Greg Pask - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 2
42 Justin Fields - 1-2 0-0 1-2 0-0 0 2 3 0 0 1 0 9
44 Jimmie Riggins - 1-1 0-0 0-0 1-1 2 2 2 0 1 0 1 5
45 John DeFeo - 0-1 0-0 0-0 1-0 1 0 0 0 1 0 0 2
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 33-58 6-12 9-13 11-25 36 16 81 19 22 1 8 200
56.9% 50.0% 69.2%
Team summary: FG 3FG FT
1st Half: 19-32 3-6 5-9
59.4% 50.0% 55.6%
2nd Half: 14-26 3-6 4-4
53.8% 50.0% 100 %

Score by Periods  1st   2nd   Total   
McDaniel 24 35 59 Record: (8-15 (6-10 CC))
Muhlenberg 46 35 81 Record: (13-10 (8-8 CC))

Officials: Bob Bennett, Bill McGinley, Ron Rybak
Technical fouls: McDaniel-None. Muhlenberg-None.
Attendance: 160