McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#01 Chris Rutland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg State 11/18/05 * 36 6-8 .750 0-0 .000 2-2 1.000 3 2 5 5.0 4 0 2 5 0 3 14 14.0
vs Johns Hopkins 11/19/05 * 29 1-3 .333 0-0 .000 0-2 .000 0 0 5 2.5 1 0 3 1 0 0 2 8.0
vs Washington College 11/20/05 * 31 3-7 .429 0-0 .000 0-0 .000 0 3 8 2.7 3 0 2 1 1 3 6 7.3
at St. Mary's (MD) 11/22/05 * 20 3-6 .500 0-1 .000 0-0 .000 2 1 11 2.8 4 0 2 5 0 3 6 7.0
at Johns Hopkins 12/6/05 21 1-4 .250 0-0 .000 0-0 .000 1 0 12 2.4 1 0 1 2 0 2 2 6.0
GETTYSBURG 12/10/05 * 21 3-6 .500 0-1 .000 2-4 .500 1 3 16 2.7 4 0 1 3 0 0 8 6.3
CATHOLIC 12/19/05 * 29 1-5 .200 0-0 .000 0-1 .000 2 1 19 2.7 4 0 2 2 0 0 2 5.7
at Embry-Riddle (Fla.) 12-28-05 * 21 0-6 .000 0-1 .000 0-0 .000 1 2 22 2.8 1 0 0 1 0 1 0 5.0
CARROLL (WIS.) 12-29-05 * 24 2-5 .400 1-1 1.000 0-0 .000 1 6 29 3.2 2 0 0 2 0 1 5 5.0
HAVERFORD 1/6/06 * 31 0-2 .000 0-0 .000 0-3 .000 6 1 36 3.6 4 0 1 2 0 0 0 4.5
at Swarthmore College 1/10/06 * 38 2-6 .333 0-1 .000 1-2 .500 1 5 42 3.8 3 0 0 3 1 1 5 4.5
MUHLENBERG 1/12/06 * 26 3-4 .750 0-0 .000 0-0 .000 0 2 44 3.7 4 0 0 3 0 1 6 4.7
at Ursinus 1/14/06 * 18 4-7 .571 2-4 .500 0-0 .000 0 0 44 3.4 3 0 0 0 0 0 10 5.1
at Washington College 1/18/06 * 32 3-8 .375 0-1 .000 0-1 .000 4 2 50 3.6 3 0 3 0 1 2 6 5.1
at Gettysburg College 01/21/06 * 34 3-4 .750 0-0 .000 0-2 .000 4 3 57 3.8 4 0 0 5 1 1 6 5.2
FRANKLIN & MARSHALL 1/25/06 * 17 1-2 .500 0-0 .000 1-2 .500 2 1 60 3.8 1 0 0 1 0 1 3 5.1
at Haverford College 1/28/06 * 14 0-0 .000 0-0 .000 0-0 .000 1 1 62 3.6 3 0 0 2 0 0 0 4.8
DICKINSON COLLEGE 2/1/06 * 34 1-1 1.000 0-0 .000 0-0 .000 3 2 67 3.7 3 0 1 2 0 1 2 4.6
SWARTHMORE COLLEGE 2/4/06 * 33 2-3 .667 1-2 .500 1-3 .333 4 1 72 3.8 4 0 7 0 0 1 6 4.7
JOHNS HOPKINS 2/8/06 * 17 0-3 .000 0-1 .000 0-1 .000 0 1 73 3.7 5 1 0 0 0 0 0 4.5
at Muhlenberg 02/13/06 * 29 1-5 .200 0-2 .000 0-0 .000 1 4 78 3.7 1 0 2 1 0 0 2 4.3
at Franklin & Marshall 2/15/06 * 27 2-6 .333 0-0 .000 2-4 .500 2 2 82 3.7 4 0 3 1 1 0 6 4.4
WASHINGTON COLLEGE 2/18/06 * 26 1-2 .500 0-0 .000 1-2 .500 2 2 86 3.7 5 1 3 1 0 0 3 4.3
Totals   22 608 43-103 .417 4-15 .267 10-29 .345 41 45 86 3.7 71 2 33 43 5 21 100 4.3
 
Games played: 23    Rebounds/game: 3.7
Points/game: 4.3    Assists/game: 1.4
FG Pct: 41.7    Turnovers/game: 1.9
3FG Pct: 26.7    Assist/turnover ratio: 0.8
FT Pct: 34.5    Steals/game: 0.9
     Blocks/game: 0.2