#05 Ryan Finch |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Frostburg State | 11/18/05 | 17 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
| vs Johns Hopkins | 11/19/05 | 25 | 7-15 | .467 | 5-10 | .500 | 2-2 | 1.000 | 1 | 1 | 3 | 1.5 | 4 | 0 | 3 | 0 | 0 | 2 | 21 | 12.0 | |
| vs Washington College | 11/20/05 | 27 | 8-14 | .571 | 3-6 | .500 | 2-4 | .500 | 2 | 3 | 8 | 2.7 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 15.0 | |
| at St. Mary's (MD) | 11/22/05 | 28 | 2-11 | .182 | 1-4 | .250 | 2-2 | 1.000 | 3 | 6 | 17 | 4.3 | 4 | 0 | 3 | 0 | 0 | 2 | 7 | 13.0 | |
| GETTYSBURG | 12/10/05 | 26 | 5-6 | .833 | 3-4 | .750 | 3-4 | .750 | 1 | 1 | 19 | 3.8 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 13.6 | |
| CATHOLIC | 12/19/05 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 27 | 4.5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 11.7 | |
| at Embry-Riddle (Fla.) | 12-28-05 | 19 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 28 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10.4 | |
| CARROLL (WIS.) | 12-29-05 | 17 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 29 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9.9 | |
| HAVERFORD | 1/6/06 | 20 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 2 | 3 | 34 | 3.8 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 9.8 | |
| at Swarthmore College | 1/10/06 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 37 | 3.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.8 | |
| MUHLENBERG | 1/12/06 | 20 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 41 | 3.7 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 9.3 | |
| at Ursinus | 1/14/06 | 19 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 43 | 3.6 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 8.8 | |
| at Washington College | 1/18/06 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 45 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.3 | |
| at Gettysburg College | 01/21/06 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 45 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7.9 | |
| JOHNS HOPKINS | 2/8/06 | 12 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 45 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7.5 | |
| at Muhlenberg | 02/13/06 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 46 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| at Franklin & Marshall | 2/15/06 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 47 | 2.8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| WASHINGTON COLLEGE | 2/18/06 | 21 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 51 | 2.8 | 3 | 0 | 1 | 3 | 0 | 3 | 9 | 6.8 | |
| Totals | 0 | 343 | 41-103 | .398 | 20-51 | .392 | 20-28 | .714 | 16 | 35 | 51 | 2.8 | 37 | 0 | 16 | 18 | 1 | 20 | 122 | 6.8 | |
| Games played: 18 | Rebounds/game: 2.8 | |
| Points/game: 6.8 | Assists/game: 0.9 | |
| FG Pct: 39.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |