#10 Mike Dipiero |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Frostburg State | 11/18/05 | * | 37 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 9.0 |
| vs Johns Hopkins | 11/19/05 | * | 35 | 4-7 | .571 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 5 | 2.5 | 5 | 1 | 4 | 1 | 0 | 0 | 10 | 9.5 |
| vs Washington College | 11/20/05 | * | 33 | 2-10 | .200 | 0-4 | .000 | 6-7 | .857 | 0 | 1 | 6 | 2.0 | 2 | 0 | 10 | 2 | 0 | 0 | 10 | 9.7 |
| at St. Mary's (MD) | 11/22/05 | * | 35 | 5-12 | .417 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 10 | 2.5 | 5 | 1 | 8 | 7 | 0 | 3 | 16 | 11.3 |
| at Dickinson College | 11/30/05 | 25 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 12 | 2.4 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | 9.4 | |
| URSINUS | 12/3/05 | * | 38 | 8-14 | .571 | 5-6 | .833 | 2-3 | .667 | 2 | 3 | 17 | 2.8 | 2 | 0 | 4 | 4 | 0 | 5 | 23 | 11.7 |
| at Johns Hopkins | 12/6/05 | * | 33 | 2-7 | .286 | 1-3 | .333 | 3-6 | .500 | 1 | 1 | 19 | 2.7 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 11.1 |
| GETTYSBURG | 12/10/05 | * | 37 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 21 | 2.6 | 4 | 0 | 8 | 3 | 0 | 3 | 5 | 10.4 |
| CATHOLIC | 12/19/05 | * | 37 | 3-9 | .333 | 1-3 | .333 | 4-5 | .800 | 0 | 5 | 26 | 2.9 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 10.4 |
| at Embry-Riddle (Fla.) | 12-28-05 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 26 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9.7 |
| CARROLL (WIS.) | 12-29-05 | * | 28 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 27 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 9.2 |
| HAVERFORD | 1/6/06 | * | 39 | 2-9 | .222 | 0-2 | .000 | 6-6 | 1.000 | 1 | 2 | 30 | 2.5 | 5 | 1 | 5 | 3 | 0 | 2 | 10 | 9.3 |
| at Swarthmore College | 1/10/06 | * | 39 | 3-4 | .750 | 1-1 | 1.000 | 5-6 | .833 | 0 | 5 | 35 | 2.7 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 9.5 |
| MUHLENBERG | 1/12/06 | * | 35 | 2-5 | .400 | 0-0 | .000 | 11-12 | .917 | 1 | 6 | 42 | 3.0 | 2 | 0 | 4 | 4 | 1 | 3 | 15 | 9.9 |
| at Ursinus | 1/14/06 | * | 33 | 0-5 | .000 | 0-2 | .000 | 9-10 | .900 | 3 | 4 | 49 | 3.3 | 2 | 0 | 2 | 6 | 0 | 2 | 9 | 9.8 |
| at Washington College | 1/18/06 | * | 38 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 52 | 3.3 | 4 | 0 | 6 | 5 | 0 | 0 | 10 | 9.8 |
| at Gettysburg College | 01/21/06 | * | 32 | 0-9 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 53 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 9.5 |
| FRANKLIN & MARSHALL | 1/25/06 | * | 36 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 56 | 3.1 | 5 | 1 | 4 | 5 | 0 | 3 | 8 | 9.4 |
| at Haverford College | 1/28/06 | * | 35 | 4-11 | .364 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 58 | 3.1 | 3 | 0 | 2 | 2 | 0 | 2 | 9 | 9.4 |
| DICKINSON COLLEGE | 2/1/06 | * | 28 | 3-7 | .429 | 0-2 | .000 | 6-10 | .600 | 0 | 4 | 62 | 3.1 | 3 | 0 | 7 | 3 | 0 | 6 | 12 | 9.5 |
| SWARTHMORE COLLEGE | 2/4/06 | * | 40 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 2 | 4 | 68 | 3.2 | 1 | 0 | 4 | 6 | 0 | 5 | 10 | 9.5 |
| JOHNS HOPKINS | 2/8/06 | * | 35 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 72 | 3.3 | 5 | 1 | 4 | 4 | 0 | 2 | 9 | 9.5 |
| at Muhlenberg | 02/13/06 | * | 32 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 75 | 3.3 | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 9.4 |
| at Franklin & Marshall | 2/15/06 | * | 31 | 3-8 | .375 | 0-1 | .000 | 3-5 | .600 | 0 | 1 | 76 | 3.2 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 9.4 |
| WASHINGTON COLLEGE | 2/18/06 | * | 39 | 5-9 | .556 | 1-1 | 1.000 | 6-7 | .857 | 0 | 3 | 79 | 3.2 | 2 | 0 | 4 | 3 | 0 | 1 | 17 | 9.7 |
| Totals | 24 | 850 | 63-172 | .366 | 15-45 | .333 | 102-128 | .797 | 20 | 59 | 79 | 3.2 | 76 | 6 | 94 | 83 | 2 | 43 | 243 | 9.7 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 9.7 | Assists/game: 3.8 | |
| FG Pct: 36.6 | Turnovers/game: 3.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 79.7 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |