#11 Joe Hunter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Frostburg State | 11/18/05 | 16 | 1-8 | .125 | 1-7 | .143 | 0-3 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 | |
| vs Johns Hopkins | 11/19/05 | 17 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 2 | 1.0 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 7.5 | |
| vs Washington College | 11/20/05 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.7 | |
| at St. Mary's (MD) | 11/22/05 | 12 | 4-6 | .667 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 3 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 8.0 | |
| at Dickinson College | 11/30/05 | * | 27 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6.8 |
| URSINUS | 12/3/05 | * | 29 | 4-11 | .364 | 4-9 | .444 | 0-0 | .000 | 2 | 4 | 9 | 1.5 | 3 | 0 | 2 | 2 | 0 | 3 | 12 | 7.7 |
| at Johns Hopkins | 12/6/05 | * | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 11 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.9 |
| GETTYSBURG | 12/10/05 | * | 15 | 6-11 | .545 | 6-9 | .667 | 5-7 | .714 | 1 | 2 | 14 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 8.9 |
| CATHOLIC | 12/19/05 | * | 35 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 15 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 8.9 |
| at Embry-Riddle (Fla.) | 12-28-05 | * | 22 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 16 | 1.6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| CARROLL (WIS.) | 12-29-05 | * | 22 | 0-7 | .000 | 0-7 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7.3 |
| HAVERFORD | 1/6/06 | 22 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 18 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6.8 | |
| at Swarthmore College | 1/10/06 | * | 24 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 21 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.5 |
| MUHLENBERG | 1/12/06 | * | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6.1 |
| at Ursinus | 1/14/06 | * | 16 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 22 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5.9 |
| at Washington College | 1/18/06 | * | 23 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 24 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5.9 |
| at Gettysburg College | 01/21/06 | * | 35 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 1 | 0 | 25 | 1.5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 6.0 |
| FRANKLIN & MARSHALL | 1/25/06 | * | 33 | 1-8 | .125 | 1-8 | .125 | 0-0 | .000 | 2 | 2 | 29 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 |
| at Haverford College | 1/28/06 | 21 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 29 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| DICKINSON COLLEGE | 2/1/06 | 16 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 29 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| SWARTHMORE COLLEGE | 2/4/06 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 29 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| JOHNS HOPKINS | 2/8/06 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 30 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| at Muhlenberg | 02/13/06 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 30 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.7 | |
| at Franklin & Marshall | 2/15/06 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 31 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4.8 | |
| WASHINGTON COLLEGE | 2/18/06 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 31 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| Totals | 13 | 471 | 37-130 | .285 | 31-109 | .284 | 9-17 | .529 | 10 | 21 | 31 | 1.2 | 29 | 0 | 22 | 18 | 1 | 14 | 114 | 4.6 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 4.6 | Assists/game: 0.9 | |
| FG Pct: 28.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 52.9 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |