#32 Devin Keeny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Johns Hopkins | 11/19/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Washington College | 11/20/05 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. Mary's (MD) | 11/22/05 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| at Dickinson College | 11/30/05 | 6 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| URSINUS | 12/3/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Johns Hopkins | 12/6/05 | 9 | 2-4 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 5 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1.3 | |
| CATHOLIC | 12/19/05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Embry-Riddle (Fla.) | 12-28-05 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 6 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
| HAVERFORD | 1/6/06 | 7 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 8 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
| at Swarthmore College | 1/10/06 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Ursinus | 1/14/06 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1.7 | |
| at Gettysburg College | 01/21/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| FRANKLIN & MARSHALL | 1/25/06 | 13 | 2-4 | .500 | 2-4 | .500 | 3-3 | 1.000 | 0 | 0 | 8 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | |
| at Haverford College | 1/28/06 | 16 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.4 | |
| DICKINSON COLLEGE | 2/1/06 | * | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 11 | 0.7 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 2.6 |
| SWARTHMORE COLLEGE | 2/4/06 | * | 35 | 6-13 | .462 | 4-8 | .500 | 4-4 | 1.000 | 1 | 1 | 13 | 0.8 | 4 | 0 | 3 | 0 | 0 | 0 | 20 | 3.7 |
| JOHNS HOPKINS | 2/8/06 | * | 25 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 19 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3.9 |
| at Muhlenberg | 02/13/06 | * | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 19 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 |
| at Franklin & Marshall | 2/15/06 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 20 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 |
| WASHINGTON COLLEGE | 2/18/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| Totals | 5 | 180 | 23-63 | .365 | 15-45 | .333 | 8-10 | .800 | 5 | 15 | 20 | 1.0 | 12 | 0 | 7 | 6 | 1 | 4 | 69 | 3.5 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 3.5 | Assists/game: 0.4 | |
| FG Pct: 36.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |