McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#33 Chad Arrington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg State 11/18/05 * 35 6-14 .429 0-0 .000 8-9 .889 4 5 9 9.0 3 0 0 4 0 5 20 20.0
vs Johns Hopkins 11/19/05 * 32 2-7 .286 0-1 .000 0-0 .000 5 1 15 7.5 1 0 2 2 0 3 4 12.0
vs Washington College 11/20/05 * 27 7-15 .467 0-0 .000 0-0 .000 3 6 24 8.0 5 1 1 2 0 3 14 12.7
at St. Mary's (MD) 11/22/05 * 21 3-7 .429 0-0 .000 1-4 .250 1 3 28 7.0 1 0 0 3 0 0 7 11.3
at Dickinson College 11/30/05 * 31 3-7 .429 0-1 .000 3-4 .750 5 3 36 7.2 0 0 1 4 0 1 9 10.8
URSINUS 12/3/05 * 23 2-5 .400 0-0 .000 1-2 .500 3 5 44 7.3 3 0 2 2 0 4 5 9.8
at Johns Hopkins 12/6/05 * 19 0-5 .000 0-0 .000 0-0 .000 0 2 46 6.6 3 0 1 4 0 0 0 8.4
GETTYSBURG 12/10/05 * 9 1-3 .333 0-0 .000 0-0 .000 0 2 48 6.0 2 0 0 0 0 0 2 7.6
CATHOLIC 12/19/05 * 21 1-8 .125 0-0 .000 0-0 .000 2 4 54 6.0 4 0 0 1 0 0 2 7.0
at Embry-Riddle (Fla.) 12-28-05 * 19 4-12 .333 1-1 1.000 3-4 .750 4 1 59 5.9 1 0 1 3 0 0 12 7.5
CARROLL (WIS.) 12-29-05 * 25 2-8 .250 0-3 .000 0-0 .000 1 4 64 5.8 0 0 1 2 2 1 4 7.2
HAVERFORD 1/6/06 * 17 0-7 .000 0-1 .000 2-2 1.000 1 1 66 5.5 2 0 0 1 0 3 2 6.8
at Swarthmore College 1/10/06 13 4-8 .500 0-0 .000 0-0 .000 2 2 70 5.4 1 0 1 0 0 1 8 6.8
MUHLENBERG 1/12/06 24 2-4 .500 0-1 .000 0-2 .000 0 2 72 5.1 3 0 2 1 0 1 4 6.6
at Ursinus 1/14/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 72 4.8 1 0 0 1 0 0 2 6.3
at Washington College 1/18/06 19 5-9 .556 1-3 .333 1-2 .500 2 2 76 4.8 0 0 0 3 0 3 12 6.7
at Gettysburg College 01/21/06 12 2-5 .400 1-2 .500 0-0 .000 0 5 81 4.8 1 0 1 1 0 0 5 6.6
FRANKLIN & MARSHALL 1/25/06 * 23 2-10 .200 0-2 .000 0-0 .000 2 3 86 4.8 3 0 1 3 1 1 4 6.4
at Haverford College 1/28/06 * 29 4-10 .400 0-1 .000 2-3 .667 4 3 93 4.9 1 0 5 1 1 1 10 6.6
DICKINSON COLLEGE 2/1/06 23 4-9 .444 0-0 .000 0-0 .000 3 6 102 5.1 2 0 1 1 1 3 8 6.7
SWARTHMORE COLLEGE 2/4/06 10 2-6 .333 0-0 .000 0-0 .000 1 3 106 5.0 5 1 0 4 0 1 4 6.6
JOHNS HOPKINS 2/8/06 19 4-8 .500 2-3 .667 1-2 .500 3 5 114 5.2 5 1 0 2 0 1 11 6.8
at Muhlenberg 02/13/06 17 5-8 .625 0-0 .000 3-4 .750 4 1 119 5.2 2 0 0 2 0 4 13 7.0
at Franklin & Marshall 2/15/06 * 37 7-16 .438 1-3 .333 0-0 .000 6 10 135 5.6 3 0 2 2 1 3 15 7.4
WASHINGTON COLLEGE 2/18/06 * 33 3-7 .429 0-0 .000 0-0 .000 3 8 146 5.8 4 0 4 1 3 4 6 7.3
Totals   16 542 76-199 .382 6-22 .273 25-38 .658 59 87 146 5.8 56 3 26 50 9 43 183 7.3
 
Games played: 25    Rebounds/game: 5.8
Points/game: 7.3    Assists/game: 1.0
FG Pct: 38.2    Turnovers/game: 2.0
3FG Pct: 27.3    Assist/turnover ratio: 0.5
FT Pct: 65.8    Steals/game: 1.7
     Blocks/game: 0.4