#34 Buggy Barry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Johns Hopkins | 11/19/05 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Washington College | 11/20/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at St. Mary's (MD) | 11/22/05 | 3 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Dickinson College | 11/30/05 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 2 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Johns Hopkins | 12/6/05 | 9 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.8 | |
| GETTYSBURG | 12/10/05 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Embry-Riddle (Fla.) | 12-28-05 | 8 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2.7 | |
| CARROLL (WIS.) | 12-29-05 | 9 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 3 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.9 | |
| at Ursinus | 1/14/06 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Haverford College | 1/28/06 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at Muhlenberg | 02/13/06 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| Totals | 0 | 69 | 10-22 | .455 | 5-14 | .357 | 5-6 | .833 | 1 | 4 | 5 | 0.5 | 11 | 0 | 2 | 2 | 1 | 2 | 30 | 2.7 | |
| Games played: 11 | Rebounds/game: 0.5 | |
| Points/game: 2.7 | Assists/game: 0.2 | |
| FG Pct: 45.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |