#42 Steve Wilson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Johns Hopkins | 11/19/05 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Washington College | 11/20/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at St. Mary's (MD) | 11/22/05 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 4 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| at Dickinson College | 11/30/05 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| URSINUS | 12/3/05 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Johns Hopkins | 12/6/05 | 9 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 8 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.3 | |
| at Embry-Riddle (Fla.) | 12-28-05 | 9 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 0 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.1 | |
| CARROLL (WIS.) | 12-29-05 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Ursinus | 1/14/06 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Gettysburg College | 01/21/06 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| FRANKLIN & MARSHALL | 1/25/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Haverford College | 1/28/06 | 17 | 4-10 | .400 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2.1 | |
| DICKINSON COLLEGE | 2/1/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 14 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| at Muhlenberg | 02/13/06 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 15 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.8 | |
| at Franklin & Marshall | 2/15/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 112 | 9-32 | .281 | 3-18 | .167 | 4-5 | .800 | 7 | 8 | 15 | 1.0 | 5 | 0 | 3 | 5 | 2 | 3 | 25 | 1.7 | |
| Games played: 15 | Rebounds/game: 1.0 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 28.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |