McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#50 Neal Bumgarner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Mary's (MD) 11/22/05 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.0
at Dickinson College 11/30/05 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.5
URSINUS 12/3/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 2 0.7 0 0 0 0 0 0 0 0.3
at Johns Hopkins 12/6/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.5 1 0 0 0 0 0 0 0.3
CATHOLIC 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 2 0.4 0 0 0 0 0 0 0 0.2
at Embry-Riddle (Fla.) 12-28-05 10 0-1 .000 0-0 .000 1-2 .500 0 1 3 0.5 1 0 1 1 1 0 1 0.3
CARROLL (WIS.) 12-29-05 12 2-2 1.000 0-0 .000 2-3 .667 1 2 6 0.9 3 0 1 0 0 1 6 1.1
HAVERFORD 1/6/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.8 1 0 0 0 0 0 0 1.0
MUHLENBERG 1/12/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 6 0.7 1 0 0 0 0 0 0 0.9
at Ursinus 1/14/06 6 0-1 .000 0-0 .000 1-2 .500 0 1 7 0.7 0 0 0 1 0 0 1 0.9
at Haverford College 1/28/06 6 0-4 .000 0-0 .000 0-0 .000 1 3 11 1.0 1 0 0 1 0 0 0 0.8
SWARTHMORE COLLEGE 2/4/06 3 1-2 .500 0-0 .000 0-0 .000 0 0 11 0.9 1 0 0 0 0 0 2 0.9
at Muhlenberg 02/13/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 11 0.8 1 0 0 1 0 0 2 1.0
WASHINGTON COLLEGE 2/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 11 0.8 0 0 0 2 0 0 0 0.9
Totals   0 65 4-12 .333 0-0 .000 5-9 .556 3 8 11 0.8 11 0 2 6 1 1 13 0.9
 
Games played: 14    Rebounds/game: 0.8
Points/game: 0.9    Assists/game: 0.1
FG Pct: 33.3    Turnovers/game: 0.4
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 55.6    Steals/game: 0.1
     Blocks/game: 0.1