#55 Josh McKay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Frostburg State | 11/18/05 | * | 26 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 10.0 |
| vs Johns Hopkins | 11/19/05 | * | 15 | 6-12 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 5 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 11.0 |
| vs Washington College | 11/20/05 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 7 | 2.3 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 9.3 |
| at St. Mary's (MD) | 11/22/05 | * | 20 | 0-8 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 9 | 2.3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8.0 |
| at Dickinson College | 11/30/05 | 21 | 6-11 | .545 | 0-0 | .000 | 3-7 | .429 | 4 | 10 | 23 | 4.6 | 2 | 0 | 0 | 2 | 4 | 0 | 15 | 9.4 | |
| URSINUS | 12/3/05 | * | 29 | 7-17 | .412 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 30 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 10.2 |
| at Johns Hopkins | 12/6/05 | * | 24 | 7-13 | .538 | 1-2 | .500 | 2-5 | .400 | 0 | 2 | 32 | 4.6 | 4 | 0 | 0 | 2 | 3 | 1 | 17 | 11.1 |
| GETTYSBURG | 12/10/05 | * | 33 | 1-9 | .111 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 34 | 4.3 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 10.6 |
| CATHOLIC | 12/19/05 | * | 26 | 7-14 | .500 | 2-2 | 1.000 | 6-9 | .667 | 2 | 4 | 40 | 4.4 | 5 | 1 | 0 | 1 | 1 | 0 | 22 | 11.9 |
| CARROLL (WIS.) | 12-29-05 | * | 14 | 3-10 | .300 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 44 | 4.4 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 11.7 |
| HAVERFORD | 1/6/06 | * | 27 | 3-13 | .231 | 0-2 | .000 | 8-12 | .667 | 1 | 1 | 46 | 4.2 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 11.9 |
| at Swarthmore College | 1/10/06 | * | 23 | 6-18 | .333 | 0-3 | .000 | 4-5 | .800 | 6 | 1 | 53 | 4.4 | 4 | 0 | 0 | 3 | 2 | 2 | 16 | 12.3 |
| MUHLENBERG | 1/12/06 | * | 20 | 4-10 | .400 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 57 | 4.4 | 4 | 0 | 1 | 1 | 3 | 1 | 9 | 12.0 |
| at Ursinus | 1/14/06 | * | 32 | 7-13 | .538 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 61 | 4.4 | 3 | 0 | 0 | 2 | 1 | 2 | 17 | 12.4 |
| at Washington College | 1/18/06 | * | 29 | 6-15 | .400 | 1-3 | .333 | 3-5 | .600 | 3 | 8 | 72 | 4.8 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | 12.6 |
| at Gettysburg College | 01/21/06 | * | 28 | 4-10 | .400 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 78 | 4.9 | 3 | 0 | 1 | 2 | 4 | 2 | 12 | 12.6 |
| FRANKLIN & MARSHALL | 1/25/06 | 24 | 5-14 | .357 | 0-1 | .000 | 5-8 | .625 | 2 | 6 | 86 | 5.1 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 12.7 | |
| at Haverford College | 1/28/06 | 14 | 0-7 | .000 | 0-1 | .000 | 4-8 | .500 | 2 | 4 | 92 | 5.1 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 12.2 | |
| DICKINSON COLLEGE | 2/1/06 | 27 | 7-12 | .583 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 99 | 5.2 | 5 | 1 | 0 | 2 | 1 | 2 | 15 | 12.4 | |
| SWARTHMORE COLLEGE | 2/4/06 | * | 30 | 5-16 | .313 | 2-5 | .400 | 0-2 | .000 | 1 | 11 | 111 | 5.6 | 4 | 0 | 1 | 5 | 3 | 2 | 12 | 12.4 |
| JOHNS HOPKINS | 2/8/06 | * | 30 | 1-14 | .071 | 0-4 | .000 | 2-4 | .500 | 2 | 11 | 124 | 5.9 | 4 | 0 | 2 | 2 | 3 | 0 | 4 | 12.0 |
| at Muhlenberg | 02/13/06 | * | 18 | 5-8 | .625 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 130 | 5.9 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 12.0 |
| at Franklin & Marshall | 2/15/06 | 26 | 2-12 | .167 | 0-5 | .000 | 4-4 | 1.000 | 0 | 3 | 133 | 5.8 | 4 | 0 | 0 | 1 | 2 | 4 | 8 | 11.8 | |
| WASHINGTON COLLEGE | 2/18/06 | 7 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 134 | 5.6 | 4 | 0 | 1 | 0 | 2 | 0 | 11 | 11.8 | |
| Totals | 18 | 555 | 103-278 | .371 | 13-49 | .265 | 64-98 | .653 | 36 | 98 | 134 | 5.6 | 80 | 2 | 13 | 44 | 36 | 17 | 283 | 11.8 | |
| Games played: 24 | Rebounds/game: 5.6 | |
| Points/game: 11.8 | Assists/game: 0.5 | |
| FG Pct: 37.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 65.3 | Steals/game: 0.7 | |
| Blocks/game: 1.5 |