McDaniel College Basketball
McDaniel Individual Game-by-Game
(as of May 24, 2006)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Frostburg State 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
vs Johns Hopkins 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 10 5.0 0 0 0 1 0 0 0 0.0
vs Washington College 11/20/05 0 0-0 .000 0-0 .000 0-0 .000 6 3 19 6.3 0 0 0 0 0 0 0 0.0
at St. Mary's (MD) 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 6 3 28 7.0 0 0 0 0 0 0 0 0.0
at Dickinson College 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 34 6.8 0 0 0 1 0 0 0 0.0
URSINUS 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 36 6.0 0 0 0 1 0 0 0 0.0
at Johns Hopkins 12/6/05 0 0-0 .000 0-0 .000 0-0 .000 5 0 41 5.9 0 0 0 0 0 0 0 0.0
GETTYSBURG 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 8 4 53 6.6 0 0 0 0 0 0 0 0.0
CATHOLIC 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 58 6.4 0 0 0 1 0 0 0 0.0
at Embry-Riddle (Fla.) 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 61 6.1 0 0 0 0 0 0 0 0.0
CARROLL (WIS.) 12-29-05 0 0-0 .000 0-0 .000 0-0 .000 4 0 65 5.9 0 0 0 1 0 0 0 0.0
HAVERFORD 1/6/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 73 6.1 0 0 0 0 0 0 0 0.0
at Swarthmore College 1/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 74 5.7 0 0 0 0 0 0 0 0.0
MUHLENBERG 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 76 5.4 0 0 0 0 0 0 0 0.0
at Ursinus 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 78 5.2 0 0 0 0 0 0 0 0.0
at Washington College 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 81 5.1 0 0 0 0 0 0 0 0.0
at Gettysburg College 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 86 5.1 0 0 0 0 0 0 0 0.0
FRANKLIN & MARSHALL 1/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 91 5.1 0 0 0 0 0 0 0 0.0
at Haverford College 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 5 4 100 5.3 0 0 0 0 0 0 0 0.0
DICKINSON COLLEGE 2/1/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 105 5.3 0 0 0 0 0 0 0 0.0
SWARTHMORE COLLEGE 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 111 5.3 0 0 0 1 0 0 0 0.0
JOHNS HOPKINS 2/8/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 115 5.2 0 0 0 0 0 0 0 0.0
at Muhlenberg 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 116 5.0 0 0 0 0 0 0 0 0.0
at Franklin & Marshall 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 117 4.9 0 0 0 0 0 0 0 0.0
WASHINGTON COLLEGE 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 122 4.9 0 0 0 1 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 65 57 122 4.9 0 0 0 8 0 0 0 0.0
 
Games played: 25    Rebounds/game: 4.9
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.3
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0