Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jemar Daniel | * | 5-9 | 0-0 | 0-0 | 4-6 | 10 | 2 | 10 | 0 | 2 | 1 | 0 | 22 |
| 05 | Ryan Finch | * | 8-16 | 3-5 | 2-2 | 3-2 | 5 | 1 | 21 | 1 | 0 | 0 | 1 | 31 |
| 11 | Joseph Hunter | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 35 |
| 12 | Ryan Brandenburg | * | 8-19 | 5-14 | 0-1 | 4-0 | 4 | 1 | 21 | 1 | 2 | 0 | 2 | 36 |
| 33 | Chad Arrington | * | 2-6 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 31 |
| 15 | Chris Prior | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Miguel Jones | - | 2-7 | 1-1 | 2-3 | 0-3 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 24 |
| 55 | Josh McKay | - | 2-6 | 0-0 | 3-6 | 1-5 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 9-23 | 7-12 | 17-23 | 40 | 13 | 70 | 8 | 6 | 2 | 7 | 200 | |
| 39.7% | 39.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 3-11 | 5-6 | |||||||||||
| 35.1% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 14-31 | 6-12 | 2-6 | |||||||||||
| 45.2% | 50.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Collin Kamm | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 27 |
| 05 | T.J. Valerio | * | 5-11 | 4-8 | 3-4 | 1-5 | 6 | 3 | 17 | 2 | 3 | 0 | 1 | 36 |
| 35 | Kevin Roach | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
| 45 | Danny Nawrocki | * | 5-12 | 0-0 | 3-8 | 8-10 | 18 | 3 | 13 | 2 | 1 | 0 | 0 | 31 |
| 55 | Matt Griffin | * | 6-13 | 0-0 | 5-6 | 3-6 | 9 | 1 | 17 | 2 | 1 | 1 | 0 | 37 |
| 04 | Phil Beggans | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Patrick O'Connell | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 14 |
| 32 | Zack Armen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Chris Morley | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
| 43 | Doug Polster | - | 3-9 | 3-7 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-19 | 12-20 | 16-28 | 44 | 14 | 68 | 12 | 11 | 3 | 2 | 200 | |
| 40.7% | 42.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-9 | 3-6 | |||||||||||
| 37.9% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-10 | 9-14 | |||||||||||
| 43.3% | 40.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 34 | 36 | 70 | Record: (10-11, 7-8 CC) |
| Johns Hopkins | 29 | 39 | 68 | Record: (19-3, 13-2 CC) |
|
Officials: Tom Fahey, Chris Catagnia, Dan Breno
Technical fouls: McDaniel-None. Johns Hopkins-None. Attendance: 240 |
Play-by-Play |
| 19:31 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 19:15 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 19:11 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 19:05 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 3 - JHU 0 | (MCD by 3) |
| ASSIST by Ryan Finch | ||||
| 18:41 | JHU | MISSED JUMPER by Kevin Roach | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 18:35 | JHU | GOOD! LAYUP by Matt Griffin | MCD 3 - JHU 2 | (MCD by 1) |
| 18:16 | MCD | GOOD! LAYUP by Ryan Finch | MCD 5 - JHU 2 | (MCD by 3) |
| 17:57 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 17:49 | MCD | TURNOVR by Joseph Hunter | ||
| 17:30 | JHU | GOOD! JUMPER by Matt Griffin | MCD 5 - JHU 4 | (MCD by 1) |
| 17:15 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 17:06 | JHU | GOOD! LAYUP by Matt Griffin | JHU 6 - MCD 5 | (JHU by 1) |
| ASSIST by Kevin Roach | ||||
| 16:47 | MCD | GOOD! JUMPER by Jemar Daniel | MCD 7 - JHU 6 | (MCD by 1) |
| 16:32 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 8 - MCD 7 | (JHU by 1) |
| 16:16 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 16:11 | MCD | GOOD! LAYUP by Ryan Brandenburg | MCD 9 - JHU 8 | (MCD by 1) |
| 15:48 | JHU | TURNOVR by T.J. Valerio | ||
| 15:46 | MCD | STEAL by Chad Arrington | ||
| 15:44 | MCD | TURNOVR by Ryan Brandenburg | ||
| 15:43 | JHU | STEAL by T.J. Valerio | ||
| 15:42 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 10 - MCD 9 | (JHU by 1) |
| ASSIST by T.J. Valerio | ||||
| 15:37 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 15:26 | JHU | MISSED LAYUP by Collin Kamm | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 15:12 | JHU | MISSED JUMPER by T.J. Valerio | ||
| REBOUND (OFF) by Matt Griffin | ||||
| 15:11 | MCD | FOUL by Chad Arrington | ||
| 15:02 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| REBOUND (DEF) by Josh McKay | ||||
| 15:01 | JHU | FOUL by Kevin Roach | ||
| 14:28 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 14:16 | JHU | TURNOVR by T.J. Valerio | ||
| 14:14 | MCD | STEAL by Josh McKay | ||
| 14:06 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 14:00 | JHU | TURNOVR by Collin Kamm | ||
| 13:44 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 13:39 | MCD | GOOD! JUMPER by Ryan Brandenburg | MCD 11 - JHU 10 | (MCD by 1) |
| 13:09 | JHU | MISSED JUMPER by Phil Beggans | ||
| REBOUND (DEF) by Josh McKay | ||||
| 12:47 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 14 - JHU 10 | (MCD by 4) |
| 12:30 | MCD | FOUL by Josh McKay | ||
| 12:30 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 12:11 | MCD | GOOD! 3 PTR by Miguel Jones | MCD 17 - JHU 10 | (MCD by 7) |
| ASSIST by Chad Arrington | ||||
| 11:45 | JHU | MISSED 3 PTR by T.J. Valerio | ||
| REBOUND (DEF) by Josh McKay | ||||
| 11:42 | JHU | FOUL by Danny Nawrocki | ||
| 11:20 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 11:15 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (DEF) by Chris Morley | ||||
| 11:11 | JHU | TURNOVR by Chris Morley | ||
| 11:10 | JHU | FOUL by Chris Morley | ||
| 11:10 | JHU | TIMEOUT 30sec | ||
| 11:10 | MCD | GOOD! FT SHOT by Josh McKay | MCD 18 - JHU 10 | (MCD by 8) |
| 11:10 | MCD | GOOD! FT SHOT by Josh McKay | MCD 19 - JHU 10 | (MCD by 9) |
| 10:51 | JHU | GOOD! 3 PTR by Phil Beggans | MCD 19 - JHU 13 | (MCD by 6) |
| ASSIST by Patrick O'Connell | ||||
| 10:40 | MCD | MISSED LAYUP by Ryan Brandenburg | ||
| REBOUND (DEF) by Chris Morley | ||||
| 10:32 | JHU | GOOD! 3 PTR by T.J. Valerio | MCD 19 - JHU 16 | (MCD by 3) |
| ASSIST by Chris Morley | ||||
| 10:14 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | MCD | BLOCK by Chris Prior | ||
| 09:54 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 09:37 | MCD | GOOD! LAYUP by Josh McKay | MCD 21 - JHU 16 | (MCD by 5) |
| 09:23 | JHU | MISSED 3 PTR by Patrick O'Connell | ||
| REBOUND (OFF) by Chris Morley | ||||
| 09:16 | JHU | MISSED LAYUP by Chris Morley | ||
| REBOUND (OFF) by Chris Morley | ||||
| 09:11 | JHU | TURNOVR by Chris Morley | ||
| 09:10 | MCD | STEAL by Ryan Finch | ||
| 09:08 | MCD | GOOD! JUMPER by Ryan Finch | MCD 23 - JHU 16 | (MCD by 7) |
| 08:55 | JHU | MISSED 3 PTR by Phil Beggans | ||
| REBOUND (DEF) by Chris Prior | ||||
| 08:22 | MCD | MISSED JUMPER by Chris Prior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | MCD | FOUL by Jemar Daniel | ||
| 07:42 | JHU | MISSED FT SHOT by Chris Morley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | JHU | GOOD! FT SHOT by Chris Morley | MCD 23 - JHU 17 | (MCD by 6) |
| 07:23 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 07:19 | MCD | MISSED LAYUP by Jemar Daniel | ||
| 07:19 | JHU | BLOCK by Patrick O'Connell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | MCD | GOOD! JUMPER by Ryan Finch | MCD 25 - JHU 17 | (MCD by 8) |
| ASSIST by Miguel Jones | ||||
| 06:54 | JHU | MISSED LAYUP by Matt Griffin | ||
| 06:54 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 06:48 | JHU | FOUL by Patrick O'Connell | ||
| 06:48 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 26 - JHU 17 | (MCD by 9) |
| 06:48 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 27 - JHU 17 | (MCD by 10) |
| 06:29 | JHU | MISSED 3 PTR by Patrick O'Connell | ||
| REBOUND (OFF) by Kevin Roach | ||||
| 06:08 | JHU | MISSED LAYUP by Doug Polster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | MCD | MISSED JUMPER by Joseph Hunter | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 05:39 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 05:38 | MCD | GOOD! LAYUP by Chad Arrington | MCD 29 - JHU 17 | (MCD by 12) |
| 05:37 | JHU | TIMEOUT TEAM | ||
| 05:11 | JHU | TURNOVR by Danny Nawrocki | ||
| 05:10 | MCD | STEAL by Chad Arrington | ||
| 04:51 | MCD | GOOD! JUMPER by Miguel Jones | MCD 31 - JHU 17 | (MCD by 14) |
| 04:37 | MCD | FOUL by Ryan Finch | ||
| 04:37 | JHU | GOOD! FT SHOT by Matt Griffin | MCD 31 - JHU 18 | (MCD by 13) |
| 04:37 | JHU | GOOD! FT SHOT by Matt Griffin | MCD 31 - JHU 19 | (MCD by 12) |
| 04:18 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (OFF) by Josh McKay | ||||
| 04:14 | MCD | GOOD! LAYUP by Josh McKay | MCD 33 - JHU 19 | (MCD by 14) |
| 04:02 | JHU | GOOD! LAYUP by Matt Griffin | MCD 33 - JHU 21 | (MCD by 12) |
| ASSIST by T.J. Valerio | ||||
| 03:35 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 03:28 | JHU | GOOD! 3 PTR by Doug Polster | MCD 33 - JHU 24 | (MCD by 9) |
| 03:10 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by T.J. Valerio | ||||
| 02:53 | JHU | MISSED LAYUP by Matt Griffin | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 02:50 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:24 | JHU | FOUL by Danny Nawrocki | ||
| 02:24 | MCD | GOOD! FT SHOT by Josh McKay | MCD 34 - JHU 24 | (MCD by 10) |
| 02:24 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (DEF) by Doug Polster | ||||
| 02:11 | JHU | GOOD! JUMPER by Collin Kamm | MCD 34 - JHU 26 | (MCD by 8) |
| 01:57 | JHU | FOUL by T.J. Valerio | ||
| 01:42 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Doug Polster | ||||
| 01:29 | JHU | GOOD! 3 PTR by T.J. Valerio | MCD 34 - JHU 29 | (MCD by 5) |
| ASSIST by Matt Griffin | ||||
| 01:00 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 00:44 | JHU | MISSED 3 PTR by T.J. Valerio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | JHU | MISSED LAYUP by Doug Polster | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 00:01 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by T.J. Valerio |
| 19:34 | JHU | TURNOVR by T.J. Valerio | MCD 34 - JHU 29 | (MCD by 5) |
| 19:08 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 18:51 | MCD | FOUL by Jemar Daniel | ||
| 18:51 | JHU | GOOD! FT SHOT by Matt Griffin | MCD 34 - JHU 30 | (MCD by 4) |
| 18:51 | JHU | GOOD! FT SHOT by Matt Griffin | MCD 34 - JHU 31 | (MCD by 3) |
| 18:38 | MCD | GOOD! JUMPER by Jemar Daniel | MCD 36 - JHU 31 | (MCD by 5) |
| 18:26 | JHU | MISSED JUMPER by Kevin Roach | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 18:22 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 17:56 | MCD | MISSED LAYUP by Ryan Brandenburg | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 17:39 | JHU | GOOD! LAYUP by Matt Griffin | MCD 36 - JHU 33 | (MCD by 3) |
| 17:24 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 17:10 | JHU | GOOD! LAYUP by Kevin Roach | MCD 36 - JHU 35 | (MCD by 1) |
| ASSIST by Danny Nawrocki | ||||
| 16:53 | MCD | GOOD! JUMPER by Chad Arrington | MCD 38 - JHU 35 | (MCD by 3) |
| 16:36 | JHU | MISSED 3 PTR by T.J. Valerio | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 16:31 | JHU | GOOD! LAYUP by Danny Nawrocki | MCD 38 - JHU 37 | (MCD by 1) |
| 16:23 | MCD | GOOD! JUMPER by Ryan Finch | MCD 40 - JHU 37 | (MCD by 3) |
| 16:07 | JHU | GOOD! LAYUP by Collin Kamm | MCD 40 - JHU 39 | (MCD by 1) |
| 15:41 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 15:38 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 15:27 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 15:05 | MCD | TIMEOUT 30sec | ||
| 14:57 | MCD | MISSED LAYUP by Miguel Jones | ||
| 14:57 | JHU | BLOCK by Matt Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 14:42 | MCD | FOUL by Miguel Jones | ||
| 14:35 | MCD | FOUL by Miguel Jones | ||
| 14:35 | JHU | MISSED FT SHOT by T.J. Valerio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | JHU | GOOD! FT SHOT by T.J. Valerio | JHU 40 - MCD 40 | Tied |
| 14:35 | JHU | GOOD! FT SHOT by T.J. Valerio | JHU 41 - MCD 40 | (JHU by 1) |
| 14:21 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 43 - JHU 41 | (MCD by 2) |
| ASSIST by Ryan Brandenburg | ||||
| 14:06 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Joseph Hunter | ||||
| 13:56 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 46 - JHU 41 | (MCD by 5) |
| ASSIST by Miguel Jones | ||||
| 13:31 | MCD | FOUL by Josh McKay | ||
| 13:31 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (OFF) by T.J. Valerio | ||||
| 13:15 | JHU | MISSED JUMPER by Danny Nawrocki | ||
| REBOUND (DEF) by Josh McKay | ||||
| 12:43 | MCD | MISSED JUMPER by Ryan Finch | ||
| 12:43 | JHU | BLOCK by Kevin Roach | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 12:37 | MCD | GOOD! LAYUP by Ryan Finch | MCD 48 - JHU 41 | (MCD by 7) |
| 12:31 | JHU | TIMEOUT 30sec | ||
| 12:30 | JHU | TURNOVR by Collin Kamm | ||
| 12:29 | MCD | STEAL by Ryan Brandenburg | ||
| 12:25 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by T.J. Valerio | ||||
| 12:06 | JHU | GOOD! 3 PTR by T.J. Valerio | MCD 48 - JHU 44 | (MCD by 4) |
| ASSIST by Collin Kamm | ||||
| 11:54 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 11:34 | JHU | GOOD! LAYUP by Danny Nawrocki | MCD 48 - JHU 46 | (MCD by 2) |
| ASSIST by Matt Griffin | ||||
| 11:34 | MCD | FOUL by Josh McKay | ||
| 11:34 | JHU | GOOD! FT SHOT by Danny Nawrocki | MCD 48 - JHU 47 | (MCD by 1) |
| 11:14 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 11:08 | MCD | GOOD! LAYUP by Jemar Daniel | MCD 50 - JHU 47 | (MCD by 3) |
| 10:58 | JHU | FOUL by Matt Griffin | ||
| 10:58 | JHU | TURNOVR by Matt Griffin | ||
| 10:47 | MCD | GOOD! LAYUP by Ryan Brandenburg | MCD 52 - JHU 47 | (MCD by 5) |
| 10:25 | JHU | GOOD! JUMPER by T.J. Valerio | MCD 52 - JHU 49 | (MCD by 3) |
| 10:25 | MCD | FOUL by Ryan Brandenburg | ||
| 10:25 | JHU | GOOD! FT SHOT by T.J. Valerio | MCD 52 - JHU 50 | (MCD by 2) |
| 10:11 | JHU | FOUL by Doug Polster | ||
| 10:09 | MCD | TURNOVR by Jemar Daniel | ||
| 10:06 | MCD | FOUL by Miguel Jones | ||
| 09:59 | JHU | GOOD! FT SHOT by Danny Nawrocki | MCD 52 - JHU 51 | (MCD by 1) |
| 09:59 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 52 - MCD 52 | Tied |
| 09:42 | JHU | FOUL by Patrick O'Connell | ||
| 09:42 | MCD | GOOD! FT SHOT by Ryan Finch | MCD 53 - JHU 52 | (MCD by 1) |
| 09:42 | MCD | GOOD! FT SHOT by Ryan Finch | MCD 54 - JHU 52 | (MCD by 2) |
| 09:18 | JHU | MISSED JUMPER by Collin Kamm | ||
| REBOUND (OFF) by Matt Griffin | ||||
| 09:12 | JHU | MISSED LAYUP by Matt Griffin | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 08:56 | MCD | TURNOVR by Ryan Brandenburg | ||
| 08:56 | JHU | STEAL by Collin Kamm | ||
| 08:56 | JHU | TIMEOUT TEAM | ||
| 08:49 | JHU | MISSED 3 PTR by Doug Polster | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 08:30 | MCD | GOOD! JUMPER by Jemar Daniel | MCD 56 - JHU 52 | (MCD by 4) |
| 08:15 | JHU | MISSED JUMPER by Matt Griffin | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 08:01 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by T.J. Valerio | ||||
| 07:50 | JHU | TURNOVR by Collin Kamm | ||
| 07:47 | MCD | STEAL by Chad Arrington | ||
| 07:45 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 07:39 | MCD | GOOD! LAYUP by Jemar Daniel | MCD 58 - JHU 52 | (MCD by 6) |
| 07:27 | JHU | TURNOVR by Chris Morley | ||
| 07:25 | MCD | STEAL by Ryan Brandenburg | ||
| 07:24 | MCD | GOOD! 3 PTR by Ryan Finch | MCD 61 - JHU 52 | (MCD by 9) |
| ASSIST by Joseph Hunter | ||||
| 07:00 | JHU | GOOD! 3 PTR by Doug Polster | MCD 61 - JHU 55 | (MCD by 6) |
| ASSIST by Danny Nawrocki | ||||
| 06:39 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 64 - JHU 55 | (MCD by 9) |
| ASSIST by Joseph Hunter | ||||
| 06:14 | JHU | GOOD! LAYUP by Danny Nawrocki | MCD 64 - JHU 57 | (MCD by 7) |
| 05:54 | MCD | TURNOVR by Jemar Daniel | ||
| 05:46 | JHU | MISSED 3 PTR by Doug Polster | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 05:18 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 67 - JHU 57 | (MCD by 10) |
| 04:58 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| REBOUND (OFF) by Matt Griffin | ||||
| 04:55 | JHU | GOOD! LAYUP by Matt Griffin | MCD 67 - JHU 59 | (MCD by 8) |
| 04:49 | MCD | TIMEOUT TEAM | ||
| 04:36 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 70 - JHU 59 | (MCD by 11) |
| ASSIST by Miguel Jones | ||||
| 04:21 | JHU | GOOD! 3 PTR by Doug Polster | MCD 70 - JHU 62 | (MCD by 8) |
| ASSIST by Patrick O'Connell | ||||
| 03:55 | JHU | FOUL by T.J. Valerio | ||
| 03:55 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (DEF) by Matt Griffin | ||||
| 03:54 | MCD | FOUL by Chad Arrington | ||
| 03:49 | JHU | GOOD! FT SHOT by Matt Griffin | MCD 70 - JHU 63 | (MCD by 7) |
| 03:49 | JHU | MISSED FT SHOT by Matt Griffin | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 03:33 | MCD | TURNOVR by Miguel Jones | ||
| 03:15 | JHU | GOOD! 3 PTR by T.J. Valerio | MCD 70 - JHU 66 | (MCD by 4) |
| ASSIST by Patrick O'Connell | ||||
| 02:47 | MCD | TIMEOUT 30sec | ||
| 02:38 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 02:21 | JHU | MISSED JUMPER by T.J. Valerio | ||
| REBOUND (DEF) by Josh McKay | ||||
| 01:52 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 01:44 | JHU | MISSED 3 PTR by Doug Polster | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 01:38 | JHU | MISSED 3 PTR by T.J. Valerio | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 01:36 | MCD | FOUL by Chad Arrington | ||
| 01:36 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 01:14 | MCD | TIMEOUT TEAM | ||
| 01:04 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Danny Nawrocki | ||||
| 00:44 | JHU | GOOD! JUMPER by Patrick O'Connell | MCD 70 - JHU 68 | (MCD by 2) |
| 00:27 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (DEF) by T.J. Valerio | ||||
| 00:18 | JHU | TIMEOUT TEAM | ||
| 00:10 | JHU | MISSED 3 PTR by Doug Polster | ||
| REBOUND (OFF) by Danny Nawrocki | ||||
| 00:06 | JHU | MISSED LAYUP by Danny Nawrocki | ||
| 00:06 | JHU | FOUL by Danny Nawrocki | ||
| 00:06 | MCD | TIMEOUT TEAM | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 00:04 | JHU | FOUL by T.J. Valerio | ||
| 00:04 | JHU | FOUL by Patrick O'Connell | ||
| 00:04 | MCD | MISSED FT SHOT by Ryan Brandenburg | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 00:01 | JHU | FOUL by Patrick O'Connell | ||
| 00:01 | MCD | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (DEF) by Kevin Roach |
Play Analysis |
McDaniel vs Johns Hopkins (2/7/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot McDaniel................ 8 7 - 15 Johns Hopkins........... 4 5 - 9 POINTS IN PAINT 1 2 - Tot McDaniel................ 10 8 - 18 Johns Hopkins........... 10 14 - 24 2ND CHANCE POINTS 1 2 - Tot McDaniel................ 13 6 - 19 Johns Hopkins........... 2 4 - 6 FAST BREAK POINTS 1 2 - Tot McDaniel................ 0 0 - 0 Johns Hopkins........... 0 0 - 0 BENCH POINTS 1 2 - Tot McDaniel................ 14 0 - 14 Johns Hopkins........... 7 8 - 15 SCORE TIED BY 1 2 - Tot McDaniel................ 0 0 - 0 Johns Hopkins........... 0 2 - 2 LEAD GAINED BY 1 2 - Tot McDaniel................ 3 1 - 4 Johns Hopkins........... 3 1 - 4 |