Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Chad Arrington | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 4 | 2 | 0 | 3 | 29 |
| 04 | Jemar Daniel | c | 3-6 | 0-0 | 4-7 | 2-6 | 8 | 4 | 10 | 0 | 1 | 2 | 0 | 23 |
| 05 | Ryan Finch | g | 3-7 | 0-2 | 4-4 | 1-0 | 1 | 5 | 10 | 3 | 1 | 0 | 0 | 27 |
| 11 | Joseph Hunter | g | 7-16 | 4-13 | 0-1 | 0-1 | 1 | 3 | 18 | 0 | 2 | 0 | 0 | 34 |
| 12 | Ryan Brandenburg | g | 3-11 | 3-9 | 6-6 | 2-3 | 5 | 2 | 15 | 3 | 0 | 0 | 0 | 33 |
| 15 | Chris Prior | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 23 | Miguel Jones | - | 5-9 | 2-4 | 3-3 | 0-0 | 0 | 2 | 15 | 1 | 2 | 0 | 1 | 20 |
| 30 | Brett Foelber | - | 1-7 | 1-2 | 0-1 | 2-4 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 11 |
| 32 | Devin Keeny | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh McKay | - | 4-8 | 0-0 | 0-0 | 1-6 | 7 | 4 | 8 | 0 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 10-30 | 18-24 | 12-25 | 37 | 26 | 84 | 12 | 13 | 3 | 6 | 200 | |
| 41.2% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-11 | 7-9 | |||||||||||
| 42.9% | 27.3% | 77.8% | ||||||||||||
| 2nd Half: | 16-40 | 7-19 | 11-15 | |||||||||||
| 40.0% | 36.8% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Joey Breslin | f | 8-16 | 3-4 | 6-8 | 2-9 | 11 | 4 | 25 | 2 | 2 | 0 | 1 | 32 |
| 21 | Kevin Marshburn | f | 2-6 | 2-3 | 2-2 | 1-1 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 30 |
| 55 | Chris Mury | c | 2-5 | 0-0 | 0-1 | 1-3 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 20 |
| 02 | Todd Green | g | 0-3 | 0-0 | 4-4 | 2-1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 22 |
| 31 | Tim Kohlrus | g | 7-15 | 1-2 | 13-19 | 1-8 | 9 | 3 | 28 | 3 | 3 | 0 | 0 | 37 |
| 03 | Andrew Chambers | - | 7-12 | 2-6 | 3-4 | 5-3 | 8 | 3 | 19 | 1 | 0 | 1 | 1 | 26 |
| 20 | Scott Hampton | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 33 | James Whall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Matt Hamm | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| 44 | James Restrepo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-17 | 28-38 | 15-31 | 46 | 19 | 88 | 14 | 13 | 2 | 5 | 200 | |
| 43.3% | 47.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-11 | 9-12 | |||||||||||
| 44.1% | 45.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-6 | 19-26 | |||||||||||
| 42.3% | 50.0% | 73.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 34 | 50 | 84 | Record: (11-14, 8-10 CC) |
| Washington (Md.) | 44 | 44 | 88 | Record: (4-20, 3-15 CC) |
|
Officials: Julius Terrell, John Felker, David Elliot
Technical fouls: McDaniel-None. Washington (Md.)-None. Attendance: 399 |
Play-by-Play |
| 19:49 | WC | GOOD! LAYUP by Joey Breslin | WC 2 - MCD 0 | (WC by 2) |
| ASSIST by Tim Kohlrus | ||||
| 19:36 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Chris Mury | ||||
| 19:26 | WC | TURNOVR by Chris Mury | ||
| 19:10 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Todd Green | ||||
| 18:54 | MCD | FOUL by Jemar Daniel | ||
| 18:54 | WC | GOOD! FT SHOT by Joey Breslin | WC 3 - MCD 0 | (WC by 3) |
| 18:54 | WC | MISSED FT SHOT by Joey Breslin | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 18:33 | MCD | TURNOVR by Chad Arrington | ||
| 18:32 | WC | STEAL by Chris Mury | ||
| 18:14 | WC | GOOD! LAYUP by Tim Kohlrus | WC 5 - MCD 0 | (WC by 5) |
| 17:44 | MCD | TURNOVR by Chad Arrington | ||
| 17:19 | WC | GOOD! 3 PTR by Joey Breslin | WC 8 - MCD 0 | (WC by 8) |
| ASSIST by Kevin Marshburn | ||||
| 17:02 | MCD | GOOD! LAYUP by Jemar Daniel | WC 8 - MCD 2 | (WC by 6) |
| 17:02 | WC | FOUL by Chris Mury | ||
| 17:02 | MCD | GOOD! FT SHOT by Jemar Daniel | WC 8 - MCD 3 | (WC by 5) |
| 16:43 | WC | GOOD! JUMPER by Joey Breslin | WC 10 - MCD 3 | (WC by 7) |
| ASSIST by Chris Mury | ||||
| 16:35 | WC | FOUL by Todd Green | ||
| 16:35 | MCD | GOOD! FT SHOT by Ryan Brandenburg | WC 10 - MCD 4 | (WC by 6) |
| 16:35 | MCD | GOOD! FT SHOT by Ryan Brandenburg | WC 10 - MCD 5 | (WC by 5) |
| 16:24 | WC | GOOD! JUMPER by Chris Mury | WC 12 - MCD 5 | (WC by 7) |
| ASSIST by Kevin Marshburn | ||||
| 16:09 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 15:43 | WC | MISSED JUMPER by Joey Breslin | ||
| REBOUND (DEF) by Josh McKay | ||||
| 15:33 | WC | FOUL by Todd Green | ||
| 15:28 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (DEF) by Chris Mury | ||||
| 15:15 | WC | MISSED 3 PTR by Tim Kohlrus | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 15:00 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 14:50 | WC | MISSED JUMPER by Kevin Marshburn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | WC | TURNOVR by Joey Breslin | ||
| 14:48 | WC | FOUL by Joey Breslin | ||
| 14:34 | MCD | GOOD! JUMPER by Ryan Finch | WC 12 - MCD 7 | (WC by 5) |
| 14:24 | MCD | FOUL by Ryan Finch | ||
| 14:18 | WC | GOOD! LAYUP by Chris Mury | WC 14 - MCD 7 | (WC by 7) |
| ASSIST by Joey Breslin | ||||
| 14:18 | WC | FOUL by Chris Mury | ||
| 14:04 | MCD | GOOD! 3 PTR by Brett Foelber | WC 14 - MCD 10 | (WC by 4) |
| ASSIST by Ryan Finch | ||||
| 13:51 | WC | MISSED LAYUP by Chris Mury | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | MCD | GOOD! JUMPER by Josh McKay | WC 14 - MCD 12 | (WC by 2) |
| 13:07 | MCD | FOUL by Josh McKay | ||
| 13:07 | WC | GOOD! FT SHOT by Joey Breslin | WC 15 - MCD 12 | (WC by 3) |
| 13:07 | WC | GOOD! FT SHOT by Joey Breslin | WC 16 - MCD 12 | (WC by 4) |
| 12:47 | WC | FOUL by Andrew Chambers | ||
| 12:47 | MCD | GOOD! FT SHOT by Ryan Finch | WC 16 - MCD 13 | (WC by 3) |
| 12:47 | MCD | GOOD! FT SHOT by Ryan Finch | WC 16 - MCD 14 | (WC by 2) |
| 12:20 | WC | GOOD! 3 PTR by Andrew Chambers | WC 19 - MCD 14 | (WC by 5) |
| ASSIST by Joey Breslin | ||||
| 12:03 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 11:52 | WC | MISSED 3 PTR by Scott Hampton | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 11:42 | MCD | TURNOVR by Joseph Hunter | ||
| 11:42 | MCD | FOUL by Joseph Hunter | ||
| 11:30 | WC | TURNOVR by Scott Hampton | ||
| 11:29 | MCD | STEAL by Chris Prior | ||
| 11:20 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (OFF) by Brett Foelber | ||||
| 11:18 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (OFF) by Brett Foelber | ||||
| 11:16 | MCD | TURNOVR by Brett Foelber | ||
| 11:10 | WC | GOOD! LAYUP by Andrew Chambers | WC 21 - MCD 14 | (WC by 7) |
| ASSIST by James Restrepo | ||||
| 10:58 | WC | FOUL by James Restrepo | ||
| 10:58 | MCD | GOOD! FT SHOT by Miguel Jones | WC 21 - MCD 15 | (WC by 6) |
| 10:58 | MCD | GOOD! FT SHOT by Miguel Jones | WC 21 - MCD 16 | (WC by 5) |
| 10:46 | WC | GOOD! DUNK by Joey Breslin | WC 23 - MCD 16 | (WC by 7) |
| ASSIST by Kevin Marshburn | ||||
| 10:35 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (DEF) by James Restrepo | ||||
| 10:30 | WC | TURNOVR by James Restrepo | ||
| 10:29 | MCD | STEAL by Chad Arrington | ||
| 10:27 | MCD | GOOD! LAYUP by Miguel Jones | WC 23 - MCD 18 | (WC by 5) |
| ASSIST by Chad Arrington | ||||
| 10:05 | WC | MISSED 3 PTR by Kevin Marshburn | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 09:51 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 09:34 | WC | MISSED LAYUP by James Restrepo | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 09:32 | MCD | FOUL by Chris Prior | ||
| 09:32 | WC | MISSED FT SHOT by Andrew Chambers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | WC | GOOD! FT SHOT by Andrew Chambers | WC 24 - MCD 18 | (WC by 6) |
| 09:12 | MCD | GOOD! LAYUP by Chris Prior | WC 24 - MCD 20 | (WC by 4) |
| 08:55 | MCD | FOUL by Ryan Finch | ||
| 08:55 | MCD | TIMEOUT 30sec | ||
| 08:55 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 25 - MCD 20 | (WC by 5) |
| 08:41 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 08:15 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Chris Prior | ||||
| 07:56 | MCD | TURNOVR by Joseph Hunter | ||
| 07:43 | WC | GOOD! 3 PTR by Andrew Chambers | WC 28 - MCD 20 | (WC by 8) |
| ASSIST by Tim Kohlrus | ||||
| 07:28 | MCD | TURNOVR by Chris Prior | ||
| 07:28 | MCD | FOUL by Chris Prior | ||
| 07:11 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Josh McKay | ||||
| 07:07 | MCD | TURNOVR by Brett Foelber | ||
| 06:54 | WC | MISSED LAYUP by Joey Breslin | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 06:52 | WC | GOOD! LAYUP by Andrew Chambers | WC 30 - MCD 20 | (WC by 10) |
| 06:32 | MCD | GOOD! LAYUP by Miguel Jones | WC 30 - MCD 22 | (WC by 8) |
| 06:24 | WC | TURNOVR by Matt Hamm | ||
| 06:01 | MCD | GOOD! 3 PTR by Miguel Jones | WC 30 - MCD 25 | (WC by 5) |
| ASSIST by Brett Foelber | ||||
| 05:43 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (OFF) by Kevin Marshburn | ||||
| 05:40 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (OFF) by Chris Mury | ||||
| 05:34 | WC | GOOD! 3 PTR by Tim Kohlrus | WC 33 - MCD 25 | (WC by 8) |
| ASSIST by Kevin Marshburn | ||||
| 05:21 | MCD | MISSED LAYUP by Miguel Jones | ||
| 05:21 | WC | BLOCK by Chris Mury | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 05:04 | WC | MISSED JUMPER by Kevin Marshburn | ||
| REBOUND (OFF) by Tim Kohlrus | ||||
| 04:52 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Josh McKay | ||||
| 04:36 | MCD | GOOD! LAYUP by Josh McKay | WC 33 - MCD 27 | (WC by 6) |
| 04:07 | MCD | FOUL by Miguel Jones | ||
| 04:07 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 34 - MCD 27 | (WC by 7) |
| 04:07 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 35 - MCD 27 | (WC by 8) |
| 03:59 | MCD | TURNOVR by Miguel Jones | ||
| 03:58 | WC | STEAL by Matt Hamm | ||
| 03:41 | WC | GOOD! LAYUP by Tim Kohlrus | WC 37 - MCD 27 | (WC by 10) |
| ASSIST by Kevin Marshburn | ||||
| 03:20 | MCD | GOOD! LAYUP by Josh McKay | WC 37 - MCD 29 | (WC by 8) |
| 03:04 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Josh McKay | ||||
| 02:50 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 02:42 | WC | GOOD! 3 PTR by Kevin Marshburn | WC 40 - MCD 29 | (WC by 11) |
| ASSIST by Andrew Chambers | ||||
| 02:40 | MCD | TIMEOUT TEAM | ||
| 02:19 | MCD | TURNOVR by Jemar Daniel | ||
| 02:17 | WC | STEAL by Joey Breslin | ||
| 02:12 | WC | MISSED 3 PTR by Matt Hamm | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 02:10 | WC | GOOD! LAYUP by Andrew Chambers | WC 42 - MCD 29 | (WC by 13) |
| 02:00 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 01:55 | MCD | FOUL by Ryan Brandenburg | ||
| 01:55 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 43 - MCD 29 | (WC by 14) |
| 01:55 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 44 - MCD 29 | (WC by 15) |
| 01:41 | WC | FOUL by Andrew Chambers | ||
| 01:41 | MCD | MISSED FT SHOT by Brett Foelber | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 01:28 | WC | MISSED LAYUP by Joey Breslin | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 01:28 | WC | FOUL by Joey Breslin | ||
| 01:28 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 01:18 | MCD | TURNOVR by Brett Foelber | ||
| 01:17 | WC | STEAL by Matt Hamm | ||
| 01:13 | WC | TURNOVR by Matt Hamm | ||
| 01:12 | MCD | STEAL by Miguel Jones | ||
| 01:08 | MCD | GOOD! 3 PTR by Joseph Hunter | WC 44 - MCD 32 | (WC by 12) |
| ASSIST by Chad Arrington | ||||
| 00:55 | WC | MISSED LAYUP by Tim Kohlrus | ||
| 00:55 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:52 | WC | TURNOVR by Tim Kohlrus | ||
| 00:51 | MCD | STEAL by Chad Arrington | ||
| 00:48 | MCD | GOOD! LAYUP by Joseph Hunter | WC 44 - MCD 34 | (WC by 10) |
| ASSIST by Chad Arrington | ||||
| 00:27 | WC | TIMEOUT 30sec | ||
| 00:16 | WC | MISSED LAYUP by Tim Kohlrus | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 00:00 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Scott Hampton |
| 19:41 | MCD | GOOD! LAYUP by Jemar Daniel | WC 44 - MCD 36 | (WC by 8) |
| 19:26 | WC | FOUL by Joey Breslin | ||
| 19:09 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Chris Mury | ||||
| 18:59 | WC | MISSED LAYUP by Joey Breslin | ||
| 18:59 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 18:46 | MCD | GOOD! 3 PTR by Ryan Brandenburg | WC 44 - MCD 39 | (WC by 5) |
| ASSIST by Ryan Finch | ||||
| 18:30 | WC | GOOD! LAYUP by Joey Breslin | WC 46 - MCD 39 | (WC by 7) |
| 18:20 | MCD | GOOD! LAYUP by Joseph Hunter | WC 46 - MCD 41 | (WC by 5) |
| 18:01 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (OFF) by Todd Green | ||||
| 17:58 | WC | MISSED LAYUP by Chris Mury | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 17:53 | MCD | GOOD! 3 PTR by Joseph Hunter | WC 46 - MCD 44 | (WC by 2) |
| ASSIST by Ryan Brandenburg | ||||
| 17:52 | MCD | TIMEOUT TEAM | ||
| 17:39 | WC | GOOD! 3 PTR by Kevin Marshburn | WC 49 - MCD 44 | (WC by 5) |
| ASSIST by Tim Kohlrus | ||||
| 17:25 | WC | FOUL by Chris Mury | ||
| 17:25 | MCD | GOOD! FT SHOT by Jemar Daniel | WC 49 - MCD 45 | (WC by 4) |
| 17:25 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 17:10 | MCD | FOUL by Jemar Daniel | ||
| 17:10 | WC | GOOD! FT SHOT by Joey Breslin | WC 50 - MCD 45 | (WC by 5) |
| 17:10 | WC | GOOD! FT SHOT by Joey Breslin | WC 51 - MCD 45 | (WC by 6) |
| 16:56 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 16:43 | MCD | FOUL by Chad Arrington | ||
| 16:37 | WC | MISSED LAYUP by Joey Breslin | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 16:26 | MCD | GOOD! 3 PTR by Joseph Hunter | WC 51 - MCD 48 | (WC by 3) |
| ASSIST by Ryan Brandenburg | ||||
| 16:09 | WC | GOOD! 3 PTR by Joey Breslin | WC 54 - MCD 48 | (WC by 6) |
| 15:56 | MCD | MISSED LAYUP by Ryan Finch | ||
| 15:56 | WC | BLOCK by Andrew Chambers | ||
| REBOUND (DEF) by Andrew Chambers | ||||
| 15:43 | WC | MISSED LAYUP by Todd Green | ||
| 15:43 | MCD | BLOCK by Josh McKay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (OFF) by Joey Breslin | ||||
| 15:14 | WC | MISSED LAYUP by Joey Breslin | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 15:04 | MCD | GOOD! 3 PTR by Joseph Hunter | WC 54 - MCD 51 | (WC by 3) |
| ASSIST by Ryan Finch | ||||
| 14:37 | WC | TURNOVR by Joey Breslin | ||
| 14:36 | MCD | STEAL by Josh McKay | ||
| 14:27 | MCD | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 14:10 | WC | MISSED 3 PTR by Joey Breslin | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 14:03 | MCD | FOUL by Josh McKay | ||
| 13:54 | WC | MISSED JUMPER by Todd Green | ||
| REBOUND (DEF) by Joseph Hunter | ||||
| 13:32 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 13:22 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Josh McKay | ||||
| 13:12 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 13:12 | MCD | FOUL by Josh McKay | ||
| 12:54 | MCD | FOUL by Joseph Hunter | ||
| 12:54 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | WC | GOOD! FT SHOT by Tim Kohlrus | WC 55 - MCD 51 | (WC by 4) |
| 12:36 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 12:24 | MCD | TURNOVR by Miguel Jones | ||
| 11:52 | WC | TURNOVR by Tim Kohlrus | ||
| 11:49 | MCD | GOOD! DUNK by Chad Arrington | WC 55 - MCD 53 | (WC by 2) |
| ASSIST by Miguel Jones | ||||
| 11:36 | WC | MISSED LAYUP by Joey Breslin | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 11:35 | MCD | FOUL by Chad Arrington | ||
| 11:12 | WC | MISSED JUMPER by Kevin Marshburn | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 11:05 | WC | FOUL by Joey Breslin | ||
| 11:05 | MCD | GOOD! FT SHOT by Jemar Daniel | WC 55 - MCD 54 | (WC by 1) |
| 11:05 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | MCD | FOUL by Chad Arrington | ||
| 11:04 | WC | GOOD! FT SHOT by Kevin Marshburn | WC 56 - MCD 54 | (WC by 2) |
| 11:04 | WC | GOOD! FT SHOT by Kevin Marshburn | WC 57 - MCD 54 | (WC by 3) |
| 10:47 | WC | FOUL by Andrew Chambers | ||
| 10:47 | MCD | GOOD! FT SHOT by Ryan Finch | WC 57 - MCD 55 | (WC by 2) |
| 10:47 | MCD | GOOD! FT SHOT by Ryan Finch | WC 57 - MCD 56 | (WC by 1) |
| 10:35 | MCD | FOUL by Jemar Daniel | ||
| 10:35 | WC | MISSED FT SHOT by Chris Mury | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 10:13 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 09:58 | WC | MISSED JUMPER by Tim Kohlrus | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 09:50 | WC | FOUL by Todd Green | ||
| 09:50 | MCD | GOOD! FT SHOT by Ryan Brandenburg | WC 57 - MCD 57 | Tied |
| 09:50 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MCD 58 - WC 57 | (MCD by 1) |
| 09:27 | WC | TURNOVR by Todd Green | ||
| 09:09 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | WC | TIMEOUT 30sec | ||
| 08:50 | WC | GOOD! JUMPER by Tim Kohlrus | WC 59 - MCD 58 | (WC by 1) |
| ASSIST by Chris Mury | ||||
| 08:36 | MCD | TURNOVR by Ryan Finch | ||
| 08:12 | WC | TURNOVR by Kevin Marshburn | ||
| 08:10 | MCD | STEAL by Chad Arrington | ||
| 08:01 | MCD | GOOD! LAYUP by Jemar Daniel | MCD 60 - WC 59 | (MCD by 1) |
| 08:01 | WC | FOUL by Chris Mury | ||
| 08:01 | MCD | GOOD! FT SHOT by Jemar Daniel | MCD 61 - WC 59 | (MCD by 2) |
| 07:42 | WC | MISSED FT SHOT by Tim Kohlrus | ||
| REBOUND (OFF) by Todd Green | ||||
| 07:25 | WC | MISSED LAYUP by Chris Mury | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 07:22 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Matt Hamm | ||||
| 07:22 | MCD | FOUL by Ryan Finch | ||
| 07:22 | WC | GOOD! FT SHOT by Todd Green | MCD 61 - WC 60 | (MCD by 1) |
| 07:22 | WC | GOOD! FT SHOT by Todd Green | WC 61 - MCD 61 | Tied |
| 07:15 | MCD | GOOD! LAYUP by Miguel Jones | MCD 63 - WC 61 | (MCD by 2) |
| 07:15 | WC | FOUL by Tim Kohlrus | ||
| 07:15 | MCD | GOOD! FT SHOT by Miguel Jones | MCD 64 - WC 61 | (MCD by 3) |
| 07:01 | WC | GOOD! JUMPER by Tim Kohlrus | MCD 64 - WC 63 | (MCD by 1) |
| 06:46 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (DEF) by Kevin Marshburn | ||||
| 06:43 | WC | TIMEOUT TEAM | ||
| 06:19 | WC | GOOD! JUMPER by Tim Kohlrus | WC 65 - MCD 64 | (WC by 1) |
| 06:08 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 05:32 | WC | GOOD! LAYUP by Joey Breslin | WC 67 - MCD 64 | (WC by 3) |
| 05:11 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 05:09 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by Joey Breslin | ||||
| 05:07 | MCD | FOUL by Chad Arrington | ||
| 05:07 | WC | GOOD! FT SHOT by Joey Breslin | WC 68 - MCD 64 | (WC by 4) |
| 05:07 | WC | MISSED FT SHOT by Joey Breslin | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 04:46 | MCD | GOOD! JUMPER by Ryan Finch | WC 68 - MCD 66 | (WC by 2) |
| 04:38 | WC | GOOD! LAYUP by Tim Kohlrus | WC 70 - MCD 66 | (WC by 4) |
| 04:24 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (OFF) by Ryan Brandenburg | ||||
| 04:20 | MCD | GOOD! 3 PTR by Miguel Jones | WC 70 - MCD 69 | (WC by 1) |
| ASSIST by Ryan Brandenburg | ||||
| 04:18 | MCD | TIMEOUT TEAM | ||
| 04:06 | MCD | FOUL by Jemar Daniel | ||
| 04:06 | WC | GOOD! FT SHOT by Andrew Chambers | WC 71 - MCD 69 | (WC by 2) |
| 04:06 | WC | GOOD! FT SHOT by Andrew Chambers | WC 72 - MCD 69 | (WC by 3) |
| 03:59 | MCD | MISSED LAYUP by Ryan Brandenburg | ||
| REBOUND (DEF) by Tim Kohlrus | ||||
| 03:38 | WC | GOOD! LAYUP by Andrew Chambers | WC 74 - MCD 69 | (WC by 5) |
| 03:25 | MCD | GOOD! LAYUP by Ryan Finch | WC 74 - MCD 71 | (WC by 3) |
| 03:01 | WC | MISSED LAYUP by Tim Kohlrus | ||
