Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jemar Daniel | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 6 |
| 11 | Joseph Hunter | * | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 3 | 7 | 1 | 3 | 0 | 1 | 34 |
| 12 | Ryan Brandenburg | * | 5-15 | 4-10 | 2-2 | 0-4 | 4 | 0 | 16 | 1 | 2 | 0 | 2 | 37 |
| 30 | Brett Foelber | * | 6-17 | 1-6 | 7-7 | 3-7 | 10 | 4 | 20 | 2 | 5 | 0 | 1 | 28 |
| 33 | Chad Arrington | * | 6-10 | 0-0 | 2-5 | 6-5 | 11 | 2 | 14 | 4 | 2 | 0 | 6 | 31 |
| 05 | Ryan Finch | - | 3-6 | 0-1 | 2-2 | 4-1 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 23 |
| 15 | Chris Prior | - | 1-1 | 0-0 | 1-3 | 0-5 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 15 |
| 23 | Miguel Jones | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 14 |
| 32 | Devin Keeny | - | 0-2 | 0-2 | 2-3 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | Josh McKay | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 6-23 | 18-24 | 18-26 | 44 | 17 | 76 | 13 | 22 | 3 | 13 | 200 | |
| 40.0% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 3-13 | 5-7 | |||||||||||
| 33.3% | 23.1% | 71.4% | ||||||||||||
| 2nd Half: | 13-26 | 3-10 | 13-17 | |||||||||||
| 50.0% | 30.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Brent Stanford | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10 |
| 22 | James Russo | * | 4-14 | 2-6 | 4-5 | 1-3 | 4 | 1 | 14 | 2 | 1 | 0 | 2 | 33 |
| 25 | Pierre Jones | * | 2-7 | 0-0 | 4-6 | 4-1 | 5 | 5 | 8 | 1 | 5 | 0 | 0 | 21 |
| 35 | Cameron Brown | * | 6-7 | 0-1 | 1-1 | 3-5 | 8 | 2 | 13 | 0 | 1 | 0 | 1 | 22 |
| 52 | Tim Merritt | * | 4-9 | 0-0 | 1-2 | 3-5 | 8 | 4 | 9 | 2 | 1 | 0 | 2 | 29 |
| 00 | Ian Brown | - | 4-7 | 0-0 | 0-1 | 3-5 | 8 | 4 | 8 | 1 | 1 | 0 | 1 | 23 |
| 05 | Miguel Negron | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 21 | Joel Smith | - | 3-9 | 0-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 19 |
| 30 | Patrick Bailey | - | 2-4 | 0-1 | 2-3 | 0-2 | 2 | 0 | 6 | 3 | 4 | 0 | 1 | 20 |
| 40 | Chris Miller | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 50 | Jon Sicherman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 2-14 | 14-20 | 15-23 | 38 | 20 | 68 | 13 | 21 | 0 | 9 | 200 | |
| 40.6% | 14.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-6 | 7-10 | |||||||||||
| 41.4% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 14-35 | 1-8 | 7-10 | |||||||||||
| 40.0% | 12.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 34 | 42 | 76 | Record: (3-2) |
| Goucher | 32 | 36 | 68 | Record: (2-2) |
|
Officials: Gene Pellillo, Jerry Putt, Ben Jordan-Downs
Technical fouls: McDaniel-Chad Arrington. Goucher-Tim Merritt. Attendance: 540 Provident Pride of Maryland Third-Place game |
Play-by-Play |
| 19:42 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 19:26 | MCD | GOOD! LAYUP by Ryan Brandenburg | MCD 2 - GOU 0 | (MCD by 2) |
| ASSIST by Jemar Daniel | ||||
| 19:14 | MCD | FOUL by Jemar Daniel | ||
| 19:14 | GOU | GOOD! FT SHOT by Pierre Jones | MCD 2 - GOU 1 | (MCD by 1) |
| 19:14 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 2 - MCD 2 | Tied |
| 19:03 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (OFF) by Brett Foelber | ||||
| 18:59 | MCD | GOOD! LAYUP by Brett Foelber | MCD 4 - GOU 2 | (MCD by 2) |
| 18:44 | GOU | MISSED LAYUP by Pierre Jones | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 18:40 | GOU | GOOD! LAYUP by Cameron Brown | GOU 4 - MCD 4 | Tied |
| 18:25 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by James Russo | ||||
| 18:08 | GOU | MISSED JUMPER by Pierre Jones | ||
| 18:08 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:00 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 17:48 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 17:38 | GOU | MISSED LAYUP by Brent Stanford | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 17:29 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 17:25 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 17:24 | MCD | GOOD! LAYUP by Chad Arrington | MCD 6 - GOU 4 | (MCD by 2) |
| 17:24 | GOU | FOUL by Cameron Brown | ||
| 17:24 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 7 - GOU 4 | (MCD by 3) |
| 17:16 | GOU | TURNOVR by Brent Stanford | ||
| 17:15 | MCD | STEAL by Chad Arrington | ||
| 17:05 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 10 - GOU 4 | (MCD by 6) |
| ASSIST by Brett Foelber | ||||
| 16:51 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 16:43 | MCD | MISSED LAYUP by Jemar Daniel | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 16:35 | MCD | FOUL by Jemar Daniel | ||
| 16:35 | GOU | MISSED FT SHOT by Pierre Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | GOU | MISSED FT SHOT by Pierre Jones | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 16:21 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 16:13 | GOU | TURNOVR by James Russo | ||
| 16:11 | MCD | STEAL by Joseph Hunter | ||
| 16:06 | MCD | GOOD! JUMPER by Brett Foelber | MCD 12 - GOU 4 | (MCD by 8) |
| 15:50 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by Chris Prior | ||||
| 15:36 | GOU | FOUL by Pierre Jones | ||
| 15:27 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MCD 15 - GOU 4 | (MCD by 11) |
| ASSIST by Chad Arrington | ||||
| 15:01 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 14:51 | GOU | FOUL by Miguel Negron | ||
| 14:51 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | MCD | GOOD! FT SHOT by Chad Arrington | MCD 16 - GOU 4 | (MCD by 12) |
| 14:31 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (OFF) by Tim Merritt | ||||
| 14:28 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (DEF) by Chris Prior | ||||
| 14:12 | MCD | TURNOVR by Chris Prior | ||
| 14:00 | GOU | GOOD! LAYUP by Tim Merritt | MCD 16 - GOU 6 | (MCD by 10) |
| ASSIST by Miguel Negron | ||||
| 13:39 | MCD | GOOD! JUMPER by Brett Foelber | MCD 18 - GOU 6 | (MCD by 12) |
| 13:15 | GOU | TURNOVR by Jon Sicherman | ||
| 13:12 | MCD | STEAL by Brett Foelber | ||
| 13:08 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by James Russo | ||||
| 12:50 | GOU | GOOD! JUMPER by Joel Smith | MCD 18 - GOU 8 | (MCD by 10) |
| ASSIST by Jon Sicherman | ||||
| 12:33 | MCD | TURNOVR by Ryan Finch | ||
| 12:32 | GOU | STEAL by Joel Smith | ||
| 12:23 | MCD | FOUL by Brett Foelber | ||
| 12:11 | GOU | MISSED 3 PTR by Jon Sicherman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | MCD | TURNOVR by Miguel Jones | ||
| 11:48 | GOU | GOOD! LAYUP by Pierre Jones | MCD 18 - GOU 10 | (MCD by 8) |
| 11:25 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 11:21 | MCD | GOOD! LAYUP by Ryan Finch | MCD 20 - GOU 10 | (MCD by 10) |
| 11:07 | GOU | GOOD! JUMPER by Ian Brown | MCD 20 - GOU 12 | (MCD by 8) |
| ASSIST by Jon Sicherman | ||||
| 11:07 | MCD | FOUL by Chris Prior | ||
| 11:07 | GOU | MISSED FT SHOT by Ian Brown | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 10:44 | MCD | MISSED JUMPER by Miguel Jones | ||
| REBOUND (DEF) by Ian Brown | ||||
| 10:24 | GOU | TURNOVR by Pierre Jones | ||
| 10:23 | MCD | STEAL by Miguel Jones | ||
| 10:17 | MCD | TURNOVR by Ryan Brandenburg | ||
| 10:16 | GOU | STEAL by Joel Smith | ||
| 10:06 | GOU | GOOD! JUMPER by Joel Smith | MCD 20 - GOU 14 | (MCD by 6) |
| 09:56 | MCD | TURNOVR by Chad Arrington | ||
| 09:51 | MCD | TIMEOUT 30sec | ||
| 09:26 | GOU | MISSED JUMPER by Joel Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | MCD | TURNOVR by Ryan Finch | ||
| 09:02 | GOU | GOOD! LAYUP by Chris Miller | MCD 20 - GOU 16 | (MCD by 4) |
| ASSIST by Pierre Jones | ||||
| 08:43 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 08:38 | MCD | GOOD! JUMPER by Ryan Finch | MCD 22 - GOU 16 | (MCD by 6) |
| ASSIST by Ryan Brandenburg | ||||
| 08:25 | GOU | GOOD! JUMPER by James Russo | MCD 22 - GOU 18 | (MCD by 4) |
| ASSIST by Brent Stanford | ||||
| 08:17 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by James Russo | ||||
| 08:04 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 07:42 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | GOU | TURNOVR by Brent Stanford | ||
| 07:18 | MCD | STEAL by Chad Arrington | ||
| 07:16 | MCD | GOOD! LAYUP by Chad Arrington | MCD 24 - GOU 18 | (MCD by 6) |
| 07:09 | GOU | TURNOVR by Brent Stanford | ||
| 07:08 | MCD | STEAL by Chad Arrington | ||
| 07:05 | MCD | GOOD! DUNK by Chad Arrington | MCD 26 - GOU 18 | (MCD by 8) |
| 07:05 | MCD | FOUL TECHNCL by Chad Arrington | ||
| 07:05 | GOU | GOOD! FT SHOT by James Russo | MCD 26 - GOU 19 | (MCD by 7) |
| 07:05 | GOU | GOOD! FT SHOT by James Russo | MCD 26 - GOU 20 | (MCD by 6) |
| 07:00 | GOU | TURNOVR by Miguel Negron | ||
| 06:51 | MCD | MISSED JUMPER by Brett Foelber | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 06:45 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (OFF) by Brett Foelber | ||||
| 06:40 | MCD | GOOD! LAYUP by Brett Foelber | MCD 28 - GOU 20 | (MCD by 8) |
| 06:40 | GOU | FOUL by Tim Merritt | ||
| 06:40 | MCD | GOOD! FT SHOT by Brett Foelber | MCD 29 - GOU 20 | (MCD by 9) |
| 06:24 | GOU | TURNOVR by Pierre Jones | ||
| 06:24 | GOU | FOUL by Pierre Jones | ||
| 06:13 | MCD | GOOD! 3 PTR by Joseph Hunter | MCD 32 - GOU 20 | (MCD by 12) |
| ASSIST by Chad Arrington | ||||
| 05:46 | GOU | GOOD! LAYUP by Cameron Brown | MCD 32 - GOU 22 | (MCD by 10) |
| ASSIST by Tim Merritt | ||||
| 05:46 | MCD | FOUL by Brett Foelber | ||
| 05:46 | GOU | GOOD! FT SHOT by Cameron Brown | MCD 32 - GOU 23 | (MCD by 9) |
| 05:30 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 05:23 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 05:10 | GOU | MISSED LAYUP by Tim Merritt | ||
| REBOUND (OFF) by Ian Brown | ||||
| 05:06 | GOU | GOOD! LAYUP by Cameron Brown | MCD 32 - GOU 25 | (MCD by 7) |
| ASSIST by Ian Brown | ||||
| 04:49 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (OFF) by Brett Foelber | ||||
| 04:45 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (DEF) by Ian Brown | ||||
| 04:41 | GOU | TURNOVR by Miguel Negron | ||
| 04:40 | MCD | STEAL by Chad Arrington | ||
| 04:35 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 04:30 | MCD | MISSED LAYUP by Ryan Finch | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 04:10 | MCD | TURNOVR by Joseph Hunter | ||
| 04:09 | GOU | STEAL by Ian Brown | ||
| 04:04 | GOU | MISSED LAYUP by Miguel Negron | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 04:04 | GOU | FOUL by Joel Smith | ||
| 03:51 | MCD | TURNOVR by Brett Foelber | ||
| 03:50 | GOU | STEAL by Tim Merritt | ||
| 03:45 | GOU | MISSED 3 PTR by Joel Smith | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 03:31 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Ian Brown | ||||
| 03:14 | GOU | MISSED LAYUP by Ian Brown | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 02:53 | GOU | FOUL by Ian Brown | ||
| 02:53 | MCD | GOOD! FT SHOT by Devin Keeny | MCD 33 - GOU 25 | (MCD by 8) |
| 02:53 | MCD | MISSED FT SHOT by Devin Keeny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | MCD | GOOD! FT SHOT by Devin Keeny | MCD 34 - GOU 25 | (MCD by 9) |
| 02:41 | MCD | FOUL by Miguel Jones | ||
| 02:41 | GOU | GOOD! FT SHOT by Patrick Bailey | MCD 34 - GOU 26 | (MCD by 8) |
| 02:41 | GOU | GOOD! FT SHOT by Patrick Bailey | MCD 34 - GOU 27 | (MCD by 7) |
| 02:17 | MCD | TURNOVR by Jemar Daniel | ||
| 02:05 | GOU | TURNOVR by Tim Merritt | ||
| 02:04 | MCD | STEAL by Miguel Jones | ||
| 01:53 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (DEF) by Patrick Bailey | ||||
| 01:38 | GOU | TURNOVR by Ian Brown | ||
| 01:38 | GOU | FOUL by Ian Brown | ||
| 01:01 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (OFF) by Devin Keeny | ||||
| 00:43 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (DEF) by Joel Smith | ||||
| 00:29 | GOU | GOOD! LAYUP by Joel Smith | MCD 34 - GOU 29 | (MCD by 5) |
| ASSIST by Tim Merritt | ||||
| 00:14 | MCD | TURNOVR by Joseph Hunter | ||
| 00:04 | GOU | GOOD! 3 PTR by James Russo | MCD 34 - GOU 32 | (MCD by 2) |
| ASSIST by Patrick Bailey |
| 19:47 | MCD | GOOD! LAYUP by Jemar Daniel | MCD 36 - GOU 32 | (MCD by 4) |
| ASSIST by Brett Foelber | ||||
| 19:29 | MCD | FOUL by Jemar Daniel | ||
| 19:29 | GOU | GOOD! FT SHOT by Pierre Jones | MCD 36 - GOU 33 | (MCD by 3) |
| 19:29 | GOU | GOOD! FT SHOT by Pierre Jones | MCD 36 - GOU 34 | (MCD by 2) |
| 19:13 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | GOU | FOUL by Pierre Jones | ||
| 18:58 | MCD | TURNOVR by Jemar Daniel | ||
| 18:49 | GOU | GOOD! JUMPER by Patrick Bailey | GOU 36 - MCD 36 | Tied |
| 18:36 | MCD | TURNOVR by Joseph Hunter | ||
| 18:36 | MCD | TIMEOUT TEAM | ||
| 18:24 | GOU | MISSED LAYUP by Tim Merritt | ||
| 18:24 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by Tim Merritt | ||||
| 18:19 | GOU | MISSED LAYUP by Tim Merritt | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 18:13 | MCD | MISSED LAYUP by Ryan Brandenburg | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 18:07 | GOU | TURNOVR by Pierre Jones | ||
| 18:06 | MCD | STEAL by Chad Arrington | ||
| 18:06 | GOU | FOUL by Pierre Jones | ||
| 18:06 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (DEF) by Ian Brown | ||||
| 18:06 | MCD | FOUL by Brett Foelber | ||
| 17:55 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by Chris Prior | ||||
| 17:40 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 17:34 | MCD | FOUL by Joseph Hunter | ||
| 17:23 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by Joseph Hunter | ||||
| 17:14 | MCD | TURNOVR by Brett Foelber | ||
| 17:13 | GOU | STEAL by James Russo | ||
| 17:04 | GOU | MISSED LAYUP by Ian Brown | ||
| REBOUND (DEF) by Brett Foelber | ||||
| 16:51 | GOU | FOUL by Ian Brown | ||
| 16:51 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MCD 37 - GOU 36 | (MCD by 1) |
| 16:51 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MCD 38 - GOU 36 | (MCD by 2) |
| 16:38 | GOU | MISSED 3 PTR by Cameron Brown | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 16:28 | GOU | FOUL by Chris Miller | ||
| 16:28 | MCD | MISSED FT SHOT by Chris Prior | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | MCD | MISSED FT SHOT by Chris Prior | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 16:11 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 16:08 | GOU | GOOD! LAYUP by Cameron Brown | GOU 38 - MCD 38 | Tied |
| 15:54 | MCD | MISSED 3 PTR by Brett Foelber | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 15:50 | MCD | FOUL by Chris Prior | ||
| 15:39 | GOU | MISSED 3 PTR by Patrick Bailey | ||
| REBOUND (DEF) by Chris Prior | ||||
| 15:28 | MCD | TURNOVR by Brett Foelber | ||
| 15:26 | GOU | STEAL by Cameron Brown | ||
| 15:24 | GOU | GOOD! LAYUP by Cameron Brown | GOU 40 - MCD 38 | (GOU by 2) |
| 14:59 | MCD | TURNOVR by Ryan Finch | ||
| 14:34 | MCD | FOUL by Chris Prior | ||
| 14:29 | MCD | FOUL by Chris Prior | ||
| 14:29 | GOU | GOOD! FT SHOT by Chris Miller | GOU 41 - MCD 38 | (GOU by 3) |
| 14:29 | GOU | GOOD! FT SHOT by Chris Miller | GOU 42 - MCD 38 | (GOU by 4) |
| 14:17 | MCD | GOOD! 3 PTR by Ryan Brandenburg | GOU 42 - MCD 41 | (GOU by 1) |
| 13:46 | GOU | MISSED 3 PTR by Joel Smith | ||
| REBOUND (OFF) by James Russo | ||||
| 13:43 | GOU | MISSED LAYUP by James Russo | ||
| REBOUND (OFF) by Ian Brown | ||||
| 13:37 | GOU | GOOD! LAYUP by Ian Brown | GOU 44 - MCD 41 | (GOU by 3) |
| 13:18 | MCD | GOOD! LAYUP by Ryan Finch | GOU 44 - MCD 43 | (GOU by 1) |
| ASSIST by Chad Arrington | ||||
| 13:06 | GOU | TURNOVR by Brent Stanford | ||
| 12:49 | MCD | GOOD! LAYUP by Miguel Jones | MCD 45 - GOU 44 | (MCD by 1) |
| 12:38 | GOU | MISSED JUMPER by Chris Miller | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 12:30 | MCD | GOOD! DUNK by Chad Arrington | MCD 47 - GOU 44 | (MCD by 3) |
| ASSIST by Miguel Jones | ||||
| 12:29 | GOU | TIMEOUT TEAM | ||
| 12:16 | GOU | TURNOVR by Joel Smith | ||
| 12:13 | MCD | GOOD! DUNK by Chad Arrington | MCD 49 - GOU 44 | (MCD by 5) |
| ASSIST by Miguel Jones | ||||
| 11:55 | GOU | MISSED LAYUP by Joel Smith | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 11:55 | GOU | GOOD! LAYUP by Pierre Jones | MCD 49 - GOU 46 | (MCD by 3) |
| 11:49 | MCD | GOOD! LAYUP by Josh McKay | MCD 51 - GOU 46 | (MCD by 5) |
| ASSIST by Chad Arrington | ||||
| 11:17 | GOU | MISSED JUMPER by Ian Brown | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 11:10 | GOU | TURNOVR by Pierre Jones | ||
| 11:09 | MCD | STEAL by Chad Arrington | ||
| 10:57 | MCD | TURNOVR by Josh McKay | ||
| 10:46 | GOU | GOOD! JUMPER by James Russo | MCD 51 - GOU 48 | (MCD by 3) |
| ASSIST by Patrick Bailey | ||||
| 10:46 | MCD | FOUL by Joseph Hunter | ||
| 10:46 | GOU | GOOD! FT SHOT by James Russo | MCD 51 - GOU 49 | (MCD by 2) |
| 10:40 | MCD | MISSED JUMPER by Miguel Jones | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 10:19 | GOU | MISSED JUMPER by Joel Smith | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 10:17 | GOU | MISSED LAYUP by Pierre Jones | ||
| 10:17 | MCD | BLOCK by Josh McKay | ||
| REBOUND (OFF) by Ian Brown | ||||
| 10:15 | GOU | GOOD! LAYUP by Ian Brown | GOU 51 - MCD 51 | Tied |
| 10:02 | MCD | TURNOVR by Ryan Brandenburg | ||
| 10:01 | GOU | STEAL by James Russo | ||
| 09:53 | GOU | MISSED 3 PTR by Joel Smith | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 09:34 | MCD | TURNOVR by Miguel Jones | ||
| 09:26 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 09:20 | GOU | TURNOVR by Cameron Brown | ||
| 09:18 | MCD | STEAL by Ryan Brandenburg | ||
| 09:08 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 08:59 | GOU | TURNOVR by Patrick Bailey | ||
| 08:52 | GOU | TIMEOUT 30sec | ||
| 08:29 | MCD | TURNOVR by Brett Foelber | ||
| 08:16 | GOU | GOOD! 3 PTR by James Russo | GOU 54 - MCD 51 | (GOU by 3) |
| ASSIST by Patrick Bailey | ||||
| 08:01 | MCD | TURNOVR by Chad Arrington | ||
| 08:00 | GOU | STEAL by Tim Merritt | ||
| 07:51 | GOU | TURNOVR by Patrick Bailey | ||
| 07:50 | MCD | STEAL by Miguel Jones | ||
| 07:45 | MCD | MISSED LAYUP by Brett Foelber | ||
| REBOUND (DEF) by Patrick Bailey | ||||
| 07:32 | GOU | GOOD! JUMPER by Tim Merritt | GOU 56 - MCD 51 | (GOU by 5) |
| 07:09 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 07:04 | MCD | MISSED JUMPER by Chad Arrington | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 07:01 | MCD | MISSED LAYUP by Chad Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | GOU | FOUL by Ian Brown | ||
| 06:49 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (DEF) by Ian Brown | ||||
| 06:35 | GOU | GOOD! LAYUP by Tim Merritt | GOU 58 - MCD 51 | (GOU by 7) |
| ASSIST by James Russo | ||||
| 06:17 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 06:07 | MCD | GOOD! JUMPER by Joseph Hunter | GOU 58 - MCD 53 | (GOU by 5) |
| 06:06 | MCD | TIMEOUT TEAM | ||
| 05:35 | GOU | GOOD! LAYUP by Ian Brown | GOU 60 - MCD 53 | (GOU by 7) |
| 05:17 | GOU | FOUL by Miguel Negron | ||
| 05:04 | MCD | GOOD! 3 PTR by Ryan Brandenburg | GOU 60 - MCD 56 | (GOU by 4) |
| ASSIST by Joseph Hunter | ||||
| 04:35 | GOU | GOOD! JUMPER by Patrick Bailey | GOU 62 - MCD 56 | (GOU by 6) |
| ASSIST by James Russo | ||||
| 04:21 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 04:05 | GOU | GOOD! JUMPER by Cameron Brown | GOU 64 - MCD 56 | (GOU by 8) |
| 03:37 | MCD | GOOD! LAYUP by Chad Arrington | GOU 64 - MCD 58 | (GOU by 6) |
| ASSIST by Chris Prior | ||||
| 03:27 | MCD | FOUL by Chad Arrington | ||
