Individual Game Records |
| Most points | ||||
| 1. | 41 | Art Press; Mt. St. Mary's; 1/9/52 | ||
| 2. | 39 | John Feldman; Moravian; 2/14/76 | ||
| 3. | 38 | Skip Shear; Lebanon Valley College; 1964 | ||
| 4. | 37 | John Feldman; Loyola; 1/8/75 | ||
| 5. | 36 | Dan Stubbs; Franklin & Marshall; 12/4/73 | ||
| 36 | Ralph Martinell; Loyola; 2/27/1957 | |||
| 36 | Ronaldo Welch; Gettysburg; 1/23/94 | |||
| 36 | Will Marshall; Ursinus; 12/7/96 | |||
| 9. | 35 | Skip Shear; Bridgewater; 1/17/65 | ||
| 10. | 34 | Bill Hutchinson; Bridgewater; 12/12/70 | ||
| 34 | John Feldman; Dickinson; | |||
| 34 | John Feldman; Johns Hopkins; 2/16/74 | |||
| 34 | Tom O'Malley; Baltimore University; 1963 | |||
| 14. | 33 | Art Press; Hampden-Sydney; | ||
| 33 | Rolando Welch; Waynesburg; 11/20/93 | |||
| 33 | Tom O'Malley; Widener; | |||
| 33 | Will Marshall; Catholic; 1/8/97 | |||
| 18. | 32 | Al Bopst; Catholic; | ||
| 32 | Art Press; Gallaudet; | |||
| 32 | Bill Hutchinson; Moravian; | |||
| 32 | Garry Fass; Bridgewater; | |||
| 32 | Jim Hursey; Lebanon Valley; | |||
| 32 | Rich Eigen; Towson; | |||
| 32 | Ron Anderson; Franklin & Marshall; | |||
| 32 | Tom O'Malley; Albright; | |||
| 32 | Tom O'Malley; Washington; | |||
| 27. | 31 | Bill Hutchinson; Baltimore; | ||
| 31 | Bill Hutchinson; Loyola; | |||
| 31 | Dan Stubbs; Washington; | |||
| 31 | Dave Martin; Lycoming; | |||
| 31 | Dave Martin; Mount St. Mary's; | |||
| 31 | Doug Pinto; Susquehanna; 2/16/82 | |||
| 31 | Hugh McIntyre; Gettysburg; | |||
| 31 | Jeff Davis; Rhode Island; | |||
| 31 | Jim Hursey; Lebanon Valley College; 12/8/84 | |||
| 31 | John Feldman; Johns Hopkins; | |||
| 31 | Larry Suder; Lycoming; | |||
| 31 | Rich Eigen; Baltimore; | |||
| 31 | Sloan Stewart; Mout St. Mary's; | |||
| 31 | Sloan Stewart; Randolph-Macon; | |||
| 31 | Sloan Stewart; Washington; | |||
| 31 | Will Talesnick; Washington College; 2/18/06 | |||
| 43. | 30 | Art Press; Catholic; | ||
| 30 | Art Press; Lebanon Valley College; | |||
| 30 | Dan Stubbs; Bridgewater; | |||
| 30 | Doug Pinto; Drew University; 11/20/82 | |||
| 30 | Garry Fass; Towson; | |||
| 30 | Jim Hursey; Catholic; | |||
| 30 | Jim Hursey; Catholic; 1/19/85 | |||
| 30 | John Feldman; Dickinson; | |||
| 30 | John Feldman; Muhlenberg; | |||
| 30 | John O'Connor; Ursinus; | |||
| 30 | John Trumbo; Johns Hopkins; | |||
| 30 | John Trumbo; Swarthmore; | |||
| 30 | Larry Suder; Gettysburg; | |||
| 30 | Rolando Welch; Wesley; 1/13/94 | |||
| 30 | Sloan Stewart; Susquehanna; | |||
| 30 | Sloan Stewart; Washington; | |||
| Field goals made | ||||
| 1. | 17 | Art Press; Mount St. Mary's; 1/9/51 | ||
| 17 | Skip Shear; Lebanon Valley College; 1/7/65 | |||
| 3. | 14 | Ralph Martinell; Loyola; 2/27/1957 | ||
| 4. | 11 | Brett Foelber; vs Hood; 11/18/06 | ||
| 11 | Ryan Brandenburg; Haverford; 1/27/07 | |||
| 11 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 | |||
| 11 | Will Talesnick; Washington College; 2/18/06 | |||
| 8. | 10 | Chad Arrington; Villa Julie; 11/20/07 | ||
| 10 | Jemar Daniel; at Muhlenberg; 1/11/07 | |||
| 10 | Robert Wills; at Dickinson College Men; 2/4/04 | |||
| 10 | Sam Anstead; Washington; 1/26/05 | |||
| 12. | 9 | Alan Hoyt; Hood College; 11/21/03 | ||
| 9 | Alan Hoyt; at Mount Aloysius Men; 12/16/03 | |||
| 9 | Chris Prior; at Franklin & Marshall; 12/8/07 | |||
| 9 | Kyle O'Connor; Johns Hopkins; 1/21/04 | |||
| 9 | Ryan Brandenburg; Mary Washington; 12/18/06 | |||
| 9 | Ryan Finch; vs Hood; 11/25/07 | |||
| 18. | 8 | Alan Hoyt; at Gettysburg; 12/6/03 | ||
| 8 | Brett Foelber; Franklin & Marshall; 1/26/08 | |||
| 8 | Brett Foelber; Ursinus; 1/29/07 | |||
| 8 | Brett Foelber; Gettysburg; 1/30/08 | |||
| 8 | Brett Foelber; at Haverford; 1/6/07 | |||
| 8 | Brett Foelber; vs Hobart; 12/29/07 | |||
| 8 | Kyle O'Connor; at Johns Hopkins; 1/19/05 | |||
| 8 | Kyle O'Connor; Washington; 1/26/05 | |||
| 8 | Kyle O'Connor; at Washington College; 2/22/05 | |||
| 8 | Mike Dipiero; Ursinus; 12/3/05 | |||
| 8 | Ryan Brandenburg; at Johns Hopkins; 2/7/07 | |||
| 8 | Ryan Finch; vs Washington College; 11/20/05 | |||
| 8 | Ryan Finch; at Johns Hopkins; 2/7/07 | |||
| 8 | Sam Anstead; at Washington College; 2/22/05 | |||
| 8 | Will Talesnick; vs Washington College; 11/20/05 | |||
| 33. | 7 | Alan Hoyt; Villa Julie; 12/18/03 | ||
| 7 | Brett Foelber; at Muhlenberg; 1/9/08 | |||
| 7 | Brett Foelber; at Dickinson; 2/13/08 | |||
| 7 | Brett Foelber; at Ursinus; 2/9/08 | |||
| 7 | Chad Arrington; vs Washington College; 11/20/05 | |||
| 7 | Chad Arrington; at Franklin & Marshall; 2/15/06 | |||
| 7 | Chris Prior; Dickinson; 1/14/08 | |||
| 7 | Jemar Daniel; Ursinus College; 1/29/05 | |||
| 7 | Joseph Hunter; at Washington (Md.); 2/17/07 | |||
| 7 | Josh McKay; at Ursinus; 1/14/06 | |||
| 7 | Josh McKay; Dickinson; 11/28/06 | |||
| 7 | Josh McKay; at Catholic; 12/19/05 | |||
| 7 | Josh McKay; Ursinus; 12/3/05 | |||
| 7 | Josh McKay; at Johns Hopkins; 12/6/05 | |||
| 7 | Josh McKay; Dickinson College; 2/1/06 | |||
| 7 | Kyle O'Connor; at Washington College; 1/28/04 | |||
| 7 | Miguel Jones; Washington (Md.); 2/5/07 | |||
| 7 | Mike DiPiero; Ursinus College; 1/31/04 | |||
| 7 | Robert Wills; Swarthmore; 1/13/04 | |||
| 7 | Ryan Brandenburg; Muhlenberg; 2/10/07 | |||
| 7 | Ryan Finch; vs Johns Hopkins; 11/19/05 | |||
| 7 | Ryan Finch; at Ursinus; 12/2/06 | |||
| 7 | Ryan Finch; Washington (Md.); 2/5/07 | |||
| 7 | Sam Anstead; at Johns Hopkins; 1/19/05 | |||
| 7 | Sam Anstead; Eastern Mennonite; 11/22/03 | |||
| 7 | Sam Anstead; St. Mary's (Md.); 12/11/04 | |||
| 7 | Sean McNeely; Muhlenberg; 2/21/04 | |||
| 7 | Will Talesnick; at Swarthmore College; 1/10/06 | |||
| 7 | Will Talesnick; Muhlenberg; 1/12/06 | |||
| 7 | Will Talesnick; at Washington College; 1/18/06 | |||
| 7 | Will Talesnick; Johns Hopkins; 2/8/06 | |||
| Field goals attempted | ||||
| 1. | 25 | Brett Foelber; Gettysburg; 1/30/08 | ||
| 2. | 23 | Rolando Welch; Elizabethtown; 1/9/993 | ||
| 23 | Sam Anstead; Washington; 1/26/05 | |||
| 4. | 22 | Rolando Welch; Waynesburg; 1/20/93 | ||
| 22 | Rolando Welch; Dickinson; 12/7/93 | |||
| 6. | 21 | Alan Hoyt; at Mount Aloysius Men; 12/16/03 | ||
| 21 | Scott Lyon; Mary Washington; 12/2/91 | |||
| 21 | Scott Roth; ; twice 91-92 | |||
| 9. | 20 | Brett Foelber; vs Hood; 11/18/06 | ||
| 20 | John Bugg; Rutgers-Newark; 1/20/87 | |||
| 20 | Mike Sherlock; Muhlenberg; 1/26/91 | |||
| 12. | 19 | Brett Foelber; Franklin & Marshall; 1/26/08 | ||
| 19 | Brett Foelber; Ursinus; 1/29/07 | |||
| 19 | Chad Arrington; Villa Julie; 11/20/07 | |||
| 19 | Ralph Martinell; Loyola; 2/27/1957 | |||
| 19 | Robert Wills; at Dickinson College Men; 2/4/04 | |||
| 19 | Ryan Brandenburg; at Johns Hopkins; 2/7/07 | |||
| 18. | 18 | Chris Prior; at Franklin & Marshall; 12/8/07 | ||
| 18 | Jemar Daniel; at Swarthmore College; 1/11/05 | |||
| 18 | Josh McKay; at Swarthmore College; 1/10/06 | |||
| 18 | Sean McNeely; Ursinus College; 1/29/05 | |||
| 22. | 17 | Brett Foelber; at Goucher; 11/26/06 | ||
| 17 | Josh McKay; Ursinus; 12/3/05 | |||
| 17 | Ryan Brandenburg; Haverford; 1/27/07 | |||
| 17 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 | |||
| 17 | Ryan Brandenburg; Mary Washington; 12/18/06 | |||
| 17 | Ryan Finch; vs Hood; 11/25/07 | |||
| 17 | Will Talesnick; Washington College; 2/18/06 | |||
| 29. | 16 | Alan Hoyt; Hood College; 11/21/03 | ||
| 16 | Alan Hoyt; at Gettysburg; 12/6/03 | |||
| 16 | Brett Foelber; Swarthmore; 1/9/07 | |||
| 16 | Chad Arrington; at Franklin & Marshall; 2/15/06 | |||
| 16 | Chris Rutland; at Villa Julie; 12/1/04 | |||
| 16 | Jemar Daniel; at Muhlenberg; 02/19/05 | |||
| 16 | Joseph Hunter; at Washington (Md.); 2/17/07 | |||
| 16 | Josh McKay; Swarthmore College; 2/4/06 | |||
| 16 | Kevin Henry; Gettysburg; 1/30/08 | |||
| 16 | Kyle O'Connor; at Washington College; 1/28/04 | |||
| 16 | Kyle O'Connor; Ursinus College; 1/29/05 | |||
| 16 | Kyle O'Connor; Salisbury; 11/20/04 | |||
| 16 | Robert Wills; Swarthmore; 1/13/04 | |||
| 16 | Ryan Finch; at Johns Hopkins; 2/7/07 | |||
| 43. | 15 | Brett Foelber; at Ursinus; 12/2/06 | ||
| 15 | Chad Arrington; vs Washington College; 11/20/05 | |||
| 15 | Jemar Daniel; vs Clark University; 12/29/04 | |||
| 15 | Joseph Hunter; at Swarthmore; 2/3/07 | |||
| 15 | Josh McKay; at Washington College; 1/18/06 | |||
| 15 | Kyle O'Connor; Johns Hopkins; 1/21/04 | |||
| 15 | Ryan Brandenburg; at Goucher; 11/26/06 | |||
| 15 | Ryan Finch; vs Johns Hopkins; 11/19/05 | |||
| 15 | Ryan Finch; Washington (Md.); 2/5/07 | |||
| 15 | Sam Anstead; at Washington College; 1/28/04 | |||
| 15 | Sam Anstead; at Washington College; 2/22/05 | |||
| Field goal percentage (8 made) | ||||
| 1. | .889 | Will Talesnick; vs Washington College; 11/20/05 (8-9) | ||
| 2. | .833 | Jemar Daniel; at Muhlenberg; 1/11/07 (10-12) | ||
| 3. | .800 | Kyle O'Connor; at Washington College; 2/22/05 (8-10) | ||
| 4. | .667 | Brett Foelber; vs Hobart; 12/29/07 (8-12) | ||
| 5. | .647 | Ryan Brandenburg; Haverford; 1/27/07 (11-17) | ||
| .647 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 (11-17) | |||
| .647 | Will Talesnick; Washington College; 2/18/06 (11-17) | |||
| 8. | .615 | Brett Foelber; at Haverford; 1/6/07 (8-13) | ||
| .615 | Kyle O'Connor; Washington; 1/26/05 (8-13) | |||
| 10. | .600 | Kyle O'Connor; Johns Hopkins; 1/21/04 (9-15) | ||
| 11. | .571 | Kyle O'Connor; at Johns Hopkins; 1/19/05 (8-14) | ||
| .571 | Mike Dipiero; Ursinus; 12/3/05 (8-14) | |||
| .571 | Ryan Finch; vs Washington College; 11/20/05 (8-14) | |||
| 14. | .563 | Alan Hoyt; Hood College; 11/21/03 (9-16) | ||
| 15. | .550 | Brett Foelber; vs Hood; 11/18/06 (11-20) | ||
| 16. | .533 | Sam Anstead; at Washington College; 2/22/05 (8-15) | ||
| 17. | .529 | Ryan Brandenburg; Mary Washington; 12/18/06 (9-17) | ||
| .529 | Ryan Finch; vs Hood; 11/25/07 (9-17) | |||
| 19. | .526 | Chad Arrington; Villa Julie; 11/20/07 (10-19) | ||
| .526 | Robert Wills; at Dickinson College Men; 2/4/04 (10-19) | |||
| 21. | .500 | Alan Hoyt; at Gettysburg; 12/6/03 (8-16) | ||
| .500 | Chris Prior; at Franklin & Marshall; 12/8/07 (9-18) | |||
| .500 | Ryan Finch; at Johns Hopkins; 2/7/07 (8-16) | |||
| 24. | .435 | Sam Anstead; Washington; 1/26/05 (10-23) | ||
| 25. | .429 | Alan Hoyt; at Mount Aloysius Men; 12/16/03 (9-21) | ||
| 26. | .421 | Brett Foelber; Franklin & Marshall; 1/26/08 (8-19) | ||
| .421 | Brett Foelber; Ursinus; 1/29/07 (8-19) | |||
| .421 | Ryan Brandenburg; at Johns Hopkins; 2/7/07 (8-19) | |||
| 29. | .320 | Brett Foelber; Gettysburg; 1/30/08 (8-25) | ||
| 3-point field goals made | ||||
| 1. | 8 | Greg Hill; Gettysburg; 1/19/00 (Out of 8 attempted) | ||
| 2. | 7 | Ryan Brandenburg; Haverford; 1/27/07 | ||
| 3. | 6 | Joe Hunter; Gettysburg; 12/10/05 | ||
| 6 | Pat Young; ; three 93-94 | |||
| 6 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 | |||
| 6 | Ryan Brandenburg; Mary Washington; 12/18/06 | |||
| 6 | Will Talesnick; Washington College; 2/18/06 | |||
| 8. | 5 | Kyle O'Connor; Johns Hopkins; 1/21/04 | ||
| 5 | Kyle O'Connor; Washington; 1/26/05 | |||
| 5 | Mike Dipiero; Ursinus; 12/3/05 | |||
| 5 | Ryan Brandenburg; Gettysburg; 1/20/07 | |||
| 5 | Ryan Brandenburg; at Dickinson; 1/31/07 | |||
| 5 | Ryan Brandenburg; at Johns Hopkins; 2/7/07 | |||
| 5 | Ryan Finch; vs Johns Hopkins; 11/19/05 | |||
| 5 | Will Talesnick; Johns Hopkins; 2/8/06 | |||
| 16. | 4 | Brett Foelber; vs Hood; 11/25/07 | ||
| 4 | Devin Keeny; Swarthmore College; 2/4/06 | |||
| 4 | Joe Hunter; vs Johns Hopkins; 11/19/05 | |||
| 4 | Joe Hunter; Ursinus; 12/3/05 | |||
| 4 | Joseph Hunter; at Franklin & Marshall; 1/24/07 | |||
| 4 | Joseph Hunter; Ursinus; 1/29/07 | |||
| 4 | Joseph Hunter; at Washington (Md.); 2/17/07 | |||
| 4 | Joseph Hunter; at Swarthmore; 2/3/07 | |||
| 4 | Kyle O'Connor; at Muhlenberg; 01/17/04 | |||
| 4 | Kyle O'Connor; at Ursinus College; 1.16.04 | |||
| 4 | Kyle O'Connor; Ursinus College; 1/29/05 | |||
| 4 | Kyle O'Connor; Haverford; 1/8/04 | |||
| 4 | Kyle O'Connor; at Gallaudet University; 11/28/03 | |||
| 4 | Kyle O'Connor; at Mount Aloysius Men; 12/16/03 | |||
| 4 | Kyle O'Connor; at College of Staten Isl; 12/28/04 | |||
| 4 | Kyle O'Connor; vs Clark University; 12/29/04 | |||
| 4 | Kyle O'Connor; Swarthmore College; 2/12/05 | |||
| 4 | Kyle O'Connor; Dickinson College; 2/2/05 | |||
| 4 | Kyle O'Connor; at Washington College; 2/22/05 | |||
| 4 | Kyle O'Connor; at Dickinson College Men; 2/4/04 | |||
| 4 | Mike DiPiero; Ursinus College; 1/31/04 | |||
| 4 | Ryan Brandenburg; at Goucher; 11/26/06 | |||
| 4 | Ryan Brandenburg; Muhlenberg; 2/10/07 | |||
| 4 | Ryan Brandenburg; Franklin & Marshall; 2/15/07 | |||
| 4 | Ryan Finch; at Dickinson; 1/31/07 | |||
| 4 | Will Talesnick; vs Washington College; 11/20/05 | |||
| 42. | 3 | Alan Hoyt; Johns Hopkins; 1/21/04 | ||
| 3 | Brett Foelber; at Muhlenberg; 1/11/07 | |||
| 3 | Brett Foelber; vs Hood; 11/18/06 | |||
| 3 | Bryant Dull; Valley Forge Christian; 11/19/04 | |||
| 3 | Bryant Dull; at Dickinson College; 12/8/04 | |||
| 3 | Joe Hunter; Hood College; 11/21/03 | |||
| 3 | Joe Hunter; at St. Mary's (MD); 11/22/05 | |||
| 3 | Joe Hunter; at Catholic; 12/19/05 | |||
| 3 | Joe Hunter; St. Mary's College of MD; 12/20/03 | |||
| 3 | Joe Hunter; Washington College; 2/24/04 | |||
| 3 | Joseph Hunter; Hood; 11/21/06 | |||
| 3 | Joseph Hunter; Dickinson; 11/28/06 | |||
| 3 | Joseph Hunter; at Ursinus; 12/2/06 | |||
| 3 | Joseph Hunter; Muhlenberg; 2/10/07 | |||
| 3 | Joseph Hunter; St. Mary's (Md.); 2/12/07 | |||
| 3 | Kevin Henry; Franklin & Marshall; 1/26/08 | |||
| 3 | Kevin Henry; Gettysburg; 1/30/08 | |||
| 3 | Kyle O'Connor; at Swarthmore College; 1/11/05 | |||
| 3 | Kyle O'Connor; Muhlenberg; 1/15/05 | |||
| 3 | Kyle O'Connor; at Washington College; 1/28/04 | |||
| 3 | Kyle O'Connor; Ursinus College; 1/31/04 | |||
| 3 | Kyle O'Connor; Valley Forge Christian; 11/19/04 | |||
| 3 | Kyle O'Connor; vs The College of New Je; 11/29/03 | |||
| 3 | Kyle O'Connor; Washington College; 2/24/04 | |||
| 3 | Miguel Jones; vs Salisbury; 11/24/07 | |||
| 3 | Miguel Jones; vs Hood; 11/25/07 | |||
| 3 | Miguel Jones; at Dickinson; 2/13/08 | |||
| 3 | Miguel Jones; Washington (Md.); 2/16/08 | |||
| 3 | Ryan Brandenburg; at Franklin & Marshall; 1/24/07 | |||
| 3 | Ryan Brandenburg; vs Hood; 11/18/06 | |||
| 3 | Ryan Brandenburg; at Gettysburg; 12/9/06 | |||
| 3 | Ryan Brandenburg; at Washington (Md.); 2/17/07 | |||
| 3 | Ryan Finch; at Haverford; 1/19/08 | |||
| 3 | Ryan Finch; vs Washington College; 11/20/05 | |||
| 3 | Ryan Finch; Gettysburg; 12/10/05 | |||
| 3 | Ryan Finch; at Johns Hopkins; 2/7/07 | |||
| 3 | Will Talesnick; Muhlenberg; 1/12/06 | |||
| 3 | Will Talesnick; Johns Hopkins; 1/21/04 | |||
| 3 | Will Talesnick; Franklin & Marshall; 1/25/06 | |||
| 3 | Will Talesnick; at Embry-Riddle (Fla.); 12-28-05 | |||
| 3 | Will Talesnick; at Mount Aloysius Men; 12/16/03 | |||
| 3 | Will Talesnick; Swarthmore College; 2/4/06 | |||
| 3-point field goals attempted | ||||
| 1. | 17 | Pat Young; Gallaudet; 12/11/93 | ||
| 2. | 14 | Ryan Brandenburg; at Johns Hopkins; 2/7/07 | ||
| 3. | 13 | Joseph Hunter; at Washington (Md.); 2/17/07 | ||
| 4. | 12 | Ryan Brandenburg; Mary Washington; 12/18/06 | ||
| 5. | 11 | Pat Young; New Jersey Tech; 12/12/92 | ||
| 11 | Pat Young; Dickinson; 2/3/93 | |||
| 11 | Ryan Brandenburg; Haverford; 1/27/07 | |||
| 11 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 | |||
| 9. | 10 | Joseph Hunter; at Swarthmore; 2/3/07 | ||
| 10 | Kyle O'Connor; at Washington College; 1/28/04 | |||
| 10 | Kyle O'Connor; Ursinus College; 1/29/05 | |||
| 10 | Kyle O'Connor; at College of Staten Isl; 12/28/04 | |||
| 10 | Kyle O'Connor; Dickinson College; 2/2/05 | |||
| 10 | Kyle O'Connor; at Dickinson College Men; 2/4/04 | |||
| 10 | Ryan Brandenburg; at Dickinson; 1/31/07 | |||
| 10 | Ryan Brandenburg; at Goucher; 11/26/06 | |||
| 10 | Ryan Brandenburg; Franklin & Marshall; 2/15/07 | |||
| 10 | Ryan Finch; vs Johns Hopkins; 11/19/05 | |||
| 19. | 9 | Bryant Dull; at Dickinson College; 12/8/04 | ||
| 9 | Eric Watkinson; Muhlenberg; 1/10/90 | |||
| 9 | Greg Hill; Villa Julie; 11/17/00 | |||
| 9 | Joe Hunter; Gettysburg; 12/10/05 | |||
| 9 | Joe Hunter; Ursinus; 12/3/05 | |||
| 9 | Kyle O'Connor; Johns Hopkins; 1/21/04 | |||
| 9 | Ryan Brandenburg; Muhlenberg; 2/10/07 | |||
| 9 | Ryan Brandenburg; at Washington (Md.); 2/17/07 | |||
| 9 | Will Talesnick; Washington College; 2/18/06 | |||
| 28. | 8 | Bryant Dull; Gettysburg; 12/4/04 | ||
| 8 | Devin Keeny; Swarthmore College; 2/4/06 | |||
| 8 | Joe Hunter; Franklin & Marshall; 1/25/06 | |||
| 8 | Joe Hunter; at Catholic; 12/19/05 | |||
| 8 | Joe Hunter; St. Mary's College of MD; 12/20/03 | |||
| 8 | Joseph Hunter; at Muhlenberg; 1/11/07 | |||
| 8 | Joseph Hunter; at Franklin & Marshall; 1/24/07 | |||
| 8 | Joseph Hunter; Muhlenberg; 2/10/07 | |||
| 8 | Kyle O'Connor; Gettysburg; 1/24/04 | |||
| 8 | Kyle O'Connor; Washington; 1/26/05 | |||
| 8 | Kyle O'Connor; Ursinus College; 1/31/04 | |||
| 8 | Kyle O'Connor; Salisbury; 11/20/04 | |||
| 8 | Kyle O'Connor; vs Clark University; 12/29/04 | |||
| 8 | Ryan Brandenburg; at Franklin & Marshall; 1/24/07 | |||
| 8 | Ryan Brandenburg; at Gettysburg; 12/9/06 | |||
| 8 | Will Talesnick; Muhlenberg; 1/12/06 | |||
| 8 | Will Talesnick; at Franklin & Marshall; 2/15/06 | |||
| 45. | 7 | Alan Hoyt; Johns Hopkins; 1/21/04 | ||
| 7 | Brett Foelber; Gettysburg; 1/20/07 | |||
| 7 | Brett Foelber; at Ursinus; 12/2/06 | |||
| 7 | Joe Hunter; vs Frostburg State; 11/18/05 | |||
| 7 | Joe Hunter; vs Johns Hopkins; 11/19/05 | |||
| 7 | Joe Hunter; vs Carroll (Wis.); 12-29-05 | |||
| 7 | Joe Hunter; Gettysburg; 12/4/04 | |||
| 7 | Joseph Hunter; Haverford; 1/27/07 | |||
| 7 | Joseph Hunter; Ursinus; 1/29/07 | |||
| 7 | Joseph Hunter; Swarthmore; 1/9/07 | |||
| 7 | Joseph Hunter; vs Hood; 11/18/06 | |||
| 7 | Joseph Hunter; vs Salisbury; 11/25/06 | |||
| 7 | Joseph Hunter; St. Mary's (Md.); 2/12/07 | |||
| 7 | Kevin Henry; Gettysburg; 1/30/08 | |||
| 7 | Kyle O'Connor; at Ursinus College; 1.16.04 | |||
| 7 | Kyle O'Connor; at Swarthmore College; 1/11/05 | |||
| 7 | Kyle O'Connor; at Ursinus College; 1/13/05 | |||
| 7 | Kyle O'Connor; Muhlenberg; 1/15/05 | |||
| 7 | Kyle O'Connor; Valley Forge Christian; 11/19/04 | |||
| 7 | Kyle O'Connor; Catholic; 12/20/04 | |||
| 7 | Miguel Jones; vs Hood; 11/25/07 | |||
| 7 | Miguel Jones; Washington (Md.); 2/16/08 | |||
| 7 | Ryan Brandenburg; Gettysburg; 1/20/07 | |||
| 7 | Ryan Brandenburg; vs Hood; 11/18/06 | |||
| 7 | Will Talesnick; Dickinson College; 2/1/06 | |||
| 7 | Will Talesnick; Swarthmore College; 2/4/06 | |||
| 7 | Will Talesnick; Johns Hopkins; 2/8/06 | |||
| 3-point FG percentage (6 made) | ||||
| 1. | 1.000 | Greg Hill; Gettysburg; 1/9/00 (8-8) | ||
| 2. | .667 | Joe Hunter; Gettysburg; 12/10/05 (6-9) | ||
| .667 | Will Talesnick; Washington College; 2/18/06 (6-9) | |||
| 4. | .636 | Ryan Brandenburg; Haverford; 1/27/07 (7-11) | ||
| 5. | .545 | Ryan Brandenburg; at Lebanon Valley; 11/17/06 (6-11) | ||
| 6. | .500 | Ryan Brandenburg; Mary Washington; 12/18/06 (6-12) | ||
| Free throws made | ||||
| 1. | 16 | Bill Spaar; Johns Hopkins; 12/9/57 | ||
| 2. | 11 | Mike Dipiero; Muhlenberg; 1/12/06 | ||
| 11 | Ralph Martinell; Washingont; 1/11/1957 | |||
| 11 | Ralph Martinell; Gallaudet; 2/19/1957 | |||
| 5. | 10 | T.J. Odunlami; at Franklin & Marshall; 12/8/07 | ||
| 6. | 9 | Josh McKay; Ursinus College; 1/29/05 | ||
| 9 | Kyle O'Connor; Salisbury; 11/20/04 | |||
| 9 | Mike Dipiero; at Ursinus; 1/14/06 | |||
| 9 | Sam Anstead; at Washington College; 1/28/04 | |||
| 9 | T.J. Odunlami; Washington (Md.); 2/16/08 | |||
| 11. | 8 | Chad Arrington; vs Frostburg State; 11/18/05 | ||
| 8 | Chris Rutland; Washington College; 2/24/04 | |||
| 8 | Jemar Daniel; at Dickinson College; 11/30/05 | |||
| 8 | Jemar Daniel; Dickinson College; 2/2/05 | |||
| 8 | Josh McKay; Haverford; 1/7/06 | |||
| 8 | Kyle O'Connor; Gettysburg; 1/24/04 | |||
| 8 | Ryan Brandenburg; Washington (Md.); 2/5/07 | |||
| 18. | 7 | Alan Hoyt; Villa Julie; 12/18/03 | ||
| 7 | Brett Foelber; Franklin & Marshall; 1/26/08 | |||
| 7 | Brett Foelber; Gettysburg; 1/30/08 | |||
| 7 | Brett Foelber; Hood; 11/21/06 | |||
| 7 | Brett Foelber; vs Hood; 11/25/07 | |||
| 7 | Brett Foelber; at Goucher; 11/26/06 | |||
| 7 | Chad Arrington; St. Mary's (Md.); 2/12/07 | |||
| 7 | Chris Prior; Ursinus; 1/12/08 | |||
| 7 | Chris Prior; Haverford; 12/1/07 | |||
| 7 | Chris Prior; at Dickinson; 2/13/08 | |||
| 7 | Chris Prior; Muhlenberg; 2/2/08 | |||
| 7 | Kyle O'Connor; Ursinus College; 1/31/04 | |||
| 7 | Kyle O'Connor; Villa Julie; 12/18/03 | |||
| 7 | Kyle O'Connor; at Johns Hopkins; 2/11/04 | |||
| 7 | Kyle O'Connor; at Washington College; 2/22/05 | |||
| 7 | Mike Dipiero; Haverford; 1/8/04 | |||
| 7 | Mike Dipiero; Franklin & Marshall; 2/16/05 | |||
| 7 | Richard Barry; Villa Julie; 11/20/07 | |||
| 7 | Sam Anstead; Muhlenberg; 1/15/05 | |||
| 7 | Sam Anstead; Eastern Mennonite; 11/22/03 | |||
| 7 | Sam Anstead; at Washington College; 2/22/05 | |||
| 7 | Will Talesnick; at Johns Hopkins; 12/6/05 | |||
| 40. | 6 | Alan Hoyt; at Mount Aloysius Men; 12/16/03 | ||
| 6 | Brett Foelber; at Franklin & Marshall; 12/8/07 | |||
| 6 | Chris Prior; vs Salisbury; 11/24/07 | |||
| 6 | Jemar Daniel; Johns Hopkins; 2/8/06 | |||
| 6 | Josh McKay; at Haverford; 1/6/07 | |||
| 6 | Josh McKay; at Catholic; 12/19/05 | |||
| 6 | Josh McKay; at College of Staten Isl; 12/28/04 | |||
| 6 | Kyle O'Connor; at Haverford College; 2/5/05 | |||
| 6 | Miguel Jones; at Muhlenberg; 1/11/07 | |||
| 6 | Miguel Jones; at Johns Hopkins; 1/23/08 | |||
| 6 | Miguel Jones; Washington (Md.); 2/5/07 | |||
| 6 | Mike Dipiero; at Ursinus College; 1/13/05 | |||
| 6 | Mike Dipiero; Haverford; 1/7/06 | |||
| 6 | Mike Dipiero; vs Washington College; 11/20/05 | |||
