McDaiel College Men's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
McDaiel College Men's Basketball
Individual Season Records (Jul 17, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 592     Art Press (26 games) - 1950-51 
2. 481     Will Marshall (23 games) - 1997-98 
3. 479     Skip Shear (22 games) - 1964-65 
4. 472     Rolando Welch (24 games) - 1993-94 
5. 466     Rolando Welch (24 games) - 1992-93 
6. 454     Rich Klitzberg (24 games) - 1962-63 
7. 452     John Feldman (21 games) - 1973-74 
8. 451     Art Press (21 games) - 1949-50 
9. 445     John Feldman (20 games) - 1975-76 
10. 442     Gary Fuss (23 games) - 1966-67 
11. 428     Bill Hutchinson (21 games) - 1970-71 
12. 427     Will Marshall (24 games) - 1995-96 
13. 425     Scott Roth (24 games) - 1991-92 
14. 423     Sloan Stewart (19 games) - 1956-57 
15. 417     Will Marshall (24 games) - 1996-97 
16. 416     Art Press (20 games) - 1951-52 
17. 415     Dan Stubbs (20 games) - 1972-73 
18. 414     Lester Wallace (25 games) - 1978-79 
19. 394     Lester Wallace (24 games) - 1979-80 
20. 392     Jim Hursey (22 games) - 1985-86 
21. 390     Daveiid St. Rose (25 games) - 1994-95 
390     Jim Hursey (22 games) - 1984-85 
390     Jeff Davis (22 games) - 1969-70 
24. 388     Larry Suder (23 games) - 1966-67 
25. 387     Dave Martin (23 games) - 1960-61 

Scoring average (minimum 8 games) 
1. 22.8     Art Press (26 games) - 1950-51 
2. 22.3     Sloan Stewart (19 games) - 1956-57 
3. 22.3     John Feldman (20 games) - 1975-76 
4. 21.8     Skip Shear (22 games) - 1964-65 
5. 21.5     John Feldman (21 games) - 1973-74 
6. 21.5     Art Press (21 games) - 1949-50 
7. 20.9     Will Marshall (23 games) - 1997-98 
8. 20.8     Art Press (20 games) - 1951-52 
9. 20.8     Dan Stubbs (20 games) - 1972-73 
10. 20.4     Bill Hutchinson (21 games) - 1970-71 
11. 19.7     Rolando Welch (24 games) - 1993-94 
12. 19.4     Rolando Welch (24 games) - 1992-93 
13. 19.2     Gary Fuss (23 games) - 1966-67 
14. 19.2     Tom O'Malley (20 games) - 1961-62 
15. 18.9     Rich Klitzberg (24 games) - 1962-63 
16. 18.8     Hugh McIntyre (20 games) - 1955-56 
17. 18.7     Al Bopst (17 games) - 1954-55 
18. 18.6     John Trumbo (19 games) - 1974-75 
19. 18.2     Dave Martin (18 games) - 1958-59 
20. 17.8     Jim Hursey (22 games) - 1985-86 
21. 17.8     Will Marshall (24 games) - 1995-96 
22. 17.7     Jim Hursey (22 games) - 1984-85 
17.7     Jeff Davis (22 games) - 1969-70 
24. 17.7     Scott Roth (24 games) - 1991-92 
25. 17.4     Will Marshall (24 games) - 1996-97 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 238     Art Press (26 games) - 1950-51 
2. 195     John Feldman (21 games) - 1973-74 
3. 194     Rolando Welch (24 games) - 1992-93 
4. 190     John Feldman (20 games) - 1975-76 
5. 183     Skip Shear (22 games) - 1964-65 
183     Rolando Welch (24 games) - 1993-94 
7. 182     Rich Klitzberg (24 games) - 1962-63 
182     Bill Hutchinson (21 games) - 1970-71 
9. 177     Scott Roth (24 games) - 1991-92 
10. 176     Dan Stubbs (20 games) - 1972-73 
11. 174     Will Marshall (23 games) - 1997-98 
12. 171     Lester Wallace (24 games) - 1979-80 
13. 169     Art Press (21 games) - 1949-50 
14. 167     Will Marshall (24 games) - 1995-96 
15. 165     Art Press (20 games) - 1951-52 
16. 160     Gary Fuss (23 games) - 1966-67 
17. 158     Jim Hursey (22 games) - 1985-86 
158     Tom O'Malley (20 games) - 1961-62 
158     Larry Suder (23 games) - 1966-67 
20. 156     Lester Wallace (25 games) - 1978-79 
21. 155     Jim Hursey (22 games) - 1984-85 
155     Will Marshall (24 games) - 1996-97 
23. 152     Sloan Stewart (19 games) - 1956-57 
24. 148     Jim Hursey (24 games) - 1983-84 
25. 147     Dave Martin (23 games) - 1960-61 

Field goals attempted 
1. 433     Rich Klitzberg (24 games) - 1962-63 
2. 431     Tom O'Malley (24 games) - 1962-63 
3. 402     John Feldman (21 games) - 1973-74 
4. 392     Rolando Welch (24 games) - 1992-93 
5. 390     Dan Stubbs (20 games) - 1972-73 
6. 388     Rolando Welch (24 games) - 1993-94 
7. 378     John Feldman (20 games) - 1975-76 
378     Dave Martin (23 games) - 1960-61 
9. 374     Skip Shear (22 games) - 1964-65 
10. 370     Sloan Stewart (19 games) - 1956-57 
11. 367     Hugh McIntyre (20 games) - 1955-56 
12. 366     Larry Suder (23 games) - 1966-67 
13. 362     Bill Hutchinson (21 games) - 1970-71 
14. 359     Will Marshall (23 games) - 1997-98 
15. 355     Tom O'Malley (20 games) - 1961-62 
16. 353     Scott Roth (24 games) - 1991-92 
17. 350     Lester Wallace (24 games) - 1979-80 
18. 346     Larry Suder (22 games) - 1967-68 
19. 335     Lester Wallace (25 games) - 1978-79 
20. 332     Dave Martin (18 games) - 1958-59 
21. 326     Jeff Davis (22 games) - 1969-70 
22. 325     Gary Fuss (23 games) - 1966-67 
23. 324     Dan Stubbs (22 games) - 1970-71 
24. 321     Randy Hutchinson (22 games) - 1970-71 
321     Will Marshall (24 games) - 1996-97 

Field goal percentage (minimum 25 made) 
1. .612     Mike Furey (82-134) - 2000-01 
2. .607     Mike Walter (68-112) - 1977-78 
3. .603     John Seiler (94-156) - 1983-84 
4. .600     Paul Pawlowski (27-45) - 1989-90 
5. .591     Scott Kohr (78-132) - 1982-83 
6. .587     Henry Montague (27-46) - 1982-83 
7. .569     Wayne Coblentz (33-58) - 1974-75 
8. .568     Scott Roth (96-169) - 1990-91 
9. .566     Henry Montague (73-129) - 1983-84 
10. .564     Paul Pawlowski (31-55) - 1990-91 
11. .561     Mike Sherlock (78-139) - 1988-89 
12. .558     John Seiler (63-113) - 1982-83 
13. .556     John Trumbo (143-257) - 1974-75 
14. .556     Steve Farley (100-180) - 1978-79 
.556     Pete Randall (45-81) - 1977-78 
16. .551     Shawn Minnier (27-49) - 2001-02 
17. .548     Will Marshall (167-305) - 1995-96 
18. .547     Ralph Wilson (134-245) - 1967-68 
19. .546     Dick Bender (124-227) - 1985-86 
20. .545     Jim Glowacki (55-101) - 1985-86 
21. .543     Pete Randall (38-70) - 1978-79 
22. .540     David Malin (27-50) - 1982-83 
23. .540     Jim Dawson (88-163) - 1981-82 
24. .540     Bill Spaar (34-63) - 1955-56 
25. .537     Dwayne Milam (137-255) - 1986-87 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 70     Ryan Brandenburg (25 games) - 2006-07 
2. 64     Pat Young (25 games) - 1994-95 
3. 60     Kyle O'Connor (24 games) - 2004-05 
4. 57     Brian Tombs (24 games) - 1998-99 
5. 56     Kyle O'Connor (25 games) - 2003-04 
6. 54     Pat Young (15 games) - 1993-94 
7. 52     Joe Hunter (25 games) - 2006-07 
8. 50     Brian Tombs (24 games) - 1996-97 
9. 47     Greg Hill (24 games) - 2002-03 
10. 46     Brian Tombs (23 games) - 1997-98 
46     Mike Schmall (25 games) - 1986-87 
12. 44     Will Talesnick (24 games) - 2005-06 
13. 43     Pat Young (23 games) - 1992-93 
43     Jack Kowalik (25 games) - 2001-02 
15. 42     Eric Watkinson (23 games) - 1989-90 
16. 38     Jack Kowalik (24 games) - 2000-01 
38     Desmond Esteves (24 games) - 2000-01 
18. 37     Kris Shuck (24 games) - 1995-96 
19. 36     Eric Watkinson (24 games) - 1990-91 
20. 33     Pat Young (24 games) - 1991-92 
21. 32     Kenny Young (23 games) - 1993-94 
22. 31     Joe Hunter (25 games) - 2005-06 
23. 30     Greg Hill (19 games) - 1999-00 
24. 29     Bryant Dull (24 games) - 2002-03 
25. 27     Kris Stuck (24 games) - 1994-95 

3-point field goals attempted 
1. 186     Ryan Brandenburg (25 games) - 2006-07 
2. 166     Pat Young (25 games) - 1994-95 
3. 152     Joe Hunter (25 games) - 2006-07 
4. 150     Kyle O'Connor (24 games) - 2004-05 
5. 149     Brian Tombs (24 games) - 1998-99 
6. 144     Brian Tombs (24 games) - 1996-97 
7. 139     Pat Young (23 games) - 1992-93 
8. 134     Greg Hill (24 games) - 2002-03 
9. 132     Kyle O'Connor (25 games) - 2003-04 
10. 128     Pat Young (15 games) - 1993-94 
11. 124     Brian Tombs (23 games) - 1997-98 
12. 118     Jack Kowalik (25 games) - 2001-02 
13. 116     Kris Shuck (24 games) - 1995-96 
14. 110     Will Talesnick (24 games) - 2005-06 
15. 109     Joe Hunter (25 games) - 2005-06 
16. 106     Mike Schmall (25 games) - 1986-87 
106     Jack Kowalik (24 games) - 2000-01 
18. 99     Eric Watkinson (24 games) - 1990-91 
19. 95     Pat Young (24 games) - 1991-92 
20. 94     Desmond Esteves (24 games) - 2000-01 
21. 85     Kenny Young (23 games) - 1993-94 
22. 80     Greg Hill (22 games) - 2000-01 
80     Eric Watkinson (23 games) - 1989-90 
24. 78     Sean Pond (24 games) - 1998-99 
25. 76     Miguel Jones (23 games) - 2007-08 

3-point FG percentage (minimum 15 made) 
1. .571     Jeff Stempler (16-28) - 1986-87 
2. .525     Eric Watkinson (42-80) - 1989-90 
3. .468     Bryant Dull (29-62) - 2002-03 
4. .453     Greg Hill (24-53) - 2001-02 
5. .441     Alan Hoyt (26-59) - 2000-01 
6. .438     Brett Foelber (21-48) - 2007-08 
7. .434     Mike Schmall (46-106) - 1986-87 
8. .429     Miguel Jones (21-49) - 2006-07 
9. .426     Marc Rudolph (20-47) - 1989-90 
10. .424     Kyle O'Connor (56-132) - 2003-04 
11. .422     Pat Young (54-128) - 1993-94 
12. .405     Greg Hill (30-74) - 1999-00 
13. .404     Desmond Esteves (38-94) - 2000-01 
14. .400     Will Talesnick (44-110) - 2005-06 
.400     Kyle O'Connor (60-150) - 2004-05 
16. .392     Ryan Finch (20-51) - 2005-06 
17. .390     Brian Tombs (16-41) - 1995-96 
18. .386     Kevin Buckley (17-44) - 1997-98 
19. .386     Pat Young (64-166) - 1994-95 
20. .383     Alan Hoyt (18-47) - 2001-02 
21. .383     Brian Tombs (57-149) - 1998-99 
22. .380     Kris Stuck (27-71) - 1994-95 
23. .380     Will Talesnick (19-50) - 2003-04 
24. .376     Kenny Young (32-85) - 1993-94 
25. .376     Ryan Brandenburg (70-186) - 2006-07 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 123     Dick Bender (22 games) - 1985-86 
123     Will Marshall (23 games) - 1997-98 
3. 122     Gary Fuss (23 games) - 1966-67 
4. 119     Sloan Stewart (19 games) - 1956-57 
5. 116     Art Press (26 games) - 1950-51 
6. 113     Skip Shear (22 games) - 1964-65 
113     Art Press (21 games) - 1949-50 
8. 104     Jeff Davis (22 games) - 1969-70 
104     Jim Dawson (23 games) - 1981-82 
10. 103     Tom O'Malley (23 games) - 1960-61 
11. 102     Lester Wallace (25 games) - 1978-79 
102     Rich Braver (25 games) - 1978-79 
102     Mike Dipiero (25 games) - 2005-06 
14. 98     Bill Spaar (19 games) - 1956-57 
98     Daveiid St. Rose (25 games) - 1994-95 
16. 95     Will Marshall (24 games) - 1996-97 
17. 94     Dave Martin (18 games) - 1958-59 
18. 93     Larry Suder (22 games) - 1967-68 
93     Dave Martin (23 games) - 1960-61 
20. 91     Hugh McIntyre (20 games) - 1955-56 
21. 90     Rich Klitzberg (24 games) - 1962-63 
90     Rolando Welch (24 games) - 1993-94 
23. 89     Bill Spaar (21 games) - 1957-58 
24. 88     Bryan Lynch (25 games) - 1987-88 
25. 87     Al Bopst (20 games) - 1953-54 

Free throws attempted 
1. 183     Sloan Stewart (19 games) - 1956-57 
2. 169     Skip Shear (22 games) - 1964-65 
3. 167     Bill Spaar (21 games) - 1957-58 
4. 166     Bill Spaar (19 games) - 1956-57 
5. 162     Will Marshall (23 games) - 1997-98 
6. 155     Daveiid St. Rose (25 games) - 1994-95 
7. 154     Gary Fuss (23 games) - 1966-67 
8. 153     Al Bopst (20 games) - 1953-54 
9. 152     Jeff Davis (22 games) - 1969-70 
152     Al Bopst (17 games) - 1954-55 
11. 149     Art Press (21 games) - 1949-50 
12. 144     Lester Wallace (25 games) - 1978-79 
144     Hugh McIntyre (20 games) - 1955-56 
144     Tom O'Malley (23 games) - 1960-61 
144     Rich Braver (25 games) - 1978-79 
16. 142     Art Press (26 games) - 1950-51 
142     Jim Dawson (23 games) - 1981-82 
18. 136     Rolando Welch (24 games) - 1993-94 
19. 135     Dick Bender (22 games) - 1985-86 
135     Rich Braver (24 games) - 1979-80 
21. 133     Tom Riggin (17 games) - 1955-56 
133     Brian Billman (23 games) - 1997-98 
23. 130     Bryan Lynch (25 games) - 1987-88 
24. 129     Brian Billman (24 games) - 1999-00 
129     Dave Sullivan (23 games) - 1960-61 

Free throw percentage (minimum 25 made) 
1. 1.000     Desmond Esteves (25-25) - 2001-02 
2. .911     Dick Bender (123-135) - 1985-86 
3. .905     Eric Miller (38-42) - 1989-90 
4. .904     Desmond Esteves (47-52) - 2000-01 
5. .872     John Trumbo (68-78) - 1974-75 
6. .870     Steve Dziengeleski (47-54) - 1994-95 
7. .869     John Trumbo (53-61) - 1973-74 
8. .861     Ralph Wilson (62-72) - 1967-68 
9. .843     Scott Kohr (86-102) - 1982-83 
10. .842     Dave Martin (64-76) - 1961-62 
11. .833     Doug Pinto (50-60) - 1981-82 
12. .831     Ralph Wilson (54-65) - 1965-66 
13. .831     John Seiler (49-59) - 1982-83 
14. .830     Greg Hill (39-47) - 2002-03 
.830     Kevin Ness (39-47) - 1982-83 
16. .829     Ryan Brandenburg (63-76) - 2006-07 
17. .827     Dwayne Milam (43-52) - 1986-87 
18. .823     Mike Sherlock (65-79) - 1988-89 
.823     Doug Pinto (65-79) - 1980-81 
20. .822     Alan Hoyt (60-73) - 2000-01 
21. .821     Dave Engel (55-67) - 1982-83 
.821     Damien Maggio (55-67) - 1977-78 
23. .817     Art Press (116-142) - 1950-51 
24. .816     Ed Krusinski (62-76) - 1988-89 
.816     Kyle O'Connor (62-76) - 2003-04 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 336     Bill Spaar (0o-336d) - 1957-58 
2. 320     Rolando Welch (120o-200d) - 1992-93 
3. 295     Ron Shirley (0o-295d) - 1960-61 
4. 290     Bill Spaar (0o-290d) - 1956-57 
5. 287     Dan Stubbs (0o-287d) - 1972-73 
287     Randy Hutchinson (0o-287d) - 1970-71 
7. 281     Tom O'Malley (0o-281d) - 1960-61 
8. 269     Tom O'Malley (0o-269d) - 1961-62 
9. 266     Rolando Welch (94o-172d) - 1993-94 
10. 263     Ron Shirley (0o-263d) - 1962-63 
11. 258     Ralph Wilson (0o-258d) - 1967-68 
12. 247     Mike Kroe (0o-247d) - 1966-67 
13. 238     Ralph Wilson (0o-238d) - 1964-65 
14. 233     Joe Smothers (0o-233d) - 1967-68 
15. 228     Tom O'Malley (0o-228d) - 1962-63 
16. 224     Chris Prior (77o-147d) - 2007-08 
17. 223     Dave Markey (0o-223d) - 1961-62 
18. 219     Bob Kurzehauser (0o-219d) - 1974-75 
19. 215     Ralph Wilson (0o-215d) - 1965-66 
20. 204     Bryan Lynch (87o-117d) - 1987-88 
21. 198     Jim Hursey (0o-198d) - 1985-86 
198     Tom Ammons (0o-198d) - 1974-75 
23. 197     Bill Bruce (0o-197d) - 1958-59 
24. 196     Dave Sullivan (0o-196d) - 1960-61 
196     Rich Braver (196o-0d) - 1978-79 

Rebounding average (minimum 8 games) 
1. 16.0     Bill Spaar (21 games) - 1957-58 
2. 15.3     Bill Spaar (19 games) - 1956-57 
3. 14.4     Dan Stubbs (20 games) - 1972-73 
4. 13.5     Tom O'Malley (20 games) - 1961-62 
5. 13.3     Rolando Welch (24 games) - 1992-93 
6. 13.0     Randy Hutchinson (22 games) - 1970-71 
7. 12.8     Ron Shirley (23 games) - 1960-61 
8. 12.7     Bill Sanders (9 games) - 1956-57 
9. 12.2     Tom O'Malley (23 games) - 1960-61 
10. 11.7     Ralph Wilson (22 games) - 1967-68 
11. 11.2     Dave Markey (20 games) - 1961-62 
12. 11.1     Rolando Welch (24 games) - 1993-94 
13. 11.0     Ron Shirley (24 games) - 1962-63 
14. 10.9     Bill Bruce (18 games) - 1958-59 
15. 10.8     Ralph Wilson (22 games) - 1964-65 
16. 10.8     Ralph Wilson (20 games) - 1965-66 
17. 10.7     Mike Kroe (23 games) - 1966-67 
18. 10.6     Joe Smothers (22 games) - 1967-68 
19. 10.4     Bob Kurzehauser (21 games) - 1974-75 
20. 9.9     Bill Bruce (12 games) - 1957-58 
21. 9.8     Dusty Martinell (16 games) - 1956-57 
22. 9.7     Chris Prior (23 games) - 2007-08 
23. 9.5     Tom O'Malley (24 games) - 1962-63 
24. 9.4     Tom Ammons (21 games) - 1974-75 
25. 9.3     Ron Shirley (19 games) - 1963-64 


 

 ASSISTS (SEASON) 

Assists 
1. 189     Jim Dawson - 1981-82 
2. 139     Scott Lyon - 1991-92 
3. 138     Scott Lyon - 1990-91 
4. 124     Jim Dawson - 1980-81 
5. 119     Skip Chambers - 1974-75 
6. 117     Bill Swift - 1973-74 
7. 114     Sam Leishure - 1964-65 
8. 99     John Trumbo - 1974-75 
99     Pat Young - 1994-95 
10. 98     Desmond Esteves - 2000-01 
98     Dave Engel - 1982-83 
12. 96     Rich Klitzberg - 1962-63 
96     Jeff Stempler - 1986-87 
14. 94     Mike Baker - 1967-68 
94     Mike Dipiero - 2005-06 
94     Mike Baker - 1968-69 
17. 93     Ron Athey - 1970-71 
18. 91     Jeff Myers - 1998-99 
19. 90     Bob Decker - 1972-73 
20. 87     Doug Pinto - 1982-83 
21. 83     Dick Bender - 1984-85 
22. 82     Ron Athey - 1971-72 
23. 81     Mike DiPiero - 2003-04 
81     Mike Schmall - 1986-87 
81     Ron Anderson - 1975-76 

Assists average (minimum 8 games) 
1. 8.2     Jim Dawson (23 games) - 1981-82 
2. 5.8     Scott Lyon (24 games) - 1991-92 
3. 5.8     Scott Lyon (24 games) - 1990-91 
4. 5.7     Skip Chambers (21 games) - 1974-75 
5. 5.3     Bill Swift (22 games) - 1973-74 
6. 5.2     John Trumbo (19 games) - 1974-75 
7. 5.2     Sam Leishure (22 games) - 1964-65 
8. 5.1     Damien Maggio (15 games) - 1977-78 
9. 5.0     Jim Dawson (25 games) - 1980-81 
10. 4.5     Bob Decker (20 games) - 1972-73 
4.5     Scott Lyon (12 games) - 1992-93 
12. 4.5     Mike Baker (21 games) - 1968-69 
13. 4.3     Mike Baker (22 games) - 1967-68 
14. 4.3     Ron Anderson (19 games) - 1975-76 
15. 4.3     Dave Engel (23 games) - 1982-83 
16. 4.2     Ron Athey (22 games) - 1970-71 
17. 4.2     Sam Leishure (19 games) - 1963-64 
18. 4.1     Desmond Esteves (24 games) - 2000-01 
19. 4.0     Rich Klitzberg (24 games) - 1962-63 
20. 4.0     Pat Young (25 games) - 1994-95 
21. 4.0     John Feldman (20 games) - 1975-76 
22. 3.9     Damien Maggio (18 games) - 1975-76 
23. 3.8     Jeff Stempler (25 games) - 1986-87 
24. 3.8     Rich Klitzberg (21 games) - 1960-61 
25. 3.8     Jeff Myers (24 games) - 1998-99 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 53     Rolando Welch - 1993-94 
2. 47     Rolando Welch - 1991-92 
3. 44     Will Marshall - 1995-96 
4. 43     Rolando Welch - 1992-93 
5. 39     Jemar Daniel - 2006-07 
6. 36     Josh McKay - 2005-06 
7. 32     Will Marshall - 1994-95 
8. 31     Jon Pearson - 2002-03 
9. 26     Jemar Daniel - 2004-05 
10. 24     Rolando Welch - 1990-91 
11. 21     Daveiid St. Rose - 1994-95 
21     Jon Pearson - 2001-02 
21     Scott Roth - 1990-91 
14. 19     Jemar Daniel - 2005-06 
19     Chad Arrington - 2006-07 
16. 18     Robert Wills - 2003-04 
18     Paul Pawlowski - 1990-91 
18     Josh McKay - 2006-07 
18     Will Marshall - 1996-97 
20. 17     Jon Pearson - 2000-01 
17     Alan Hoyt - 2003-04 
17     Jeff Daniels - 1993-94 
23. 16     Bryan Lynch - 1987-88 
16     Kevin Henry - 2007-08 
25. 15     Mike Furey - 1999-00 

Blocked shots average (minimum 8 games) 
1. 2.6     Rolando Welch (18 games) - 1991-92 
2. 2.2     Rolando Welch (24 games) - 1993-94 
3. 1.8     Will Marshall (24 games) - 1995-96 
4. 1.8     Rolando Welch (24 games) - 1992-93 
5. 1.6     Jemar Daniel (25 games) - 2006-07 
6. 1.5     Josh McKay (24 games) - 2005-06 
7. 1.3     Jon Pearson (24 games) - 2002-03 
8. 1.3     Will Marshall (25 games) - 1994-95 
9. 1.2     Paul Pawlowski (9 games) - 1992-93 
10. 1.1     Scott Roth (20 games) - 1990-91 
11. 1.0     Jemar Daniel (25 games) - 2004-05 
12. 1.0     Rolando Welch (24 games) - 1990-91 
13. 0.9     Jon Pearson (24 games) - 2001-02 
14. 0.9     Alejandro Welch (15 games) - 1993-94 
15. 0.9     Jemar Daniel (22 games) - 2005-06 
16. 0.8     Daveiid St. Rose (25 games) - 1994-95 
17. 0.8     Josh McKay (18 games) - 2004-05 
18. 0.8     Paul Pawlowski (22 games) - 1990-91 
19. 0.8     Jeff Daniels (21 games) - 1993-94 
20. 0.8     Chad Arrington (24 games) - 2006-07 
21. 0.8     Robert Wills (23 games) - 2003-04 
22. 0.8     Josh McKay (24 games) - 2006-07 
0.8     Will Marshall (24 games) - 1996-97 
24. 0.7     Alan Hoyt (23 games) - 2003-04 
25. 0.7     Jon Pearson (24 games) - 2000-01 


 

 STEALS (SEASON) 

Steals 
1. 134     Jim Dawson - 1981-82 
2. 94     Scott Peters - 1979-80 
3. 89     Jim Dawson - 1980-81 
4. 88     Jim Dawson - 1979-80 
5. 83     Scott Peters - 1980-81 
6. 73     Rich Braver - 1979-80 
7. 66     Rich Braver - 1978-79 
8. 62     Scott Lyon - 1991-92 
9. 54     Scott Lyon - 1990-91 
10. 52     Chad Arrington - 2006-07 
52     John Feldman - 1973-74 
12. 50     Bill Swift - 1973-74 
13. 49     Larry Suder - 1967-68 
49     Bob Decker - 1969-70 
49     Tom O'Malley - 1962-63 
16. 48     Steve Farley - 1980-81 
48     Dwain Woodley - 1984-85 
48     Scott Roth - 1991-92 
19. 47     Pat Young - 1994-95 
47     Ron Athey - 1971-72 
47     Dave Barnes - 1988-89 
22. 45     Rich Braver - 1977-78 
23. 44     Bob Decker - 1972-73 
44     Dave Engel - 1982-83 
44     Rolando Welch - 1992-93 

Steals average (minimum 8 games) 
1. 5.8     Jim Dawson (23 games) - 1981-82 
2. 3.9     Scott Peters (24 games) - 1979-80 
3. 3.7     Jim Dawson (24 games) - 1979-80 
4. 3.6     Jim Dawson (25 games) - 1980-81 
5. 3.3     Scott Peters (25 games) - 1980-81 
6. 3.0     Rich Braver (24 games) - 1979-80 
7. 2.6     Rich Braver (25 games) - 1978-79 
8. 2.6     Damien Maggio (15 games) - 1977-78 
9. 2.6     Scott Lyon (24 games) - 1991-92 
10. 2.5     John Feldman (21 games) - 1973-74 
11. 2.4     Damien Maggio (18 games) - 1975-76 
12. 2.3     Pat Young (15 games) - 1993-94 
2.3     Bob Decker (21 games) - 1969-70 
14. 2.3     Bill Swift (22 games) - 1973-74 
15. 2.3     Scott Lyon (24 games) - 1990-91 
16. 2.2     Larry Suder (22 games) - 1967-68 
17. 2.2     Bob Decker (20 games) - 1972-73 
18. 2.2     Dwain Woodley (22 games) - 1984-85 
19. 2.2     Chad Arrington (24 games) - 2006-07 
20. 2.2     Ron Anderson (19 games) - 1975-76 
21. 2.1     Rich Braver (21 games) - 1977-78 
22. 2.1     Ron Athey (22 games) - 1971-72 
23. 2.1     Steve Dziengelski (9 games) - 1995-96 
24. 2.1     Dwain Woodley (19 games) - 1985-86 
25. 2.1     Rich Klitzberg (20 games) - 1961-62 


 

 PARTICIPATION (SEASON) 

Games played 
1. 26     George Phipps - 1950-51 
26     Art Press - 1950-51 
26     Walt Hart - 1950-51 
26     Ernie Makowski - 1950-51 
26     Chuck Hammaker - 1950-51 
6. 25     Jon Bugg - 1986-87 
25     D.J. Hynes - 2004-05 
25     Frank Suffern - 1941-42 
25     Mark Kart - 1986-87 
25     Jim Dawson - 1980-81 
25     Adam Hynes - 2001-02 
25     Ed Krusinski - 1988-89 
25     Eddie Mogowski - 1941-42 
25     Sam Anstead - 2002-03 
25     Todd Staub - 1986-87 
25     Ryan Brandenburg - 2006-07 
25     Lester Wallace - 1978-79 
25     Will Talesnick - 2002-03 
25     Jack Kowalik - 2001-02 
25     Joe Hunter - 2005-06 
25     Bryan Lynch - 1987-88 
25     Will Marshall - 1994-95 
25     Dave Barnes - 1988-89 
25     Pat Young - 1994-95 
25     Scott Kohr - 1980-81 

Games started 
1. 25     Sam Anstead - 2004-05 
25     Pat Young - 1994-95 
25     Bryan Lynch - 1987-88 
25     Joe Hunter - 2006-07 
25     Ed Krusinski - 1988-89 
25     Jemar Daniel - 2004-05 
7. 24     Rolando Welch - 1992-93 
24     Mike Sherlock - 1990-91 
24     Rolando Welch - 1993-94 
24     Dave Barnes - 1989-90 
24     Scott Roth - 1991-92 
24     Mike DiPiero - 2003-04 
24     Chris Lambertson - 1986-87 
24     Ed Krusinski - 1990-91 
24     Eric Watkinson - 1990-91 
24     Scott Lyon - 1991-92 
24     Chris Rutland - 2004-05 
24     Mike Dipiero - 2005-06 
24     Brian Tombs - 1996-97 
20. 23     Kris Shuck - 1995-96 
23     Pat Young - 1992-93 
23     Pat Young - 1991-92 
23     Jemar Daniel - 2006-07 
23     Scott Lyon - 1990-91 
23     Will Marshall - 1997-98 

Minutes 
1. 850     Mike Dipiero - 2005-06 
2. 844     Joe Hunter - 2006-07 
3. 825     Rolando Welch - 1993-94 
4. 817     Pat Young - 1994-95 
5. 812     Ryan Brandenburg - 2006-07 
6. 799     Dick Bender - 1984-85 
7. 797     Rolando Welch - 1992-93 
8. 784     Dick Bender - 1985-86 
9. 772     Brian Tombs - 1996-97 
10. 771     Scott Lyon - 1991-92 
11. 770     Bryan Lynch - 1987-88 
12. 769     Jim Hursey - 1985-86 
13. 762     Scott Roth - 1991-92 
14. 761     Jeff Myers - 1998-99 
761     Kris Shuck - 1995-96 
16. 755     Jim Hursey - 1984-85 
17. 753     Pat Young - 1991-92 
18. 751     Brian Tombs - 1998-99 
