| Wesley | 319 | 310 | 629 | +53 | 1st |
| Franklin & Marshall | 320 | 310 | 630 | +54 | 2nd |
| McDaniel College | 318 | 314 | 632 | +56 | 3rd |
| Steve Meier | 80 | 77 | 157 | +13 | 7th |
| Alex Campbell | 77 | 83 | 160 | +16 | t-15th |
| Gary Labreck | 81 | 79 | 160 | +16 | t-15th |
| Zach LaVoie | 80 | 80 | 160 | +16 | t-15th |
| Gerald Butler | 84 | 78 | 162 | +18 | 18th |
| Ursinus | 340 | 317 | 657 | +81 | 4th |
| Gettysburg | 320 | 342 | 662 | +86 | 5th |
| Franklin & Marshall | 332 | 331 | 663 | +87 | 6th |
| Neumann | 344 | 320 | 664 | +88 | 7th |
| Swarthmore | 335 | 332 | 667 | +91 | 8th |
| Haverford | 371 | 352 | 723 | +147 | 9th |
# Indicates individual player