# 7 Brad Baer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 03, 2005 MARYMOUNT............... 17-3 * * 1 1 2 8 .125 4 .500 1 0 0 6 7-9 0-0.0
Mar 05, 2005 HARTWICK................ 11-12 * * 1 0 1 3 .182 2 .545 0 0 0 3 3-8 0-0.0
Mar 13, 2005 vs Clarkson............. 10-3 * * 2 1 3 5 .250 4 .625 1 0 0 3 4-5 0-0.0
Mar 16, 2005 vs Western New England.. 15-13 * * 1 0 1 3 .263 1 .579 0 0 0 4 6-13 0-0.0
Mar 19, 2005 WASHINGTON.............. 6-8 * * 0 1 1 1 .250 0 .550 0 0 0 4 1-8 0-0.0
Mar 26, 2005 HAVERFORD............... 9-14 * * 3 2 5 8 .286 5 .571 0 0 0 6 7-16 0-0.0
Apr 02, 2005 at Dickinson College.... 6-11 * * 0 0 0 5 .242 4 .606 0 0 0 3 3-5 0-0.0
Apr 05, 2005 ST. MARY'S (MD.)........ 9-10 * * 1 2 3 3 .250 2 .611 0 0 0 2 1-5 0-0.0
Apr 09, 2005 at Swarthmore College... 9-8 * * 2 2 4 3 .282 2 .615 1 0 0 2 2-6 0-0.0
Apr 15, 2005 SALISBURY UNIVERSITY.... 5-14 * * 1 0 1 7 .261 5 .630 0 0 0 0 2-8 0-0.0
Apr 20, 2005 GETTYSBURG.............. 9-11 * * 0 0 0 4 .240 4 .660 0 0 0 3 7-11 0-0.0
Apr 23, 2005 at Ursinus College...... 11-10 * * 1 1 2 4 .241 2 .648 0 0 0 2 5-11 0-0.0
Apr 27, 2005 at Franklin & Marshall.. 7-12 * * 0 0 0 0 .241 0 .648 0 0 0 1 2-10 0-0.0
Apr 30, 2005 MUHLENBERG.............. 14-1 * 3 0 3 7 .262 4 .639 0 1 0 1 1-2 2-2.0
Totals............................... 138-130 14-13 16 10 26 61 .262 39 .639 3 1 0 40 51-117 2-2.0
Games played: 14
Shots per game: 4.36; Goals per game: 1.14
Assists per game: 0.71; Points per game: 1.86
Faceoff W-L pct: 0.436
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0