#29 Matthew Buschman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 03, 2005 MARYMOUNT............... 17-3 * 2 0 2 4 .500 3 .750 0 0 0 1 0-0 0-0.0
Mar 05, 2005 HARTWICK................ 11-12 * 0 0 0 2 .333 1 .667 0 0 0 0 0-0 0-0.0
Mar 13, 2005 vs Clarkson............. 10-3 * 1 0 1 1 .429 1 .714 0 0 0 0 0-0 0-0.0
Mar 16, 2005 vs Western New England.. 15-13 * 1 0 1 4 .364 3 .727 0 0 0 1 0-0 0-0.0
Mar 19, 2005 WASHINGTON.............. 6-8 * 0 0 0 4 .267 1 .600 0 0 0 0 0-0 0-0.0
Mar 26, 2005 HAVERFORD............... 9-14 * 1 0 1 1 .312 1 .625 0 0 0 2 0-0 0-0.0
Apr 02, 2005 at Dickinson College.... 6-11 * * 2 0 2 3 .368 2 .632 0 0 0 3 0-0 0-0.0
Apr 05, 2005 ST. MARY'S (MD.)........ 9-10 * * 2 2 4 4 .391 4 .696 0 0 0 2 0-0 0-0.0
Apr 09, 2005 at Swarthmore College... 9-8 * * 1 0 1 2 .400 1 .680 0 0 0 1 0-0 0-0.0
Apr 15, 2005 SALISBURY UNIVERSITY.... 5-14 * * 2 0 2 5 .400 2 .633 0 0 0 1 0-0 0-0.0
Apr 20, 2005 GETTYSBURG.............. 9-11 * * 1 0 1 2 .406 1 .625 0 0 0 0 0-0 0-0.0
Apr 23, 2005 at Ursinus College...... 11-10 * * 2 0 2 6 .395 3 .605 0 0 0 1 0-0 0-0.0
Apr 27, 2005 at Franklin & Marshall.. 7-12 * * 2 0 2 5 .395 3 .605 0 0 0 0 0-0 0-0.0
Apr 30, 2005 MUHLENBERG.............. 14-1 * 2 0 2 6 .388 4 .612 1 0 0 1 0-0 0-0.0
Totals............................... 138-130 14-7 19 2 21 49 .388 30 .612 1 0 0 13 0-0 0-0.0
Games played: 14
Shots per game: 3.50; Goals per game: 1.36
Assists per game: 0.14; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0