# 9 Steve Hoffman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 03, 2005 MARYMOUNT............... 17-3 * * 1 3 4 8 .125 5 .625 0 0 0 4 0-0 0-0.0
Mar 05, 2005 HARTWICK................ 11-12 * * 2 1 3 4 .250 1 .500 0 0 0 2 0-0 0-0.0
Mar 13, 2005 vs Clarkson............. 10-3 * * 1 1 2 2 .286 2 .571 0 0 0 2 0-0 0-0.0
Mar 16, 2005 vs Western New England.. 15-13 * * 1 2 3 3 .294 1 .529 0 0 0 3 0-0 0-0.0
Mar 19, 2005 WASHINGTON.............. 6-8 * * 4 0 4 10 .333 7 .593 0 0 0 1 0-0 0-0.0
Mar 26, 2005 HAVERFORD............... 9-14 * * 1 1 2 3 .333 1 .567 0 0 0 2 0-0 0-0.0
Apr 02, 2005 at Dickinson College.... 6-11 * * 1 0 1 5 .314 3 .571 0 0 0 1 0-0 0-0.0
Apr 05, 2005 ST. MARY'S (MD.)........ 9-10 * * 1 0 1 8 .279 4 .558 0 0 0 3 3-5 0-0.0
Apr 09, 2005 at Swarthmore College... 9-8 * * 4 1 5 7 .320 4 .560 0 0 0 2 1-5 0-0.0
Apr 15, 2005 SALISBURY UNIVERSITY.... 5-14 * * 1 2 3 9 .288 3 .525 0 0 0 2 0-1 0-0.0
Apr 20, 2005 GETTYSBURG.............. 9-11 * * 3 2 5 5 .312 3 .531 0 0 0 0 0-0 0-0.0
Apr 23, 2005 at Ursinus College...... 11-10 * * 5 0 5 13 .325 10 .571 1 2 0 1 0-1 0-0.0
Apr 27, 2005 at Franklin & Marshall.. 7-12 * * 2 1 3 4 .333 2 .568 0 0 0 5 0-3 0-0.0
Apr 30, 2005 MUHLENBERG.............. 14-1 * 3 1 4 4 .353 3 .576 0 0 0 1 0-0 0-0.0
Totals............................... 138-130 14-13 30 15 45 85 .353 49 .576 1 2 0 29 4-15 0-0.0
Games played: 14
Shots per game: 6.07; Goals per game: 2.14
Assists per game: 1.07; Points per game: 3.21
Faceoff W-L pct: 0.267
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0