2005 McDaniel Men's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                              # 2 Kolyn Kirby

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 03, 2005 MARYMOUNT...............  17-3    * *    5   2   7   9  .556   6  .667   0   1   0   7   0-0     0-0.0   
Mar 05, 2005 HARTWICK................  11-12   * *    4   0   4   7  .562   5  .688   0   1   1   2   0-0     0-0.0   
Mar 13, 2005 vs Clarkson.............  10-3    * *    4   0   4   6  .591   5  .727   0   3   0   1   0-0     0-0.0   
Mar 16, 2005 vs Western New England..  15-13   * *    5   0   5   7  .621   6  .759   0   0   0   2   0-0     2-1.5   
Mar 19, 2005 WASHINGTON..............   6-8    * *    1   0   1   4  .576   3  .758   0   0   0   1   0-0     0-0.0   
Mar 26, 2005 HAVERFORD...............   9-14   * *    2   0   2   3  .583   3  .778   0   0   0   0   0-0     0-0.0   
Apr 02, 2005 at Dickinson College....   6-11   * *    0   1   1   4  .525   3  .775   0   0   0   1   0-0     0-0.0   
Apr 05, 2005 ST. MARY'S (MD.)........   9-10   * *    2   1   3   5  .511   4  .778   0   0   0   2   0-0     0-0.0   
Apr 09, 2005 at Swarthmore College...   9-8    * *    2   0   2   3  .521   2  .771   0   0   0   2   0-0     0-0.0   
Apr 15, 2005 SALISBURY UNIVERSITY....   5-14   * *    0   1   1   4  .481   3  .769   0   0   0   3   0-0     0-0.0   
Apr 20, 2005 GETTYSBURG..............   9-11   * *    3   0   3   3  .509   3  .782   0   1   0   3   0-0     1-1.0   
Apr 23, 2005 at Ursinus College......  11-10   * *    1   1   2   6  .475   5  .787   0   0   0   3   0-0     0-0.0   
Apr 27, 2005 at Franklin & Marshall..   7-12   * *    1   0   1   4  .462   2  .769   0   0   0   0   0-0     0-0.0   
Apr 30, 2005 MUHLENBERG..............  14-1    *      3   2   5   3  .485   3  .779   0   0   0   0   0-0     0-0.0   

Totals............................... 138-130 14-13  33   8  41  68  .485  53  .779   0   6   1  27   0-0     3-2.5   

Games played: 14
Shots per game: 4.86; Goals per game: 2.36
Assists per game: 0.57; Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0