2005 McDaniel Men's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                             #20 Cory Nellissen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 03, 2005 MARYMOUNT...............  17-3    * *    6   1   7  11  .545  10  .909   0   0   0  10   0-0     1-0.5   
Mar 05, 2005 HARTWICK................  11-12   * *    1   0   1   3  .500   2  .857   0   0   0   8   0-0     0-0.0   
Mar 13, 2005 vs Clarkson.............  10-3    * *    0   3   3   1  .467   1  .867   0   0   0   1   0-0     0-0.0   
Mar 16, 2005 vs Western New England..  15-13   * *    2   5   7   7  .409   6  .864   0   0   0   1   0-0     0-0.0   
Mar 19, 2005 WASHINGTON..............   6-8    * *    0   0   0   5  .333   3  .815   0   0   0   2   0-0     0-0.0   
Mar 26, 2005 HAVERFORD...............   9-14   * *    1   0   1   3  .333   2  .800   0   0   0   1   0-0     1-0.5   
Apr 02, 2005 at Dickinson College....   6-11   *      0   1   1   2  .312   0  .750   0   0   0   0   0-0     0-0.0   
Apr 05, 2005 ST. MARY'S (MD.)........   9-10   *      0   0   0   2  .294   1  .735   0   0   0   1   0-0     0-0.0   
Apr 09, 2005 at Swarthmore College...   9-8    * *    0   1   1   1  .286   0  .714   0   0   0   1   0-0     1-0.5   
Apr 15, 2005 SALISBURY UNIVERSITY....   5-14   *      0   0   0   1  .278   0  .694   0   0   0   2   0-0     0-0.0   
Apr 20, 2005 GETTYSBURG..............   9-11   *      0   1   1   2  .263   1  .684   0   0   0   1   0-0     0-0.0   
Apr 23, 2005 at Ursinus College......  11-10   *      0   3   3   2  .250   0  .650   0   0   0   3   0-0     0-0.0   
Apr 27, 2005 at Franklin & Marshall..   7-12   *      0   1   1   0  .250   0  .650   0   0   0   2   0-0     0-0.0   
Apr 30, 2005 MUHLENBERG..............  14-1    *      0   1   1   1  .244   1  .659   0   0   0   0   0-0     0-0.0   

Totals............................... 138-130 14-7   10  17  27  41  .244  27  .659   0   0   0  33   0-0     3-1.5   

Games played: 14
Shots per game: 2.93; Goals per game: 0.71
Assists per game: 1.21; Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0