2005 McDaniel Men's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                            # 3 Curtis Schaeffer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 03, 2005 MARYMOUNT...............  17-3    * *    0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 05, 2005 HARTWICK................  11-12   * *    0   0   0   0  .000   0  .000   0   0   0   4   0-0     2-2.0   
Mar 13, 2005 vs Clarkson.............  10-3    * *    0   0   0   0  .000   0  .000   0   0   0   6   0-0     1-1.0   
Mar 16, 2005 vs Western New England..  15-13   * *    0   0   0   0  .000   0  .000   0   0   0   2   0-0     0-0.0   
Mar 19, 2005 WASHINGTON..............   6-8    * *    0   0   0   0  .000   0  .000   0   0   0   3   0-0     0-0.0   
Mar 26, 2005 HAVERFORD...............   9-14   * *    0   0   0   0  .000   0  .000   0   0   0   3   0-0     1-1.0   
Apr 02, 2005 at Dickinson College....   6-11   * *    0   0   0   0  .000   0  .000   0   0   0   8   0-0     0-0.0   
Apr 05, 2005 ST. MARY'S (MD.)........   9-10   * *    0   0   0   0  .000   0  .000   0   0   0   1   0-0     1-0.5   
Apr 09, 2005 at Swarthmore College...   9-8    * *    0   0   0   0  .000   0  .000   0   0   0   3   0-0     4-4.0   
Apr 15, 2005 SALISBURY UNIVERSITY....   5-14   * *    0   0   0   0  .000   0  .000   0   0   0   5   0-0     0-0.0   
Apr 20, 2005 GETTYSBURG..............   9-11   * *    0   0   0   0  .000   0  .000   0   0   0   4   0-0     0-0.0   
Apr 23, 2005 at Ursinus College......  11-10   * *    1   0   1   2  .500   2 1.000   0   0   0   9   0-0     1-0.5   
Apr 27, 2005 at Franklin & Marshall..   7-12   * *    0   0   0   0  .500   0 1.000   0   0   0   5   0-0     2-1.5   
Apr 30, 2005 MUHLENBERG..............  14-1    * *    0   0   0   1  .333   0  .667   0   0   0   2   0-0     0-0.0   

Totals............................... 138-130 14-14   1   0   1   3  .333   2  .667   0   0   0  55   0-0    12-10.5  

Games played: 14
Shots per game: 0.21; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0