#10 Rob Weaver
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 03, 2005 MARYMOUNT............... 17-3 * * 0 6 6 7 .000 3 .429 0 0 0 5 0-0 0-0.0
Mar 05, 2005 HARTWICK................ 11-12 * * 3 3 6 10 .176 6 .529 0 0 1 2 0-0 1-1.0
Mar 13, 2005 vs Clarkson............. 10-3 * * 2 2 4 4 .238 2 .524 0 0 0 1 0-0 0-0.0
Mar 16, 2005 vs Western New England.. 15-13 * * 2 2 4 4 .280 4 .600 1 1 0 0 0-0 0-0.0
Mar 19, 2005 WASHINGTON.............. 6-8 * * 0 1 1 3 .250 1 .571 0 0 0 0 0-0 0-0.0
Mar 26, 2005 HAVERFORD............... 9-14 * * 0 2 2 1 .241 1 .586 0 0 0 3 0-0 0-0.0
Apr 02, 2005 at Dickinson College.... 6-11 * * 3 1 4 5 .294 4 .618 0 0 0 1 0-0 0-0.0
Apr 05, 2005 ST. MARY'S (MD.)........ 9-10 * * 3 2 5 8 .310 3 .571 0 0 0 2 0-0 0-0.0
Apr 09, 2005 at Swarthmore College... 9-8 * * 0 2 2 2 .295 1 .568 0 0 0 0 0-0 0-0.0
Apr 15, 2005 SALISBURY UNIVERSITY.... 5-14 * * 1 0 1 6 .280 4 .580 0 1 0 2 0-0 0-0.0
Apr 20, 2005 GETTYSBURG.............. 9-11 * * 2 1 3 2 .308 2 .596 0 0 0 2 0-0 0-0.0
Apr 23, 2005 at Ursinus College...... 11-10 * * 0 2 2 1 .302 1 .604 0 0 0 1 0-0 0-0.0
Apr 27, 2005 at Franklin & Marshall.. 7-12 * * 0 2 2 5 .276 3 .603 0 0 0 4 0-0 0-0.0
Apr 30, 2005 MUHLENBERG.............. 14-1 * * 1 2 3 4 .274 4 .629 0 0 0 3 0-0 1-1.0
Totals............................... 138-130 14-14 17 28 45 62 .274 39 .629 1 2 1 26 0-0 2-2.0
Games played: 14
Shots per game: 4.43; Goals per game: 1.21
Assists per game: 2.00; Points per game: 3.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0