2005 McDaniel Men's Lacrosse
                 McDaniel College Individual Game-by-Game (as of Aug 06, 2005)
                                           All games


                                             #13 Eric Williston

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 03, 2005 MARYMOUNT...............  17-3    *      1   0   1   2  .500   1  .500   0   0   0   2   0-0     0-0.0   
Mar 05, 2005 HARTWICK................  11-12   *      0   0   0   0  .500   0  .500   0   0   0   2   0-0     0-0.0   
Mar 13, 2005 vs Clarkson.............  10-3    *      0   0   0   1  .333   0  .333   0   0   0   1   0-0     0-0.0   
Mar 16, 2005 vs Western New England..  15-13   *      2   0   2   4  .429   3  .571   0   0   0   1   0-0     0-0.0   
Mar 19, 2005 WASHINGTON..............   6-8    *      0   0   0   0  .429   0  .571   0   0   0   2   0-0     0-0.0   
Apr 02, 2005 at Dickinson College....   6-11   *      0   0   0   0  .429   0  .571   0   0   0   1   0-0     0-0.0   
Apr 05, 2005 ST. MARY'S (MD.)........   9-10   *      0   0   0   0  .429   0  .571   0   0   0   3   0-0     0-0.0   
Apr 09, 2005 at Swarthmore College...   9-8    * *    0   0   0   0  .429   0  .571   0   0   0   1   0-0     0-0.0   
Apr 15, 2005 SALISBURY UNIVERSITY....   5-14   *      0   0   0   0  .429   0  .571   0   0   0   0   0-0     0-0.0   
Apr 20, 2005 GETTYSBURG..............   9-11   *      0   0   0   1  .375   0  .500   0   0   0   0   0-0     0-0.0   
Apr 27, 2005 at Franklin & Marshall..   7-12   *      0   0   0   0  .375   0  .500   0   0   0   0   0-0     0-0.0   
Apr 30, 2005 MUHLENBERG..............  14-1    * *    0   0   0   5  .231   3  .538   0   0   0   0   0-0     0-0.0   

Totals............................... 118-106 12-2    3   0   3  13  .231   7  .538   0   0   0  13   0-0     0-0.0   

Games played: 12
Shots per game: 1.08; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0