McDaniel College
Cumulative Season Statistics
Overall Team Statistics
2005 McDaniel Men's Lacrosse
McDaniel College Overall Team Statistics (as of Aug 06, 2005)
All games
Overall: 6-8-0 Conf: 3-5-0 Home: 2-6-0 Away: 2-2-0 Neut: 2-0-0
TEAM STATISTICS MCD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-438 130-521
Goals scored average... 9.85 9.28
Shot pct............... .315 .250
Shots on goal-Attempts. 267-438 286-521
SOG pct................ .610 .549
Shots/Game............. 31.3 37.2
Assists................ 86 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-47 10-41
Conversion Percent..... .277 .244
GOAL BREAKDOWN...........
Total Goals............ 138 130
Man-up................. 11 10
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 52 63
Overtime............... 0 2
GROUND BALLS............. 532 555
FACEOFFS (W-L)........... 127-178 178-127
Faceoff W-L Pct........ .416 .584
CLEARS................... 283-270 264-254
Clear Pct.............. 1.048 1.039
PENALTIES................
Number................. 45 50
Minutes................ 38:30 42:30
ATTENDANCE...............
Total.................. 1634 502
Dates/Avg Per Date..... 8/204 4/126
Neutral Site #/Avg..... 2/50
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 37 37 37 27 0 0 - 138
Opponents........... 37 28 32 31 1 1 - 130
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 43 42 47 43 1 0 - 176
Opponents........... 30 40 35 27 0 1 - 133
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 110 119 107 100 0 2 - 438
Opponents........... 129 121 141 126 3 1 - 521
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 67 77 72 54 0 1 - 271
Opponents........... 80 70 79 74 2 1 - 306
Overall Individual Statistics
2005 McDaniel Men's Lacrosse
McDaniel College Overall Individual Statistics (as of Aug 06, 2005)
All games
Overall: 6-8-0 Conf: 3-5-0 Home: 2-6-0 Away: 2-2-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
2 Kolyn Kirby 14-13 33 8 41 68 .485 53 .779 0 6 1 27 0-0 .000 3- 2.5
9 Steve Hoffman 14-13 30 15 45 85 .353 49 .576 1 2 0 29 4-15 .267 0- 0.0
29 Matthew Buschman 14-7 19 2 21 49 .388 30 .612 1 0 0 13 0-0 .000 0- 0.0
10 Rob Weaver 14-14 17 28 45 62 .274 39 .629 1 2 1 26 0-0 .000 2- 2.0
7 Brad Baer 14-13 16 10 26 61 .262 39 .639 3 1 0 40 51-117 .436 2- 2.0
20 Cory Nellissen 14-7 10 17 27 41 .244 27 .659 0 0 0 33 0-0 .000 3- 1.5
13 Eric Williston 12-2 3 0 3 13 .231 7 .538 0 0 0 13 0-0 .000 0- 0.0
5 Matt Keating 10-0 2 1 3 6 .333 4 .667 0 0 0 5 0-0 .000 1- 0.5
32 Ian Loper 14-1 2 0 2 3 .667 3 1.000 0 0 0 47 71-168 .423 3- 3.0
34 Joe Figola 11-1 2 1 3 15 .133 6 .400 0 0 0 11 0-0 .000 0- 0.0
35 Kevin Quinn 14-0 1 2 3 7 .143 1 .143 0 0 0 28 1-3 .333 0- 0.0
33 Jared Nutter 11-0 1 0 1 7 .143 2 .286 0 0 0 7 0-0 .000 1- 1.0
3 Curtis Schaeffer 14-14 1 0 1 3 .333 2 .667 0 0 0 55 0-0 .000 12-10.5
23 Mike Volk 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 0-0 .000 0- 0.0
8 Ed D'Adamo 6-0 0 0 0 4 .000 1 .250 0 0 0 2 0-0 .000 0- 0.0
11 Ben Yingling 6-1 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 0- 0.0
6 Sean Gildea 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
15 Ryan Barre 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0-0 .000 0- 0.0
17 Kevin Flanagan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
18 Alex Becker 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
25 Bryce Keener 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
26 Brandon Boring 13-3 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 1- 1.0
4 Mark Nakasone 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-2 .000 0- 0.0
31 Chris Edmonds 6-0 0 0 0 3 .000 1 .333 0 0 0 3 0-0 .000 1- 0.5
1 Matt Snyder 8-0 0 0 0 0 .000 0 .000 0 0 0 11 0-0 .000 0- 0.0
22 Jim Petrillo 14-10 0 1 1 2 .000 0 .000 0 0 0 32 0-0 .000 2- 2.0
21 Matt Copeland 14-13 0 1 1 2 .000 0 .000 0 0 0 43 0-0 .000 2- 2.0
39 Brendan Lewis 14-1 0 0 0 0 .000 0 .000 0 0 0 32 0-0 .000 6- 5.0
40 Brian Barr 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
14 Billy Thomas 13-13 0 0 0 1 .000 0 .000 0 0 0 28 0-0 .000 5- 4.5
19 Chad Schell 14-13 0 0 0 0 .000 0 .000 0 0 0 21 0-0 .000 0- 0.0
27 Chris Sava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 138 86 224 438 .315 267 .610 6 11 2 532 127-305 .416 45-38.5
Opponents........... 14 130 67 197 521 .250 286 .549 8 10 1 555 178-303 .587 50-42.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Mark Nakasone 1-0 5:44 0 0.00 1 1.000 0 0 0 1
19 Chad Schell 14-13 709:04 110 9.31 145 .569 6 6 0 440
11 Ben Yingling 6-1 125:48 20 9.54 30 .600 0 2 0 69
Total............... 14 840:36 130 9.28 176 .575 6 8 0 510
Opponents........... 14 840:36 138 9.85 133 .491 8 6 0 417
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 37 37 37 27 0 0 - 138
Opponents........... 37 28 32 31 1 1 - 130
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 110 119 107 100 0 2 - 438
Opponents........... 129 121 141 126 3 1 - 521
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 67 77 72 54 0 1 - 271
Opponents........... 80 70 79 74 2 1 - 306
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel College.... 43 42 47 43 1 0 - 176
Opponents........... 30 40 35 27 0 1 - 133
ATTENDANCE SUMMARY MCD OPP
---------------------------------------------------
Total.................... 1634 502
Dates/Avg Per Date....... 8/204 4/126
Neutral Site #/Avg....... 2/50
CLEARS: McDaniel College 283-270 1.048, Opponents 264-254 1.039.
MAN-UP OPPS: McDaniel College 13-47 .277, Opponents 10-41 .244.
Category Leaders
2005 McDaniel Men's Lacrosse
McDaniel College Category Leaders (as of Aug 06, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Steve Hoffman 14 30 15 45 85
10 Rob Weaver 14 17 28 45 62
2 Kolyn Kirby 14 33 8 41 68
20 Cory Nellissen 14 10 17 27 41
7 Brad Baer 14 16 10 26 61
29 Matthew Buschman 14 19 2 21 49
13 Eric Williston 12 3 0 3 13
34 Joe Figola 11 2 1 3 15
5 Matt Keating 10 2 1 3 6
35 Kevin Quinn 14 1 2 3 7
## GOALS GP G A Pts Shots
----------------------------------------------
2 Kolyn Kirby 14 33 8 41 68
9 Steve Hoffman 14 30 15 45 85
29 Matthew Buschman 14 19 2 21 49
10 Rob Weaver 14 17 28 45 62
7 Brad Baer 14 16 10 26 61
20 Cory Nellissen 14 10 17 27 41
13 Eric Williston 12 3 0 3 13
34 Joe Figola 11 2 1 3 15
5 Matt Keating 10 2 1 3 6
32 Ian Loper 14 2 0 2 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Rob Weaver 14 17 28 45 62
20 Cory Nellissen 14 10 17 27 41
9 Steve Hoffman 14 30 15 45 85
7 Brad Baer 14 16 10 26 61
2 Kolyn Kirby 14 33 8 41 68
29 Matthew Buschman 14 19 2 21 49
35 Kevin Quinn 14 1 2 3 7
5 Matt Keating 10 2 1 3 6
34 Joe Figola 11 2 1 3 15
22 Jim Petrillo 14 0 1 1 2
## GROUND BALLS GP GB
--------------------------------
3 Curtis Schaeffer 14 55
32 Ian Loper 14 47
21 Matt Copeland 14 43
7 Brad Baer 14 40
20 Cory Nellissen 14 33
39 Brendan Lewis 14 32
22 Jim Petrillo 14 32
9 Steve Hoffman 14 29
35 Kevin Quinn 14 28
14 Billy Thomas 13 28
## GAME WINNING GOALS GP No.
--------------------------------
7 Brad Baer 14 3
10 Rob Weaver 14 1
29 Matthew Buschman 14 1
9 Steve Hoffman 14 1
## MAN-UP GOALS GP No.
--------------------------------
2 Kolyn Kirby 14 6
10 Rob Weaver 14 2
9 Steve Hoffman 14 2
7 Brad Baer 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
2 Kolyn Kirby 14 1
10 Rob Weaver 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Brad Baer 14 51 66 .436
32 Ian Loper 14 71 97 .423
35 Kevin Quinn 14 1 2 .333
9 Steve Hoffman 14 4 11 .267
4 Mark Nakasone 3 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Steve Hoffman 14 30 15 85 .353
2 Kolyn Kirby 14 33 8 68 .485
10 Rob Weaver 14 17 28 62 .274
7 Brad Baer 14 16 10 61 .262
29 Matthew Buschman 14 19 2 49 .388
20 Cory Nellissen 14 10 17 41 .244
34 Joe Figola 11 2 1 15 .133
13 Eric Williston 12 3 0 13 .231
33 Jared Nutter 11 1 0 7 .143
35 Kevin Quinn 14 1 2 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Ian Loper 14 2 0 3 .667
23 Mike Volk 1 1 0 2 .500
2 Kolyn Kirby 14 33 8 68 .485
29 Matthew Buschman 14 19 2 49 .388
9 Steve Hoffman 14 30 15 85 .353
5 Matt Keating 10 2 1 6 .333
3 Curtis Schaeffer 14 1 0 3 .333
10 Rob Weaver 14 17 28 62 .274
7 Brad Baer 14 16 10 61 .262
20 Cory Nellissen 14 10 17 41 .244
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Kolyn Kirby 14 33 8 68 53 .779
9 Steve Hoffman 14 30 15 85 49 .576
10 Rob Weaver 14 17 28 62 39 .629
7 Brad Baer 14 16 10 61 39 .639
29 Matthew Buschman 14 19 2 49 30 .612
20 Cory Nellissen 14 10 17 41 27 .659
13 Eric Williston 12 3 0 13 7 .538
34 Joe Figola 11 2 1 15 6 .400
5 Matt Keating 10 2 1 6 4 .667
32 Ian Loper 14 2 0 3 3 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
32 Ian Loper 14 2 0 3 3 1.000
23 Mike Volk 1 1 0 2 2 1.000
2 Kolyn Kirby 14 33 8 68 53 .779
5 Matt Keating 10 2 1 6 4 .667
3 Curtis Schaeffer 14 1 0 3 2 .667
20 Cory Nellissen 14 10 17 41 27 .659
7 Brad Baer 14 16 10 61 39 .639
10 Rob Weaver 14 17 28 62 39 .629
29 Matthew Buschman 14 19 2 49 30 .612
9 Steve Hoffman 14 30 15 85 49 .576
## PENALTIES GP No.
--------------------------------
3 Curtis Schaeffer 14 12
39 Brendan Lewis 14 6
14 Billy Thomas 13 5
20 Cory Nellissen 14 3
2 Kolyn Kirby 14 3
32 Ian Loper 14 3
7 Brad Baer 14 2
22 Jim Petrillo 14 2
10 Rob Weaver 14 2
21 Matt Copeland 14 2
## PENALTY MINUTES GP Min.
----------------------------------
3 Curtis Schaeffer 14 10.5
39 Brendan Lewis 14 5.0
14 Billy Thomas 13 4.5
32 Ian Loper 14 3.0
2 Kolyn Kirby 14 2.5
21 Matt Copeland 14 2.0
22 Jim Petrillo 14 2.0
7 Brad Baer 14 2.0
10 Rob Weaver 14 2.0
20 Cory Nellissen 14 1.5
Lacrosse Statistics
2005 McDaniel Men's Lacrosse
McDaniel College Lacrosse Statistics (as of Aug 06, 2005)
All games
Overall: 6-8-0 Conf: 3-5-0 Home: 2-6-0 Away: 2-2-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
2 Kolyn Kirby 14-13 33 8 41 68 .485 53 .779 0 27 8-7 13 4 17 30 .433 24 .800 0 10
9 Steve Hoffman 14-13 30 15 45 85 .353 49 .576 1 29 8-7 23 6 29 51 .451 33 .647 1 13
29 Matthew Buschman 14-7 19 2 21 49 .388 30 .612 1 13 8-5 11 0 11 29 .379 16 .552 1 8
10 Rob Weaver 14-14 17 28 45 62 .274 39 .629 1 26 8-8 6 13 19 23 .261 17 .739 0 14
7 Brad Baer 14-13 16 10 26 61 .262 39 .639 3 40 8-7 9 6 15 32 .281 21 .656 1 22
20 Cory Nellissen 14-7 10 17 27 41 .244 27 .659 0 33 8-3 1 8 9 16 .062 7 .438 0 10
13 Eric Williston 12-2 3 0 3 13 .231 7 .538 0 13 6-2 0 0 0 6 .000 3 .500 0 4
32 Ian Loper 14-1 2 0 2 3 .667 3 1.000 0 47 8-1 1 0 1 2 .500 2 1.000 0 24
5 Matt Keating 10-0 2 1 3 6 .333 4 .667 0 5 7-0 2 1 3 5 .400 3 .600 0 2
34 Joe Figola 11-1 2 1 3 15 .133 6 .400 0 11 6-1 1 0 1 5 .200 2 .400 0 5
23 Mike Volk 1-1 1 0 1 2 .500 2 1.000 0 0 1-1 1 0 1 2 .500 2 1.000 0 0
33 Jared Nutter 11-0 1 0 1 7 .143 2 .286 0 7 8-0 1 0 1 5 .200 1 .200 0 3
35 Kevin Quinn 14-0 1 2 3 7 .143 1 .143 0 28 8-0 1 1 2 3 .333 1 .333 0 14
3 Curtis Schaeffer 14-14 1 0 1 3 .333 2 .667 0 55 8-8 1 0 1 3 .333 2 .667 0 37
25 Bryce Keener 3-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
31 Chris Edmonds 6-0 0 0 0 3 .000 1 .333 0 3 2-0 0 0 0 1 .000 0 .000 0 1
26 Brandon Boring 13-3 0 0 0 0 .000 0 .000 0 13 7-1 0 0 0 0 .000 0 .000 0 6
22 Jim Petrillo 14-10 0 1 1 2 .000 0 .000 0 32 8-6 0 1 1 1 .000 0 .000 0 19
21 Matt Copeland 14-13 0 1 1 2 .000 0 .000 0 43 8-7 0 0 0 1 .000 0 .000 0 28
14 Billy Thomas 13-13 0 0 0 1 .000 0 .000 0 28 7-7 0 0 0 1 .000 0 .000 0 17
15 Ryan Barre 1-0 0 0 0 2 .000 1 .500 0 0 -
39 Brendan Lewis 14-1 0 0 0 0 .000 0 .000 0 32 8-1 0 0 0 0 .000 0 .000 0 12
8 Ed D'Adamo 6-0 0 0 0 4 .000 1 .250 0 2 2-0 0 0 0 0 .000 0 .000 0 0
18 Alex Becker 3-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
40 Brian Barr 7-0 0 0 0 0 .000 0 .000 0 2 5-0 0 0 0 0 .000 0 .000 0 1
11 Ben Yingling 6-1 0 0 0 0 .000 0 .000 0 8 2-0 0 0 0 0 .000 0 .000 0 2
27 Chris Sava 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Chad Schell 14-13 0 0 0 0 .000 0 .000 0 21 8-8 0 0 0 0 .000 0 .000 0 14
1 Matt Snyder 8-0 0 0 0 0 .000 0 .000 0 11 3-0 0 0 0 0 .000 0 .000 0 1
6 Sean Gildea 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
4 Mark Nakasone 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Kevin Flanagan 3-0 0 0 0 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 1
Total............... 14 138 86 224 438 .315 267 .610 6 532 8 71 40 111 216 .329 134 .620 3 269
Opponents........... 14 130 67 197 521 .250 286 .549 8 555 8 75 39 114 307 .244 144 .469 5 338
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Mark Nakasone 1-0 5:44 0 0.00 1 1.000 0 0 0 1 -
19 Chad Schell 14-13 709:04 110 9.31 145 .569 6 6 0 440 8-8 419:06 65 9.31 76 .539 3 4 0 270
11 Ben Yingling 6-1 125:48 20 9.54 30 .600 0 2 0 69 2-0 60:54 10 9.85 13 .565 0 1 0 26
Total............... 14 840:36 130 9.28 176 .575 6 8 0 510 8 480:00 75 9.38 89 .543 3 5 0 296
Opponents........... 14 840:36 138 9.85 133 .491 8 6 0 417 8 480:00 71 8.88 67 .486 5 3 0 181
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 110 119 107 100 0 2 - 438 McDaniel College.... 58 54 51 53 - 216
Opponents........... 129 121 141 126 3 1 - 521 Opponents........... 69 71 95 72 - 307
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 37 37 37 27 0 0 - 138 McDaniel College.... 20 18 18 15 - 71
Opponents........... 37 28 32 31 1 1 - 130 Opponents........... 17 19 18 21 - 75
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 43 42 47 43 1 0 - 176 McDaniel College.... 25 19 26 19 - 89
Opponents........... 30 40 35 27 0 1 - 133 Opponents........... 18 19 17 13 - 67
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1634 502 Total.................... 886 502
Dates/Avg Per Date....... 8/204 4/126 Dates/Avg Per Date....... 4/222 4/126
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0