2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of May 24, 2006)
                                           All games


                                               # 7 Brad Baer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 1, 2006  at Marymount University.  14-2    * *    1   1   2  10  .100   6  .600   0   0   0   4   0   0   7-11    0-0.0   
Mar 04, 2006 WOOSTER.................   8-9    * *    1   0   1  11  .095   6  .571   0   0   0   7   3   0   9-14    0-0.0   
Mar 08, 2006 VILLA JULIE.............  11-9    * *    1   3   4   7  .107   3  .536   0   0   0   9   0   0   3-8     0-0.0   
Mar 14, 2006 vs Messiah..............  10-9    * *    2   0   2   6  .147   3  .529   0   2   0   5   0   0   8-17    0-0.0   
3/18/06      at Washington College...   7-8    * *    1   1   2   7  .146   0  .439   0   0   0   3   0   0   7-14    1-0.5   
3/25/06 Sat  at Haverford............   8-10   *      1   0   1   5  .152   2  .435   0   1   0   2   1   1   0-0     0-0.0   
Apr 01, 2006 DICKINSON...............   8-12   * *    0   1   1   3  .143   2  .449   0   0   0   3   0   0   3-9     0-0.0   
Apr 08, 2006 SWARTHMORE..............   8-6    * *    1   0   1   2  .157   2  .471   0   0   0   7   2   0   8-15    0-0.0   
Apr 19, 2006 at Gettysburg...........   4-19   * *    1   0   1   4  .164   2  .473   0   0   0   4   7   0   4-12    0-0.0   
Apr 22, 2006 URSINUS.................  15-8    *      0   3   3   7  .145   1  .435   0   0   0   0   0   0  13-17    0-0.0   
Apr 26, 2006 FRANKLIN & MARSHALL.....  20-6    * *    2   1   3   5  .164   3  .448   0   0   0   7   0   0   6-14    0-0.0   
04/28/06     at Muhlenberg...........  12-8    * *    1   1   2   8  .160   5  .467   0   0   0   5   0   0   4-16    0-0.0   

Totals............................... 125-106 12-10  12  11  23  75  .160  35  .467   0   3   0  56  13   1  72-147   1-0.5   

Games played: 12
Shots per game: 6.25; Goals per game: 1.00
Assists per game: 0.92; Points per game: 1.92
Faceoff W-L pct: 0.490
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0