2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of May 24, 2006)
                                           All games


                                            #29 Matthew Buschman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 1, 2006  at Marymount University.  14-2    * *    1   2   3  10  .100   5  .500   1   1   0   0   0   0   0-0     0-0.0   
Mar 04, 2006 WOOSTER.................   8-9    * *    2   0   2   5  .200   3  .533   0   2   0   2   1   0   0-0     0-0.0   
Mar 08, 2006 VILLA JULIE.............  11-9    * *    4   0   4  10  .280   7  .600   0   1   0   3   0   0   0-0     2-2.0   
Mar 14, 2006 vs Messiah..............  10-9    * *    1   0   1   4  .276   3  .621   0   1   0   0   0   0   0-0     0-0.0   
3/18/06      at Washington College...   7-8    * *    1   0   1   2  .290   0  .581   0   0   0   1   0   0   0-0     0-0.0   
3/25/06 Sat  at Haverford............   8-10   * *    1   0   1   3  .294   2  .588   0   0   0   0   0   0   0-0     0-0.0   
Apr 01, 2006 DICKINSON...............   8-12   * *    3   0   3   6  .325   3  .575   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2006 at St. Mary's (Md.).....   5-19   * *    1   0   1   5  .311   3  .578   0   1   0   1   0   0   0-0     0-0.0   
Apr 08, 2006 SWARTHMORE..............   8-6    * *    1   0   1   4  .306   2  .571   0   0   0   3   2   0   0-0     0-0.0   
Apr 15, 2006 at SAL-MLAX.............   6-20   * *    2   0   2   4  .321   0  .528   0   0   0   2   0   1   0-0     0-0.0   
Apr 19, 2006 at Gettysburg...........   4-19   * *    2   0   2   3  .339   2  .536   0   0   1   0   1   0   0-0     1-1.0   
Apr 22, 2006 URSINUS.................  15-8    * *    6   1   7   8  .391   8  .594   0   0   0   1   0   0   0-0     0-0.0   
Apr 26, 2006 FRANKLIN & MARSHALL.....  20-6    * *    5   1   6   7  .423   7  .634   0   2   0   2   0   0   0-0     1-1.0   
04/28/06     at Muhlenberg...........  12-8    * *    0   0   0   4  .400   1  .613   0   0   0   1   0   0   0-0     1-0.5   

Totals............................... 136-145 14-14  30   4  34  75  .400  46  .613   1   8   1  16   4   1   0-0     5-4.5   

Games played: 14
Shots per game: 5.36; Goals per game: 2.14
Assists per game: 0.29; Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0