#28 Matthew Daley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * 0 0 0 1 .333 0 .333 0 0 0 1 1 0 0-0 0-0.0
Mar 08, 2006 VILLA JULIE............. 11-9 * 0 0 0 1 .250 1 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2006 vs Messiah.............. 10-9 * 1 0 1 2 .333 1 .500 0 1 0 1 0 0 0-0 0-0.0
3/18/06 at Washington College... 7-8 * 0 0 0 0 .333 0 .500 0 0 0 1 0 0 0-0 0-0.0
3/25/06 Sat at Haverford............ 8-10 * 1 0 1 4 .300 3 .600 0 1 0 3 0 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * 0 0 0 1 .273 0 .545 0 0 0 2 0 0 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * 0 0 0 2 .231 0 .462 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * * 0 0 0 1 .214 1 .500 0 0 0 2 2 1 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * 1 0 1 2 .250 0 .438 0 1 0 0 1 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * 0 0 0 1 .235 0 .412 0 0 0 2 1 1 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * 0 0 0 0 .235 0 .412 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * 1 2 3 3 .250 3 .500 0 0 0 4 0 0 0-0 0-0.0
Totals............................... 124-137 13-1 5 2 7 20 .250 10 .500 0 3 0 17 5 2 0-0 0-0.0
Games played: 13
Shots per game: 1.54; Goals per game: 0.38
Assists per game: 0.15; Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0