#33 Chris Edmonds
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * * 4 0 4 7 .571 5 .714 0 0 0 1 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * * 0 1 1 5 .333 4 .750 0 0 0 2 1 0 0-0 0-0.0
Mar 08, 2006 VILLA JULIE............. 11-9 * * 1 1 2 4 .312 4 .812 0 0 0 4 0 0 0-0 0-0.0
Mar 14, 2006 vs Messiah.............. 10-9 * * 2 0 2 3 .368 3 .842 1 0 0 1 0 0 0-0 0-0.0
3/18/06 at Washington College... 7-8 * * 1 0 1 4 .348 0 .696 0 0 0 1 0 0 0-0 0-0.0
3/25/06 Sat at Haverford............ 8-10 * * 2 1 3 6 .345 4 .690 0 0 0 1 1 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * * 2 1 3 6 .343 3 .657 0 0 0 3 0 1 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * * 1 0 1 5 .325 3 .650 0 0 0 0 5 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * 2 0 2 4 .341 3 .659 0 0 0 5 0 0 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * * 1 0 1 2 .348 0 .630 0 0 0 2 0 2 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * * 0 1 1 2 .333 0 .604 0 0 0 0 1 0 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * * 0 0 0 3 .314 2 .608 0 0 0 2 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * * 1 0 1 5 .304 1 .571 0 0 0 1 0 0 0-0 1-0.5
04/28/06 at Muhlenberg........... 12-8 * * 2 1 3 2 .328 2 .586 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 136-145 14-13 19 6 25 58 .328 34 .586 1 0 0 24 8 3 0-0 1-0.5
Games played: 14
Shots per game: 4.14; Goals per game: 1.36
Assists per game: 0.43; Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0