# 9 Steve Hoffman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * 0 1 1 7 .000 3 .429 0 0 0 1 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * * 0 2 2 9 .000 4 .438 0 0 0 7 1 0 0-0 0-0.0
Mar 08, 2006 VILLA JULIE............. 11-9 * 3 2 5 9 .120 5 .480 0 2 0 3 0 0 0-0 0-0.0
Mar 14, 2006 vs Messiah.............. 10-9 * 0 0 0 3 .107 0 .429 0 0 0 0 0 0 0-0 0-0.0
3/18/06 at Washington College... 7-8 * 1 1 2 6 .118 0 .353 0 0 0 1 0 0 0-0 0-0.0
3/25/06 Sat at Haverford............ 8-10 * 1 0 1 8 .119 4 .381 0 0 0 0 2 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * * 0 4 4 9 .098 3 .373 0 0 0 1 2 0 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * * 0 2 2 2 .094 1 .377 0 0 0 2 3 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * * 1 1 2 3 .107 2 .393 0 0 0 1 5 2 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * * 0 0 0 1 .105 0 .386 0 0 0 1 4 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * 0 0 0 3 .100 1 .383 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * 2 0 2 2 .129 2 .403 0 0 0 4 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * 1 1 2 3 .138 2 .415 0 0 0 1 0 0 0-0 0-0.0
04/28/06 at Muhlenberg........... 12-8 * 2 1 3 5 .157 3 .429 1 0 0 0 0 0 0-0 0-0.0
Totals............................... 136-145 14-5 11 15 26 70 .157 30 .429 1 2 0 22 17 2 0-0 0-0.0
Games played: 14
Shots per game: 5.00; Goals per game: 0.79
Assists per game: 1.07; Points per game: 1.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0