2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of May 24, 2006)
                                           All games


                                              # 5 Matt Keating

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 1, 2006  at Marymount University.  14-2    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 04, 2006 WOOSTER.................   8-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2006 VILLA JULIE.............  11-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 14, 2006 vs Messiah..............  10-9    *      1   0   1   3  .333   3 1.000   0   0   0   0   0   0   0-0     0-0.0   
3/18/06      at Washington College...   7-8    *      0   0   0   0  .333   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
3/25/06 Sat  at Haverford............   8-10   *      0   0   0   0  .333   0 1.000   0   0   0   1   1   0   1-4     0-0.0   
Apr 01, 2006 DICKINSON...............   8-12   *      0   0   0   0  .333   0 1.000   0   0   0   1   0   0   3-6     0-0.0   
Apr 04, 2006 at St. Mary's (Md.).....   5-19   * *    0   0   0   0  .333   0 1.000   0   0   0   0   1   0   1-6     0-0.0   
Apr 08, 2006 SWARTHMORE..............   8-6    *      0   0   0   0  .333   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 at SAL-MLAX.............   6-20   *      0   0   0   0  .333   0 1.000   0   0   0   1   0   1   0-0     0-0.0   
Apr 19, 2006 at Gettysburg...........   4-19   *      0   0   0   2  .200   2 1.000   0   0   0   2   1   0   1-2     0-0.0   
Apr 22, 2006 URSINUS.................  15-8    * *    0   0   0   0  .200   0 1.000   0   0   0   0   0   0   5-9     0-0.0   
Apr 26, 2006 FRANKLIN & MARSHALL.....  20-6    *      1   0   1   3  .250   3 1.000   0   0   0   4   0   0   4-8     0-0.0   
04/28/06     at Muhlenberg...........  12-8    *      0   0   0   0  .250   0 1.000   0   0   0   1   0   0   2-8     0-0.0   

Totals............................... 136-145 14-2    2   0   2   8  .250   8 1.000   0   0   0  11   3   1  17-43    0-0.0   

Games played: 14
Shots per game: 0.57; Goals per game: 0.14
Assists per game: 0.00; Points per game: 0.14
Faceoff W-L pct: 0.395
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0