#10 Kolyn Kirby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * * 2 1 3 8 .250 3 .375 0 0 0 5 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * * 1 1 2 8 .188 4 .438 0 1 0 2 4 1 0-0 1-0.5
Mar 08, 2006 VILLA JULIE............. 11-9 * 1 0 1 5 .190 3 .476 0 0 0 8 0 0 0-0 1-0.5
Mar 14, 2006 vs Messiah.............. 10-9 * 1 2 3 4 .200 4 .560 0 0 0 1 0 0 0-0 0-0.0
3/18/06 at Washington College... 7-8 * * 2 1 3 4 .241 0 .483 0 0 0 1 0 0 0-0 0-0.0
3/25/06 Sat at Haverford............ 8-10 * 1 4 5 4 .242 1 .455 0 0 0 3 0 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * 2 1 3 4 .270 3 .486 0 0 0 5 3 0 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * 1 1 2 2 .282 2 .513 0 0 0 1 4 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * * 2 2 4 4 .302 3 .535 1 1 0 4 3 1 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * * 0 2 2 3 .283 0 .500 0 0 0 0 2 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * * 0 0 0 0 .283 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * * 4 7 11 6 .327 4 .519 1 0 0 5 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * * 4 8 12 4 .375 4 .554 1 0 0 5 0 0 0-0 0-0.0
04/28/06 at Muhlenberg........... 12-8 * * 1 4 5 4 .367 3 .567 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 136-145 14-9 22 34 56 60 .367 34 .567 3 2 0 41 16 2 0-0 2-1.0
Games played: 14
Shots per game: 4.29; Goals per game: 1.57
Assists per game: 2.43; Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0