#39 Brendan Lewis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Mar 08, 2006 VILLA JULIE............. 11-9 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-1.0
04/28/06 at Muhlenberg........... 12-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 111-118 11-1 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 2-2.0
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0