#23 Jared Nutter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * 3 0 3 9 .333 6 .667 0 0 0 2 0 0 0-0 0-0.0
Mar 04, 2006 WOOSTER................. 8-9 * 4 0 4 14 .304 9 .652 0 0 0 6 3 0 0-0 1-1.0
Mar 08, 2006 VILLA JULIE............. 11-9 * * 1 0 1 3 .308 2 .654 0 0 0 2 0 0 0-0 0-0.0
Mar 14, 2006 vs Messiah.............. 10-9 * * 2 2 4 9 .286 9 .743 0 0 0 0 0 0 0-0 0-0.0
3/18/06 at Washington College... 7-8 * * 1 0 1 2 .297 0 .703 0 1 0 1 0 0 0-0 1-0.5
3/25/06 Sat at Haverford............ 8-10 * * 0 1 1 4 .268 3 .707 0 0 0 2 5 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * * 1 0 1 6 .255 3 .681 0 1 0 2 3 0 0-0 0-0.0
Apr 04, 2006 at St. Mary's (Md.)..... 5-19 * * 1 0 1 4 .255 2 .667 0 0 0 1 4 0 0-0 0-0.0
Apr 08, 2006 SWARTHMORE.............. 8-6 * 1 1 2 5 .250 5 .696 0 0 0 1 5 0 0-0 0-0.0
Apr 15, 2006 at SAL-MLAX............. 6-20 * 2 0 2 3 .271 0 .661 0 0 0 2 0 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * * 0 0 0 1 .267 0 .650 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2006 URSINUS................. 15-8 * * 3 0 3 8 .279 5 .647 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2006 FRANKLIN & MARSHALL..... 20-6 * * 3 1 4 6 .297 5 .662 0 1 0 0 0 0 0-0 0-0.0
04/28/06 at Muhlenberg........... 12-8 * * 6 0 6 10 .333 9 .690 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 136-145 14-10 28 5 33 84 .333 58 .690 0 3 0 20 20 0 0-0 2-1.5
Games played: 14
Shots per game: 6.00; Goals per game: 2.00
Assists per game: 0.36; Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0