#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 1, 2006 at Marymount University. 14-2 * 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
3/25/06 Sat at Haverford............ 8-10 * 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 0-0.0
Apr 01, 2006 DICKINSON............... 8-12 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 1-0.5
Apr 08, 2006 SWARTHMORE.............. 8-6 * 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 0-0.0
Apr 19, 2006 at Gettysburg........... 4-19 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 42-49 5-0 1 0 1 0 .000 0 .000 0 0 0 0 8 0 0-0 1-0.5
Games played: 5
Shots per game: 0.00; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0