McDaniel
Cumulative Season Statistics
Overall Team Statistics
2006 McDaniel College Lacrosse
McDaniel Overall Team Statistics (as of May 24, 2006)
All games
Overall: 7-7-0 Conf: 4-4-0 Home: 4-2-0 Away: 2-5-0 Neut: 1-0-0
TEAM STATISTICS MCD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 136-481 145-543
Goals scored average... 9.63 10.27
Shot pct............... .283 .267
Shots on goal-Attempts. 271-481 259-543
SOG pct................ .563 .477
Shots/Game............. 34.4 38.8
Assists................ 81 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-57 19-47
Conversion Percent..... .404 .404
GOAL BREAKDOWN...........
Total Goals............ 136 145
Man-up................. 21 19
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 48 52
Overtime............... 1 1
GROUND BALLS............. 445 574
TURNOVERS................ 147 150
CAUSED TURNOVERS......... 52 64
FACEOFFS (W-L)........... 130-197 197-130
Faceoff W-L Pct........ .398 .602
CLEARS................... 248-309 236-289
Clear Pct.............. .803 .817
PENALTIES................
Number................. 44 50
Minutes................ 39:30 42:30
ATTENDANCE...............
Total.................. 1230 1855
Dates/Avg Per Date..... 6/205 7/265
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 31 33 36 35 1 0 - 136
Opponents........... 37 40 34 33 0 1 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 37 44 56 41 0 0 - 178
Opponents........... 38 48 45 35 1 0 - 167
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 103 138 128 109 3 0 - 481
Opponents........... 129 132 153 127 1 1 - 543
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 69 81 81 70 2 0 - 303
Opponents........... 74 84 90 74 0 1 - 323
Overall Individual Statistics
2006 McDaniel College Lacrosse
McDaniel Overall Individual Statistics (as of May 24, 2006)
All games
Overall: 7-7-0 Conf: 4-4-0 Home: 4-2-0 Away: 2-5-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
29 Matthew Buschman 14-14 30 4 34 75 .400 46 .613 1 8 1 16 4 1 0-0 .000 5- 4.5
23 Jared Nutter 14-10 28 5 33 84 .333 58 .690 0 3 0 20 20 0 0-0 .000 2- 1.5
10 Kolyn Kirby 14-9 22 34 56 60 .367 34 .567 3 2 0 41 16 2 0-0 .000 2- 1.0
33 Chris Edmonds 14-13 19 6 25 58 .328 34 .586 1 0 0 24 8 3 0-0 .000 1- 0.5
7 Brad Baer 12-10 12 11 23 75 .160 35 .467 0 3 0 56 13 1 72-147 .490 1- 0.5
9 Steve Hoffman 14-5 11 15 26 70 .157 30 .429 1 2 0 22 17 2 0-0 .000 0- 0.0
28 Matthew Daley 13-1 5 2 7 20 .250 10 .500 0 3 0 17 5 2 0-0 .000 0- 0.0
15 Dan Leader 6-0 3 1 4 6 .500 4 .667 0 0 0 1 2 0 0-0 .000 0- 0.0
5 Matt Keating 14-2 2 0 2 8 .250 8 1.000 0 0 0 11 3 1 17-43 .395 0- 0.0
1 Matt Snyder 7-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0- 0.0
18 Alex Becker 5-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0- 0.0
32 Steven Eader 13-2 1 0 1 4 .250 2 .500 0 0 0 10 5 2 22-70 .314 2- 1.5
27 Chris Salva 11-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1- 1.0
31 Casey McLennan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
34 Daniel Bryden 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 9-20 .450 0- 0.0
35 Kevin Quinn 12-0 0 0 0 5 .000 0 .000 0 0 0 5 1 0 0-2 .000 1- 1.0
38 Trey Gunther 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 0- 0.0
39 Brendan Lewis 11-1 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 2- 2.0
40 Brian Barr 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0- 0.0
42 Ryan Deiter 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 6-26 .231 0- 0.0
44 44 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
26 Brandon Boring 10-6 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-3 .000 1- 1.0
22 Jim Petrillo 7-4 0 1 1 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0- 0.0
21 Matt Copeland 14-14 0 0 0 2 .000 1 .500 0 0 0 35 11 4 4-16 .250 4- 4.0
19 Greg Worcester 9-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0- 0.0
17 Kevin Flanagan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
14 Billy Thomas 7-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0- 0.0
12 Kenny McHugh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
11 Ben Yingling 14-14 0 0 0 0 .000 0 .000 0 0 0 22 3 4 0-0 .000 0- 0.0
6 Tyson Barrett 14-11 0 2 2 4 .000 2 .500 0 0 0 37 6 8 0-0 .000 6- 7.5
4 Ryan Harding 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Curtis Schaeffer 14-14 0 0 0 1 .000 1 1.000 0 0 0 35 4 8 0-0 .000 9- 8.0
2 Jason Stealy 13-5 0 0 0 1 .000 0 .000 0 0 0 25 3 7 0-0 .000 5- 4.0
Total............... 14 136 81 217 481 .283 271 .563 6 21 1 445 147 52 130-327 .398 44-39.5
Opponents........... 14 145 81 226 543 .267 259 .477 6 19 1 574 150 64 202-330 .612 50-42.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
11 Ben Yingling 14-13 781:47 130 9.98 159 .550 7 7 0 474
12 Kenny McHugh 5-0 65:40 15 13.71 19 .559 0 0 0 50
Total............... 14 847:27 145 10.27 178 .551 7 7 0 524
Opponents........... 14 847:27 136 9.63 167 .551 7 7 0 477
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 31 33 36 35 1 0 - 136
Opponents........... 37 40 34 33 0 1 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 103 138 128 109 3 0 - 481
Opponents........... 129 132 153 127 1 1 - 543
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 69 81 81 70 2 0 - 303
Opponents........... 74 84 90 74 0 1 - 323
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
McDaniel............ 37 44 56 41 0 0 - 178
Opponents........... 38 48 45 35 1 0 - 167
ATTENDANCE SUMMARY MCD OPP
---------------------------------------------------
Total.................... 1230 1855
Dates/Avg Per Date....... 6/205 7/265
Neutral Site #/Avg....... 1/0
CLEARS: McDaniel 248-309 .803, Opponents 236-289 .817.
MAN-UP OPPS: McDaniel 23-57 .404, Opponents 19-47 .404.
Category Leaders
2006 McDaniel College Lacrosse
McDaniel Category Leaders (as of May 24, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Kolyn Kirby 14 22 34 56 60
29 Matthew Buschman 14 30 4 34 75
23 Jared Nutter 14 28 5 33 84
9 Steve Hoffman 14 11 15 26 70
33 Chris Edmonds 14 19 6 25 58
7 Brad Baer 12 12 11 23 75
28 Matthew Daley 13 5 2 7 20
15 Dan Leader 6 3 1 4 6
5 Matt Keating 14 2 0 2 8
6 Tyson Barrett 14 0 2 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
29 Matthew Buschman 14 30 4 34 75
23 Jared Nutter 14 28 5 33 84
10 Kolyn Kirby 14 22 34 56 60
33 Chris Edmonds 14 19 6 25 58
7 Brad Baer 12 12 11 23 75
9 Steve Hoffman 14 11 15 26 70
28 Matthew Daley 13 5 2 7 20
15 Dan Leader 6 3 1 4 6
5 Matt Keating 14 2 0 2 8
32 Steven Eader 13 1 0 1 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Kolyn Kirby 14 22 34 56 60
9 Steve Hoffman 14 11 15 26 70
7 Brad Baer 12 12 11 23 75
33 Chris Edmonds 14 19 6 25 58
23 Jared Nutter 14 28 5 33 84
29 Matthew Buschman 14 30 4 34 75
28 Matthew Daley 13 5 2 7 20
6 Tyson Barrett 14 0 2 2 4
22 Jim Petrillo 7 0 1 1 0
15 Dan Leader 6 3 1 4 6
## GROUND BALLS GP GB
--------------------------------
7 Brad Baer 12 56
10 Kolyn Kirby 14 41
6 Tyson Barrett 14 37
21 Matt Copeland 14 35
3 Curtis Schaeffer 14 35
2 Jason Stealy 13 25
33 Chris Edmonds 14 24
9 Steve Hoffman 14 22
11 Ben Yingling 14 22
23 Jared Nutter 14 20
## GAME WINNING GOALS GP No.
--------------------------------
10 Kolyn Kirby 14 3
29 Matthew Buschman 14 1
9 Steve Hoffman 14 1
33 Chris Edmonds 14 1
## MAN-UP GOALS GP No.
--------------------------------
29 Matthew Buschman 14 8
28 Matthew Daley 13 3
7 Brad Baer 12 3
23 Jared Nutter 14 3
9 Steve Hoffman 14 2
10 Kolyn Kirby 14 2
## SHORT-HANDED GOALS GP No.
--------------------------------
29 Matthew Buschman 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Brad Baer 12 72 75 .490
34 Daniel Bryden 6 9 11 .450
5 Matt Keating 14 17 26 .395
32 Steven Eader 13 22 48 .314
21 Matt Copeland 14 4 12 .250
42 Ryan Deiter 6 6 20 .231
26 Brandon Boring 10 0 3 .000
35 Kevin Quinn 12 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Jared Nutter 14 28 5 84 .333
29 Matthew Buschman 14 30 4 75 .400
7 Brad Baer 12 12 11 75 .160
9 Steve Hoffman 14 11 15 70 .157
10 Kolyn Kirby 14 22 34 60 .367
33 Chris Edmonds 14 19 6 58 .328
28 Matthew Daley 13 5 2 20 .250
5 Matt Keating 14 2 0 8 .250
15 Dan Leader 6 3 1 6 .500
35 Kevin Quinn 12 0 0 5 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Dan Leader 6 3 1 6 .500
29 Matthew Buschman 14 30 4 75 .400
10 Kolyn Kirby 14 22 34 60 .367
23 Jared Nutter 14 28 5 84 .333
1 Matt Snyder 7 1 0 3 .333
18 Alex Becker 5 1 0 3 .333
33 Chris Edmonds 14 19 6 58 .328
28 Matthew Daley 13 5 2 20 .250
5 Matt Keating 14 2 0 8 .250
32 Steven Eader 13 1 0 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Jared Nutter 14 28 5 84 58 .690
29 Matthew Buschman 14 30 4 75 46 .613
7 Brad Baer 12 12 11 75 35 .467
10 Kolyn Kirby 14 22 34 60 34 .567
33 Chris Edmonds 14 19 6 58 34 .586
9 Steve Hoffman 14 11 15 70 30 .429
28 Matthew Daley 13 5 2 20 10 .500
5 Matt Keating 14 2 0 8 8 1.000
15 Dan Leader 6 3 1 6 4 .667
1 Matt Snyder 7 1 0 3 3 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Matt Keating 14 2 0 8 8 1.000
1 Matt Snyder 7 1 0 3 3 1.000
3 Curtis Schaeffer 14 0 0 1 1 1.000
38 Trey Gunther 6 0 0 1 1 1.000
23 Jared Nutter 14 28 5 84 58 .690
15 Dan Leader 6 3 1 6 4 .667
18 Alex Becker 5 1 0 3 2 .667
29 Matthew Buschman 14 30 4 75 46 .613
33 Chris Edmonds 14 19 6 58 34 .586
10 Kolyn Kirby 14 22 34 60 34 .567
## CAUSED TURNOVERS GP CT
--------------------------------
3 Curtis Schaeffer 14 8
6 Tyson Barrett 14 8
2 Jason Stealy 13 7
21 Matt Copeland 14 4
11 Ben Yingling 14 4
33 Chris Edmonds 14 3
22 Jim Petrillo 7 2
10 Kolyn Kirby 14 2
28 Matthew Daley 13 2
9 Steve Hoffman 14 2
## PENALTIES GP No.
--------------------------------
3 Curtis Schaeffer 14 9
6 Tyson Barrett 14 6
2 Jason Stealy 13 5
29 Matthew Buschman 14 5
21 Matt Copeland 14 4
10 Kolyn Kirby 14 2
39 Brendan Lewis 11 2
32 Steven Eader 13 2
23 Jared Nutter 14 2
27 Chris Salva 11 1
## PENALTY MINUTES GP Min.
----------------------------------
3 Curtis Schaeffer 14 8.0
6 Tyson Barrett 14 7.5
29 Matthew Buschman 14 4.5
21 Matt Copeland 14 4.0
2 Jason Stealy 13 4.0
39 Brendan Lewis 11 2.0
23 Jared Nutter 14 1.5
32 Steven Eader 13 1.5
35 Kevin Quinn 12 1.0
10 Kolyn Kirby 14 1.0
Lacrosse Statistics
2006 McDaniel College Lacrosse
McDaniel Lacrosse Statistics (as of May 24, 2006)
All games
Overall: 7-7-0 Conf: 4-4-0 Home: 4-2-0 Away: 2-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Matthew Buschman 14-14 30 4 34 75 .400 46 .613 4 1 1 16 8-8 19 2 21 37 .514 25 .676 3 0 0 8
23 Jared Nutter 14-10 28 5 33 84 .333 58 .690 20 0 0 20 8-7 15 3 18 42 .357 30 .714 13 0 0 7
10 Kolyn Kirby 14-9 22 34 56 60 .367 34 .567 16 2 3 41 8-6 16 27 43 30 .533 18 .600 6 1 3 24
33 Chris Edmonds 14-13 19 6 25 58 .328 34 .586 8 3 1 24 8-7 10 4 14 32 .312 15 .469 2 1 0 14
7 Brad Baer 12-10 12 11 23 75 .160 35 .467 13 1 0 56 8-6 7 7 14 41 .171 17 .415 10 1 0 31
9 Steve Hoffman 14-5 11 15 26 70 .157 30 .429 17 2 1 22 8-2 8 8 16 39 .205 17 .436 9 2 1 8
28 Matthew Daley 13-1 5 2 7 20 .250 10 .500 5 2 0 17 7-1 2 2 4 10 .200 7 .700 3 2 0 14
15 Dan Leader 6-0 3 1 4 6 .500 4 .667 2 0 0 1 3-0 1 0 1 2 .500 2 1.000 0 0 0 0
5 Matt Keating 14-2 2 0 2 8 .250 8 1.000 3 1 0 11 8-1 1 0 1 5 .200 5 1.000 2 0 0 9
32 Steven Eader 13-2 1 0 1 4 .250 2 .500 5 2 0 10 7-1 1 0 1 2 .500 2 1.000 2 2 0 3
1 Matt Snyder 7-0 1 0 1 3 .333 3 1.000 1 0 0 2 4-0 1 0 1 3 .333 3 1.000 0 0 0 1
18 Alex Becker 5-0 1 0 1 3 .333 2 .667 1 0 0 1 3-0 1 0 1 3 .333 2 .667 1 0 0 1
34 Daniel Bryden 6-0 0 0 0 0 .000 0 .000 0 1 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Greg Worcester 9-4 0 0 0 0 .000 0 .000 3 1 0 3 6-2 0 0 0 0 .000 0 .000 1 1 0 2
14 Billy Thomas 7-1 0 0 0 0 .000 0 .000 3 1 0 5 4-1 0 0 0 0 .000 0 .000 2 1 0 2
12 Kenny McHugh 6-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Kevin Flanagan 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
40 Brian Barr 6-0 0 0 0 0 .000 0 .000 2 0 0 5 3-0 0 0 0 0 .000 0 .000 1 0 0 3
31 Casey McLennan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1
38 Trey Gunther 6-0 0 0 0 1 .000 1 1.000 2 0 0 5 4-0 0 0 0 1 .000 1 1.000 2 0 0 3
4 Ryan Harding 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Ben Yingling 14-14 0 0 0 0 .000 0 .000 3 4 0 22 8-8 0 0 0 0 .000 0 .000 1 3 0 14
22 Jim Petrillo 7-4 0 1 1 0 .000 0 .000 2 2 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 3
42 Ryan Deiter 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 1
27 Chris Salva 11-0 0 0 0 0 .000 0 .000 0 1 0 6 7-0 0 0 0 0 .000 0 .000 0 0 0 4
26 Brandon Boring 10-6 0 0 0 0 .000 0 .000 2 1 0 8 7-6 0 0 0 0 .000 0 .000 2 1 0 7
44 44 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Kevin Quinn 12-0 0 0 0 5 .000 0 .000 1 0 0 5 7-0 0 0 0 1 .000 0 .000 0 0 0 4
39 Brendan Lewis 11-1 0 0 0 0 .000 0 .000 0 0 0 10 6-0 0 0 0 0 .000 0 .000 0 0 0 6
2 Jason Stealy 13-5 0 0 0 1 .000 0 .000 3 7 0 25 8-1 0 0 0 0 .000 0 .000 1 4 0 14
21 Matt Copeland 14-14 0 0 0 2 .000 1 .500 11 4 0 35 8-8 0 0 0 1 .000 1 1.000 3 2 0 19
6 Tyson Barrett 14-11 0 2 2 4 .000 2 .500 6 8 0 37 8-7 0 1 1 2 .000 1 .500 5 6 0 21
3 Curtis Schaeffer 14-14 0 0 0 1 .000 1 1.000 4 8 0 35 8-8 0 0 0 1 .000 1 1.000 1 4 0 18
Total............... 14 136 81 217 481 .283 271 .563 147 52 6 445 8 82 54 136 253 .324 147 .581 78 31 4 243
Opponents........... 14 145 81 226 543 .267 259 .477 150 64 6 574 8 77 46 123 333 .231 175 .526 78 33 4 319
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Ben Yingling 14-13 781:47 130 9.98 159 .550 7 7 0 474 8-7 450:00 69 9.20 110 .615 4 4 0 288
12 Kenny McHugh 5-0 65:40 15 13.71 19 .559 0 0 0 50 2-0 30:00 8 16.00 11 .579 0 0 0 28
Total............... 14 847:27 145 10.27 178 .551 7 7 0 524 8 480:00 77 9.62 121 .611 4 4 0 316
Opponents........... 14 847:27 136 9.63 167 .551 7 7 0 477 8 480:00 82 10.25 86 .512 4 4 0 250
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 103 138 128 109 3 0 - 481 McDaniel............ 53 73 67 60 - 253
Opponents........... 129 132 153 127 1 1 - 543 Opponents........... 83 71 98 81 - 333
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 31 33 36 35 1 0 - 136 McDaniel............ 19 18 27 18 - 82
Opponents........... 37 40 34 33 0 1 - 145 Opponents........... 24 17 16 20 - 77
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 37 44 56 41 0 0 - 178 McDaniel............ 27 28 38 28 - 121
Opponents........... 38 48 45 35 1 0 - 167 Opponents........... 19 25 19 23 - 86
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1230 1855 Total.................... 720 768
Dates/Avg Per Date....... 6/205 7/265 Dates/Avg Per Date....... 4/180 4/192
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0