McDaniel
Cumulative Season Statistics
Overall Team Statistics
2007 McDaniel Men's Lacrosse
McDaniel Overall Team Statistics (as of Apr 28, 2007)
All games
Overall: 8-6-0 Conf: 3-5-0 Home: 4-3-0 Away: 4-2-0 Neut: 0-1-0
TEAM STATISTICS MCD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-508 114-378
Goals scored average... 11.26 8.11
Shot pct............... .309 .302
Shots/Game............. 36.3 27.0
Assists................ 70 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-58 17-62
Conversion Percent..... .207 .274
GOAL BREAKDOWN...........
Total Goals............ 157 114
Man-up................. 11 15
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 79 50
Overtime............... 2 0
GROUND BALLS............. 385 324
TURNOVERS................ 164 194
CAUSED TURNOVERS......... 65 67
FACEOFFS (W-L)........... 158-162 162-158
Faceoff W-L Pct........ .494 .506
CLEARS................... 200-249 168-226
Clear Pct.............. .803 .743
PENALTIES................
Number................. 64 60
Minutes................ 52:30 47:00
ATTENDANCE...............
Total.................. 2459 884
Dates/Avg Per Date..... 7/351 6/147
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 46 43 24 42 2 - 157
Opponents........... 28 25 37 24 0 - 114
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 37 31 43 34 0 - 145
Opponents........... 38 47 45 41 0 - 171
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 129 134 108 135 2 - 508
Opponents........... 95 84 104 94 1 - 378
Overall Individual Statistics
2007 McDaniel Men's Lacrosse
McDaniel Overall Individual Statistics (as of Apr 28, 2007)
All games
Overall: 8-6-0 Conf: 3-5-0 Home: 4-3-0 Away: 4-2-0 Neut: 0-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
5 Gibbs Preston 14-14 21 17 38 47 .447 0 2 0 17 22 2 0-0 .000 1- 1.0
9 Steve Hoffman 14-0 22 12 34 84 .262 1 3 0 13 19 1 0-0 .000 1- 0.5
29 Matt Buschman 14-11 25 4 29 77 .325 2 1 0 12 16 0 0-0 .000 4- 3.5
33 Chris Edmonds 14-14 21 6 27 63 .333 1 1 0 29 3 3 0-0 .000 3- 2.5
21 Bill Warner 14-0 13 13 26 53 .245 1 2 0 8 15 3 0-0 .000 1- 1.0
23 Jared Nutter 9-0 21 2 23 60 .350 1 0 0 7 11 0 0-0 .000 4- 3.0
7 Brad Baer 14-14 10 5 15 45 .222 1 2 0 53 10 4 96-188 .511 2- 1.5
35 Steve Kapp 6-2 1 6 7 3 .333 0 0 0 3 1 1 0-0 .000 1- 0.5
4 Kyle Hadden 14-0 6 0 6 17 .353 0 0 0 15 9 4 4-11 .364 3- 2.0
28 Matthew Daley 6-1 5 0 5 11 .455 0 0 0 1 2 2 0-0 .000 2- 1.5
20 Corey Nellisen 5-0 2 2 4 4 .500 0 0 0 6 1 0 0-0 .000 0- 0.0
13 Anthony Falgares 14-0 2 1 3 11 .182 0 0 0 14 1 0 0-0 .000 1- 1.0
26 Patrick Coppinger 3-0 2 0 2 5 .400 0 0 0 1 1 0 0-0 .000 0- 0.0
25 Matt Srour 2-0 2 0 2 2 1.000 0 0 0 5 1 0 0-0 .000 0- 0.0
1 Matt Snyder 13-13 0 2 2 3 .000 0 0 0 27 7 8 0-0 .000 6- 4.5
3 Daniel Bryden 13-0 1 0 1 6 .167 0 0 0 19 4 1 43-86 .500 0- 0.0
14 Chris Riordan 2-0 1 0 1 3 .333 0 0 0 1 0 0 0-0 .000 0- 0.0
32 Steve Eader 7-0 1 0 1 1 1.000 0 0 0 3 2 0 0-0 .000 0- 0.0
15 Dan Leader 4-1 1 0 1 1 1.000 0 0 0 1 1 0 0-0 .000 1- 1.0
37 Dave Castle 2-0 0 0 0 6 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
36 Ryan Liberatore 2-0 0 0 0 1 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Chris Sava 14-14 0 0 0 1 .000 0 0 0 23 2 7 0-0 .000 9- 7.5
18 Alex Becker 4-0 0 0 0 1 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
17 Kevin Flanagan 2-0 0 0 0 1 .000 0 0 0 1 1 1 2-4 .500 0- 0.0
11 Benjamin Yingling 13-12 0 0 0 1 .000 0 0 0 15 5 0 0-0 .000 1- 1.0
10 William Yeo 4-0 0 0 0 1 .000 0 0 0 4 1 0 0-0 .000 0- 0.0
42 Ryan Pasiuk 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Zachary Kryzter 2-0 0 0 0 0 .000 0 0 0 1 0 0 6-9 .667 0- 0.0
40 Brian Barr 4-1 0 0 0 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
39 Brendan Lewis 13-11 0 0 0 0 .000 0 0 0 16 4 4 0-0 .000 8- 7.5
38 Pete Towe 4-0 0 0 0 0 .000 0 0 0 5 1 2 0-0 .000 0- 0.0
34 Steve Carr 3-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Casey McLennan 13-0 0 0 0 0 .000 0 0 0 15 3 1 0-0 .000 2- 2.0
30 Anthony Bonaddio 3-0 0 0 0 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
22 Jim Petrillo 11-11 0 0 0 0 .000 0 0 0 29 5 5 0-0 .000 2- 1.5
19 Greg Worcester 10-7 0 0 0 0 .000 0 0 0 6 2 3 0-0 .000 2- 1.5
16 Chris Gore 3-0 0 0 0 0 .000 0 0 0 2 1 1 0-0 .000 1- 0.5
12 Kenny McHugh 8-3 0 0 0 0 .000 0 0 0 4 0 0 0-0 .000 1- 0.5
8 Brad O'Brien 2-0 0 0 0 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
6 KR Schultz 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Jason Stealy 13-12 0 0 0 0 .000 0 0 0 24 6 12 0-0 .000 8- 7.0
Total............... 14 157 70 227 508 .309 7 11 0 385 164 65 158-320 .494 64-52.5
Opponents........... 14 114 61 175 378 .302 6 15 1 324 194 67 148-299 .495 60-47.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
38 Pete Towe 2-0 10:43 0 0.00 1 1.000 0 0 0 3
12 Kenny McHugh 8-2 144:55 11 4.55 13 .542 2 0 0 50
11 Benjamin Yingling 13-12 660:27 98 8.90 129 .568 5 6 0 273
30 Anthony Bonaddio 2-0 13:15 2 9.06 1 .333 0 0 0 3
6 KR Schultz 2-0 13:41 3 13.15 1 .250 0 0 0 4
Total............... 14 843:01 114 8.11 145 .560 7 6 0 333
Opponents........... 14 842:01 158 11.26 171 .520 6 7 0 431
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 46 43 24 42 2 - 157
Opponents........... 28 25 37 24 0 - 114
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 129 134 108 135 2 - 508
Opponents........... 95 84 104 94 1 - 378
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 84 90 69 83 2 - 328
Opponents........... 65 56 80 58 0 - 259
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
McDaniel............ 37 31 43 34 0 - 145
Opponents........... 38 47 45 41 0 - 171
ATTENDANCE SUMMARY MCD OPP
---------------------------------------------------
Total.................... 2459 884
Dates/Avg Per Date....... 7/351 6/147
Neutral Site #/Avg....... 1/0
CLEARS: McDaniel 200-249 .803, Opponents 168-226 .743.
MAN-UP OPPS: McDaniel 12-58 .207, Opponents 17-62 .274.