Career History
INDIVIDUAL CAREER RECORDS
Points
1. 334 - Bill Hallett (178g 156a) - 1986-89
2. 303 - Joe Ellis (193g 110a) - 2000-03
3. 302 - Dean Coccia (142g 160a) - 1993-96
4. 297 - Tom Brown (202g 95a) - 1999-02
5. 248 - Joe Furnari (142g 106a) - 1989-90,92-93
6. 236 - Bo Schrott (158g 78a) - 1995-98
7. 229 - Rob Weaver (78g 151a) - 2002-05
8. 220 - Eric Schwaab (83g 137a) - 1979-82
9. 218 - Matt Hoppe (128g 90a) - 1995-97
10. 206 - Ron Athey (64g 142a) - 1969-72
11. 179 - Bruce Preston (112g 67a) - 1972-75
12. 177 - Brett Sweeney (94g 83a) - 1998-01
13. 159 - Brian Sattler (118g 41a) - 1990-93
14. 150 - Bob Wolfing (143g 7a) - 1970-73
15. 142 - Mike Sargent (71g 71a) - 1996-98
16. 140 - John Chessock (100g 40a) - 1985-88
17. 137 - Rob Witte (97g 40a) - 1997-99
18. 133 - Steve Hoffman (77g 56a) - 2004-07
19. 131 - Ron Hiltz (76g 55a) - 1980-82
20. 127 - Clark Hospelhorn (86g 41a) - 1989-92
21. 122 - Mark Carter (108g 14a) - 1983-86
22. 121 - Craig Wanner (61g 60a) - 1989-92
23. 109 - Dave Hoopes (41g 68a) - 1972-75
24. 107 - Pete Shaffer (68g 39a) - 2001-04
25. 105 - Matt Jackson (48g 57a) - 1984-87
26. 102 - Skip Seidel (49g 53a) - 1975,77-78
27. 98 - Craig Reichert (55g 43a) - 1987-88
28. 97 - Kolyn Kirby (55g 42a) - 2005-06
29. 96 - Jack Kendall (71g 25a) - 1977-79
96 - Mike Marsico (54g 42a) - 1992-95
Goals
1. 202 - Tom Brown - 1999-02
2. 193 - Joe Ellis - 2000-03
3. 178 - Bill Hallett - 1986-89
4. 158 - Bo Schrott - 1995-98
5. 143 - Bob Wolfing - 1970-73
6. 142 - Joe Furnari - 1989-90,92-93
142 - Dean Coccia - 1993-96
8. 128 - Matt Hoppe - 1995-97
9. 118 - Brian Sattler - 1990-93
10. 112 - Bruce Preston - 1972-75
11. 108 - Mark Carter - 1983-86
12. 100 - John Chessock - 1985-88
13. 97 - Rob Witte - 1997-99
14. 94 - Brett Sweeney - 1998-01
15. 86 - Clark Hospelhorn - 1989-92
16. 83 - Eric Schwaab - 1979-82
17. 81 - Justin Merson - 2002-04
18. 78 - Rob Weaver - 2002-05
19. 77 - Steve Hoffman - 2004-07
20. 76 - Ron Hiltz - 1980-82
21. 71 - Jack Kendall - 1977-79
71 - Mike Sargent - 1996-98
23. 68 - Pete Shaffer - 2001-04
24. 64 - Ron Athey - 1969-72
64 - Jared Nutter - 2004-07
64 - Dave Riley - 1998-01
27. 63 - Jeremy Freed - 2001-04
28. 61 - Craig Wanner - 1989-92
29. 60 - Jeremy Kober - 1996-99
30. 59 - Mike Smith - 1984-87
Assists
1. 160 - Dean Coccia - 1993-96
2. 156 - Bill Hallett - 1986-89
3. 151 - Rob Weaver - 2002-05
4. 142 - Ron Athey - 1969-72
5. 137 - Eric Schwaab - 1979-82
6. 110 - Joe Ellis - 2000-03
7. 106 - Joe Furnari - 1989-90,92-93
8. 95 - Tom Brown - 1999-02
9. 90 - Matt Hoppe - 1995-97
10. 83 - Brett Sweeney - 1998-01
11. 78 - Bo Schrott - 1995-98
12. 71 - Mike Sargent - 1996-98
13. 68 - Dave Hoopes - 1972-75
14. 67 - Bruce Preston - 1972-75
15. 60 - Craig Wanner - 1989-92
16. 57 - Matt Jackson - 1984-87
17. 56 - Steve Hoffman - 2004-07
18. 55 - Ron Hiltz - 1980-82
19. 53 - Skip Seidel - 1975,77-78
20. 43 - Craig Reichert - 1987-88
21. 42 - Kolyn Kirby - 2005-06
42 - Mike Marsico - 1992-95
23. 41 - Clark Hospelhorn - 1989-92
41 - Jeff Kuzemchak - 1980-83
41 - Brian Sattler - 1990-93
26. 40 - Rob Witte - 1997-99
40 - John Chessock - 1985-88
28. 39 - Pete Shaffer - 2001-04
29. 37 - Scott Schenzer - 1994-97
30. 36 - Stan Murray - 1980-83
Ground balls
1. 237 - Joe Ellis - 2000-03
2. 233 - Brad Baer - 2004-07
3. 211 - Dave Riley - 1998-01
4. 196 - Brett Sweeney - 1998-01
5. 186 - Gaelen Cross - 1999-00
6. 176 - Greg Elko - 2000-03
7. 169 - Curtis Schaeffer - 2003-06
8. 143 - Jason Wiles - 1999-02
9. 132 - Tom Brown - 1999-02
10. 123 - Matt Copeland - 2003-06
11. 111 - Anthony Burgos - 1998,00
12. 102 - Rob Weaver - 2002-05
13. 96 - Jeremy Freed - 2001-04
96 - Josh Hanlon - 2001-04
15. 94 - Tyler Mercer - 1999-00
16. 92 - Steve Hoffman - 2004-07
92 - Joe Pappafotis - 2000-03
18. 88 - Mike Coleman - 1999-02
19. 86 - Alex Tolj - 2000-03
20. 83 - Jim Petrillo - 2004-07
21. 82 - Pete Shaffer - 2001-04
22. 77 - Mark Wanamaker - 1984-87
23. 76 - Brendan Lewis - 2004-07
24. 71 - Scott Stolzenberg - 2001,03
25. 70 - Donnie White - 2002-04
26. 68 - Kolyn Kirby - 2005-06
27. 67 - Brian Nottingham - 1998,00-02
28. 66 - Ian Loper - 2002-05
66 - Matt Jackson - 1984-87
30. 60 - John Chessock - 1985-88
Game-winning goals
1. 4 - Brad Baer - 2004-07
2. 3 - Steve Hoffman - 2004-07
3 - Kolyn Kirby - 2005-06
4. 2 - Matt Buschman - 2007
2 - Matthew Buschman - 2005-06
2 - Chris Edmonds - 2005-07
7. 1 - Jared Nutter - 2004-07
1 - Bill Warner - 2007
1 - Rob Weaver - 2002-05
Faceoff W-L pct. (minimum 75 faceoffs)
1. 0.558 - Joe Pappafotis (196-351) - 2000-03
2. 0.557 - Jeremy Zenquis (59-106) - 2001-02
3. 0.491 - Daniel Bryden (52-106) - 2006-07
4. 0.462 - Brad Baer (304-658) - 2004-07
5. 0.422 - Ian Loper (122-289) - 2002-05
Saves
1. 774 - Chuck Nolan (403 GA, 774 saves) - 1980-83
2. 707 - Bill Brewster (458 GA, 707 saves) - 1984-87
3. 644 - Brian Nottingham (501 GA, 644 saves) - 1998,00-02
4. 509 - Marc Brunco (287 GA, 509 saves) - 1991-94
5. 507 - Ron Cristy (234 GA, 507 saves) - 1969-72
6. 493 - John Torpy (381 GA, 493 saves) - 1994-97
7. 471 - Wayne Birely (246 GA, 471 saves) - 1977-79
8. 382 - Chris Lynch (325 GA, 382 saves) - 1990-93
9. 358 - Mike Korba (250 GA, 358 saves) - 2001-04
10. 295 - Andy Pons (171 GA, 295 saves) - 1987-88
11. 253 - Ed Dentz (186 GA, 253 saves) - 1988-91
12. 231 - Bob Bennett (213 GA, 231 saves) - 1999
13. 189 - Ben Yingling (150 GA, 189 saves) - 2005-06
14. 158 - Alan Kempske (86 GA, 158 saves) - 1969
15. 148 - Jim Bachman (115 GA, 148 saves) - 1987-89,91
16. 145 - Chad Schell (110 GA, 145 saves) - 2005
17. 131 - Brett Gershman (111 GA, 131 saves) - 1993-95
18. 129 - Benjamin Yingling (98 GA, 129 saves) - 2007
19. 119 - Mel Franz (2 GA, 119 saves) - 1972-73
20. 74 - Ed Swiatek (76 GA, 74 saves) - 1996-98
21. 69 - John Montayne (48 GA, 69 saves) - 1981-84
22. 54 - Dave Hoopes (0 GA, 54 saves) - 1972-75
23. 53 - Matt Enoch (52 GA, 53 saves) - 1996
24. 48 - Chip Steele (37 GA, 48 saves) - 1978-80
25. 46 - Ben Price (35 GA, 46 saves) - 1981-83
26. 40 - JC Hutchins (15 GA, 40 saves) - 2004
27. 38 - Tim Mascari (19 GA, 38 saves) - 2000-02
28. 32 - Kenny McHugh (26 GA, 32 saves) - 2006-07
29. 30 - Bob Mitchell (0 GA, 30 saves) - 1973
30. 22 - Steve Schmitt (12 GA, 22 saves) - 1986
Saves per game (minimum 20 games)
1. 15.80 - Chuck Nolan (49 games) - 1980-83
2. 15.19 - Wayne Birely (31 games) - 1977-79
3. 14.14 - Bill Brewster (50 games) - 1984-87
4. 14.14 - Marc Brunco (36 games) - 1991-94
5. 14.08 - Ron Cristy (36 games) - 1969-72
6. 13.41 - Andy Pons (22 games) - 1987-88
7. 11.93 - Brian Nottingham (54 games) - 1998,00-02
8. 11.74 - John Torpy (42 games) - 1994-97
9. 10.91 - Chris Lynch (35 games) - 1990-93
10. 9.45 - Ben Yingling (20 games) - 2005-06
11. 9.18 - Mike Korba (39 games) - 2001-04
12. 8.72 - Ed Dentz (29 games) - 1988-91
Save percent (minimum 750 minutes)
1. .589 - Mike Korba (250 GA, 358 saves) - 2001-04
2. .562 - Brian Nottingham (501 GA, 644 saves) - 1998,00-02
3. .558 - Ben Yingling (150 GA, 189 saves) - 2005-06
4. .520 - Bob Bennett (213 GA, 231 saves) - 1999
Goals against avg (minimum 750 minutes)
1. 8.81 - Mike Korba (250 GA, 1702 min) - 2001-04
2. 9.92 - Ben Yingling (150 GA, 908 min) - 2005-06
3. 12.72 - Brian Nottingham (501 GA, 2363 min) - 1998,00-02
4. 15.70 - Bob Bennett (213 GA, 814 min) - 1999
Games played
1. 58 - Tom Brown - 1999-02
2. 57 - Joe Ellis - 2000-03
57 - Mike Coleman - 1999-02
57 - Curtis Schaeffer - 2003-06
57 - Steve Hoffman - 2004-07
57 - Greg Elko - 2000-03
7. 56 - Brad Baer - 2004-07
56 - Rob Weaver - 2002-05
56 - Josh Hanlon - 2001-04
10. 54 - Pete Shaffer - 2001-04
54 - Jason Wiles - 1999-02
54 - Brian Nottingham - 1998,00-02
13. 53 - Steve Mason - 1999-02
53 - Sam Katz - 2000-03
15. 52 - Matt Copeland - 2003-06
52 - Scott Armstrong - 1999-02
52 - Brendan Lewis - 2004-07
18. 50 - Jeremy Freed - 2001-04
50 - Jared Nutter - 2004-07
50 - Bill Brewster - 1984-87
21. 49 - Alex Tolj - 2000-03
49 - Chuck Nolan - 1980-83
23. 44 - Vince Hackler - 1999-01
44 - Jim Petrillo - 2004-07
44 - Dave Riley - 1998-01
44 - Brett Sweeney - 1998-01
27. 43 - Chris Currence - 2001,03-04
43 - Justin Merson - 2002-04
29. 42 - John Torpy - 1994-97
30. 41 - Colby Cook - 2000-03
Games started
1. 57 - Joe Ellis - 2000-03
57 - Curtis Schaeffer - 2003-06
3. 55 - Tom Brown - 1999-02
4. 53 - Rob Weaver - 2002-05
53 - Brad Baer - 2004-07
6. 45 - Jason Wiles - 1999-02
7. 44 - Josh Hanlon - 2001-04
8. 43 - Dave Riley - 1998-01
9. 42 - Brett Sweeney - 1998-01
10. 33 - Jeremy Freed - 2001-04
11. 32 - Justin Merson - 2002-04
12. 31 - Matt Copeland - 2003-06
13. 29 - Chris Currence - 2001,03-04
14. 28 - Brian Nottingham - 1998,00-02
15. 27 - Chris Edmonds - 2005-07
27 - Gaelen Cross - 1999-00
17. 25 - Jim Petrillo - 2004-07
18. 23 - Mike Coleman - 1999-02
23 - Steve Hoffman - 2004-07
20. 22 - Kolyn Kirby - 2005-06
21. 21 - Matthew Buschman - 2005-06
22. 20 - Vince Hackler - 1999-01
23. 18 - Greg Elko - 2000-03
24. 17 - Brendan Lewis - 2004-07
17 - Alex Tolj - 2000-03
17 - Jason Stealy - 2006-07
27. 16 - Jason Goodman - 1997-00
28. 15 - Tom Urbano - 1999-00
29. 14 - Billy Thomas - 2003-06
14 - Chris Sava - 2004-05,07
Minutes played
1. 1727 - Brad Baer - 2004-07
2. 1356 - Chris Edmonds - 2005-07
3. 1102 - Jim Petrillo - 2004-07
4. 979 - Curtis Schaeffer - 2003-06
5. 914 - Matt Copeland - 2003-06
6. 878 - Jason Stealy - 2006-07
7. 873 - Chris Sava - 2004-05,07
873 - Gibbs Preston - 2007
9. 794 - Matthew Buschman - 2005-06
10. 762 - Matt Snyder - 2004-07
11. 726 - Greg Worcester - 2006-07
12. 712 - Kolyn Kirby - 2005-06
13. 681 - Matt Buschman - 2007
14. 669 - Benjamin Yingling - 2007
15. 636 - Brendan Lewis - 2004-07
16. 568 - Steve Hoffman - 2004-07
17. 557 - Ben Yingling - 2005-06
18. 466 - Tyson Barrett - 2006
19. 436 - Billy Thomas - 2003-06
436 - Rob Weaver - 2002-05
21. 406 - Jared Nutter - 2004-07
22. 394 - Brandon Boring - 2003-06
23. 390 - Chad Schell - 2005
24. 194 - Kenny McHugh - 2006-07
25. 132 - Steve Kapp - 2007
26. 120 - Matthew Daley - 2006-07
120 - Cory Nellissen - 2005
28. 111 - Dan Leader - 2006-07
29. 65 - Eric Williston - 2002-05
65 - Ian Loper - 2002-05