Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 102 - Bill Hallett (45g 57a) - 1988
  2. 99 - Dean Coccia (46g 53a) - 1996
  3. 98 - Joe Ellis (63g 35a) - 2001
     98 - Tom Brown (70g 28a) - 2001
  5. 92 - Bill Hallett (53g 39a) - 1989
  6. 89 - Bill Hallett (47g 42a) - 1987
  7. 81 - Matt Hoppe (51g 30a) - 1996
  8. 80 - Eric Schwaab (24g 56a) - 1981
     80 - Joe Ellis (42g 38a) - 2002
     80 - Tom Brown (51g 29a) - 2000
 11. 78 - Tom Brown (56g 22a) - 2002
     78 - Bruce Preston (48g 30a) - 1974
 13. 77 - Joe Ellis (51g 26a) - 2000
     77 - Rob Weaver (17g 60a) - 2004
 15. 74 - Joe Furnari (32g 42a) - 1993
 16. 73 - Dean Coccia (32g 41a) - 1994
     73 - Dean Coccia (40g 33a) - 1995
 18. 72 - Brett Sweeney (37g 35a) - 2000
 19. 71 - Bo Schrott (53g 18a) - 1996
     71 - Matt Hoppe (44g 27a) - 1997
 21. 70 - Ron Athey (21g 49a) - 1971
 22. 66 - Matt Hoppe (33g 33a) - 1995
 23. 65 - Brett Sweeney (32g 33a) - 2001
 24. 62 - Mike Sargent (32g 30a) - 1998
 25. 61 - Joe Furnari (45g 16a) - 1990
 26. 60 - Bo Schrott (37g 23a) - 1995
 27. 59 - Rob Weaver (16g 43a) - 2003
 28. 58 - Joe Furnari (30g 28a) - 1992
     58 - Craig Reichert (31g 27a) - 1988
 30. 57 - Ron Athey (18g 39a) - 1972
Points per game (minimum 7 games)
  1. 6.53 - Joe Ellis (15 games) - 2001
     6.53 - Tom Brown (15 games) - 2001
  3. 5.71 - Joe Ellis (14 games) - 2002
  4. 5.57 - Tom Brown (14 games) - 2002
  5. 5.33 - Tom Brown (15 games) - 2000
  6. 5.13 - Joe Ellis (15 games) - 2000
  7. 4.81 - Rob Weaver (16 games) - 2004
  8. 4.80 - Brett Sweeney (15 games) - 2000
  9. 4.54 - Rob Weaver (13 games) - 2003
 10. 4.33 - Bruce Preston (18 games) - 1974
     4.33 - Brett Sweeney (15 games) - 2001
 12. 4.00 - Kolyn Kirby (14 games) - 2006
 13. 3.79 - Bruce Preston (14 games) - 1973
 14. 3.69 - Joe Ellis (13 games) - 2003
     3.69 - Rob Weaver (13 games) - 2002
 16. 3.21 - Rob Weaver (14 games) - 2005
     3.21 - Steve Hoffman (14 games) - 2005
 18. 2.93 - Kolyn Kirby (14 games) - 2005
     2.93 - Tom Brown (14 games) - 1999
 20. 2.81 - Justin Merson (16 games) - 2004
 21. 2.80 - Dave Riley (15 games) - 2000
 22. 2.79 - Bob Wolfing (14 games) - 1973
 23. 2.75 - Rob Witte (12 games) - 1999
 24. 2.71 - Gibbs Preston (14 games) - 2007
 25. 2.56 - Jeremy Freed (16 games) - 2004
 26. 2.56 - Jared Nutter (9 games) - 2007
 27. 2.46 - Pete Shaffer (13 games) - 2003
 28. 2.43 - Steve Hoffman (14 games) - 2007
     2.43 - Matthew Buschman (14 games) - 2006
 30. 2.36 - Jared Nutter (14 games) - 2006
Goals
  1. 70 - Tom Brown - 2001
  2. 63 - Joe Ellis - 2001
  3. 56 - Tom Brown - 2002
  4. 53 - Bo Schrott - 1996
     53 - Bill Hallett - 1989
  6. 51 - Joe Ellis - 2000
     51 - Tom Brown - 2000
     51 - Matt Hoppe - 1996
  9. 49 - Bob Wolfing - 1971
 10. 48 - Bruce Preston - 1974
 11. 47 - Bill Hallett - 1987
 12. 46 - Dean Coccia - 1996
 13. 45 - Ron Staines - 1974
     45 - Joe Furnari - 1990
     45 - Bill Hallett - 1988
 16. 44 - Matt Hoppe - 1997
 17. 42 - Joe Ellis - 2002
 18. 40 - Rob Witte - 1998
     40 - Chris Gordon - 1981
     40 - Dean Coccia - 1995
     40 - Justin Merson - 2004
 22. 39 - Brian Sattler - 1990
     39 - John Chessock - 1987
     39 - John Chessock - 1988
 25. 38 - Bo Schrott - 1997
 26. 37 - Brett Sweeney - 2000
     37 - Bo Schrott - 1995
     37 - Bob Wolfing - 1973
     37 - Joe Ellis - 2003
 30. 36 - Ron Hiltz - 1981
Goals per game (minimum 7 games)
  1. 4.67 - Tom Brown (15 games) - 2001
  2. 4.20 - Joe Ellis (15 games) - 2001
  3. 4.00 - Tom Brown (14 games) - 2002
  4. 3.40 - Joe Ellis (15 games) - 2000
     3.40 - Tom Brown (15 games) - 2000
  6. 3.00 - Joe Ellis (14 games) - 2002
  7. 2.85 - Joe Ellis (13 games) - 2003
  8. 2.67 - Bruce Preston (18 games) - 1974
  9. 2.64 - Bob Wolfing (14 games) - 1973
 10. 2.50 - Justin Merson (16 games) - 2004
 11. 2.47 - Brett Sweeney (15 games) - 2000
 12. 2.36 - Kolyn Kirby (14 games) - 2005
 13. 2.33 - Jared Nutter (9 games) - 2007
 14. 2.25 - Rob Witte (12 games) - 1999
 15. 2.15 - Rob Weaver (13 games) - 2002
 16. 2.14 - Matthew Buschman (14 games) - 2006
     2.14 - Steve Hoffman (14 games) - 2005
 18. 2.13 - Dave Riley (15 games) - 2000
     2.13 - Brett Sweeney (15 games) - 2001
 20. 2.00 - Bruce Preston (14 games) - 1973
     2.00 - Jared Nutter (14 games) - 2006
     2.00 - Justin Merson (13 games) - 2003
 23. 1.94 - Jeremy Freed (16 games) - 2004
 24. 1.79 - Matt Buschman (14 games) - 2007
     1.79 - Tom Brown (14 games) - 1999
 26. 1.77 - Pete Shaffer (13 games) - 2003
 27. 1.73 - Pete Shaffer (15 games) - 2004
 28. 1.64 - Tom Caldwell (14 games) - 1999
 29. 1.60 - Dave Riley (15 games) - 2001
 30. 1.57 - Kolyn Kirby (14 games) - 2006
Assists
  1. 60 - Rob Weaver - 2004
  2. 57 - Bill Hallett - 1988
  3. 56 - Eric Schwaab - 1981
  4. 53 - Dean Coccia - 1996
  5. 49 - Ron Athey - 1971
  6. 43 - Rob Weaver - 2003
  7. 42 - Bill Hallett - 1987
     42 - Joe Furnari - 1993
  9. 41 - Dean Coccia - 1994
 10. 39 - Ron Athey - 1972
     39 - Bill Hallett - 1989
 12. 38 - Joe Ellis - 2002
 13. 36 - Ron Athey - 1970
 14. 35 - Dave Hoopes - 1974
     35 - Joe Ellis - 2001
     35 - Brett Sweeney - 2000
 17. 34 - Kolyn Kirby - 2006
     34 - Eric Schwaab - 1982
 19. 33 - Jim Hallett - 1990
     33 - Matt Hoppe - 1995
     33 - Eric Schwaab - 1979
     33 - Brett Sweeney - 2001
     33 - Dean Coccia - 1995
     33 - Dean Coccia - 1993
 25. 30 - Mike Sargent - 1998
     30 - Matt Hoppe - 1996
     30 - Bruce Preston - 1974
 28. 29 - Tom Brown - 2000
     29 - Jeff Kuzemchak - 1983
     29 - Mike Sargent - 1997
Assists per game (minimum 7 games)
  1. 3.75 - Rob Weaver (16 games) - 2004
  2. 3.31 - Rob Weaver (13 games) - 2003
  3. 2.71 - Joe Ellis (14 games) - 2002
  4. 2.43 - Kolyn Kirby (14 games) - 2006
  5. 2.33 - Joe Ellis (15 games) - 2001
     2.33 - Brett Sweeney (15 games) - 2000
  7. 2.20 - Brett Sweeney (15 games) - 2001
  8. 2.00 - Rob Weaver (14 games) - 2005
  9. 1.93 - Tom Brown (15 games) - 2000
 10. 1.87 - Tom Brown (15 games) - 2001
 11. 1.79 - Bruce Preston (14 games) - 1973
 12. 1.73 - Joe Ellis (15 games) - 2000
 13. 1.67 - Bruce Preston (18 games) - 1974
 14. 1.57 - Tom Brown (14 games) - 2002
 15. 1.54 - Rob Weaver (13 games) - 2002
 16. 1.21 - Cory Nellissen (14 games) - 2005
     1.21 - Gibbs Preston (14 games) - 2007
 18. 1.18 - Pete Shaffer (11 games) - 2002
 19. 1.14 - Tom Brown (14 games) - 1999
 20. 1.07 - Steve Hoffman (14 games) - 2005
     1.07 - Steve Hoffman (14 games) - 2006
 22. 0.93 - Steve Hoffman (15 games) - 2004
 23. 0.93 - Bill Warner (14 games) - 2007
 24. 0.92 - Brad Baer (12 games) - 2006
 25. 0.86 - Steve Hoffman (14 games) - 2007
 26. 0.85 - Joe Ellis (13 games) - 2003
 27. 0.79 - Jeremy Kober (14 games) - 1999
 28. 0.73 - Jeremy Freed (15 games) - 2001
 29. 0.71 - Brad Baer (14 games) - 2005
     0.71 - Anthony Burgos (14 games) - 2000
Ground balls
  1. 111 - Anthony Burgos - 2000
  2. 107 - Brett Sweeney - 2000
  3. 106 - Gaelen Cross - 2000
  4. 97 - Dave Riley - 2001
  5. 93 - Dave Riley - 2000
  6. 92 - Joe Ellis - 2000
  7. 84 - Brad Baer - 2004
  8. 80 - Gaelen Cross - 1999
  9. 77 - Mark Wanamaker - 1987
 10. 71 - Greg Elko - 2003
 11. 66 - Matt Jackson - 1987
 12. 62 - Joe Pappafotis - 2003
 13. 60 - John Chessock - 1987
 14. 57 - Rob Witte - 1999
 15. 56 - Brad Baer - 2006
 16. 55 - Curtis Schaeffer - 2005
     55 - Joe Ellis - 2003
     55 - Bill Hallett - 1987
     55 - Tyler Mercer - 2000
 20. 53 - Brad Baer - 2007
 21. 50 - Jason Wiles - 2000
 22. 49 - Joe Ellis - 2001
 23. 47 - Jason Wiles - 2001
     47 - Brett Sweeney - 2001
     47 - Tom Caldwell - 1999
     47 - Ian Loper - 2005
 27. 46 - Curtis Schaeffer - 2004
     46 - Chris Cutler - 1993
 29. 44 - Greg Elko - 2001
 30. 43 - Matt Copeland - 2005
Ground balls per game (minimum 7 games)
  1. 7.93 - Anthony Burgos (14 games) - 2000
  2. 7.13 - Brett Sweeney (15 games) - 2000
  3. 7.07 - Gaelen Cross (15 games) - 2000
  4. 6.47 - Dave Riley (15 games) - 2001
  5. 6.20 - Dave Riley (15 games) - 2000
  6. 6.13 - Joe Ellis (15 games) - 2000
  7. 5.71 - Gaelen Cross (14 games) - 1999
  8. 5.46 - Greg Elko (13 games) - 2003
  9. 5.25 - Brad Baer (16 games) - 2004
 10. 4.77 - Joe Pappafotis (13 games) - 2003
 11. 4.75 - Rob Witte (12 games) - 1999
 12. 4.67 - Brad Baer (12 games) - 2006
 13. 4.23 - Joe Ellis (13 games) - 2003
 14. 3.93 - Curtis Schaeffer (14 games) - 2005
 15. 3.79 - Brad Baer (14 games) - 2007
 16. 3.67 - Tyler Mercer (15 games) - 2000
 17. 3.54 - Chris Cutler (13 games) - 1993
 18. 3.36 - Ian Loper (14 games) - 2005
     3.36 - Tom Caldwell (14 games) - 1999
 20. 3.33 - Jason Wiles (15 games) - 2000
 21. 3.27 - Joe Ellis (15 games) - 2001
 22. 3.25 - Ken Hutton (12 games) - 1999
     3.25 - Justin Cross (8 games) - 1999
 24. 3.22 - Alex Tolj (9 games) - 2000
 25. 3.13 - Brett Sweeney (15 games) - 2001
     3.13 - Jason Wiles (15 games) - 2001
 27. 3.07 - Matt Copeland (14 games) - 2005
 28. 3.00 - Scott Stolzenberg (13 games) - 2003
     3.00 - Brett Sweeney (14 games) - 1999
     3.00 - Matt Barrett (14 games) - 1999
Man-up goals
  1. 8 - Matthew Buschman - 2006
  2. 6 - Kolyn Kirby - 2005
  3. 3 - Steve Hoffman - 2007
     3 - Matthew Daley - 2006
     3 - Brad Baer - 2006
     3 - Jared Nutter - 2006
  7. 2 - Rob Weaver - 2005
     2 - Steve Hoffman - 2005
     2 - Brad Baer - 2007
     2 - Kolyn Kirby - 2006
     2 - Bill Warner - 2007
     2 - Gibbs Preston - 2007
     2 - Steve Hoffman - 2006
 14. 1 - Chris Edmonds - 2007
     1 - Matt Buschman - 2007
     1 - Brad Baer - 2005
Man-down goals
  1. 1 - Matthew Buschman - 2006
     1 - Rob Weaver - 2005
     1 - Kolyn Kirby - 2005
Game-winning goals
  1. 3 - Brad Baer - 2005
     3 - Kolyn Kirby - 2006
  3. 2 - Matt Buschman - 2007
  4. 1 - Brad Baer - 2007
     1 - Steve Hoffman - 2005
     1 - Jared Nutter - 2007
     1 - Matthew Buschman - 2006
     1 - Chris Edmonds - 2007
     1 - Steve Hoffman - 2006
     1 - Rob Weaver - 2005
     1 - Chris Edmonds - 2006
     1 - Matthew Buschman - 2005
     1 - Steve Hoffman - 2007
     1 - Bill Warner - 2007
Faceoff W-L pct. (minimum 40 faceoffs)
  1. 0.593 - Joe Pappafotis (156-263) - 2003
  2. 0.557 - Jeremy Zenquis (59-106) - 2002
  3. 0.511 - Brad Baer (96-188) - 2007
  4. 0.500 - Daniel Bryden (43-86) - 2007
  5. 0.490 - Brad Baer (72-147) - 2006
  6. 0.455 - Joe Pappafotis (40-88) - 2002
  7. 0.436 - Brad Baer (51-117) - 2005
  8. 0.423 - Ian Loper (71-168) - 2005
  9. 0.414 - Ian Loper (41-99) - 2004
 10. 0.413 - Brad Baer (85-206) - 2004
 11. 0.395 - Matt Keating (17-43) - 2006
 12. 0.314 - Steven Eader (22-70) - 2006

GOALKEEPING (SEASON)

Saves
  1. 332 - Chuck Nolan (140 GA, 332 saves) - 1983
  2. 272 - Marc Brunco (158 GA, 272 saves) - 1994
  3. 252 - Bill Brewster (143 GA, 252 saves) - 1986
  4. 231 - Bob Bennett (213 GA, 231 saves) - 1999
  5. 221 - Ron Cristy (88 GA, 221 saves) - 1972
  6. 201 - Bill Brewster (131 GA, 201 saves) - 1985
  7. 199 - Chuck Nolan (117 GA, 199 saves) - 1981
  8. 195 - Brian Nottingham (147 GA, 195 saves) - 2000
  9. 192 - Wayne Birely (86 GA, 192 saves) - 1979
 10. 187 - Mike Korba (136 GA, 187 saves) - 2004
 11. 185 - Ron Cristy (87 GA, 185 saves) - 1971
 12. 182 - John Torpy (124 GA, 182 saves) - 1997
 13. 175 - Brian Nottingham (111 GA, 175 saves) - 2002
 14. 172 - Andy Pons (109 GA, 172 saves) - 1988
 15. 171 - Brian Nottingham (144 GA, 171 saves) - 2001
 16. 163 - Wayne Birely (84 GA, 163 saves) - 1978
 17. 159 - Ben Yingling (130 GA, 159 saves) - 2006
 18. 158 - Alan Kempske (86 GA, 158 saves) - 1969
 19. 157 - John Torpy (129 GA, 157 saves) - 1996
 20. 145 - Chad Schell (110 GA, 145 saves) - 2005
 21. 144 - John Torpy (122 GA, 144 saves) - 1995
 22. 141 - Marc Brunco (67 GA, 141 saves) - 1993
 23. 140 - Chris Lynch (132 GA, 140 saves) - 1990
 24. 135 - Chuck Nolan (67 GA, 135 saves) - 1982
 25. 133 - Jim Bachman (107 GA, 133 saves) - 1989
 26. 132 - Ed Dentz (83 GA, 132 saves) - 1991
 27. 130 - Bill Brewster (90 GA, 130 saves) - 1987
 28. 129 - Benjamin Yingling (98 GA, 129 saves) - 2007
 29. 124 - Bill Brewster (94 GA, 124 saves) - 1984
 30. 123 - Andy Pons (62 GA, 123 saves) - 1987
Saves per game (minimum 7 games)
  1. 20.75 - Chuck Nolan (16 games) - 1983
  2. 19.43 - Marc Brunco (14 games) - 1994
  3. 17.45 - Wayne Birely (11 games) - 1979
  4. 17.00 - Ron Cristy (13 games) - 1972
  5. 16.80 - Bill Brewster (15 games) - 1986
  6. 16.50 - Bob Bennett (14 games) - 1999
     16.50 - Ed Dentz (8 games) - 1991
  8. 16.30 - Wayne Birely (10 games) - 1978
  9. 15.80 - Alan Kempske (10 games) - 1969
 10. 15.46 - Bill Brewster (13 games) - 1985
 11. 15.42 - Ron Cristy (12 games) - 1971
 12. 15.31 - Chuck Nolan (13 games) - 1981
 13. 14.00 - Chris Lynch (10 games) - 1990
     14.00 - John Torpy (13 games) - 1997
 15. 13.67 - Andy Pons (9 games) - 1987
 16. 13.50 - Chuck Nolan (10 games) - 1982
 17. 13.23 - Andy Pons (13 games) - 1988
 18. 13.00 - Bill Brewster (10 games) - 1987
     13.00 - Brian Nottingham (15 games) - 2000
 20. 12.50 - Brian Nottingham (14 games) - 2002
 21. 12.21 - Brian Nottingham (14 games) - 2001
 22. 12.09 - Jim Bachman (11 games) - 1989
 23. 11.75 - Marc Brunco (12 games) - 1993
 24. 11.69 - Mike Korba (16 games) - 2004
 25. 11.60 - Wayne Birely (10 games) - 1977
 26. 11.36 - Ben Yingling (14 games) - 2006
 27. 11.21 - John Torpy (14 games) - 1996
 28. 11.08 - John Torpy (13 games) - 1995
 29. 10.80 - Chuck Nolan (10 games) - 1980
 30. 10.36 - Chad Schell (14 games) - 2005
Save percent (minimum 400 minutes)
  1. .612 - Brian Nottingham (111 GA, 175 saves) - 2002
  2. .602 - Mike Korba (80 GA, 121 saves) - 2003
  3. .579 - Mike Korba (136 GA, 187 saves) - 2004
  4. .570 - Brian Nottingham (147 GA, 195 saves) - 2000
  5. .569 - Chad Schell (110 GA, 145 saves) - 2005
  6. .568 - Benjamin Yingling (98 GA, 129 saves) - 2007
  7. .550 - Ben Yingling (130 GA, 159 saves) - 2006
  8. .543 - Brian Nottingham (144 GA, 171 saves) - 2001
  9. .520 - Bob Bennett (213 GA, 231 saves) - 1999
Goals against avg (minimum 400 minutes)
  1. 6.84 - Mike Korba (80 GA, 702 min) - 2003
  2. 8.90 - Benjamin Yingling (98 GA, 660 min) - 2007
  3. 9.20 - Brian Nottingham (111 GA, 724 min) - 2002
  4. 9.31 - Chad Schell (110 GA, 709 min) - 2005
  5. 9.78 - Mike Korba (136 GA, 834 min) - 2004
  6. 9.98 - Ben Yingling (130 GA, 782 min) - 2006
  7. 10.36 - Brian Nottingham (147 GA, 851 min) - 2000
  8. 10.96 - Brian Nottingham (144 GA, 788 min) - 2001
  9. 15.70 - Bob Bennett (213 GA, 814 min) - 1999
Most wins
  1. 8 - Mike Korba (8-8-0) - 2004
  2. 7 - Ben Yingling (7-7-0) - 2006
  3. 6 - Chad Schell (6-6-0) - 2005
  4. 5 - Benjamin Yingling (5-6-0) - 2007
  5. 2 - Kenny McHugh (2-0-0) - 2007

PARTICIPATION (SEASON)

Games played
  1. 18 - Bruce Preston - 1974
  2. 16 - Jared Nutter - 2004
     16 - Brad Darrah - 2004
     16 - Drew Abbamonte - 2004
     16 - Chris Currence - 2004
     16 - Mike Korba - 2004
     16 - Rob Weaver - 2004
     16 - Curtis Schaeffer - 2004
     16 - Josh Hanlon - 2004
     16 - Justin Merson - 2004
     16 - Jeremy Freed - 2004
     16 - Brad Baer - 2004
     16 - Chuck Nolan - 1983
 14. 15 - Scott Armstrong - 2000
     15 - Pete Shaffer - 2001
     15 - Josh Hanlon - 2001
     15 - Jason Goodman - 2000
     15 - Bill Brewster - 1986
     15 - Jason Wiles - 2000
     15 - Steve Hoffman - 2004
     15 - Pete Shaffer - 2004
     15 - Greg Elko - 2001
     15 - Tyler Mercer - 2000
     15 - Matt Copeland - 2004
     15 - Joe Ellis - 2001
     15 - Dave Riley - 2000
     15 - Brett Sweeney - 2001
     15 - Mike Griffin - 2000
     15 - Donnie White - 2004
     15 - Greg Elko - 2000
Games started
  1. 16 - Josh Hanlon - 2004
     16 - Chris Currence - 2004
     16 - Curtis Schaeffer - 2004
     16 - Rob Weaver - 2004
     16 - Brad Baer - 2004
     16 - Jeremy Freed - 2004
     16 - Justin Merson - 2004
  8. 15 - Jeremy Freed - 2001
     15 - Joe Ellis - 2000
     15 - Tom Urbano - 2000
     15 - Gaelen Cross - 2000
     15 - Dave Riley - 2001
     15 - Tom Brown - 2001
     15 - Brett Sweeney - 2001
     15 - Tom Brown - 2000
     15 - Jason Wiles - 2001
     15 - Joe Ellis - 2001
     15 - Brett Sweeney - 2000
     15 - Jason Wiles - 2000
 20. 14 - Jeremy Kober - 1999
     14 - Rob Weaver - 2005
     14 - Matthew Buschman - 2006
     14 - Chris Edmonds - 2007
     14 - Curtis Schaeffer - 2005
     14 - Brad Baer - 2007
     14 - Joe Ellis - 2002
     14 - Curtis Schaeffer - 2006
     14 - Matt Copeland - 2006
     14 - Dave Riley - 2000
     14 - Brian Nottingham - 2001
Minutes played
  1. 873 - Chris Edmonds - 2007
     873 - Chris Sava - 2007
     873 - Gibbs Preston - 2007
     873 - Brad Baer - 2007
  5. 762 - Matt Snyder - 2007
  6. 741 - Jason Stealy - 2007
  7. 681 - Matt Buschman - 2007
  8. 669 - Benjamin Yingling - 2007
  9. 638 - Jim Petrillo - 2007
 10. 605 - Greg Worcester - 2007
 11. 571 - Brendan Lewis - 2007
 12. 543 - Curtis Schaeffer - 2006
     543 - Matt Copeland - 2006
     543 - Matthew Buschman - 2006
 15. 512 - Ben Yingling - 2006
 16. 483 - Brad Baer - 2006
     483 - Chris Edmonds - 2006
 18. 466 - Tyson Barrett - 2006
 19. 436 - Rob Weaver - 2005
     436 - Curtis Schaeffer - 2005
     436 - Billy Thomas - 2005
 22. 406 - Jared Nutter - 2006
 23. 390 - Chad Schell - 2005
 24. 371 - Brad Baer - 2005
     371 - Kolyn Kirby - 2005
     371 - Steve Hoffman - 2005
     371 - Matt Copeland - 2005
 28. 341 - Kolyn Kirby - 2006
 29. 305 - Jim Petrillo - 2005
 30. 263 - Brandon Boring - 2006

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 411 (243g 168a) - 1996
  2. 386 (245g 141a) - 2001
  3. 382 (237g 145a) - 2000
  4. 358 (211g 147a) - 1989
  5. 353 (211g 142a) - 1995
  6. 351 (205g 146a) - 1988
  7. 344 (204g 140a) - 1990
  8. 343 (200g 143a) - 1997
  9. 334 (212g 122a) - 1974
 10. 331 (197g 134a) - 1993
 11. 326 (201g 125a) - 2002
 12. 320 (187g 133a) - 1987
 13. 303 (187g 116a) - 1981
 14. 288 (169g 119a) - 2004
 15. 284 (170g 114a) - 1992
 16. 260 (164g 96a) - 1998
 17. 241 (146g 95a) - 1978
 18. 237 (151g 86a) - 2003
 19. 235 (146g 89a) - 1991
 20. 231 (139g 92a) - 1980
 21. 227 (157g 70a) - 2007
 22. 224 (138g 86a) - 2005
 23. 222 (114g 108a) - 1994
 24. 221 (137g 84a) - 1982
     221 (137g 84a) - 1983
 26. 217 (136g 81a) - 2006
 27. 211 (126g 85a) - 1979
 28. 206 (126g 80a) - 1986
 29. 196 (116g 80a) - 1971
 30. 191 (127g 64a) - 1973
Points per game
  1. 28.67 (12 games) - 1990
  2. 27.54 (13 games) - 1989
  3. 27.40 (15 games) - 1996
  4. 26.38 (13 games) - 1997
  5. 25.73 (15 games) - 2001
  6. 25.47 (15 games) - 2000
  7. 25.46 (13 games) - 1993
  8. 25.21 (14 games) - 1995
  9. 25.07 (14 games) - 1988
 10. 23.67 (12 games) - 1992
 11. 23.31 (13 games) - 1981
 12. 23.29 (14 games) - 2002
 13. 23.10 (10 games) - 1980
 14. 22.10 (10 games) - 1982
 15. 21.91 (11 games) - 1978
 16. 21.36 (11 games) - 1991
 17. 21.33 (15 games) - 1987
 18. 19.18 (11 games) - 1979
 19. 18.57 (14 games) - 1998
 20. 18.56 (18 games) - 1974
 21. 18.23 (13 games) - 2003
 22. 18.00 (16 games) - 2004
 23. 16.33 (12 games) - 1971
 24. 16.21 (14 games) - 2007
 25. 16.00 (14 games) - 2005
 26. 15.86 (14 games) - 1994
 27. 15.50 (14 games) - 2006
 28. 14.20 (10 games) - 1977
 29. 14.00 (12 games) - 1975
 30. 13.92 (13 games) - 1972
Goals
  1. 245 - 2001
  2. 243 - 1996
  3. 237 - 2000
  4. 212 - 1974
  5. 211 - 1989
     211 - 1995
  7. 205 - 1988
  8. 204 - 1990
  9. 201 - 2002
 10. 200 - 1997
 11. 197 - 1993
 12. 187 - 1981
     187 - 1987
 14. 170 - 1992
 15. 169 - 2004
 16. 164 - 1998
 17. 157 - 2007
 18. 151 - 2003
 19. 146 - 1978
     146 - 1991
 21. 141 - 1999
 22. 139 - 1980
 23. 138 - 2005
 24. 137 - 1983
     137 - 1982
 26. 136 - 2006
 27. 127 - 1973
 28. 126 - 1986
     126 - 1979
 30. 116 - 1971
Goals per game
  1. 17.00 (12 games) - 1990
  2. 16.33 (15 games) - 2001
  3. 16.23 (13 games) - 1989
  4. 16.20 (15 games) - 1996
  5. 15.80 (15 games) - 2000
  6. 15.38 (13 games) - 1997
  7. 15.15 (13 games) - 1993
  8. 15.07 (14 games) - 1995
  9. 14.64 (14 games) - 1988
 10. 14.38 (13 games) - 1981
 11. 14.36 (14 games) - 2002
 12. 14.17 (12 games) - 1992
 13. 13.90 (10 games) - 1980
 14. 13.70 (10 games) - 1982
 15. 13.27 (11 games) - 1978
     13.27 (11 games) - 1991
 17. 12.47 (15 games) - 1987
 18. 11.78 (18 games) - 1974
 19. 11.71 (14 games) - 1998
 20. 11.62 (13 games) - 2003
 21. 11.45 (11 games) - 1979
 22. 11.21 (14 games) - 2007
 23. 10.56 (16 games) - 2004
 24. 10.07 (14 games) - 1999
 25. 9.86 (14 games) - 2005
 26. 9.71 (14 games) - 2006
 27. 9.67 (12 games) - 1971
 28. 9.30 (10 games) - 1977
 29. 9.07 (14 games) - 1973
 30. 8.83 (12 games) - 1975
Assists
  1. 168 - 1996
  2. 147 - 1989
  3. 146 - 1988
  4. 145 - 2000
  5. 143 - 1997
  6. 142 - 1995
  7. 141 - 2001
  8. 140 - 1990
  9. 134 - 1993
 10. 133 - 1987
 11. 125 - 2002
 12. 122 - 1974
 13. 119 - 2004
 14. 116 - 1981
 15. 114 - 1992
 16. 108 - 1994
 17. 96 - 1998
 18. 95 - 1978
 19. 92 - 1980
 20. 89 - 1991
 21. 86 - 2005
     86 - 2003
 23. 85 - 1979
 24. 84 - 1983
     84 - 1982
 26. 81 - 2006
 27. 80 - 1986
     80 - 1971
 29. 70 - 2007
 30. 67 - 1972
Assists per game
  1. 11.67 (12 games) - 1990
  2. 11.31 (13 games) - 1989
  3. 11.20 (15 games) - 1996
  4. 11.00 (13 games) - 1997
  5. 10.43 (14 games) - 1988
  6. 10.31 (13 games) - 1993
  7. 10.14 (14 games) - 1995
  8. 9.67 (15 games) - 2000
  9. 9.50 (12 games) - 1992
 10. 9.40 (15 games) - 2001
 11. 9.20 (10 games) - 1980
 12. 8.93 (14 games) - 2002
 13. 8.92 (13 games) - 1981
 14. 8.87 (15 games) - 1987
 15. 8.64 (11 games) - 1978
 16. 8.40 (10 games) - 1982
 17. 8.09 (11 games) - 1991
 18. 7.73 (11 games) - 1979
 19. 7.71 (14 games) - 1994
 20. 7.44 (16 games) - 2004
 21. 6.86 (14 games) - 1998
 22. 6.78 (18 games) - 1974
 23. 6.67 (12 games) - 1971
 24. 6.62 (13 games) - 2003
 25. 6.14 (14 games) - 2005
 26. 5.79 (14 games) - 2006
 27. 5.33 (15 games) - 1986
 28. 5.25 (16 games) - 1983
 29. 5.17 (12 games) - 1975
 30. 5.15 (13 games) - 1972
Ground balls
  1. 928 - 1988
  2. 915 - 1994
  3. 903 - 2000
  4. 846 - 1989
  5. 845 - 1996
  6. 793 - 1990
  7. 755 - 1995
  8. 732 - 1999
  9. 721 - 1987
 10. 720 - 1992
 11. 663 - 1998
 12. 611 - 2001
 13. 562 - 1997
 14. 550 - 2004
 15. 544 - 1991
 16. 539 - 2003
 17. 532 - 2005
 18. 445 - 2006
 19. 390 - 2002
 20. 385 - 2007
Ground balls per game
  1. 66.29 (14 games) - 1988
  2. 66.08 (12 games) - 1990
  3. 65.36 (14 games) - 1994
  4. 65.08 (13 games) - 1989
  5. 60.20 (15 games) - 2000
  6. 60.00 (12 games) - 1992
  7. 56.33 (15 games) - 1996
  8. 53.93 (14 games) - 1995
  9. 52.29 (14 games) - 1999
 10. 49.45 (11 games) - 1991
 11. 48.07 (15 games) - 1987
 12. 47.36 (14 games) - 1998
 13. 43.23 (13 games) - 1997
 14. 41.46 (13 games) - 2003
 15. 40.73 (15 games) - 2001
 16. 38.00 (14 games) - 2005
 17. 34.38 (16 games) - 2004
 18. 31.79 (14 games) - 2006
