McDaniel M Soccer
Cumulative Season Statistics
Overall Team Statistics
McDaniel College Soccer
McDaniel M Soccer Overall Team Statistics (as of Aug 16, 2005)
All games
Overall: 6-9-2 Conf: 2-6-1 Home: 2-3-2 Away: 3-6-0 Neut: 1-0-0
TEAM STATISTICS MCDMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-216 33-181
Goals scored average... 1.48 1.90
Shot pct............... .116 .182
Shots on goal-Attempts. 122-216 105-181
SOG pct................ .565 .580
Shots/Game............. 12.7 10.6
Assists................ 17 14
GOAL BREAKDOWN...........
Total Goals............ 25 33
Penalty................ 1 4
Unassisted............. 8 5
Overtime............... 2 1
PENALTY CORNERS.......... 80 47
PENALTY SHOTS............ 1-1 4-4
OFFSIDES................. 25 14
PENALTIES................
Fouls.................. 212 189
Green cards............ 0 0
Yellow cards........... 24 22
Red cards.............. 2 3
ATTENDANCE...............
Total.................. 850 516
Dates/Avg Per Date..... 7/121 9/57
Neutral Site #/Avg..... 1/150
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 13 10 1 1 - 25
Opponents........... 15 18 0 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 101 94 15 6 - 216
Opponents........... 85 84 7 5 - 181
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 42 29 1 0 - 72
Opponents........... 47 41 7 2 - 97
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 39 34 5 2 - 80
Opponents........... 29 16 2 0 - 47
OFFSIDES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 15 10 0 0 - 25
Opponents........... 5 9 0 0 - 14
Overall Individual Statistics
McDaniel College Soccer
McDaniel M Soccer Overall Individual Statistics (as of Aug 16, 2005)
All games
Overall: 6-9-2 Conf: 2-6-1 Home: 2-3-2 Away: 3-6-0 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GC YC-RC GW PS-ATT FG OT HAT GTG DSv
---------------------------------------------------------------------------------------------------
12 Thomas Kane 16-14 8 2 18 38 .211 26 .684 0 0-0 3 1-1 1 2 0 0 0
9 Todd Knepper 14-8 2 2 6 9 .222 5 .556 0 1-0 0 0-0 0 0 0 1 0
6 Tim McCallum 16-5 2 1 5 22 .091 12 .545 0 0-0 1 0-0 1 0 0 0 0
22 Ferencz Csiki 9-1 2 1 5 6 .333 5 .833 0 0-0 1 0-0 0 0 0 0 0
2 Trevor Brown 16-12 2 0 4 18 .111 10 .556 0 0-0 0 0-0 0 0 0 0 0
3 Steve Lenox 14-8 2 0 4 6 .333 3 .500 0 0-0 0 0-0 1 0 0 0 0
4 Ryan Tetteris 17-14 1 2 4 26 .038 19 .731 0 2-0 0 0-0 1 0 0 0 0
25 Christopher Piper 3-0 1 1 3 1 1.000 1 1.000 0 0-0 0 0-0 0 0 0 0 0
10 Brian Samartino 17-16 0 3 3 6 .000 3 .500 0 1-0 0 0-0 0 0 0 0 0
13 Matthew Pszcolka 14-0 1 0 2 10 .100 3 .300 0 0-0 1 0-0 1 0 0 0 0
21 David Filo 14-13 1 0 2 6 .167 1 .167 0 2-1 0 0-0 1 0 0 0 0
20 Mathhew Doyle 12-0 1 0 2 6 .167 5 .833 0 0-0 0 0-0 0 0 0 0 0
18 Jonathan Salbeck 14-3 1 0 2 4 .250 4 1.000 0 0-0 0 0-0 0 0 0 0 0
16 David Long 16-2 0 1 1 16 .000 6 .375 0 0-0 0 0-0 0 0 0 0 0
8 Matt Wolfe 16-8 0 1 1 9 .000 4 .444 0 0-0 0 0-0 0 0 0 0 0
15 Leon Mach 16-16 0 1 1 6 .000 1 .167 0 4-0 0 0-0 0 0 0 0 0
11 Michael Holt 15-11 0 1 1 6 .000 4 .667 0 5-0 0 0-0 0 0 0 0 0
17 Aaron Bulls 13-4 0 1 1 3 .000 3 1.000 0 0-0 0 0-0 0 0 0 0 0
14 Chris Wineke 11-10 0 0 0 11 .000 3 .273 0 1-0 0 0-0 0 0 0 0 0
24 Dustin Hartwigsen 10-0 0 0 0 3 .000 1 .333 0 0-0 0 0-0 0 0 0 0 0
19 Jason Kuhns 17-11 0 0 0 2 .000 1 .500 0 0-0 0 0-0 0 0 0 0 0
7 Craig Johnson 14-8 0 0 0 2 .000 1 .500 0 0-0 0 0-0 0 0 0 0 0
99 Chukwudi Okoye 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
30 Brent Kahuda 16-15 0 0 0 0 .000 0 .000 0 1-0 0 0-0 0 0 0 0 0
27 Dan Szanto 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
26 Ryan Nixon 9-1 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
23 Robert Mulcahy 5-4 0 0 0 0 .000 0 .000 0 1-0 0 0-0 0 0 0 0 0
14 Steve Baranayi 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
1 Kyle Poore 6-1 0 0 0 0 .000 0 .000 0 3-1 0 0-0 0 0 0 0 0
00 Andrew Wu 11-2 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
Total............... 17 25 17 67 216 .116 122 .565 0 24-2 6 1-1 6 2 0 1 0
Opponents........... 17 33 14 80 181 .182 105 .580 0 22-3 8 4-4 5 1 0 4 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
30 Brent Kahuda 15-3 1208:49 25 1.86 62 .713 4 8 2 3 134
00 Andrew Wu 8-0 405:41 9 2.00 9 .500 2 1 0 1 30
Total............... 17 1614:30 34 1.90 72 .679 6 9 2 4 164
Opponents........... 16 1524:30 25 1.48 97 .795 8 6 2 6 210
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 13 10 1 1 - 25
Opponents........... 15 18 0 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 101 94 15 6 - 216
Opponents........... 85 84 7 5 - 181
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 42 29 1 0 - 72
Opponents........... 47 41 7 2 - 97
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel M Soccer... 39 34 5 2 - 80
Opponents........... 29 16 2 0 - 47
ATTENDANCE SUMMARY MCDMS OPP
---------------------------------------------------
Total.................... 850 516
Dates/Avg Per Date....... 7/121 9/57
Neutral Site #/Avg....... 1/150
Category Leaders
McDaniel College Soccer
McDaniel M Soccer Category Leaders (as of Aug 16, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Thomas Kane 16 8 2 18 38
9 Todd Knepper 14 2 2 6 9
6 Tim McCallum 16 2 1 5 22
22 Ferencz Csiki 9 2 1 5 6
2 Trevor Brown 16 2 0 4 18
3 Steve Lenox 14 2 0 4 6
4 Ryan Tetteris 17 1 2 4 26
25 Christopher Piper 3 1 1 3 1
10 Brian Samartino 17 0 3 3 6
13 Matthew Pszcolka 14 1 0 2 10
## GOALS GP G A Pts Shots
----------------------------------------------
12 Thomas Kane 16 8 2 18 38
6 Tim McCallum 16 2 1 5 22
9 Todd Knepper 14 2 2 6 9
22 Ferencz Csiki 9 2 1 5 6
3 Steve Lenox 14 2 0 4 6
2 Trevor Brown 16 2 0 4 18
4 Ryan Tetteris 17 1 2 4 26
25 Christopher Piper 3 1 1 3 1
13 Matthew Pszcolka 14 1 0 2 10
21 David Filo 14 1 0 2 6
## GAME WINNING GOALS GP GWG
--------------------------------
12 Thomas Kane 16 3
22 Ferencz Csiki 9 1
6 Tim McCallum 16 1
13 Matthew Pszcolka 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Brian Samartino 17 0 3 3 6
4 Ryan Tetteris 17 1 2 4 26
12 Thomas Kane 16 8 2 18 38
9 Todd Knepper 14 2 2 6 9
8 Matt Wolfe 16 0 1 1 9
11 Michael Holt 15 0 1 1 6
17 Aaron Bulls 13 0 1 1 3
6 Tim McCallum 16 2 1 5 22
16 David Long 16 0 1 1 16
15 Leon Mach 16 0 1 1 6
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Thomas Kane 16 8 2 38 .211
4 Ryan Tetteris 17 1 2 26 .038
6 Tim McCallum 16 2 1 22 .091
2 Trevor Brown 16 2 0 18 .111
16 David Long 16 0 1 16 .000
14 Chris Wineke 11 0 0 11 .000
13 Matthew Pszcolka 14 1 0 10 .100
9 Todd Knepper 14 2 2 9 .222
8 Matt Wolfe 16 0 1 9 .000
20 Mathhew Doyle 12 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
25 Christopher Piper 3 1 1 1 1.000
22 Ferencz Csiki 9 2 1 6 .333
3 Steve Lenox 14 2 0 6 .333
18 Jonathan Salbeck 14 1 0 4 .250
9 Todd Knepper 14 2 2 9 .222
12 Thomas Kane 16 8 2 38 .211
20 Mathhew Doyle 12 1 0 6 .167
21 David Filo 14 1 0 6 .167
2 Trevor Brown 16 2 0 18 .111
13 Matthew Pszcolka 14 1 0 10 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Thomas Kane 16 8 2 38 26 .684
4 Ryan Tetteris 17 1 2 26 19 .731
6 Tim McCallum 16 2 1 22 12 .545
2 Trevor Brown 16 2 0 18 10 .556
16 David Long 16 0 1 16 6 .375
9 Todd Knepper 14 2 2 9 5 .556
22 Ferencz Csiki 9 2 1 6 5 .833
20 Mathhew Doyle 12 1 0 6 5 .833
8 Matt Wolfe 16 0 1 9 4 .444
11 Michael Holt 15 0 1 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Jonathan Salbeck 14 1 0 4 4 1.000
17 Aaron Bulls 13 0 1 3 3 1.000
25 Christopher Piper 3 1 1 1 1 1.000
20 Mathhew Doyle 12 1 0 6 5 .833
22 Ferencz Csiki 9 2 1 6 5 .833
4 Ryan Tetteris 17 1 2 26 19 .731
12 Thomas Kane 16 8 2 38 26 .684
11 Michael Holt 15 0 1 6 4 .667
2 Trevor Brown 16 2 0 18 10 .556
9 Todd Knepper 14 2 2 9 5 .556
## CAUTIONS GP YC
----------------------------------
11 Michael Holt 15 5
15 Leon Mach 16 4
1 Kyle Poore 6 3
TM TEAM 6 3
21 David Filo 14 2
4 Ryan Tetteris 17 2
10 Brian Samartino 17 1
23 Robert Mulcahy 5 1
9 Todd Knepper 14 1
14 Chris Wineke 11 1
Field Hockey Statistics
McDaniel College Soccer
McDaniel M Soccer Field Hockey Statistics (as of Aug 16, 2005)
All games
Overall: 6-9-2 Conf: 2-6-1 Home: 2-3-2 Away: 3-6-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
12 Thomas Kane 16-14 8 2 18 38 .211 26 .684 0-0 3 1 9-9 3 2 8 18 .167 12 .667 0-0 2 0
9 Todd Knepper 14-8 2 2 6 9 .222 5 .556 1-0 0 0 8-5 2 1 5 9 .222 5 .556 1-0 0 0
6 Tim McCallum 16-5 2 1 5 22 .091 12 .545 0-0 1 0 9-1 1 0 2 7 .143 5 .714 0-0 0 0
22 Ferencz Csiki 9-1 2 1 5 6 .333 5 .833 0-0 1 0 5-1 0 1 1 3 .000 2 .667 0-0 0 0
2 Trevor Brown 16-12 2 0 4 18 .111 10 .556 0-0 0 0 8-6 0 0 0 5 .000 4 .800 0-0 0 0
3 Steve Lenox 14-8 2 0 4 6 .333 3 .500 0-0 0 0 8-4 1 0 2 3 .333 1 .333 0-0 0 0
4 Ryan Tetteris 17-14 1 2 4 26 .038 19 .731 2-0 0 0 9-7 1 0 2 14 .071 11 .786 1-0 0 0
25 Christopher Piper 3-0 1 1 3 1 1.000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Brian Samartino 17-16 0 3 3 6 .000 3 .500 1-0 0 0 9-9 0 2 2 1 .000 1 1.000 1-0 0 0
13 Matthew Pszcolka 14-0 1 0 2 10 .100 3 .300 0-0 1 0 9-0 0 0 0 1 .000 0 .000 0-0 0 0
21 David Filo 14-13 1 0 2 6 .167 1 .167 2-1 0 0 8-8 1 0 2 5 .200 1 .200 2-1 0 0
20 Mathhew Doyle 12-0 1 0 2 6 .167 5 .833 0-0 0 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0
18 Jonathan Salbeck 14-3 1 0 2 4 .250 4 1.000 0-0 0 0 7-2 0 0 0 2 .000 2 1.000 0-0 0 0
16 David Long 16-2 0 1 1 16 .000 6 .375 0-0 0 0 9-1 0 0 0 5 .000 2 .400 0-0 0 0
8 Matt Wolfe 16-8 0 1 1 9 .000 4 .444 0-0 0 0 8-3 0 0 0 6 .000 1 .167 0-0 0 0
15 Leon Mach 16-16 0 1 1 6 .000 1 .167 4-0 0 0 9-9 0 1 1 5 .000 1 .200 1-0 0 0
11 Michael Holt 15-11 0 1 1 6 .000 4 .667 5-0 0 0 8-5 0 1 1 2 .000 2 1.000 3-0 0 0
17 Aaron Bulls 13-4 0 1 1 3 .000 3 1.000 0-0 0 0 8-3 0 1 1 2 .000 2 1.000 0-0 0 0
14 Chris Wineke 11-10 0 0 0 11 .000 3 .273 1-0 0 0 7-6 0 0 0 10 .000 2 .200 1-0 0 0
24 Dustin Hartwigsen 10-0 0 0 0 3 .000 1 .333 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
19 Jason Kuhns 17-11 0 0 0 2 .000 1 .500 0-0 0 0 9-7 0 0 0 2 .000 1 .500 0-0 0 0
7 Craig Johnson 14-8 0 0 0 2 .000 1 .500 0-0 0 0 8-3 0 0 0 2 .000 1 .500 0-0 0 0
99 Chukwudi Okoye 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Brent Kahuda 16-15 0 0 0 0 .000 0 .000 1-0 0 0 8-8 0 0 0 0 .000 0 .000 1-0 0 0
27 Dan Szanto 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Ryan Nixon 9-1 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Robert Mulcahy 5-4 0 0 0 0 .000 0 .000 1-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Steve Baranayi 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kyle Poore 6-1 0 0 0 0 .000 0 .000 3-1 0 0 5-0 0 0 0 0 .000 0 .000 3-1 0 0
00 Andrew Wu 11-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 17 25 17 67 216 .116 122 .565 24-2 6 1 9 9 9 27 105 .086 58 .552 17-2 2 0
Opponents........... 17 33 14 80 181 .182 105 .580 22-3 8 4 9 25 11 61 102 .245 64 .627 11-1 6 4
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Brent Kahuda 15-3 1208:49 25 1.86 62 .713 4 8 2 3 8-1 617:59 17 2.48 31 .646 1 5 1 0
00 Andrew Wu 8-0 405:41 9 2.00 9 .500 2 1 0 1 5-0 249:42 8 2.88 8 .500 1 1 0 0
Total............... 17 1614:30 34 1.90 72 .679 6 9 2 4 9 867:41 25 2.59 39 .609 2 6 1 0
Opponents........... 16 1524:30 25 1.48 97 .795 8 6 2 6 9 867:41 9 0.93 49 .845 6 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel M Soccer... 101 94 15 6 - 216 McDaniel M Soccer... 45 46 10 4 - 105
Opponents........... 85 84 7 5 - 181 Opponents........... 45 48 5 4 - 102
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel M Soccer... 13 10 1 1 - 25 McDaniel M Soccer... 6 2 0 1 - 9
Opponents........... 15 18 0 1 - 34 Opponents........... 10 14 0 1 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel M Soccer... 42 29 1 0 - 72 McDaniel M Soccer... 20 18 1 0 - 39
Opponents........... 47 41 7 2 - 97 Opponents........... 19 25 4 1 - 49
ATTENDANCE SUMMARY MCDMS OPP ATTENDANCE SUMMARY MCDMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 850 516 Total.................... 625 91
Dates/Avg Per Date....... 7/121 9/57 Dates/Avg Per Date....... 5/125 4/23
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0